User | Type | Name | Info | Date |
---|---|---|---|---|
monamiben | Multiple Markers | Default Way Points | Exported 51, markers from Android | Sunday, July 17th, 2022 |
jerryatrix | 1 Marker | Backwaters Hamford East | Lat 1.25252, Lon 51.8873, Exported from iOS | Saturday, February 12th, 2022 |
kaplanboating | Track | Jun 5, 2022 at 5:44:09 PM | 5.30 NM, 9.39 Knots avg, 28.76 Knots max, 0.56 Hours, Tracked on iOS | Sunday, June 5th, 2022 |
Kent_R_Reid | Route | Dartmouth Harbour Test | 0.57 NM, 4 legs, Exported from Android | Wednesday, March 30th, 2022 |
shea | Track | Tue Apr 05 11:13:09 EDT 2022 | 1.25 NM, 1.51 Knots avg, 10.07 Knots max, 0.83 Hours, Tracked on Android | Tuesday, April 5th, 2022 |
bruua | Route | 3 SIS-ITILLEQ H | 25.41 NM, 31 legs, Exported from Windows | Wednesday, April 20th, 2022 |
jobotoo | Route | Liberty Bay - Port Townsend | 37.40 NM, 13 legs, Exported from iOS | Sunday, May 22nd, 2022 |
jwhitson | Track | Feb 2, 2022 at 11:49:22 AM | 13.53 NM, 4.37 Knots avg, 23.79 Knots max, 3.09 Hours, Tracked on iOS | Wednesday, February 2nd, 2022 |
maximtimperman | 1 Marker | Cross Reef 35 | Lat -80.0654, Lon 26.9651, Exported from iOS | Friday, July 22nd, 2022 |
sylvain_caron007 | Multiple Markers | Default Way Points | Exported 16, markers from iOS | Saturday, June 18th, 2022 |
jan_uhlir | Track | 3 Jun 2021 at 12:30:19 | 19.15 NM, 0.94 Knots avg, 7.31 Knots max, 20.32 Hours, Tracked on iOS | Thursday, March 3rd, 2022 |
steve_256380374t | Track | Sat Apr 30 18:38:59 CDT 2022 | 4.83 NM, 3.63 Knots avg, 17.77 Knots max, 1.33 Hours, Tracked on Android | Sunday, May 1st, 2022 |
todd_201063710t | Track | Jun 12, 2022 at 2:13:42 PM | 4.14 NM, 6.29 Knots avg, 14.73 Knots max, 0.66 Hours, Tracked on iOS | Sunday, June 12th, 2022 |
balders | Track | 22 Jun 2022 at 12:52:59 | 5.90 NM, 2.34 Knots avg, 19.82 Knots max, 2.52 Hours, Tracked on iOS | Wednesday, June 22nd, 2022 |
fmatulka | 1 Marker | Kirwin Brush Pile | Lat -99.1426, Lon 39.6698, Exported from iOS | Saturday, February 12th, 2022 |
Vonschellwitz | Route | Sunset marina to gower's point | 13.46 NM, 4 legs, Exported from Android | Thursday, March 3rd, 2022 |
thomas_88383035t | Route | Route-01 | 4.40 NM, 9 legs, Exported from iOS | Sunday, April 3rd, 2022 |
cwhitson1 | Track | Feb 3, 2022 at 11:02:37 AM | 10.92 NM, 4.73 Knots avg, 32.51 Knots max, 2.31 Hours, Tracked on iOS | Thursday, February 3rd, 2022 |
kurt_conger | Route | Oriental Entrance | 0.67 NM, 2 legs, Exported from App | Monday, April 25th, 2022 |
jeffblum4 | Route | Sands Key | 14.46 NM, 7 legs, Exported from iOS | Saturday, February 5th, 2022 |
ENSIGN806 | Route | Aug 8 Somes to Little Cranberry to Frenchboro | 24.29 NM, 8 legs, Exported from Windows | Saturday, July 16th, 2022 |
salegrett | 1 Marker | HOBIE BEACH | Lat -80.1779, Lon 25.7434, Exported from iOS | Friday, June 10th, 2022 |
dingduck20 | Route | Syd Jervis | 84.64 NM, 9 legs, 1 markers, Exported from iOS | Wednesday, March 9th, 2022 |
s8e8ed | Track | 29 May 2022 at 8:27:09 am | 20.96 NM, 3.36 Knots avg, 8.30 Knots max, 6.25 Hours, Tracked on iOS | Sunday, May 29th, 2022 |
jonesjj3 | Route | Seminole boat ramp to Anclote island | 11.58 NM, 12 legs, Exported from iOS | Tuesday, February 15th, 2022 |
aaoeng96 | 1 Marker | Default Way Points | Lat -79.4911, Lon 43.7661, Exported from iOS | Wednesday, April 20th, 2022 |
wwscroggin | Route | kimberling | 37.38 NM, 59 legs, 1 markers, Exported from Android | Tuesday, May 31st, 2022 |
hrsande | Track | 22 May 2022 at 16:23:41 | 5.47 NM, 3.82 Knots avg, 6.81 Knots max, 1.43 Hours, Tracked on iOS | Sunday, May 22nd, 2022 |
Joesages | Track | Wed Jun 15 16:57:26 EDT 2022 | 16.21 NM, 4.32 Knots avg, 30.03 Knots max, 3.76 Hours, Tracked on Android | Thursday, June 16th, 2022 |
mcamerio | Route | Rob Robison to Kowaliga Restaurant | 3.53 NM, 9 legs, Exported from iOS | Tuesday, April 26th, 2022 |
jimestes44 | Track | Jun 14, 2022 at 8:49:17 AM | 4.34 NM, 2.84 Knots avg, 3.98 Knots max, 1.53 Hours, Tracked on iOS | Tuesday, June 14th, 2022 |
sjpettee | Route | goodbye | 0.43 NM, 2 legs, Exported from Android | Saturday, February 19th, 2022 |
djpeaknyc | Track | Tue Jun 14 20:42:00 EDT 2022 | 2.34 NM, 4.00 Knots avg, 12.54 Knots max, 0.58 Hours, Tracked on Android | Wednesday, June 15th, 2022 |
mishkinma | Route | Days 1 & 2 | 62.93 NM, 102 legs, Exported from iOS | Wednesday, July 13th, 2022 |
hherbermann | Track | May 21, 2022 at 2:09:07 PM | 7.29 NM, 3.20 Knots avg, 7.10 Knots max, 2.28 Hours, Tracked on iOS | Saturday, May 21st, 2022 |
Cyril_riebli | Track | Port Colom - Mallorca - Trench Beach - Mallorca | 18.53 NM, Tracked on Windows | Wednesday, June 29th, 2022 |
jackcallaghan | Route | ROCKLAND RAMP TO CAMDEN | 6.92 NM, 4 legs, Exported from iOS | Sunday, June 12th, 2022 |
dave_257925878t | Track | Wed May 18 16:11:20 CDT 2022 | 8.88 NM, 7.57 Knots avg, 30.07 Knots max, 1.17 Hours, Tracked on Android | Wednesday, May 18th, 2022 |
dgarrettpersonal21 | Track | Feb 20, 2022 at 12:05:48 | 7.81 NM, 4.36 Knots avg, 7.49 Knots max, 1.79 Hours, Tracked on iOS | Monday, February 21st, 2022 |
lcovert | Track | Mar 1, 2022 at 12:03:21 PM | 1.94 NM, 9.18 Knots avg, 23.08 Knots max, 0.21 Hours, Tracked on iOS | Tuesday, March 1st, 2022 |
matte625 | Track | Apr 28, 2022 at 3:44:12 PM | 3.48 NM, 4.52 Knots avg, 12.75 Knots max, 0.77 Hours, Tracked on iOS | Thursday, April 28th, 2022 |
bradytowne | 1 Marker | Eagle Lake Attractor A | Lat -91.0023, Lon 32.5166, Exported from iOS | Tuesday, February 22nd, 2022 |
moellekent | Route | Hindelopen-Texel | 27.75 NM, 9 legs, Exported from iOS | Sunday, February 13th, 2022 |
buch_sandager | Route | Bobovisca-Komiza | 29.01 NM, 10 legs, Exported from iOS | Friday, May 13th, 2022 |
mcgregordylan | Track | Tue Apr 26 01:59:11 ADT 2022 | 42.49 NM, 4.70 Knots avg, 10.42 Knots max, 9.03 Hours, Tracked on Android | Tuesday, April 26th, 2022 |
MervynJackson3 | Route | Route 1 Raft point | 17.30 NM, 12 legs, Exported from Android | Thursday, February 10th, 2022 |
dana_227957137t | 1 Marker | Default Way Points | Lat 81, Lon 24, Exported from iOS | Saturday, February 12th, 2022 |
sergei_vanhanen | Track | Mon Jul 11 22:14:06 UTC+3.00 2022 | 0.03 NM, 2.97 Knots avg, 0.01 Hours, Tracked on Android | Wednesday, July 20th, 2022 |
nbgg03 | Route | Townsite to Oak Bay Marina | 59.82 NM, 47 legs, Exported from iOS | Friday, June 3rd, 2022 |
rsamons | Multiple Markers | WaypointsRoutesTracks_gpx | Exported 1454, markers from Windows | Sunday, June 19th, 2022 |
d_zachary | Route | thru barge canal | 5.59 NM, 6 legs, Exported from Android | Saturday, March 12th, 2022 |
cmghatteras | Route | cape may to li | 236.12 NM, 22 legs, Exported from iOS | Sunday, May 15th, 2022 |
fall_darren | Multiple Markers | Default Way Points | Exported 14, markers from iOS | Wednesday, April 27th, 2022 |
mg_244945794t | Track | 02.02.2022 at 09:15:44 | 23.45 NM, 3.84 Knots avg, 10.12 Knots max, 6.10 Hours, Tracked on iOS | Wednesday, February 2nd, 2022 |
Jim_007 | Track | 23 mai 2022 12:02:00 | 16.21 NM, 4.76 Knots avg, 27.20 Knots max, 3.41 Hours, Tracked on iOS | Tuesday, May 24th, 2022 |
kokosnest | Route | erste | 8.69 NM, 4 legs, Exported from iOS | Sunday, June 5th, 2022 |
scmercieca | Route | cima5 | 0.00 NM, 1 markers, Exported from Android | Tuesday, March 29th, 2022 |
hartmut_carstensen | Track | 16.07.2022, 16:09:19 | 17.03 NM, 4.93 Knots avg, 22.43 Knots max, 3.45 Hours, Tracked on iOS | Saturday, July 16th, 2022 |
mdavey139 | Track | May 22, 2022 at 12:43:55 PM | 0.00 NM, 0.68 Knots avg, Tracked on iOS | Tuesday, May 24th, 2022 |
garylee505 | Route | 2022 Cab III | 47.22 NM, 8 legs, Exported from Android | Saturday, February 12th, 2022 |
glaspietom | 1 Marker | Prawns | Lat -122.865, Lon 48.4044, Exported from iOS | Thursday, May 26th, 2022 |
ledwards29 | Route | Smithfield | 6.68 NM, 25 legs, Exported from iOS | Sunday, February 6th, 2022 |
salegrertt | 1 Marker | Default Way Points | Lat -80.5858, Lon 24.9364, Exported from iOS | Friday, June 10th, 2022 |
anthonysinc | Multiple Markers | active captain phone 3/22 | Exported 2739, markers from iOS | Friday, February 25th, 2022 |
benstocker07 | Track | 14 Apr 2022 at 07:36:47 | 3.13 NM, 15.09 Knots avg, 29.28 Knots max, 0.21 Hours, Tracked on iOS | Thursday, April 14th, 2022 |
marcleger1st | 1 Marker | Default Way Points | Lat -79.4849, Lon 43.6124, Exported from Android | Monday, July 25th, 2022 |
azamlinorasikin22 | 1 Marker | unjam tong1 | Lat 102.881, Lon 5.95248, Exported from Android | Sunday, February 13th, 2022 |
professionaltransport | Track | Mon Apr 18 01:14:38 GMT+01:00 2022 | 6.01 NM, 3.51 Knots avg, 5.86 Knots max, 1.71 Hours, Tracked on Android | Monday, April 18th, 2022 |
abaid | 1 Marker | Default Way Points | Lat -64.3024, Lon 44.3738, Exported from iOS | Wednesday, March 30th, 2022 |
anchor | Track | Dup-Tue Jul 05 08:45:40 GMT+12:00 2022 | 86.42 NM, 11.87 Knots avg, 22.84 Knots max, 7.28 Hours, Tracked on Android | Thursday, July 21st, 2022 |
bryabin | Route | Dead Neck Cape Cod | 10.53 NM, 23 legs, Exported from iOS | Thursday, July 7th, 2022 |
augerich | Track | 7 juill. 2022 12:41:32 | 12.38 NM, 1.25 Knots avg, 8.29 Knots max, 9.91 Hours, Tracked on iOS | Friday, July 8th, 2022 |
rocconid | 1 Marker | Spring 1 | Lat -89.8853, Lon 32.5606, Exported from iOS | Saturday, February 12th, 2022 |
warren_p | Track | 14/04/2022 at 2:16:35 PM | 17.06 NM, 15.17 Knots avg, 33.78 Knots max, 1.12 Hours, Tracked on iOS | Thursday, April 14th, 2022 |
diagilevdj | Track | Mon Jun 20 17:45:34 GMT+08:00 2022 | 24.54 NM, 16.37 Knots avg, 29.37 Knots max, 1.50 Hours, Tracked on Android | Monday, June 20th, 2022 |
garydeegan | Route | Reversed - Salmon river to Greenport NY | 32.55 NM, 47 legs, Exported from iOS | Saturday, July 16th, 2022 |
supplynurse | Track | Sun Feb 06 13:49:26 CST 2022 | 4.70 NM, 1.77 Knots avg, 9.51 Knots max, 2.66 Hours, Tracked on Android | Sunday, February 6th, 2022 |
waltfaulconer | Track | Mon May 16 11:19:35 EDT 2022 | 104.06 NM, 3.13 Knots avg, 21.42 Knots max, 33.23 Hours, Tracked on Android | Tuesday, May 17th, 2022 |
jim_171285134t | Route | 2022 First sail | 18.65 NM, 13 legs, 1 markers, Exported from iOS | Friday, June 10th, 2022 |
tim_232176781t | Track | May 30, 2022 at 8:36:25 AM | 27.76 NM, 11.52 Knots avg, 35.68 Knots max, 2.41 Hours, Tracked on iOS | Monday, May 30th, 2022 |
lux96 | Route | test | 2.85 NM, 2 legs, Exported from App | Tuesday, April 19th, 2022 |
robxl43 | Route | Q'Borough ti Conyer | 7.81 NM, 35 legs, Exported from iOS | Sunday, February 20th, 2022 |
djones18 | Route | Newboro to Chaffeys Lock | 4.67 NM, 39 legs, Exported from iOS | Friday, April 29th, 2022 |
willsmvp | Track | Jun 15, 2022 at 8:20:38 PM | 2.00 NM, 5.87 Knots avg, 23.58 Knots max, 0.34 Hours, Tracked on iOS | Thursday, June 16th, 2022 |
pacificct | Track | Feb 25, 2022 at 5:39:51 PM | 5.66 NM, 6.92 Knots avg, 50.21 Knots max, 0.82 Hours, Tracked on iOS | Saturday, February 26th, 2022 |
upmbeatty | Track | Sat Jun 04 17:38:13 EDT 2022 | 16.20 NM, 2.92 Knots avg, 7.35 Knots max, 5.55 Hours, Tracked on Android | Sunday, June 5th, 2022 |
tianalyn81 | Track | Jun 28, 2022 at 11:11:09 AM | 2.50 NM, 10.24 Knots avg, 20.88 Knots max, 0.24 Hours, Tracked on iOS | Tuesday, June 28th, 2022 |
tpainter44 | Route | Chokolosokee\Flamingo | 74.38 NM, 604 legs, Exported from iOS | Tuesday, July 5th, 2022 |
gary_watters | Route | MacGregor | 2.56 NM, 8 legs, Exported from Android | Tuesday, April 26th, 2022 |
michaelagne7 | Route | Bridge Anna Maria | 6.14 NM, 12 legs, Exported from iOS | Monday, February 7th, 2022 |
m_l_hauschild | Track | 13.06.2022, 12:59:26 | 1.88 NM, 1.34 Knots avg, 15.60 Knots max, 1.40 Hours, Tracked on iOS | Monday, June 13th, 2022 |
fartknocker742 | 1 Marker | Default Way Points | Lat -93.4161, Lon 36.6044, Exported from Android | Tuesday, February 22nd, 2022 |
steve_marshall | Track | 3 Apr 2022 at 10:31:20 am | 3.63 NM, 32.41 Knots max, Tracked on iOS | Sunday, April 3rd, 2022 |
tmdperformance | Track | Sat May 28 10:57:48 EDT 2022 | 6.12 NM, 5.20 Knots avg, 19.42 Knots max, 1.18 Hours, Tracked on Android | Saturday, May 28th, 2022 |
nick_260604973t | Track | Sat Jun 18 14:42:22 EDT 2022 | 23.81 NM, 6.21 Knots avg, 26.13 Knots max, 3.83 Hours, Tracked on Android | Saturday, June 18th, 2022 |
jameshamilton_kingston | Track | Mon Apr 18 12:10:00 GMT+01:00 2022 | 8.85 NM, 2.23 Knots avg, 7.38 Knots max, 3.96 Hours, Tracked on Android | Monday, April 18th, 2022 |
njg | Track | May 31, 2022 at 6:50:06 PM | 0.01 NM, 16.86 Knots avg, 2.41 Knots max, Tracked on iOS | Friday, June 3rd, 2022 |
wstark | Route | sasktel 1 | 0.00 NM, Exported from iOS | Thursday, June 30th, 2022 |
hallmap | Route | drilling 1 | 268.22 NM, 1 leg, Exported from Android | Friday, March 25th, 2022 |
j13rice | Route | Norfol to Pierce Creek | 161.76 NM, 125 legs, Exported from iOS | Sunday, February 6th, 2022 |
4garretts | Route | 2022 PHRF Warm Up | 6.79 NM, 3 legs, Exported from iOS | Saturday, February 19th, 2022 |
aaranch62 | 1 Marker | 3_00_gpx | Lat -92.6299, Lon 39.5779, Exported from iOS | Friday, February 4th, 2022 |
beattyr16 | Track | Thu Apr 07 13:43:10 PDT 2022 | 4.13 NM, 19.21 Knots avg, 31.22 Knots max, 0.22 Hours, Tracked on Android | Thursday, April 7th, 2022 |
shinoporos | Route | Weland canal to Baie d'Urfe' | 325.44 NM, 205 legs, Exported from iOS | Wednesday, February 2nd, 2022 |
greek_rover | Track | Fri May 27 11:25:23 GMT+03:00 2022 | 15.39 NM, 9.96 Knots avg, 23.46 Knots max, 1.54 Hours, Tracked on Android | Friday, May 27th, 2022 |
kris_a_pino | Route | start area | 0.00 NM, Exported from iOS | Wednesday, February 9th, 2022 |
neno_k_mail | 1 Marker | Gps-03/21 06:12 PM | Lat 15.2088, Lon 44.1141, Exported from Android | Tuesday, March 22nd, 2022 |
jamie_braman | Track | Jul 25, 2021 at 12:27:51 PM | 56.86 NM, 15.75 Knots avg, 31.67 Knots max, 3.61 Hours, Tracked on iOS | Monday, May 9th, 2022 |
joshback2016 | Route | Syd to Mool | 478.94 NM, 77 legs, Exported from iOS | Sunday, February 20th, 2022 |
knutweissbach | Track | Thu Jun 02 17:29:03 ADT 2022 | 10.03 NM, 6.28 Knots avg, 20.70 Knots max, 1.60 Hours, Tracked on Android | Thursday, June 2nd, 2022 |
tony_parker55 | Track | Tue Feb 22 10:44:51 GMT+08:00 2022 | 17.26 NM, 11.52 Knots avg, 19.57 Knots max, 1.50 Hours, Tracked on Android | Tuesday, February 22nd, 2022 |
Ole_Albert_Nav | Route | Heathsville | 23.48 NM, 17 legs, Exported from iOS | Sunday, June 26th, 2022 |
gilles_biarnes | Route | Telgruc - Camaret | 18.66 NM, 8 legs, Exported from iOS | Saturday, May 14th, 2022 |
johndouglas328 | Track | 9 Feb 2022 at 7:10:10 pm | 6.21 NM, 14.19 Knots avg, 24.52 Knots max, 0.44 Hours, Tracked on iOS | Wednesday, February 9th, 2022 |
nitishforindia | Route | NKom-ALK | 60.75 NM, 5 legs, Exported from Android | Monday, May 16th, 2022 |
damiencbradford | Track | Fri Jun 03 06:56:19 EDT 2022 | 19.41 NM, 3.46 Knots avg, 32.21 Knots max, 5.62 Hours, Tracked on Android | Friday, June 3rd, 2022 |
danilo_verzelak | Track | Sat May 07 19:07:07 GMT+02:00 2022 | 18.67 NM, 7.26 Knots avg, 9.59 Knots max, 2.57 Hours, Tracked on Android | Saturday, May 7th, 2022 |
gilbertdougemail | Track | Feb 7, 2022 at 11:32:46 AM | 3.36 NM, 3.91 Knots avg, 7.17 Knots max, 0.86 Hours, Tracked on iOS | Monday, February 7th, 2022 |
sskds | Track | Thu Feb 10 07:47:38 EST 2022 | 24.07 NM, 4.83 Knots avg, 30.19 Knots max, 4.98 Hours, Tracked on Android | Thursday, February 10th, 2022 |
jdgdvm | 1 Marker | Default Way Points | Lat -85.899, Lon 32.7402, Exported from iOS | Friday, April 15th, 2022 |
rdmcld | 1 Marker | Default Way Points | Lat -123.997, Lon 49.1629, Exported from Android | Sunday, June 12th, 2022 |
fwunder | Multiple Markers | Default Way Points | Exported 2, markers from iOS | Monday, July 4th, 2022 |
mgamble | 1 Marker | Default Way Points | Lat -87.2332, Lon 30.2206, Exported from iOS | Saturday, June 11th, 2022 |
obarton | Track | Jul 5, 2022 at 2:43:40 PM | 4.89 NM, 3.20 Knots avg, 6.87 Knots max, 1.53 Hours, Tracked on iOS | Tuesday, July 5th, 2022 |
rshive1 | Track | Apr 13, 2022 at 4:36:48 PM | 5.48 NM, 4.16 Knots avg, 5.86 Knots max, 1.32 Hours, Tracked on iOS | Wednesday, April 13th, 2022 |
Cook_tsc | 1 Marker | Default Way Points | Lat -81.4474, Lon 47.1326, Exported from Android | Tuesday, April 26th, 2022 |
kryswlaz | Track | Jun 19, 2022 at 3:51:08 PM | 26.95 NM, 7.25 Knots avg, 42.87 Knots max, 3.72 Hours, Tracked on iOS | Sunday, June 19th, 2022 |
luckmann | Track | 5 Apr 2022 at 10.36.31 | 7.71 NM, 11.49 Knots avg, 18.21 Knots max, 0.67 Hours, Tracked on iOS | Tuesday, April 5th, 2022 |
schlosma | Track | 17.07.2022, 13:56:09 | 11.68 NM, 4.46 Knots avg, 9.56 Knots max, 2.62 Hours, Tracked on iOS | Sunday, July 17th, 2022 |
demodan08 | Route | pelican | 10.91 NM, 1 leg, Exported from iOS | Friday, April 8th, 2022 |
pollard88 | Route | House Boat | 13.18 NM, 10 legs, Exported from iOS | Friday, June 3rd, 2022 |
evbdelgado | Track | Apr 13, 2022 at 7:07:48 AM | 13.55 NM, 15.53 Knots avg, 22.05 Knots max, 0.87 Hours, Tracked on iOS | Wednesday, April 13th, 2022 |
muzzell576 | Track | Jun 17, 2022 at 10:21:20 AM | 9.82 NM, 13.86 Knots avg, 25.27 Knots max, 0.71 Hours, Tracked on iOS | Friday, June 17th, 2022 |
hjorting2002 | Track | Jul 21, 2022 at 5:28:28 PM | 2.77 NM, 4.36 Knots avg, 7.97 Knots max, 0.64 Hours, Tracked on iOS | Thursday, July 21st, 2022 |
sismaruser10 | Track | 19 Mar 2022 at 09:15:02 | 17.18 NM, 3.55 Knots avg, 1.94 Knots max, 4.84 Hours, Tracked on iOS | Sunday, March 27th, 2022 |
freddybishop1 | Track | Jun 2, 2022 at 8:29:23 AM | 17.56 NM, 38.11 Knots avg, 54.58 Knots max, 0.46 Hours, Tracked on iOS | Thursday, June 2nd, 2022 |
julian_loewen | Route | Sherman Island | 14.52 NM, 22 legs, Exported from iOS | Saturday, February 5th, 2022 |
shanemigliore | Track | Apr 1, 2022 at 15:46:32 | 9.27 NM, 7.26 Knots avg, 28.60 Knots max, 1.28 Hours, Tracked on iOS | Friday, April 1st, 2022 |
RiverRunner_EA | Track | Tue Apr 05 17:06:00 EDT 2022 | 4.22 NM, 2.40 Knots avg, 4.20 Knots max, 1.76 Hours, Tracked on Android | Tuesday, April 5th, 2022 |
mark_taylor444 | Route | Day 1 | 16.87 NM, 7 legs, Exported from Android | Sunday, July 17th, 2022 |
nodoubtfishing | Multiple Markers | "Rookie" Barge,... | Exported 14, markers from Windows | Friday, March 11th, 2022 |
christian_neiber | Route | marstal-maasholm | 24.42 NM, 10 legs, Exported from iOS | Monday, May 23rd, 2022 |
richardtaylor746 | Track | Wed Feb 02 12:46:52 GMT 2022 | 0.01 NM, 0.05 Knots avg, 0.92 Knots max, 0.19 Hours, Tracked on Android | Wednesday, February 2nd, 2022 |
mattrobinson61988 | Track | Feb 3, 2022 at 10:32:54 AM | 7.61 NM, 3.24 Knots avg, 15.23 Knots max, 2.35 Hours, Tracked on iOS | Thursday, February 3rd, 2022 |
paulfishermanmaes | 1 Marker | Default Way Points | Lat 10.8386, Lon 54.8756, Exported from iOS | Friday, May 20th, 2022 |
carlos_meijide_cameselle | Route | ALDAN | 14.10 NM, 7 legs, 5 markers, Exported from Android | Monday, May 30th, 2022 |
scuba_actionsportsandtravel | Track | Jun 17, 2022 at 11:27:29 AM | 0.30 NM, 14.25 Knots avg, 0.02 Hours, Tracked on iOS | Friday, June 17th, 2022 |
ka | Track | 23.04.2022, 19:11:43 | 1.23 NM, 2.22 Knots avg, 6.28 Knots max, 0.55 Hours, Tracked on iOS | Saturday, April 23rd, 2022 |
odgjr | 1 Marker | Default Way Points | Lat -94.7515, Lon 29.7464, Exported from iOS | Sunday, May 29th, 2022 |
fallows | 1 Marker | Home | Lat -102.692, Lon 50.6142, Exported from Android | Friday, February 4th, 2022 |
lani814 | 1 Marker | Default Way Points | Lat -80.3016, Lon 25.463, Exported from iOS | Monday, May 9th, 2022 |
pettrey | Track | May 17, 2022 at 5:56:40 AM | 3.42 NM, 9.97 Knots avg, 15.71 Knots max, 0.34 Hours, Tracked on iOS | Tuesday, May 17th, 2022 |
thartka | Route | Sunset Cove | 0.00 NM, -1 legs, 2 markers, Exported from iOS | Friday, June 17th, 2022 |
waq1111 | Track | Sat Mar 26 16:45:48 GMT 2022 | 6.37 NM, 4.24 Knots avg, 22.98 Knots max, 1.50 Hours, Tracked on Android | Sunday, March 27th, 2022 |
cwesjenn | Route | Beach to Tides | 104.66 NM, 13 legs, Exported from iOS | Saturday, June 25th, 2022 |
jasminjr | Route | Ponce de Leon to Lake Worth | 156.11 NM, 18 legs, Exported from iOS | Thursday, February 3rd, 2022 |
levotuss | 1 Marker | Default Way Points | Lat -5.92572, Lon 36.1015, Exported from Android | Sunday, May 8th, 2022 |
nessstor | Track | Thu Jun 23 15:51:58 GMT+02:00 2022 | 0.02 NM, 0.08 Knots avg, 3.36 Knots max, 0.24 Hours, Tracked on Android | Thursday, June 23rd, 2022 |
seek9179 | 1 Marker | Default Way Points | Lat -81.8841, Lon 26.3987, Exported from iOS | Friday, July 8th, 2022 |
cgwebster | Track | Sat May 14 11:29:53 BST 2022 | 15.68 NM, 3.14 Knots avg, 6.69 Knots max, 4.99 Hours, Tracked on Android | Wednesday, June 15th, 2022 |
hvylift47 | 1 Marker | Default Way Points | Lat -83.4517, Lon 35.9794, Exported from iOS | Wednesday, July 20th, 2022 |
mikechrst | Track | Jul 10, 2022 at 2:34:14 PM | 7.90 NM, 3.89 Knots avg, 21.30 Knots max, 2.03 Hours, Tracked on iOS | Sunday, July 10th, 2022 |
Booster363 | 1 Marker | Default Way Points | Lat -83.0897, Lon 28.9612, Exported from Android | Friday, March 4th, 2022 |
andrewt116 | 1 Marker | Default Way Points | Lat -94.9281, Lon 29.2639, Exported from Android | Saturday, May 28th, 2022 |
angies4302 | 1 Marker | Default Way Points | Lat -83.8156, Lon 34.3763, Exported from iOS | Saturday, June 4th, 2022 |
dennyls798 | Route | route to Lord F | 2.65 NM, 13 legs, Exported from Android | Friday, July 8th, 2022 |
drayagerus | Route | REDBANK | 19.75 NM, 33 legs, 1 markers, Exported from Android | Saturday, April 16th, 2022 |
sang100471 | Route | copper | 0.00 NM, -1 legs, 10 markers, Exported from iOS | Tuesday, June 21st, 2022 |
stanwalker | Track | May 30, 2022 at 2:25:02 PM | 26.98 NM, 4.71 Knots avg, 51.84 Knots max, 5.73 Hours, Tracked on iOS | Tuesday, May 31st, 2022 |
thewoodk14 | 1 Marker | Default Way Points | Lat -86.0125, Lon 34.6046, Exported from iOS | Thursday, May 19th, 2022 |
Darcy_caron | Track | Sun May 22 14:08:16 EDT 2022 | 11.02 NM, 1.73 Knots avg, 7.83 Knots max, 6.39 Hours, Tracked on Android | Monday, May 23rd, 2022 |
billyfaulk3 | Track | Mar 19, 2022 at 11:02:13 | 41.59 NM, 11.70 Knots avg, 35.92 Knots max, 3.55 Hours, Tracked on iOS | Saturday, March 19th, 2022 |
danstaples1 | Track | Feb 17, 2022 at 12:57:20 PM | 2.67 NM, 3.64 Knots avg, 6.89 Knots max, 0.73 Hours, Tracked on iOS | Thursday, February 17th, 2022 |
deanbagshaw | Track | 9 Jul 2022 at 9:32:56 am | 30.77 NM, 7.22 Knots avg, 44.78 Knots max, 4.27 Hours, Tracked on iOS | Saturday, July 9th, 2022 |
georgeroach | 1 Marker | Default Way Points | Lat -91.6575, Lon 39.5117, Exported from iOS | Sunday, June 5th, 2022 |
jlemaster72 | 1 Marker | Default Way Points | Lat -112.295, Lon 33.9143, Exported from Android | Wednesday, May 18th, 2022 |
lee_rinaldi | Track | Sun Jul 31 10:51:22 EDT 2022 | 17.69 NM, 12.06 Knots avg, 24.67 Knots max, 1.47 Hours, Tracked on Android | Sunday, July 31st, 2022 |
oesteraaker | Track | Thu Jun 30 19:37:41 GMT+03:00 2022 | 4.73 NM, 6.54 Knots avg, 10.46 Knots max, 0.72 Hours, Tracked on Android | Thursday, June 30th, 2022 |
ptharrelljr | Track | Wed Jun 15 17:18:26 EDT 2022 | 15.44 NM, 2.43 Knots avg, 45.70 Knots max, 6.35 Hours, Tracked on Android | Wednesday, June 15th, 2022 |
rongzhichen | Track | 21 Jun 2022 at 8:17:05 AM | 0.00 NM, Tracked on iOS | Tuesday, June 21st, 2022 |
wm_jackpine | Track | Jun 30, 2022 at 10:11:32 AM | 32.15 NM, 5.88 Knots avg, 22.91 Knots max, 5.47 Hours, Tracked on iOS | Thursday, June 30th, 2022 |
hartnettmk73 | Route | river dunes marina | 21.16 NM, 9 legs, Exported from Android | Friday, April 1st, 2022 |
koch_mkullen | Route | Davis Island to The Getaway. | 17.48 NM, 15 legs, Exported from iOS | Friday, May 20th, 2022 |
