Type | Name | Info | Date |
---|---|---|---|
Track | Sun Aug 25 14:39:41 GMT+02:00 2024 | 6.03 NM, 3.40 Knots avg, 8.98 Knots max, 1.77 Hours, Tracked on Android | Sunday, August 25th, 2024 |
Track | Sat Aug 24 15:46:02 GMT+02:00 2024 | 2.68 NM, 3.06 Knots avg, 5.73 Knots max, 0.88 Hours, Tracked on Android | Saturday, August 24th, 2024 |
Track | Sat Aug 24 11:17:43 GMT+02:00 2024 | 7.60 NM, 3.24 Knots avg, 6.57 Knots max, 2.34 Hours, Tracked on Android | Saturday, August 24th, 2024 |
Track | Fri Aug 23 08:34:43 GMT+02:00 2024 | 9.63 NM, 2.94 Knots avg, 7.39 Knots max, 3.27 Hours, Tracked on Android | Friday, August 23rd, 2024 |
Track | Thu Aug 22 12:41:50 GMT+02:00 2024 | 16.05 NM, 3.50 Knots avg, 9.66 Knots max, 4.59 Hours, Tracked on Android | Thursday, August 22nd, 2024 |
Track | Wed Aug 21 11:59:40 GMT+02:00 2024 | 13.11 NM, 3.52 Knots avg, 6.67 Knots max, 3.72 Hours, Tracked on Android | Wednesday, August 21st, 2024 |
Track | Tue Aug 20 12:54:42 GMT+02:00 2024 | 12.04 NM, 3.54 Knots avg, 6.88 Knots max, 3.40 Hours, Tracked on Android | Tuesday, August 20th, 2024 |
Track | Mon Aug 19 15:19:07 GMT+02:00 2024 | 7.76 NM, 2.55 Knots avg, 9.02 Knots max, 3.04 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Mon Aug 19 12:08:46 GMT+02:00 2024 | 5.85 NM, 1.98 Knots avg, 5.97 Knots max, 2.95 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Sun Aug 18 12:48:16 GMT+02:00 2024 | 7.36 NM, 2.50 Knots avg, 6.40 Knots max, 2.94 Hours, Tracked on Android | Sunday, August 18th, 2024 |
Track | Fri Aug 16 13:35:43 GMT+02:00 2024 | 9.09 NM, 2.78 Knots avg, 8.65 Knots max, 3.27 Hours, Tracked on Android | Friday, August 16th, 2024 |
Track | Wed Aug 14 17:44:28 GMT+02:00 2024 | 4.13 NM, 3.36 Knots avg, 5.64 Knots max, 1.23 Hours, Tracked on Android | Wednesday, August 14th, 2024 |
Track | Wed Aug 14 10:48:18 GMT+02:00 2024 | 6.23 NM, 2.67 Knots avg, 6.40 Knots max, 2.33 Hours, Tracked on Android | Wednesday, August 14th, 2024 |
Track | Tue Aug 13 16:01:05 GMT+02:00 2024 | 6.70 NM, 3.72 Knots avg, 5.00 Knots max, 1.80 Hours, Tracked on Android | Tuesday, August 13th, 2024 |
Track | Tue Aug 13 11:13:35 GMT+02:00 2024 | 4.38 NM, 2.25 Knots avg, 5.62 Knots max, 1.94 Hours, Tracked on Android | Tuesday, August 13th, 2024 |
Track | Mon Aug 12 08:52:32 GMT+02:00 2024 | 8.29 NM, 2.77 Knots avg, 5.64 Knots max, 2.99 Hours, Tracked on Android | Monday, August 12th, 2024 |
Track | Sun Aug 11 13:34:59 GMT+02:00 2024 | 9.73 NM, 2.38 Knots avg, 12.32 Knots max, 4.08 Hours, Tracked on Android | Sunday, August 11th, 2024 |
Track | Sun Aug 11 10:25:12 GMT+02:00 2024 | 7.15 NM, 3.01 Knots avg, 5.75 Knots max, 2.38 Hours, Tracked on Android | Sunday, August 11th, 2024 |
Track | Sat Aug 10 13:39:51 GMT+02:00 2024 | 16.28 NM, 3.36 Knots avg, 7.62 Knots max, 4.85 Hours, Tracked on Android | Saturday, August 10th, 2024 |
Track | Mon Jul 29 08:06:12 GMT+02:00 2024 | 27.17 NM, 3.60 Knots avg, 7.60 Knots max, 7.56 Hours, Tracked on Android | Monday, July 29th, 2024 |
Track | Sat Jul 27 07:34:26 GMT+02:00 2024 | 11.45 NM, 3.13 Knots avg, 6.78 Knots max, 3.65 Hours, Tracked on Android | Saturday, July 27th, 2024 |
Track | Fri Jul 26 12:12:21 GMT+02:00 2024 | 16.03 NM, 4.21 Knots avg, 11.43 Knots max, 3.80 Hours, Tracked on Android | Friday, July 26th, 2024 |
Track | Sun Jul 07 13:18:59 GMT+02:00 2024 | 17.17 NM, 3.43 Knots avg, 6.57 Knots max, 5.01 Hours, Tracked on Android | Sunday, July 7th, 2024 |
Track | Sat Jul 06 11:48:05 GMT+02:00 2024 | 12.45 NM, 2.57 Knots avg, 8.86 Knots max, 4.85 Hours, Tracked on Android | Saturday, July 6th, 2024 |
Track | Sat Jul 06 09:24:23 GMT+02:00 2024 | 4.47 NM, 3.18 Knots avg, 8.05 Knots max, 1.41 Hours, Tracked on Android | Saturday, July 6th, 2024 |
Track | Sat May 25 22:01:02 GMT+02:00 2024 | 0.33 NM, 0.27 Knots avg, 4.20 Knots max, 1.20 Hours, Tracked on Android | Saturday, May 25th, 2024 |
Track | Sat May 25 18:50:16 GMT+02:00 2024 | 4.75 NM, 1.98 Knots avg, 5.52 Knots max, 2.39 Hours, Tracked on Android | Saturday, May 25th, 2024 |
Track | Wed May 01 15:35:04 GMT+02:00 2024 | 5.54 NM, 2.93 Knots avg, 5.37 Knots max, 1.89 Hours, Tracked on Android | Wednesday, May 1st, 2024 |
Track | Tue Apr 30 15:42:59 GMT+02:00 2024 | 5.87 NM, 2.29 Knots avg, 6.67 Knots max, 2.57 Hours, Tracked on Android | Tuesday, April 30th, 2024 |
Track | Mon Apr 01 15:21:16 GMT+02:00 2024 | 7.20 NM, 3.81 Knots avg, 5.17 Knots max, 1.89 Hours, Tracked on Android | Monday, April 1st, 2024 |
Track | Mon Apr 01 10:30:12 GMT+02:00 2024 | 10.21 NM, 3.12 Knots avg, 5.29 Knots max, 3.28 Hours, Tracked on Android | Monday, April 1st, 2024 |
Track | Sun Mar 31 11:41:02 GMT+02:00 2024 | 15.93 NM, 4.40 Knots avg, 6.86 Knots max, 3.62 Hours, Tracked on Android | Sunday, March 31st, 2024 |
Track | Sat Oct 14 13:55:54 GMT+02:00 2023 | 13.79 NM, 4.05 Knots avg, 7.41 Knots max, 3.41 Hours, Tracked on Android | Saturday, October 14th, 2023 |
Track | Sun Sep 03 12:35:38 GMT+02:00 2023 | 14.07 NM, 3.91 Knots avg, 6.57 Knots max, 3.60 Hours, Tracked on Android | Sunday, September 3rd, 2023 |
Track | Mon Aug 14 09:51:26 GMT+02:00 2023 | 27.16 NM, 3.61 Knots avg, 6.73 Knots max, 7.52 Hours, Tracked on Android | Monday, August 14th, 2023 |
Track | Sat Aug 12 09:16:40 GMT+02:00 2023 | 12.73 NM, 3.03 Knots avg, 10.54 Knots max, 4.19 Hours, Tracked on Android | Saturday, August 12th, 2023 |
Track | Fri Aug 11 16:25:16 GMT+02:00 2023 | 12.92 NM, 3.67 Knots avg, 7.17 Knots max, 3.52 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | Fri Aug 11 15:23:23 GMT+02:00 2023 | 2.49 NM, 3.88 Knots avg, 5.44 Knots max, 0.64 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | Thu Aug 10 13:14:51 GMT+02:00 2023 | 18.15 NM, 2.76 Knots avg, 11.90 Knots max, 6.57 Hours, Tracked on Android | Thursday, August 10th, 2023 |
Track | Wed Aug 09 06:59:26 GMT+02:00 2023 | 39.19 NM, 3.42 Knots avg, 7.35 Knots max, 11.47 Hours, Tracked on Android | Wednesday, August 9th, 2023 |
Track | Tue Aug 08 05:55:48 GMT+02:00 2023 | 49.59 NM, 3.30 Knots avg, 7.11 Knots max, 15.02 Hours, Tracked on Android | Tuesday, August 8th, 2023 |
Track | Mon Aug 07 06:30:36 GMT+02:00 2023 | 53.57 NM, 3.54 Knots avg, 6.78 Knots max, 15.15 Hours, Tracked on Android | Monday, August 7th, 2023 |
Track | Sun Aug 06 13:43:02 GMT+02:00 2023 | 11.14 NM, 2.91 Knots avg, 6.24 Knots max, 3.82 Hours, Tracked on Android | Sunday, August 6th, 2023 |
Track | Sun Aug 06 12:45:31 GMT+02:00 2023 | 2.31 NM, 3.05 Knots avg, 7.11 Knots max, 0.76 Hours, Tracked on Android | Sunday, August 6th, 2023 |
Track | Sun Aug 06 11:21:56 GMT+02:00 2023 | 3.23 NM, 2.71 Knots avg, 9.82 Knots max, 1.19 Hours, Tracked on Android | Sunday, August 6th, 2023 |
Track | Sun Aug 06 09:28:13 GMT+02:00 2023 | 3.92 NM, 4.57 Knots avg, 5.91 Knots max, 0.86 Hours, Tracked on Android | Sunday, August 6th, 2023 |
Track | Sat Aug 05 17:37:25 GMT+02:00 2023 | 15.91 NM, 4.36 Knots avg, 6.61 Knots max, 3.65 Hours, Tracked on Android | Saturday, August 5th, 2023 |
Track | Sat Aug 05 10:58:41 GMT+02:00 2023 | 20.71 NM, 3.50 Knots avg, 14.71 Knots max, 5.91 Hours, Tracked on Android | Saturday, August 5th, 2023 |
Track | Sat Aug 05 08:17:20 GMT+02:00 2023 | 0.25 NM, 1.56 Knots avg, 3.62 Knots max, 0.16 Hours, Tracked on Android | Saturday, August 5th, 2023 |
Track | Fri Aug 04 16:58:03 GMT+02:00 2023 | 0.37 NM, 1.38 Knots avg, 5.38 Knots max, 0.26 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Fri Aug 04 13:02:01 GMT+02:00 2023 | 11.77 NM, 4.36 Knots avg, 9.10 Knots max, 2.70 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Fri Aug 04 09:38:52 GMT+02:00 2023 | 2.70 NM, 4.01 Knots avg, 6.08 Knots max, 0.67 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Thu Aug 03 16:34:28 GMT+02:00 2023 | 6.19 NM, 4.37 Knots avg, 6.57 Knots max, 1.42 Hours, Tracked on Android | Thursday, August 3rd, 2023 |
Track | Thu Aug 03 09:59:06 GMT+02:00 2023 | 0.73 NM, 2.24 Knots avg, 5.33 Knots max, 0.33 Hours, Tracked on Android | Thursday, August 3rd, 2023 |
Track | Wed Aug 02 18:03:23 GMT+02:00 2023 | 2.50 NM, 4.26 Knots avg, 5.54 Knots max, 0.59 Hours, Tracked on Android | Wednesday, August 2nd, 2023 |
Track | Wed Aug 02 14:31:16 GMT+02:00 2023 | 11.17 NM, 4.83 Knots avg, 7.19 Knots max, 2.31 Hours, Tracked on Android | Wednesday, August 2nd, 2023 |
Track | Tue Aug 01 10:58:20 GMT+02:00 2023 | 10.19 NM, 3.25 Knots avg, 9.80 Knots max, 3.13 Hours, Tracked on Android | Tuesday, August 1st, 2023 |
Track | Mon Jul 31 15:17:30 GMT+02:00 2023 | 21.11 NM, 4.82 Knots avg, 11.92 Knots max, 4.38 Hours, Tracked on Android | Monday, July 31st, 2023 |
Track | Mon Jul 31 13:41:23 GMT+02:00 2023 | 1.89 NM, 2.28 Knots avg, 6.32 Knots max, 0.83 Hours, Tracked on Android | Monday, July 31st, 2023 |
Track | Mon Jul 31 11:15:22 GMT+02:00 2023 | 4.65 NM, 2.38 Knots avg, 7.17 Knots max, 1.95 Hours, Tracked on Android | Monday, July 31st, 2023 |
Track | Sun Jul 30 15:52:37 GMT+02:00 2023 | 1.59 NM, 2.90 Knots avg, 6.26 Knots max, 0.55 Hours, Tracked on Android | Sunday, July 30th, 2023 |
Track | Sun Jul 30 11:36:18 GMT+02:00 2023 | 6.46 NM, 1.81 Knots avg, 11.45 Knots max, 3.57 Hours, Tracked on Android | Sunday, July 30th, 2023 |
Track | Sun Jul 30 10:13:48 GMT+02:00 2023 | 3.76 NM, 3.59 Knots avg, 7.39 Knots max, 1.05 Hours, Tracked on Android | Sunday, July 30th, 2023 |
Track | Sat Jul 29 18:11:32 GMT+02:00 2023 | 4.19 NM, 3.94 Knots avg, 8.77 Knots max, 1.06 Hours, Tracked on Android | Saturday, July 29th, 2023 |
Track | Sat Jul 29 14:21:53 GMT+02:00 2023 | 12.52 NM, 4.60 Knots avg, 7.08 Knots max, 2.72 Hours, Tracked on Android | Saturday, July 29th, 2023 |
Track | Sat Jul 29 11:49:03 GMT+02:00 2023 | 4.93 NM, 3.16 Knots avg, 7.54 Knots max, 1.56 Hours, Tracked on Android | Saturday, July 29th, 2023 |
Track | Sat Jul 29 10:31:40 GMT+02:00 2023 | 1.17 NM, 1.41 Knots avg, 9.58 Knots max, 0.83 Hours, Tracked on Android | Saturday, July 29th, 2023 |
Track | Fri Jul 28 17:56:41 GMT+02:00 2023 | 7.16 NM, 3.96 Knots avg, 8.14 Knots max, 1.81 Hours, Tracked on Android | Friday, July 28th, 2023 |
Track | Fri Jul 28 14:07:00 GMT+02:00 2023 | 8.74 NM, 4.75 Knots avg, 8.51 Knots max, 1.84 Hours, Tracked on Android | Friday, July 28th, 2023 |
Track | Thu Jul 27 14:15:40 GMT+02:00 2023 | 11.73 NM, 4.08 Knots avg, 9.29 Knots max, 2.88 Hours, Tracked on Android | Thursday, July 27th, 2023 |
Track | Wed Jul 26 18:22:48 GMT+02:00 2023 | 2.48 NM, 2.16 Knots avg, 7.74 Knots max, 1.15 Hours, Tracked on Android | Wednesday, July 26th, 2023 |
Track | Wed Jul 26 12:42:12 GMT+02:00 2023 | 23.91 NM, 4.49 Knots avg, 7.72 Knots max, 5.32 Hours, Tracked on Android | Wednesday, July 26th, 2023 |
Track | Tue Jul 25 11:59:54 GMT+02:00 2023 | 10.62 NM, 3.74 Knots avg, 5.93 Knots max, 2.84 Hours, Tracked on Android | Tuesday, July 25th, 2023 |
Track | Mon Jul 24 18:01:43 GMT+02:00 2023 | 0.23 NM, 1.19 Knots avg, 3.83 Knots max, 0.19 Hours, Tracked on Android | Monday, July 24th, 2023 |
Track | Mon Jul 24 09:56:48 GMT+02:00 2023 | 2.78 NM, 3.97 Knots avg, 5.29 Knots max, 0.70 Hours, Tracked on Android | Monday, July 24th, 2023 |
Track | Sun Jul 23 16:25:53 GMT+02:00 2023 | 13.34 NM, 4.05 Knots avg, 9.00 Knots max, 3.29 Hours, Tracked on Android | Sunday, July 23rd, 2023 |
Track | Sun Jul 23 12:22:58 GMT+02:00 2023 | 4.48 NM, 3.85 Knots avg, 8.83 Knots max, 1.16 Hours, Tracked on Android | Sunday, July 23rd, 2023 |
Track | Sat Jul 22 13:28:50 GMT+02:00 2023 | 0.44 NM, 2.24 Knots avg, 7.25 Knots max, 0.19 Hours, Tracked on Android | Saturday, July 22nd, 2023 |
Track | Sat Jul 22 09:41:05 GMT+02:00 2023 | 4.15 NM, 3.83 Knots avg, 7.52 Knots max, 1.08 Hours, Tracked on Android | Saturday, July 22nd, 2023 |
Track | Fri Jul 21 15:58:57 GMT+02:00 2023 | 7.64 NM, 3.85 Knots avg, 8.86 Knots max, 1.98 Hours, Tracked on Android | Friday, July 21st, 2023 |
Track | Thu Jul 20 11:20:43 GMT+02:00 2023 | 23.36 NM, 4.03 Knots avg, 9.37 Knots max, 5.80 Hours, Tracked on Android | Thursday, July 20th, 2023 |
Track | Wed Jul 19 15:46:41 GMT+02:00 2023 | 10.93 NM, 3.66 Knots avg, 6.12 Knots max, 2.99 Hours, Tracked on Android | Wednesday, July 19th, 2023 |
Track | Wed Jul 19 09:47:55 GMT+02:00 2023 | 16.79 NM, 4.07 Knots avg, 8.01 Knots max, 4.12 Hours, Tracked on Android | Wednesday, July 19th, 2023 |
Track | Tue Jul 18 15:34:09 GMT+02:00 2023 | 5.88 NM, 2.94 Knots avg, 10.15 Knots max, 2.00 Hours, Tracked on Android | Tuesday, July 18th, 2023 |
Track | Mon Jul 17 06:57:24 GMT+02:00 2023 | 82.32 NM, 6.22 Knots avg, 9.51 Knots max, 13.24 Hours, Tracked on Android | Monday, July 17th, 2023 |
Track | Sun Jul 16 09:58:48 GMT+02:00 2023 | 68.10 NM, 5.87 Knots avg, 12.32 Knots max, 11.61 Hours, Tracked on Android | Sunday, July 16th, 2023 |
Track | Sat Jul 15 16:13:28 GMT+02:00 2023 | 0.44 NM, 3.21 Knots avg, 4.98 Knots max, 0.14 Hours, Tracked on Android | Saturday, July 15th, 2023 |
Track | Sat Jul 15 12:19:25 GMT+02:00 2023 | 4.60 NM, 4.28 Knots avg, 7.27 Knots max, 1.08 Hours, Tracked on Android | Saturday, July 15th, 2023 |
Track | Fri Jul 14 18:05:02 GMT+02:00 2023 | 10.32 NM, 4.27 Knots avg, 14.21 Knots max, 2.42 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Sun Jul 02 14:16:10 GMT+02:00 2023 | 12.90 NM, 3.97 Knots avg, 7.64 Knots max, 3.25 Hours, Tracked on Android | Sunday, July 2nd, 2023 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -