Type | Name | Info | Date |
---|---|---|---|
Track | Mon Dec 16 14:59:24 CST 2024 | 13.65 NM, 4.41 Knots avg, 5.93 Knots max, 3.10 Hours, Tracked on Android | Tuesday, December 17th, 2024 |
Track | Fri Dec 13 10:40:09 CST 2024 | 18.98 NM, 3.66 Knots avg, 60.45 Knots max, 5.19 Hours, Tracked on Android | Friday, December 13th, 2024 |
Track | Thu Dec 12 15:03:12 CST 2024 | 24.79 NM, 1.62 Knots avg, 56.22 Knots max, 15.33 Hours, Tracked on Android | Friday, December 13th, 2024 |
Track | Tue Dec 10 15:58:18 CST 2024 | 20.26 NM, 6.21 Knots avg, 37.05 Knots max, 3.27 Hours, Tracked on Android | Wednesday, December 11th, 2024 |
Track | Mon Dec 09 16:30:01 CST 2024 | 6.08 NM, 15.14 Knots avg, 38.59 Knots max, 0.40 Hours, Tracked on Android | Monday, December 9th, 2024 |
Track | Wed Dec 04 16:27:40 CST 2024 | 13.78 NM, 20.30 Knots avg, 55.09 Knots max, 0.68 Hours, Tracked on Android | Wednesday, December 4th, 2024 |
Track | Wed Dec 04 07:06:38 CST 2024 | 3.37 NM, 13.49 Knots avg, 29.60 Knots max, 0.25 Hours, Tracked on Android | Wednesday, December 4th, 2024 |
Track | Mon Dec 02 18:50:16 CST 2024 | 27.08 NM, 2.61 Knots avg, 53.69 Knots max, 10.39 Hours, Tracked on Android | Tuesday, December 3rd, 2024 |
Track | Mon Nov 18 13:17:10 CST 2024 | 8.50 NM, 3.32 Knots avg, 7.44 Knots max, 2.56 Hours, Tracked on Android | Monday, November 18th, 2024 |
Track | Sun Nov 17 07:26:54 CST 2024 | 6.37 NM, 9.44 Knots avg, 20.64 Knots max, 0.68 Hours, Tracked on Android | Sunday, November 17th, 2024 |
Track | Fri Nov 15 16:21:02 CST 2024 | 24.60 NM, 23.17 Knots avg, 55.81 Knots max, 1.06 Hours, Tracked on Android | Friday, November 15th, 2024 |
Track | Fri Nov 15 07:37:47 CST 2024 | 8.38 NM, 18.54 Knots avg, 20.51 Knots max, 0.45 Hours, Tracked on Android | Friday, November 15th, 2024 |
Track | Tue Nov 12 21:48:31 CST 2024 | 17.16 NM, 1.61 Knots avg, 44.51 Knots max, 10.66 Hours, Tracked on Android | Wednesday, November 13th, 2024 |
Track | Mon Nov 11 01:09:44 CST 2024 | 47.58 NM, 3.47 Knots avg, 63.93 Knots max, 13.73 Hours, Tracked on Android | Monday, November 11th, 2024 |
Track | Sun Nov 10 22:31:01 CST 2024 | 1.52 NM, 5.82 Knots avg, 24.94 Knots max, 0.26 Hours, Tracked on Android | Monday, November 11th, 2024 |
Track | Sun Nov 10 20:58:57 CST 2024 | 4.98 NM, 4.50 Knots avg, 25.60 Knots max, 1.11 Hours, Tracked on Android | Monday, November 11th, 2024 |
Track | Fri Nov 08 15:36:13 CST 2024 | 10.93 NM, 2.01 Knots avg, 49.92 Knots max, 5.45 Hours, Tracked on Android | Saturday, November 9th, 2024 |
Track | Sun Nov 03 01:25:38 CST 2024 | 27.33 NM, 1.73 Knots avg, 37.79 Knots max, 15.78 Hours, Tracked on Android | Sunday, November 3rd, 2024 |
Track | Sat Oct 26 01:58:37 CDT 2024 | 8.02 NM, 2.44 Knots avg, 22.82 Knots max, 3.29 Hours, Tracked on Android | Saturday, October 26th, 2024 |
Track | Wed Oct 23 02:03:05 CDT 2024 | 7.69 NM, 7.52 Knots avg, 33.84 Knots max, 1.02 Hours, Tracked on Android | Wednesday, October 23rd, 2024 |
Track | Sun Oct 20 02:49:15 CDT 2024 | 5.49 NM, 3.46 Knots avg, 25.52 Knots max, 1.58 Hours, Tracked on Android | Sunday, October 20th, 2024 |
Track | Sun Oct 13 01:06:33 CDT 2024 | 11.78 NM, 8.60 Knots avg, 25.23 Knots max, 1.37 Hours, Tracked on Android | Sunday, October 13th, 2024 |
Track | Fri Oct 11 15:47:19 CDT 2024 | 6.66 NM, 24.80 Knots avg, 31.74 Knots max, 0.27 Hours, Tracked on Android | Friday, October 11th, 2024 |
Track | Thu Oct 10 15:34:00 CDT 2024 | 4.43 NM, 3.80 Knots avg, 5.66 Knots max, 1.17 Hours, Tracked on Android | Thursday, October 10th, 2024 |
Track | Wed Oct 02 17:26:33 CDT 2024 | 8.62 NM, 4.30 Knots avg, 43.11 Knots max, 2.00 Hours, Tracked on Android | Thursday, October 3rd, 2024 |
Track | Mon Sep 23 13:55:38 CDT 2024 | 16.63 NM, 4.05 Knots avg, 48.73 Knots max, 4.10 Hours, Tracked on Android | Monday, September 23rd, 2024 |
Track | Sun Sep 22 02:17:13 CDT 2024 | 8.88 NM, 5.32 Knots avg, 31.45 Knots max, 1.67 Hours, Tracked on Android | Sunday, September 22nd, 2024 |
Track | Fri Sep 20 13:03:58 CDT 2024 | 6.71 NM, 3.04 Knots avg, 17.67 Knots max, 2.21 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Thu Sep 19 12:07:10 CDT 2024 | 23.91 NM, 1.85 Knots avg, 55.22 Knots max, 12.91 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Wed Sep 11 18:50:29 CDT 2024 | 7.87 NM, 3.16 Knots avg, 25.72 Knots max, 2.49 Hours, Tracked on Android | Thursday, September 12th, 2024 |
Track | Mon Sep 09 09:24:13 CDT 2024 | 25.54 NM, 4.14 Knots avg, 28.50 Knots max, 6.18 Hours, Tracked on Android | Monday, September 9th, 2024 |
Track | Sun Sep 08 01:50:58 CDT 2024 | 14.44 NM, 3.01 Knots avg, 43.60 Knots max, 4.79 Hours, Tracked on Android | Sunday, September 8th, 2024 |
Track | Wed Sep 04 19:47:49 CDT 2024 | 10.26 NM, 2.94 Knots avg, 25.58 Knots max, 3.49 Hours, Tracked on Android | Thursday, September 5th, 2024 |
Track | Mon Sep 02 22:41:15 CDT 2024 | 1.68 NM, 1.03 Knots avg, 20.57 Knots max, 1.63 Hours, Tracked on Android | Tuesday, September 3rd, 2024 |
Track | Sun Aug 18 22:31:43 CDT 2024 | 11.71 NM, 5.25 Knots avg, 35.01 Knots max, 2.23 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Sat Aug 17 02:02:03 CDT 2024 | 1.17 NM, 4.29 Knots avg, 6.20 Knots max, 0.27 Hours, Tracked on Android | Saturday, August 17th, 2024 |
Track | Sun Aug 11 17:43:25 CDT 2024 | 8.86 NM, 1.68 Knots avg, 26.16 Knots max, 5.28 Hours, Tracked on Android | Monday, August 12th, 2024 |
Track | Wed Aug 07 08:41:12 CDT 2024 | 234.03 NM, 6.87 Knots avg, 68.21 Knots max, 34.04 Hours, Tracked on Android | Thursday, August 8th, 2024 |
Track | Sun Jul 28 05:32:16 CDT 2024 | 5.90 NM, 1.63 Knots avg, 25.37 Knots max, 3.61 Hours, Tracked on Android | Sunday, July 28th, 2024 |
Track | Sun Jul 14 23:48:14 CDT 2024 | 5.34 NM, 3.43 Knots avg, 40.08 Knots max, 1.56 Hours, Tracked on Android | Monday, July 15th, 2024 |
Track | Sun Jun 30 03:17:30 CDT 2024 | 6.33 NM, 14.58 Knots avg, 23.44 Knots max, 0.43 Hours, Tracked on Android | Sunday, June 30th, 2024 |
Track | Tue Jun 18 11:26:01 CDT 2024 | 29.25 NM, 2.64 Knots avg, 74.16 Knots max, 11.07 Hours, Tracked on Android | Wednesday, June 19th, 2024 |
Track | Mon Jun 17 01:34:38 CDT 2024 | 7.31 NM, 1.59 Knots avg, 42.26 Knots max, 4.59 Hours, Tracked on Android | Monday, June 17th, 2024 |
Track | Sun Jun 16 04:52:30 CDT 2024 | 15.42 NM, 1.82 Knots avg, 49.30 Knots max, 8.48 Hours, Tracked on Android | Sunday, June 16th, 2024 |
Track | Sun Jun 16 00:33:44 CDT 2024 | 3.17 NM, 7.67 Knots avg, 20.43 Knots max, 0.41 Hours, Tracked on Android | Sunday, June 16th, 2024 |
Track | Thu Jun 13 14:20:37 CDT 2024 | 33.91 NM, 4.13 Knots avg, 46.69 Knots max, 8.21 Hours, Tracked on Android | Friday, June 14th, 2024 |
Track | Mon Jun 10 07:16:16 CDT 2024 | 39.32 NM, 15.68 Knots avg, 58.92 Knots max, 2.51 Hours, Tracked on Android | Monday, June 10th, 2024 |
Track | Fri Jun 07 22:44:52 CDT 2024 | 14.57 NM, 2.29 Knots avg, 21.85 Knots max, 6.36 Hours, Tracked on Android | Saturday, June 8th, 2024 |
Track | Thu May 30 08:37:03 CDT 2024 | 19.62 NM, 2.24 Knots avg, 58.76 Knots max, 8.75 Hours, Tracked on Android | Thursday, May 30th, 2024 |
Track | Tue May 28 09:05:59 CDT 2024 | 18.31 NM, 2.18 Knots avg, 57.34 Knots max, 8.42 Hours, Tracked on Android | Tuesday, May 28th, 2024 |
1 Marker | Default Way Points | Lat -87.947, Lon 36.7457, Exported from Android | Tuesday, May 28th, 2024 |
Track | Tue May 21 09:53:27 CDT 2024 | 1.62 NM, 2.76 Knots avg, 5.85 Knots max, 0.59 Hours, Tracked on Android | Tuesday, May 21st, 2024 |
Track | Sun May 19 01:06:38 CDT 2024 | 7.27 NM, 2.59 Knots avg, 24.90 Knots max, 2.81 Hours, Tracked on Android | Sunday, May 19th, 2024 |
Track | Sat May 18 23:06:00 CDT 2024 | 5.03 NM, 16.30 Knots avg, 24.71 Knots max, 0.31 Hours, Tracked on Android | Sunday, May 19th, 2024 |
Track | Thu May 16 10:59:08 CDT 2024 | 48.61 NM, 6.19 Knots avg, 57.75 Knots max, 7.85 Hours, Tracked on Android | Thursday, May 16th, 2024 |
Track | Mon May 13 08:45:37 CDT 2024 | 27.83 NM, 4.02 Knots avg, 22.67 Knots max, 6.92 Hours, Tracked on Android | Monday, May 13th, 2024 |
Track | Sun May 12 04:59:55 CDT 2024 | 15.40 NM, 0.55 Knots avg, 36.97 Knots max, 27.76 Hours, Tracked on Android | Monday, May 13th, 2024 |
Track | Sun Mar 31 20:37:08 CDT 2024 | 4.50 NM, 1.67 Knots avg, 26.94 Knots max, 2.69 Hours, Tracked on Android | Monday, April 1st, 2024 |
Track | Sun Mar 31 17:58:43 CDT 2024 | 3.06 NM, 11.08 Knots avg, 20.14 Knots max, 0.28 Hours, Tracked on Android | Sunday, March 31st, 2024 |
Track | Fri Mar 15 11:48:11 CDT 2024 | 36.31 NM, 1.62 Knots avg, 47.49 Knots max, 22.43 Hours, Tracked on Android | Saturday, March 16th, 2024 |
Track | Sun Mar 03 18:52:12 CST 2024 | 1.61 NM, 9.13 Knots avg, 25.52 Knots max, 0.18 Hours, Tracked on Android | Monday, March 4th, 2024 |
Track | Sat Mar 02 20:32:57 CST 2024 | 4.37 NM, 3.71 Knots avg, 25.27 Knots max, 1.18 Hours, Tracked on Android | Sunday, March 3rd, 2024 |
Track | Mon Feb 26 08:20:02 CST 2024 | 37.18 NM, 3.18 Knots avg, 56.84 Knots max, 11.69 Hours, Tracked on Android | Tuesday, February 27th, 2024 |
Track | Wed Feb 21 08:18:26 CST 2024 | 43.40 NM, 3.10 Knots avg, 54.76 Knots max, 13.98 Hours, Tracked on Android | Thursday, February 22nd, 2024 |
Track | Mon Feb 19 09:52:10 CST 2024 | 36.00 NM, 3.95 Knots avg, 52.04 Knots max, 9.11 Hours, Tracked on Android | Tuesday, February 20th, 2024 |
Track | Mon Feb 12 12:51:04 CST 2024 | 1.95 NM, 3.30 Knots avg, 4.53 Knots max, 0.59 Hours, Tracked on Android | Monday, February 12th, 2024 |
Track | Mon Feb 05 13:40:10 CST 2024 | 50.26 NM, 3.86 Knots avg, 57.79 Knots max, 13.04 Hours, Tracked on Android | Tuesday, February 6th, 2024 |
Track | Mon Jan 29 18:05:31 CST 2024 | 0.65 NM, 2.88 Knots avg, 5.27 Knots max, 0.22 Hours, Tracked on Android | Tuesday, January 30th, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -