Type | Name | Info | Date |
---|---|---|---|
Track | Thu Sep 05 10:55:47 GMT+01:00 2024 | 27.19 NM, 3.47 Knots avg, 8.02 Knots max, 7.85 Hours, Tracked on Android | Thursday, September 5th, 2024 |
Track | Fri Aug 30 11:22:50 GMT+01:00 2024 | 18.79 NM, 2.83 Knots avg, 9.49 Knots max, 6.64 Hours, Tracked on Android | Friday, August 30th, 2024 |
Track | Mon Aug 26 11:39:05 GMT+01:00 2024 | 19.84 NM, 3.37 Knots avg, 8.90 Knots max, 5.89 Hours, Tracked on Android | Monday, August 26th, 2024 |
Track | Mon Aug 12 11:52:39 GMT+01:00 2024 | 19.27 NM, 3.36 Knots avg, 7.15 Knots max, 5.74 Hours, Tracked on Android | Monday, August 12th, 2024 |
Track | Tue Jul 23 11:08:06 GMT+01:00 2024 | 25.22 NM, 3.36 Knots avg, 8.32 Knots max, 7.50 Hours, Tracked on Android | Wednesday, July 24th, 2024 |
Track | Thu Jul 11 11:11:44 GMT+01:00 2024 | 13.59 NM, 2.57 Knots avg, 6.28 Knots max, 5.29 Hours, Tracked on Android | Wednesday, July 17th, 2024 |
Track | Sun Jun 23 11:59:10 GMT+01:00 2024 | 16.74 NM, 2.97 Knots avg, 9.47 Knots max, 5.64 Hours, Tracked on Android | Tuesday, June 25th, 2024 |
Track | Mon Jun 24 15:08:17 GMT+01:00 2024 | 4.03 NM, 3.58 Knots avg, 6.41 Knots max, 1.13 Hours, Tracked on Android | Tuesday, June 25th, 2024 |
Track | Mon Jun 24 14:50:54 GMT+01:00 2024 | 0.69 NM, 2.77 Knots avg, 4.84 Knots max, 0.25 Hours, Tracked on Android | Tuesday, June 25th, 2024 |
Track | Mon Jun 24 13:57:33 GMT+01:00 2024 | 3.22 NM, 3.66 Knots avg, 6.02 Knots max, 0.88 Hours, Tracked on Android | Tuesday, June 25th, 2024 |
Track | Mon Jun 24 09:04:46 GMT+01:00 2024 | 8.98 NM, 2.25 Knots avg, 6.64 Knots max, 3.99 Hours, Tracked on Android | Tuesday, June 25th, 2024 |
Track | Thu May 30 11:54:44 GMT+01:00 2024 | 15.07 NM, 3.56 Knots avg, 9.25 Knots max, 4.23 Hours, Tracked on Android | Sunday, June 2nd, 2024 |
Track | Sat May 25 10:56:15 GMT+01:00 2024 | 16.71 NM, 2.39 Knots avg, 6.24 Knots max, 6.98 Hours, Tracked on Android | Sunday, May 26th, 2024 |
Track | Tue May 21 11:35:34 GMT+01:00 2024 | 16.40 NM, 3.25 Knots avg, 7.57 Knots max, 5.04 Hours, Tracked on Android | Sunday, May 26th, 2024 |
Track | Thu Jul 15 11:06:45 BST 2021 | 29.20 NM, 3.98 Knots avg, 10.02 Knots max, 7.33 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Mon Aug 02 11:01:36 BST 2021 | 19.43 NM, 2.56 Knots avg, 6.10 Knots max, 7.58 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Thu Aug 26 11:07:18 BST 2021 | 12.90 NM, 3.51 Knots avg, 5.39 Knots max, 3.67 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Fri Aug 27 12:00:37 BST 2021 | 15.89 NM, 2.54 Knots avg, 5.42 Knots max, 6.26 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Fri Sep 03 12:02:59 BST 2021 | 10.23 NM, 2.23 Knots avg, 5.16 Knots max, 4.59 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Mon Sep 20 11:08:36 BST 2021 | 12.55 NM, 2.85 Knots avg, 6.77 Knots max, 4.41 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Wed Oct 06 10:47:01 BST 2021 | 18.13 NM, 3.09 Knots avg, 6.42 Knots max, 5.87 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Tue Oct 12 11:16:24 BST 2021 | 4.93 NM, 1.45 Knots avg, 5.59 Knots max, 3.41 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Sat May 21 10:51:09 BST 2022 | 17.83 NM, 4.00 Knots avg, 7.56 Knots max, 4.46 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Sun Jul 10 10:58:08 BST 2022 | 27.14 NM, 3.96 Knots avg, 6.80 Knots max, 6.85 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Thu Jul 21 12:45:36 BST 2022 | 59.75 NM, 4.22 Knots avg, 64.16 Knots max, 14.15 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Thu Jul 21 11:47:11 BST 2022 | 1.35 NM, 1.83 Knots avg, 3.20 Knots max, 0.74 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Mon Aug 01 10:38:53 BST 2022 | 24.67 NM, 3.92 Knots avg, 6.76 Knots max, 6.29 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Fri Aug 05 10:47:47 BST 2022 | 19.04 NM, 3.79 Knots avg, 6.87 Knots max, 5.02 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Wed Aug 10 10:39:35 BST 2022 | 16.87 NM, 2.61 Knots avg, 6.13 Knots max, 6.46 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Tue Aug 23 11:42:25 BST 2022 | 19.50 NM, 2.91 Knots avg, 27.36 Knots max, 6.69 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Sat Aug 27 13:25:47 BST 2022 | 13.32 NM, 3.08 Knots avg, 5.21 Knots max, 4.33 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Wed Aug 31 11:22:08 BST 2022 | 12.83 NM, 2.38 Knots avg, 5.06 Knots max, 5.39 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Sat Sep 24 11:04:40 BST 2022 | 6.98 NM, 1.53 Knots avg, 5.83 Knots max, 4.56 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Wed Sep 28 11:00:42 BST 2022 | 20.60 NM, 3.30 Knots avg, 6.46 Knots max, 6.24 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Thu Jun 15 11:36:38 BST 2023 | 18.55 NM, 3.01 Knots avg, 5.70 Knots max, 6.15 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Thu Jul 20 10:39:23 BST 2023 | 14.87 NM, 3.54 Knots avg, 7.29 Knots max, 4.21 Hours, Tracked on Android | Tuesday, February 27th, 2024 |
Track | Tue Aug 01 11:06:45 BST 2023 | 19.77 NM, 2.92 Knots avg, 5.59 Knots max, 6.77 Hours, Tracked on Android | Tuesday, February 27th, 2024 |
Track | Mon Oct 09 12:28:12 BST 2023 | 7.57 NM, 2.43 Knots avg, 5.91 Knots max, 3.12 Hours, Tracked on Android | Tuesday, February 27th, 2024 |
Track | Thu Jun 29 10:44:21 BST 2023 | 31.88 NM, 3.96 Knots avg, 6.94 Knots max, 8.05 Hours, Tracked on Android | Tuesday, October 10th, 2023 |
Track | Mon Jul 10 13:28:45 BST 2023 | 14.28 NM, 3.21 Knots avg, 6.13 Knots max, 4.45 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Mon Jul 10 10:37:47 BST 2023 | 9.13 NM, 3.33 Knots avg, 5.88 Knots max, 2.74 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Sat Jul 15 12:31:49 BST 2023 | 18.22 NM, 3.93 Knots avg, 7.19 Knots max, 4.64 Hours, Tracked on Android | Friday, August 4th, 2023 |
Track | Thu May 18 13:45:49 BST 2023 | 12.89 NM, 3.01 Knots avg, 6.70 Knots max, 4.29 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Wed May 24 10:32:11 BST 2023 | 28.54 NM, 4.36 Knots avg, 6.97 Knots max, 6.55 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Thu Jun 01 10:31:21 BST 2023 | 10.82 NM, 2.05 Knots avg, 6.05 Knots max, 5.27 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Tue Jun 06 12:48:14 BST 2023 | 11.69 NM, 2.97 Knots avg, 5.81 Knots max, 3.93 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Fri Jun 09 10:51:20 BST 2023 | 27.87 NM, 3.70 Knots avg, 7.47 Knots max, 7.53 Hours, Tracked on Android | Friday, July 14th, 2023 |
Track | Tue Jun 14 10:48:14 BST 2022 | 20.50 NM, 4.15 Knots avg, 7.03 Knots max, 4.94 Hours, Tracked on Android | Sunday, July 3rd, 2022 |
Track | Wed Jun 29 11:47:36 BST 2022 | 20.81 NM, 4.07 Knots avg, 7.50 Knots max, 5.11 Hours, Tracked on Android | Sunday, July 3rd, 2022 |
Track | Fri Jul 01 13:01:54 BST 2022 | 11.64 NM, 3.33 Knots avg, 6.34 Knots max, 3.50 Hours, Tracked on Android | Sunday, July 3rd, 2022 |
Track | Sat Jul 02 09:37:58 BST 2022 | 30.69 NM, 3.40 Knots avg, 7.69 Knots max, 9.03 Hours, Tracked on Android | Sunday, July 3rd, 2022 |
Track | Tue May 24 10:33:53 BST 2022 | 27.82 NM, 4.01 Knots avg, 25.62 Knots max, 6.93 Hours, Tracked on Android | Wednesday, June 15th, 2022 |
Track | Sat May 14 11:29:53 BST 2022 | 15.68 NM, 3.14 Knots avg, 6.69 Knots max, 4.99 Hours, Tracked on Android | Wednesday, June 15th, 2022 |
Track | Sat Aug 14 10:41:33 BST 2021 | 28.06 NM, 3.81 Knots avg, 13.40 Knots max, 7.37 Hours, Tracked on Android | Sunday, August 15th, 2021 |
Track | Fri Jul 02 10:31:40 BST 2021 | 20.18 NM, 2.86 Knots avg, 7.49 Knots max, 7.05 Hours, Tracked on Android | Saturday, July 3rd, 2021 |
Track | Sun Jun 27 10:53:07 BST 2021 | 19.12 NM, 3.26 Knots avg, 6.09 Knots max, 5.87 Hours, Tracked on Android | Monday, June 28th, 2021 |
Track | Sat Jun 19 11:03:14 BST 2021 | 29.63 NM, 3.58 Knots avg, 5.91 Knots max, 8.28 Hours, Tracked on Android | Sunday, June 20th, 2021 |
Track | Sun Jun 13 10:42:36 BST 2021 | 22.80 NM, 4.08 Knots avg, 7.62 Knots max, 5.59 Hours, Tracked on Android | Monday, June 14th, 2021 |
Track | Tue Jun 08 11:36:41 BST 2021 | 15.69 NM, 4.14 Knots avg, 7.75 Knots max, 3.79 Hours, Tracked on Android | Wednesday, June 9th, 2021 |
Track | Sat Sep 19 10:16:36 BST 2020 | 9.90 NM, 3.10 Knots avg, 7.98 Knots max, 3.19 Hours, Tracked on Android | Saturday, October 17th, 2020 |
Track | Thu Oct 15 11:55:58 BST 2020 | 15.77 NM, 3.14 Knots avg, 6.51 Knots max, 5.02 Hours, Tracked on Android | Saturday, October 17th, 2020 |
Track | Mon Sep 14 10:36:10 BST 2020 | 23.33 NM, 3.50 Knots avg, 6.66 Knots max, 6.67 Hours, Tracked on Android | Saturday, September 19th, 2020 |
Track | Sat Sep 05 10:37:18 BST 2020 | 28.37 NM, 4.65 Knots avg, 7.59 Knots max, 6.10 Hours, Tracked on Android | Sunday, September 6th, 2020 |
Track | Wed Jul 29 10:12:35 BST 2020 | 31.88 NM, 4.57 Knots avg, 7.63 Knots max, 6.97 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Mon Aug 03 10:27:16 BST 2020 | 20.68 NM, 3.61 Knots avg, 6.83 Knots max, 5.73 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Mon Aug 31 10:38:51 BST 2020 | 22.15 NM, 3.91 Knots avg, 6.46 Knots max, 5.67 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Sat Aug 15 13:40:45 BST 2020 | 14.11 NM, 3.33 Knots avg, 7.06 Knots max, 4.23 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Sat Aug 15 10:48:29 BST 2020 | 8.03 NM, 2.93 Knots avg, 6.04 Knots max, 2.74 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Thu Aug 06 10:21:43 BST 2020 | 20.15 NM, 3.16 Knots avg, 6.73 Knots max, 6.37 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
Track | Tue Jul 21 12:21:59 BST 2020 | 18.16 NM, 3.73 Knots avg, 7.02 Knots max, 4.87 Hours, Tracked on Android | Thursday, July 30th, 2020 |
Track | Wed Oct 30 11:12:49 GMT+00:00 2019 | 16.02 NM, 4.03 Knots avg, 6.96 Knots max, 3.98 Hours, Tracked on Android | Thursday, October 31st, 2019 |
Track | Mon Oct 21 12:10:36 BST 2019 | 12.55 NM, 2.58 Knots avg, 5.30 Knots max, 4.86 Hours, Tracked on Android | Thursday, October 24th, 2019 |
Track | Wed Oct 16 12:21:37 BST 2019 | 20.33 NM, 4.09 Knots avg, 8.21 Knots max, 4.97 Hours, Tracked on Android | Thursday, October 17th, 2019 |
Track | Wed Oct 02 11:13:47 BST 2019 | 21.20 NM, 3.17 Knots avg, 6.17 Knots max, 6.68 Hours, Tracked on Android | Thursday, October 3rd, 2019 |
Track | Sat Sep 28 11:11:42 BST 2019 | 17.91 NM, 3.32 Knots avg, 5.99 Knots max, 5.39 Hours, Tracked on Android | Thursday, October 3rd, 2019 |
Track | Sat Sep 07 10:29:39 BST 2019 | 16.01 NM, 2.51 Knots avg, 6.37 Knots max, 6.38 Hours, Tracked on Android | Sunday, September 8th, 2019 |
Track | Tue Aug 20 10:52:35 BST 2019 | 28.20 NM, 3.66 Knots avg, 6.25 Knots max, 7.71 Hours, Tracked on Android | Wednesday, August 21st, 2019 |
Track | Wed Aug 14 10:15:38 BST 2019 | 20.33 NM, 3.29 Knots avg, 6.22 Knots max, 6.18 Hours, Tracked on Android | Friday, August 16th, 2019 |
Track | Tue Aug 13 10:51:30 BST 2019 | 20.30 NM, 4.19 Knots avg, 6.47 Knots max, 4.85 Hours, Tracked on Android | Friday, August 16th, 2019 |
Track | Sat Jul 20 10:57:25 BST 2019 | 28.46 NM, 4.23 Knots avg, 7.06 Knots max, 6.73 Hours, Tracked on Android | Sunday, July 21st, 2019 |
Track | Tue Jul 16 11:45:18 BST 2019 | 12.41 NM, 2.40 Knots avg, 5.29 Knots max, 5.16 Hours, Tracked on Android | Wednesday, July 17th, 2019 |
Track | Sat Jul 13 10:35:53 BST 2019 | 30.04 NM, 5.09 Knots avg, 11.50 Knots max, 5.91 Hours, Tracked on Android | Monday, July 15th, 2019 |
Track | Wed Oct 10 11:22:29 BST 2018 | 15.53 NM, 2.83 Knots avg, 6.37 Knots max, 5.48 Hours, Tracked on Android | Thursday, October 11th, 2018 |
Track | Fri Oct 05 11:02:58 BST 2018 | 18.68 NM, 3.14 Knots avg, 116.20 Knots max, 5.94 Hours, Tracked on Android | Sunday, October 7th, 2018 |
Track | Fri Sep 21 12:27:25 BST 2018 | 13.97 NM, 3.45 Knots avg, 7.72 Knots max, 4.05 Hours, Tracked on Android | Sunday, September 23rd, 2018 |
Track | Sat Sep 08 12:24:27 BST 2018 | 7.43 NM, 1.88 Knots avg, 5.51 Knots max, 3.95 Hours, Tracked on Android | Monday, September 10th, 2018 |
Track | Wed Aug 29 12:32:13 BST 2018 | 12.04 NM, 4.37 Knots avg, 10.62 Knots max, 2.76 Hours, Tracked on Android | Thursday, August 30th, 2018 |
Track | Sat Aug 25 10:45:43 BST 2018 | 24.20 NM, 3.64 Knots avg, 7.84 Knots max, 6.65 Hours, Tracked on Android | Sunday, August 26th, 2018 |
Track | Mon Aug 20 11:33:10 BST 2018 | 10.24 NM, 2.06 Knots avg, 5.22 Knots max, 4.97 Hours, Tracked on Android | Tuesday, August 21st, 2018 |
Track | Fri Aug 03 11:55:58 BST 2018 | 13.65 NM, 3.07 Knots avg, 6.06 Knots max, 4.44 Hours, Tracked on Android | Friday, August 10th, 2018 |
Track | Sat Aug 04 10:41:31 BST 2018 | 14.34 NM, 3.36 Knots avg, 7.03 Knots max, 4.27 Hours, Tracked on Android | Friday, August 10th, 2018 |
Track | Sat Jul 21 12:35:55 BST 2018 | 18.98 NM, 3.57 Knots avg, 6.40 Knots max, 5.32 Hours, Tracked on Android | Tuesday, July 24th, 2018 |
Track | Tue Jul 03 10:09:42 BST 2018 | 31.06 NM, 3.38 Knots avg, 6.11 Knots max, 9.20 Hours, Tracked on Android | Wednesday, July 4th, 2018 |
Track | Mon Jul 02 10:44:34 BST 2018 | 14.59 NM, 3.41 Knots avg, 7.12 Knots max, 4.28 Hours, Tracked on Android | Wednesday, July 4th, 2018 |
Track | Sun Jul 01 11:33:06 BST 2018 | 24.78 NM, 3.54 Knots avg, 7.35 Knots max, 7.01 Hours, Tracked on Android | Wednesday, July 4th, 2018 |
Track | Sun Jun 24 10:43:20 BST 2018 | 20.89 NM, 2.93 Knots avg, 6.07 Knots max, 7.12 Hours, Tracked on Android | Monday, June 25th, 2018 |
Track | Tue Jun 12 10:25:24 BST 2018 | 41.42 NM, 4.61 Knots avg, 8.13 Knots max, 8.99 Hours, Tracked on Android | Wednesday, June 13th, 2018 |
Track | Wed May 30 10:32:25 BST 2018 | 26.29 NM, 3.34 Knots avg, 6.78 Knots max, 7.87 Hours, Tracked on Android | Thursday, May 31st, 2018 |
Track | Tue May 22 11:11:11 BST 2018 | 26.50 NM, 3.74 Knots avg, 7.32 Knots max, 7.09 Hours, Tracked on Android | Thursday, May 24th, 2018 |
Track | Thu May 24 10:43:35 BST 2018 | 55.84 NM, 3.72 Knots avg, 63.03 Knots max, 15.00 Hours, Tracked on Android | Thursday, May 24th, 2018 |
Track | Wed May 23 09:32:10 BST 2018 | 37.26 NM, 3.77 Knots avg, 6.67 Knots max, 9.88 Hours, Tracked on Android | Thursday, May 24th, 2018 |
Track | Sat May 19 10:57:07 BST 2018 | 20.84 NM, 3.47 Knots avg, 8.87 Knots max, 6.01 Hours, Tracked on Android | Sunday, May 20th, 2018 |
Track | Wed May 16 11:07:38 BST 2018 | 16.29 NM, 2.27 Knots avg, 7.08 Knots max, 7.16 Hours, Tracked on Android | Friday, May 18th, 2018 |
Track | Thu May 10 12:14:39 BST 2018 | 9.87 NM, 3.86 Knots avg, 6.31 Knots max, 2.56 Hours, Tracked on Android | Thursday, May 10th, 2018 |
Track | Mon Sep 26 12:07:09 GMT+01:00 2016 | 22.74 NM, 3.89 Knots avg, 6.13 Knots max, 5.85 Hours, Tracked on Android | Friday, September 30th, 2016 |
Track | Thu May 30 11:09:37 GMT+01:00 2013 | 20.54 NM, 3.16 Knots avg, 6.07 Knots max, 6.51 Hours, Tracked on Android | Friday, September 30th, 2016 |
Multiple Markers | Default Way Points | Exported 2, markers from Android | Tuesday, May 17th, 2016 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -