Activity Log for karol_licko61

TypeNameInfoDate
TrackFri Apr 11 10:55:38 GMT+02:00 202532.39 NM, 5.20 Knots avg, 10.05 Knots max, 6.23 Hours, Tracked on AndroidFriday, April 11th, 2025
TrackThu Apr 10 18:11:37 GMT+02:00 202520.57 NM, 4.02 Knots avg, 12.54 Knots max, 5.11 Hours, Tracked on AndroidThursday, April 10th, 2025
TrackThu Apr 10 13:09:37 GMT+02:00 202526.56 NM, 6.08 Knots avg, 11.35 Knots max, 4.37 Hours, Tracked on AndroidThursday, April 10th, 2025
TrackWed Apr 09 15:48:05 GMT+02:00 202524.92 NM, 6.00 Knots avg, 9.87 Knots max, 4.15 Hours, Tracked on AndroidWednesday, April 9th, 2025
TrackTue Apr 08 10:01:53 GMT+02:00 202558.04 NM, 6.92 Knots avg, 14.11 Knots max, 8.39 Hours, Tracked on AndroidWednesday, April 9th, 2025
TrackMon Apr 07 11:07:42 GMT+02:00 202536.52 NM, 6.74 Knots avg, 16.79 Knots max, 5.42 Hours, Tracked on AndroidWednesday, April 9th, 2025
TrackSun Apr 06 06:02:18 GMT+02:00 202562.24 NM, 6.40 Knots avg, 13.06 Knots max, 9.73 Hours, Tracked on AndroidWednesday, April 9th, 2025
TrackThu Jun 27 07:19:04 GMT+02:00 202432.75 NM, 4.98 Knots avg, 18.43 Knots max, 6.57 Hours, Tracked on AndroidTuesday, July 2nd, 2024
TrackSun Oct 29 19:00:47 GMT+01:00 202341.35 NM, 4.73 Knots avg, 10.05 Knots max, 8.73 Hours, Tracked on AndroidSunday, November 5th, 2023
TrackFri Nov 03 14:29:22 GMT+01:00 2023112.00 NM, 6.74 Knots avg, 14.93 Knots max, 16.61 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackThu Nov 02 17:45:24 GMT+01:00 20235.18 NM, 3.04 Knots avg, 9.31 Knots max, 1.71 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackThu Nov 02 05:44:18 GMT+01:00 202370.43 NM, 5.87 Knots avg, 10.63 Knots max, 12.00 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackWed Nov 01 06:53:36 GMT+01:00 202323.62 NM, 4.19 Knots avg, 7.72 Knots max, 5.64 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackTue Oct 31 16:24:14 GMT+01:00 202323.82 NM, 4.91 Knots avg, 9.76 Knots max, 4.85 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackTue Oct 31 02:58:24 GMT+01:00 202329.24 NM, 4.55 Knots avg, 20.08 Knots max, 6.42 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackMon Oct 30 12:03:07 GMT+01:00 202384.62 NM, 7.44 Knots avg, 19.30 Knots max, 11.37 Hours, Tracked on AndroidSaturday, November 4th, 2023
TrackDup-Sun Oct 29 19:00:47 GMT+01:00 202341.35 NM, 4.73 Knots avg, 10.05 Knots max, 8.73 Hours, Tracked on AndroidSaturday, November 4th, 2023
1 MarkerDefault Way PointsLat 15.3579, Lon 43.5033, Exported from AndroidFriday, May 19th, 2023
TrackTue Nov 15 07:49:14 GMT+01:00 202231.02 NM, 3.02 Knots avg, 7.52 Knots max, 10.28 Hours, Tracked on AndroidTuesday, November 22nd, 2022
TrackSat Nov 19 06:59:14 GMT+01:00 2022101.30 NM, 5.83 Knots avg, 13.30 Knots max, 17.39 Hours, Tracked on AndroidSaturday, November 19th, 2022
TrackSat Sep 19 13:07:08 GMT+02:00 20209.48 NM, 1.81 Knots avg, 18.11 Knots max, 5.25 Hours, Tracked on AndroidSaturday, September 19th, 2020
TrackSat Sep 19 09:03:55 GMT+02:00 202010.45 NM, 2.93 Knots avg, 18.64 Knots max, 3.56 Hours, Tracked on AndroidSaturday, September 19th, 2020
TrackThu Sep 17 06:59:26 GMT+02:00 202025.21 NM, 3.00 Knots avg, 18.30 Knots max, 8.41 Hours, Tracked on AndroidThursday, September 17th, 2020
TrackTue Sep 15 07:55:58 GMT+02:00 202011.41 NM, 2.03 Knots avg, 19.18 Knots max, 5.63 Hours, Tracked on AndroidTuesday, September 15th, 2020
TrackMon Sep 14 14:40:13 GMT+02:00 202014.74 NM, 2.47 Knots avg, 19.31 Knots max, 5.97 Hours, Tracked on AndroidMonday, September 14th, 2020
TrackWed Feb 05 15:21:06 GMT+01:00 20205.74 NM, 23.33 Knots avg, 49.15 Knots max, 0.25 Hours, Tracked on AndroidWednesday, February 5th, 2020
TrackWed May 29 22:50:46 GMT+02:00 20199.29 NM, 1.50 Knots avg, 17.08 Knots max, 6.19 Hours, Tracked on AndroidThursday, May 30th, 2019