Activity Log for patrick_m_innes

TypeNameInfoDate
TrackNov 3, 2024 at 11:18:1642.13 NM, 10.16 Knots avg, 30.09 Knots max, 4.15 Hours, Tracked on iOSSunday, November 3rd, 2024
TrackOct 19, 2024 at 06:16:0445.13 NM, 4.92 Knots avg, 30.51 Knots max, 9.18 Hours, Tracked on iOSSaturday, October 19th, 2024
TrackOct 11, 2024 at 14:54:5812.37 NM, 2.99 Knots avg, 32.69 Knots max, 4.13 Hours, Tracked on iOSFriday, October 11th, 2024
TrackOct 5, 2024 at 06:07:1047.68 NM, 5.24 Knots avg, 28.96 Knots max, 9.11 Hours, Tracked on iOSSaturday, October 5th, 2024
TrackSep 30, 2024 at 16:11:0711.11 NM, 3.41 Knots avg, 29.69 Knots max, 3.26 Hours, Tracked on iOSMonday, September 30th, 2024
TrackSep 28, 2024 at 06:23:2643.38 NM, 4.57 Knots avg, 27.51 Knots max, 9.50 Hours, Tracked on iOSSaturday, September 28th, 2024
Multiple MarkersDefault Way PointsExported 55, markers from iOSSaturday, September 28th, 2024
TrackSep 22, 2024 at 12:15:4310.06 NM, 2.64 Knots avg, 28.92 Knots max, 3.81 Hours, Tracked on iOSSunday, September 22nd, 2024
TrackSep 21, 2024 at 11:30:4845.00 NM, 5.74 Knots avg, 30.21 Knots max, 7.84 Hours, Tracked on iOSSaturday, September 21st, 2024
TrackSep 20, 2024 at 11:16:4042.44 NM, 8.90 Knots avg, 29.51 Knots max, 4.77 Hours, Tracked on iOSFriday, September 20th, 2024
TrackSep 20, 2024 at 08:03:3328.50 NM, 8.88 Knots avg, 25.72 Knots max, 3.21 Hours, Tracked on iOSFriday, September 20th, 2024
TrackSep 19, 2024 at 05:01:2942.05 NM, 3.74 Knots avg, 32.11 Knots max, 11.23 Hours, Tracked on iOSThursday, September 19th, 2024
TrackSep 9, 2024 at 13:49:2111.93 NM, 5.75 Knots avg, 28.35 Knots max, 2.08 Hours, Tracked on iOSMonday, September 9th, 2024
TrackSep 8, 2024 at 07:05:0635.83 NM, 5.39 Knots avg, 32.28 Knots max, 6.65 Hours, Tracked on iOSSunday, September 8th, 2024
TrackSep 2, 2024 at 15:26:1910.01 NM, 4.74 Knots avg, 30.79 Knots max, 2.11 Hours, Tracked on iOSMonday, September 2nd, 2024
TrackAug 31, 2024 at 14:19:2245.00 NM, 6.55 Knots avg, 32.67 Knots max, 6.87 Hours, Tracked on iOSSunday, September 1st, 2024
TrackAug 25, 2024 at 05:40:4454.82 NM, 5.48 Knots avg, 31.30 Knots max, 10.01 Hours, Tracked on iOSSunday, August 25th, 2024
TrackAug 23, 2024 at 05:26:5559.56 NM, 5.43 Knots avg, 31.47 Knots max, 10.96 Hours, Tracked on iOSFriday, August 23rd, 2024
TrackAug 16, 2024 at 19:06:4717.56 NM, 5.05 Knots avg, 29.58 Knots max, 3.48 Hours, Tracked on iOSSaturday, August 17th, 2024
TrackAug 14, 2024 at 15:21:4612.99 NM, 3.26 Knots avg, 27.41 Knots max, 3.99 Hours, Tracked on iOSWednesday, August 14th, 2024
TrackAug 10, 2024 at 12:38:2924.49 NM, 5.73 Knots avg, 29.99 Knots max, 4.28 Hours, Tracked on iOSSaturday, August 10th, 2024
TrackAug 3, 2024 at 00:49:031.99 NM, 0.16 Knots avg, 11.33 Knots max, 12.11 Hours, Tracked on iOSSaturday, August 3rd, 2024
TrackAug 2, 2024 at 20:21:2420.72 NM, 6.76 Knots avg, 31.10 Knots max, 3.06 Hours, Tracked on iOSSaturday, August 3rd, 2024
TrackJul 28, 2024 at 14:00:5919.20 NM, 10.50 Knots avg, 28.13 Knots max, 1.83 Hours, Tracked on iOSSunday, July 28th, 2024
TrackJul 27, 2024 at 06:15:0041.84 NM, 4.34 Knots avg, 33.29 Knots max, 9.64 Hours, Tracked on iOSSaturday, July 27th, 2024
TrackJul 21, 2024 at 17:14:2013.07 NM, 9.12 Knots avg, 29.50 Knots max, 1.43 Hours, Tracked on iOSSunday, July 21st, 2024
TrackJul 21, 2024 at 05:54:3842.21 NM, 3.73 Knots avg, 29.10 Knots max, 11.32 Hours, Tracked on iOSSunday, July 21st, 2024
TrackJul 13, 2024 at 13:10:2817.66 NM, 5.65 Knots avg, 28.95 Knots max, 3.12 Hours, Tracked on iOSSaturday, July 13th, 2024
TrackJul 13, 2024 at 05:25:3526.21 NM, 3.39 Knots avg, 28.61 Knots max, 7.74 Hours, Tracked on iOSSaturday, July 13th, 2024
TrackJul 6, 2024 at 13:30:5715.68 NM, 8.36 Knots avg, 29.45 Knots max, 1.88 Hours, Tracked on iOSSaturday, July 6th, 2024
TrackJul 6, 2024 at 11:04:4717.82 NM, 10.57 Knots avg, 28.55 Knots max, 1.69 Hours, Tracked on iOSSaturday, July 6th, 2024
TrackJul 5, 2024 at 18:46:3713.66 NM, 5.31 Knots avg, 28.90 Knots max, 2.57 Hours, Tracked on iOSSaturday, July 6th, 2024
TrackJul 1, 2024 at 15:20:1617.88 NM, 5.62 Knots avg, 32.79 Knots max, 3.18 Hours, Tracked on iOSMonday, July 1st, 2024
TrackJun 30, 2024 at 08:57:5744.37 NM, 6.86 Knots avg, 30.09 Knots max, 6.47 Hours, Tracked on iOSSunday, June 30th, 2024
TrackJun 28, 2024 at 17:58:5423.41 NM, 7.57 Knots avg, 33.93 Knots max, 3.09 Hours, Tracked on iOSSaturday, June 29th, 2024
TrackJun 21, 2024 at 13:55:1745.48 NM, 6.15 Knots avg, 34.58 Knots max, 7.39 Hours, Tracked on iOSSaturday, June 22nd, 2024
TrackJun 19, 2024 at 18:34:454.74 NM, 9.43 Knots avg, 27.08 Knots max, 0.50 Hours, Tracked on iOSWednesday, June 19th, 2024
TrackJun 19, 2024 at 16:17:016.24 NM, 2.76 Knots avg, 28.68 Knots max, 2.26 Hours, Tracked on iOSWednesday, June 19th, 2024
TrackJun 16, 2024 at 03:13:0164.77 NM, 5.15 Knots avg, 31.55 Knots max, 12.59 Hours, Tracked on iOSSunday, June 16th, 2024
TrackJun 8, 2024 at 04:44:0745.49 NM, 4.64 Knots avg, 29.05 Knots max, 9.81 Hours, Tracked on iOSSaturday, June 8th, 2024
TrackJun 2, 2024 at 06:30:3545.88 NM, 5.85 Knots avg, 37.30 Knots max, 7.85 Hours, Tracked on iOSSunday, June 2nd, 2024
TrackJun 1, 2024 at 06:00:4735.25 NM, 4.16 Knots avg, 33.40 Knots max, 8.47 Hours, Tracked on iOSSaturday, June 1st, 2024
TrackJun 1, 2024 at 05:07:097.49 NM, 8.45 Knots avg, 29.67 Knots max, 0.89 Hours, Tracked on iOSSaturday, June 1st, 2024
TrackMay 26, 2024 at 04:45:5843.42 NM, 4.67 Knots avg, 29.53 Knots max, 9.30 Hours, Tracked on iOSSunday, May 26th, 2024
TrackMay 24, 2024 at 20:17:0214.03 NM, 6.17 Knots avg, 29.60 Knots max, 2.27 Hours, Tracked on iOSSaturday, May 25th, 2024
TrackMay 19, 2024 at 11:47:1225.50 NM, 4.95 Knots avg, 30.07 Knots max, 5.15 Hours, Tracked on iOSSunday, May 19th, 2024
TrackMay 10, 2024 at 14:25:4317.23 NM, 7.24 Knots avg, 31.00 Knots max, 2.38 Hours, Tracked on iOSFriday, May 10th, 2024
TrackNov 4, 2023 at 05:46:5646.67 NM, 6.41 Knots avg, 61.35 Knots max, 7.28 Hours, Tracked on iOSSaturday, November 4th, 2023
TrackOct 28, 2023 at 05:47:0730.66 NM, 3.50 Knots avg, 22.41 Knots max, 8.76 Hours, Tracked on iOSSaturday, October 28th, 2023
TrackOct 21, 2023 at 05:22:2665.86 NM, 6.89 Knots avg, 32.18 Knots max, 9.56 Hours, Tracked on iOSSaturday, October 21st, 2023
TrackOct 14, 2023 at 08:15:4056.83 NM, 7.46 Knots avg, 30.90 Knots max, 7.62 Hours, Tracked on iOSSaturday, October 14th, 2023
TrackOct 13, 2023 at 06:12:5943.17 NM, 5.90 Knots avg, 30.83 Knots max, 7.32 Hours, Tracked on iOSFriday, October 13th, 2023
TrackOct 7, 2023 at 08:23:0438.92 NM, 5.38 Knots avg, 30.37 Knots max, 7.23 Hours, Tracked on iOSSaturday, October 7th, 2023
TrackOct 3, 2023 at 18:39:2313.82 NM, 3.28 Knots avg, 30.25 Knots max, 4.22 Hours, Tracked on iOSWednesday, October 4th, 2023
TrackOct 1, 2023 at 06:56:5817.97 NM, 4.53 Knots avg, 28.49 Knots max, 3.97 Hours, Tracked on iOSSunday, October 1st, 2023
TrackSep 30, 2023 at 06:13:0151.85 NM, 5.57 Knots avg, 32.05 Knots max, 9.31 Hours, Tracked on iOSSaturday, September 30th, 2023
TrackSep 29, 2023 at 05:28:2745.19 NM, 5.27 Knots avg, 34.33 Knots max, 8.57 Hours, Tracked on iOSFriday, September 29th, 2023
TrackSep 24, 2023 at 06:12:2524.92 NM, 5.44 Knots avg, 29.71 Knots max, 4.58 Hours, Tracked on iOSSunday, September 24th, 2023
TrackSep 23, 2023 at 12:46:1842.97 NM, 7.17 Knots avg, 34.90 Knots max, 5.99 Hours, Tracked on iOSSaturday, September 23rd, 2023
TrackSep 22, 2023 at 18:26:286.85 NM, 7.02 Knots avg, 29.27 Knots max, 0.98 Hours, Tracked on iOSFriday, September 22nd, 2023
TrackSep 17, 2023 at 17:49:399.94 NM, 8.06 Knots avg, 37.53 Knots max, 1.23 Hours, Tracked on iOSSunday, September 17th, 2023
TrackSep 15, 2023 at 19:55:342.47 NM, 2.12 Knots avg, 23.86 Knots max, 1.16 Hours, Tracked on iOSSaturday, September 16th, 2023
TrackSep 9, 2023 at 10:36:5623.05 NM, 9.94 Knots avg, 32.71 Knots max, 2.32 Hours, Tracked on iOSSaturday, September 9th, 2023
TrackSep 3, 2023 at 14:06:436.62 NM, 2.95 Knots avg, 33.15 Knots max, 2.24 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackSep 3, 2023 at 11:30:5910.27 NM, 3.97 Knots avg, 31.98 Knots max, 2.59 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackSep 2, 2023 at 21:08:0022.70 NM, 1.58 Knots avg, 29.30 Knots max, 14.37 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackAug 27, 2023 at 07:24:1234.30 NM, 10.38 Knots avg, 30.97 Knots max, 3.30 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 26, 2023 at 20:21:4819.53 NM, 8.68 Knots avg, 26.25 Knots max, 2.25 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 23, 2023 at 14:17:0415.37 NM, 5.74 Knots avg, 32.32 Knots max, 2.68 Hours, Tracked on iOSWednesday, August 23rd, 2023
TrackAug 20, 2023 at 04:40:3846.47 NM, 5.06 Knots avg, 29.67 Knots max, 9.19 Hours, Tracked on iOSSunday, August 20th, 2023
TrackAug 16, 2023 at 17:38:5813.25 NM, 5.62 Knots avg, 33.27 Knots max, 2.36 Hours, Tracked on iOSThursday, August 17th, 2023
TrackAug 6, 2023 at 04:58:2058.74 NM, 6.76 Knots avg, 35.01 Knots max, 8.69 Hours, Tracked on iOSSunday, August 6th, 2023
TrackAug 5, 2023 at 05:36:4342.67 NM, 4.87 Knots avg, 34.25 Knots max, 8.76 Hours, Tracked on iOSSaturday, August 5th, 2023
TrackJul 30, 2023 at 05:44:4150.06 NM, 6.52 Knots avg, 41.08 Knots max, 7.67 Hours, Tracked on iOSSunday, July 30th, 2023
TrackJul 29, 2023 at 14:19:262.06 NM, 1.18 Knots avg, 26.85 Knots max, 1.75 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 29, 2023 at 10:48:1731.29 NM, 8.93 Knots avg, 30.91 Knots max, 3.51 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 29, 2023 at 05:21:0526.68 NM, 4.90 Knots avg, 33.72 Knots max, 5.45 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 23, 2023 at 05:09:5449.30 NM, 4.52 Knots avg, 31.28 Knots max, 10.92 Hours, Tracked on iOSSunday, July 23rd, 2023
TrackJul 19, 2023 at 17:29:5015.99 NM, 5.99 Knots avg, 31.93 Knots max, 2.67 Hours, Tracked on iOSThursday, July 20th, 2023
TrackJul 16, 2023 at 17:24:3518.12 NM, 8.63 Knots avg, 33.65 Knots max, 2.10 Hours, Tracked on iOSSunday, July 16th, 2023
TrackJul 15, 2023 at 05:23:1445.30 NM, 5.33 Knots avg, 32.95 Knots max, 8.50 Hours, Tracked on iOSSaturday, July 15th, 2023
TrackJul 14, 2023 at 06:02:2627.67 NM, 3.24 Knots avg, 29.52 Knots max, 8.53 Hours, Tracked on iOSFriday, July 14th, 2023
TrackJul 12, 2023 at 05:22:3651.62 NM, 4.95 Knots avg, 36.23 Knots max, 10.44 Hours, Tracked on iOSWednesday, July 12th, 2023
TrackJul 11, 2023 at 06:10:5218.63 NM, 7.36 Knots avg, 36.30 Knots max, 2.53 Hours, Tracked on iOSTuesday, July 11th, 2023
TrackJul 8, 2023 at 06:49:2053.56 NM, 7.64 Knots avg, 29.97 Knots max, 7.01 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 7, 2023 at 18:17:1812.12 NM, 4.51 Knots avg, 30.94 Knots max, 2.69 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 2, 2023 at 18:38:2515.83 NM, 9.02 Knots avg, 33.10 Knots max, 1.76 Hours, Tracked on iOSMonday, July 3rd, 2023
TrackJul 2, 2023 at 05:47:2651.83 NM, 6.43 Knots avg, 33.29 Knots max, 8.06 Hours, Tracked on iOSSunday, July 2nd, 2023
TrackJul 1, 2023 at 09:52:5336.85 NM, 10.46 Knots avg, 34.40 Knots max, 3.52 Hours, Tracked on iOSSaturday, July 1st, 2023
TrackJul 1, 2023 at 06:00:5320.25 NM, 12.52 Knots avg, 29.01 Knots max, 1.62 Hours, Tracked on iOSSaturday, July 1st, 2023
TrackJun 25, 2023 at 06:16:3353.66 NM, 8.99 Knots avg, 35.37 Knots max, 5.97 Hours, Tracked on iOSSunday, June 25th, 2023
TrackJun 24, 2023 at 06:27:5146.88 NM, 5.78 Knots avg, 40.68 Knots max, 8.11 Hours, Tracked on iOSSaturday, June 24th, 2023
TrackJun 23, 2023 at 16:03:3712.91 NM, 4.89 Knots avg, 33.01 Knots max, 2.64 Hours, Tracked on iOSFriday, June 23rd, 2023
TrackJun 20, 2023 at 17:22:2415.64 NM, 6.75 Knots avg, 30.68 Knots max, 2.32 Hours, Tracked on iOSTuesday, June 20th, 2023
TrackJun 18, 2023 at 05:02:1651.13 NM, 6.33 Knots avg, 32.85 Knots max, 8.07 Hours, Tracked on iOSSunday, June 18th, 2023
TrackJun 17, 2023 at 05:43:477.72 NM, 3.70 Knots avg, 29.00 Knots max, 2.09 Hours, Tracked on iOSSaturday, June 17th, 2023
TrackJun 11, 2023 at 14:43:1131.84 NM, 7.02 Knots avg, 30.35 Knots max, 4.54 Hours, Tracked on iOSSunday, June 11th, 2023
TrackJun 4, 2023 at 09:12:0331.83 NM, 5.57 Knots avg, 31.30 Knots max, 5.72 Hours, Tracked on iOSSunday, June 4th, 2023
1 MarkerDefault Way PointsLat -76.2144, Lon 45.5163, Exported from iOSSunday, June 4th, 2023
TrackJun 4, 2023 at 06:25:0610.58 NM, 3.87 Knots avg, 29.28 Knots max, 2.73 Hours, Tracked on iOSSunday, June 4th, 2023
TrackNov 4, 2022 at 08:07:3918.98 NM, 6.74 Knots avg, 31.01 Knots max, 2.82 Hours, Tracked on iOSFriday, November 4th, 2022
TrackOct 30, 2022 at 09:04:2320.26 NM, 6.15 Knots avg, 31.85 Knots max, 3.30 Hours, Tracked on iOSSunday, October 30th, 2022
TrackOct 29, 2022 at 07:10:4346.28 NM, 10.03 Knots avg, 31.89 Knots max, 4.61 Hours, Tracked on iOSSaturday, October 29th, 2022
TrackOct 24, 2022 at 15:17:0420.00 NM, 11.27 Knots avg, 31.53 Knots max, 1.78 Hours, Tracked on iOSMonday, October 24th, 2022
TrackOct 22, 2022 at 07:00:0342.55 NM, 7.56 Knots avg, 31.49 Knots max, 5.63 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 22, 2022 at 06:41:162.83 NM, 9.19 Knots avg, 31.47 Knots max, 0.31 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 16, 2022 at 05:51:0817.77 NM, 5.02 Knots avg, 31.60 Knots max, 3.54 Hours, Tracked on iOSSunday, October 16th, 2022
TrackOct 15, 2022 at 06:48:3228.37 NM, 6.78 Knots avg, 31.47 Knots max, 4.19 Hours, Tracked on iOSSaturday, October 15th, 2022
TrackOct 14, 2022 at 16:10:4410.70 NM, 8.83 Knots avg, 30.00 Knots max, 1.21 Hours, Tracked on iOSFriday, October 14th, 2022
TrackOct 12, 2022 at 15:17:167.79 NM, 5.39 Knots avg, 31.34 Knots max, 1.45 Hours, Tracked on iOSWednesday, October 12th, 2022
TrackOct 10, 2022 at 14:02:179.20 NM, 9.25 Knots avg, 31.91 Knots max, 0.99 Hours, Tracked on iOSMonday, October 10th, 2022
TrackOct 8, 2022 at 13:14:3525.46 NM, 9.06 Knots avg, 30.50 Knots max, 2.81 Hours, Tracked on iOSSaturday, October 8th, 2022
TrackOct 2, 2022 at 09:58:0934.44 NM, 7.46 Knots avg, 30.75 Knots max, 4.62 Hours, Tracked on iOSSunday, October 2nd, 2022
TrackSep 30, 2022 at 11:56:3842.19 NM, 8.90 Knots avg, 31.41 Knots max, 4.74 Hours, Tracked on iOSFriday, September 30th, 2022
TrackSep 25, 2022 at 05:35:2570.99 NM, 5.99 Knots avg, 31.38 Knots max, 11.85 Hours, Tracked on iOSSunday, September 25th, 2022
Routerideau 45.92 NM, 244 legs, Exported from iOSSaturday, September 17th, 2022
TrackSep 17, 2022 at 05:35:3958.03 NM, 7.64 Knots avg, 30.07 Knots max, 7.60 Hours, Tracked on iOSSaturday, September 17th, 2022
TrackSep 11, 2022 at 13:04:4734.27 NM, 9.72 Knots avg, 31.85 Knots max, 3.53 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 10, 2022 at 18:17:1927.18 NM, 6.08 Knots avg, 31.28 Knots max, 4.47 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 5, 2022 at 08:16:4114.80 NM, 7.07 Knots avg, 31.65 Knots max, 2.09 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 5, 2022 at 07:32:566.54 NM, 9.02 Knots avg, 30.56 Knots max, 0.73 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 4, 2022 at 06:35:3423.20 NM, 7.31 Knots avg, 31.85 Knots max, 3.17 Hours, Tracked on iOSSunday, September 4th, 2022
Routerideau lakes51.29 NM, 199 legs, Exported from iOSWednesday, August 31st, 2022
TrackAug 28, 2022 at 06:59:235.51 NM, 4.77 Knots avg, 24.39 Knots max, 1.16 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 27, 2022 at 10:36:4520.30 NM, 11.18 Knots avg, 30.49 Knots max, 1.82 Hours, Tracked on iOSSaturday, August 27th, 2022
TrackAug 27, 2022 at 06:11:0618.86 NM, 15.65 Knots avg, 30.79 Knots max, 1.21 Hours, Tracked on iOSSaturday, August 27th, 2022