Activity Log for patrick_m_innes

TypeNameInfoDate
TrackNov 4, 2022 at 08:07:3918.98 NM, 6.74 Knots avg, 31.01 Knots max, 2.82 Hours, Tracked on iOSFriday, November 4th, 2022
Multiple MarkersDefault Way PointsExported 17, markers from iOSFriday, November 4th, 2022
TrackOct 30, 2022 at 09:04:2320.26 NM, 6.15 Knots avg, 31.85 Knots max, 3.30 Hours, Tracked on iOSSunday, October 30th, 2022
TrackOct 29, 2022 at 07:10:4346.28 NM, 10.03 Knots avg, 31.89 Knots max, 4.61 Hours, Tracked on iOSSaturday, October 29th, 2022
TrackOct 24, 2022 at 15:17:0420.00 NM, 11.27 Knots avg, 31.53 Knots max, 1.78 Hours, Tracked on iOSMonday, October 24th, 2022
TrackOct 22, 2022 at 07:00:0342.55 NM, 7.56 Knots avg, 31.49 Knots max, 5.63 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 22, 2022 at 06:41:162.83 NM, 9.19 Knots avg, 31.47 Knots max, 0.31 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 16, 2022 at 05:51:0817.77 NM, 5.02 Knots avg, 31.60 Knots max, 3.54 Hours, Tracked on iOSSunday, October 16th, 2022
TrackOct 15, 2022 at 06:48:3228.37 NM, 6.78 Knots avg, 31.47 Knots max, 4.19 Hours, Tracked on iOSSaturday, October 15th, 2022
TrackOct 14, 2022 at 16:10:4410.70 NM, 8.83 Knots avg, 30.00 Knots max, 1.21 Hours, Tracked on iOSFriday, October 14th, 2022
TrackOct 12, 2022 at 15:17:167.79 NM, 5.39 Knots avg, 31.34 Knots max, 1.45 Hours, Tracked on iOSWednesday, October 12th, 2022
TrackOct 10, 2022 at 14:02:179.20 NM, 9.25 Knots avg, 31.91 Knots max, 0.99 Hours, Tracked on iOSMonday, October 10th, 2022
TrackOct 8, 2022 at 13:14:3525.46 NM, 9.06 Knots avg, 30.50 Knots max, 2.81 Hours, Tracked on iOSSaturday, October 8th, 2022
TrackOct 2, 2022 at 09:58:0934.44 NM, 7.46 Knots avg, 30.75 Knots max, 4.62 Hours, Tracked on iOSSunday, October 2nd, 2022
TrackSep 30, 2022 at 11:56:3842.19 NM, 8.90 Knots avg, 31.41 Knots max, 4.74 Hours, Tracked on iOSFriday, September 30th, 2022
TrackSep 25, 2022 at 05:35:2570.99 NM, 5.99 Knots avg, 31.38 Knots max, 11.85 Hours, Tracked on iOSSunday, September 25th, 2022
Routerideau 45.92 NM, 244 legs, Exported from iOSSaturday, September 17th, 2022
TrackSep 17, 2022 at 05:35:3958.03 NM, 7.64 Knots avg, 30.07 Knots max, 7.60 Hours, Tracked on iOSSaturday, September 17th, 2022
TrackSep 11, 2022 at 13:04:4734.27 NM, 9.72 Knots avg, 31.85 Knots max, 3.53 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 10, 2022 at 18:17:1927.18 NM, 6.08 Knots avg, 31.28 Knots max, 4.47 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 5, 2022 at 08:16:4114.80 NM, 7.07 Knots avg, 31.65 Knots max, 2.09 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 5, 2022 at 07:32:566.54 NM, 9.02 Knots avg, 30.56 Knots max, 0.73 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 4, 2022 at 06:35:3423.20 NM, 7.31 Knots avg, 31.85 Knots max, 3.17 Hours, Tracked on iOSSunday, September 4th, 2022
1 MarkerDefault Way PointsLat -75.8597, Lon 45.372, Exported from iOSSaturday, September 3rd, 2022
Routerideau lakes51.29 NM, 199 legs, Exported from iOSWednesday, August 31st, 2022
TrackAug 28, 2022 at 06:59:235.51 NM, 4.77 Knots avg, 24.39 Knots max, 1.16 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 27, 2022 at 10:36:4520.30 NM, 11.18 Knots avg, 30.49 Knots max, 1.82 Hours, Tracked on iOSSaturday, August 27th, 2022
TrackAug 27, 2022 at 06:11:0618.86 NM, 15.65 Knots avg, 30.79 Knots max, 1.21 Hours, Tracked on iOSSaturday, August 27th, 2022