Activity Log for patrick_m_innes

TypeNameInfoDate
TrackNov 4, 2023 at 05:46:5646.67 NM, 6.41 Knots avg, 61.35 Knots max, 7.28 Hours, Tracked on iOSSaturday, November 4th, 2023
TrackOct 28, 2023 at 05:47:0730.66 NM, 3.50 Knots avg, 22.41 Knots max, 8.76 Hours, Tracked on iOSSaturday, October 28th, 2023
TrackOct 21, 2023 at 05:22:2665.86 NM, 6.89 Knots avg, 32.18 Knots max, 9.56 Hours, Tracked on iOSSaturday, October 21st, 2023
TrackOct 14, 2023 at 08:15:4056.83 NM, 7.46 Knots avg, 30.90 Knots max, 7.62 Hours, Tracked on iOSSaturday, October 14th, 2023
TrackOct 13, 2023 at 06:12:5943.17 NM, 5.90 Knots avg, 30.83 Knots max, 7.32 Hours, Tracked on iOSFriday, October 13th, 2023
TrackOct 7, 2023 at 08:23:0438.92 NM, 5.38 Knots avg, 30.37 Knots max, 7.23 Hours, Tracked on iOSSaturday, October 7th, 2023
TrackOct 3, 2023 at 18:39:2313.82 NM, 3.28 Knots avg, 30.25 Knots max, 4.22 Hours, Tracked on iOSWednesday, October 4th, 2023
TrackOct 1, 2023 at 06:56:5817.97 NM, 4.53 Knots avg, 28.49 Knots max, 3.97 Hours, Tracked on iOSSunday, October 1st, 2023
Multiple MarkersDefault Way PointsExported 33, markers from iOSSunday, October 1st, 2023
TrackSep 30, 2023 at 06:13:0151.85 NM, 5.57 Knots avg, 32.05 Knots max, 9.31 Hours, Tracked on iOSSaturday, September 30th, 2023
TrackSep 29, 2023 at 05:28:2745.19 NM, 5.27 Knots avg, 34.33 Knots max, 8.57 Hours, Tracked on iOSFriday, September 29th, 2023
TrackSep 24, 2023 at 06:12:2524.92 NM, 5.44 Knots avg, 29.71 Knots max, 4.58 Hours, Tracked on iOSSunday, September 24th, 2023
TrackSep 23, 2023 at 12:46:1842.97 NM, 7.17 Knots avg, 34.90 Knots max, 5.99 Hours, Tracked on iOSSaturday, September 23rd, 2023
TrackSep 22, 2023 at 18:26:286.85 NM, 7.02 Knots avg, 29.27 Knots max, 0.98 Hours, Tracked on iOSFriday, September 22nd, 2023
TrackSep 17, 2023 at 17:49:399.94 NM, 8.06 Knots avg, 37.53 Knots max, 1.23 Hours, Tracked on iOSSunday, September 17th, 2023
TrackSep 15, 2023 at 19:55:342.47 NM, 2.12 Knots avg, 23.86 Knots max, 1.16 Hours, Tracked on iOSSaturday, September 16th, 2023
TrackSep 9, 2023 at 10:36:5623.05 NM, 9.94 Knots avg, 32.71 Knots max, 2.32 Hours, Tracked on iOSSaturday, September 9th, 2023
TrackSep 3, 2023 at 14:06:436.62 NM, 2.95 Knots avg, 33.15 Knots max, 2.24 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackSep 3, 2023 at 11:30:5910.27 NM, 3.97 Knots avg, 31.98 Knots max, 2.59 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackSep 2, 2023 at 21:08:0022.70 NM, 1.58 Knots avg, 29.30 Knots max, 14.37 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackAug 27, 2023 at 07:24:1234.30 NM, 10.38 Knots avg, 30.97 Knots max, 3.30 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 26, 2023 at 20:21:4819.53 NM, 8.68 Knots avg, 26.25 Knots max, 2.25 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 23, 2023 at 14:17:0415.37 NM, 5.74 Knots avg, 32.32 Knots max, 2.68 Hours, Tracked on iOSWednesday, August 23rd, 2023
TrackAug 20, 2023 at 04:40:3846.47 NM, 5.06 Knots avg, 29.67 Knots max, 9.19 Hours, Tracked on iOSSunday, August 20th, 2023
TrackAug 16, 2023 at 17:38:5813.25 NM, 5.62 Knots avg, 33.27 Knots max, 2.36 Hours, Tracked on iOSThursday, August 17th, 2023
TrackAug 6, 2023 at 04:58:2058.74 NM, 6.76 Knots avg, 35.01 Knots max, 8.69 Hours, Tracked on iOSSunday, August 6th, 2023
TrackAug 5, 2023 at 05:36:4342.67 NM, 4.87 Knots avg, 34.25 Knots max, 8.76 Hours, Tracked on iOSSaturday, August 5th, 2023
TrackJul 30, 2023 at 05:44:4150.06 NM, 6.52 Knots avg, 41.08 Knots max, 7.67 Hours, Tracked on iOSSunday, July 30th, 2023
TrackJul 29, 2023 at 14:19:262.06 NM, 1.18 Knots avg, 26.85 Knots max, 1.75 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 29, 2023 at 10:48:1731.29 NM, 8.93 Knots avg, 30.91 Knots max, 3.51 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 29, 2023 at 05:21:0526.68 NM, 4.90 Knots avg, 33.72 Knots max, 5.45 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 23, 2023 at 05:09:5449.30 NM, 4.52 Knots avg, 31.28 Knots max, 10.92 Hours, Tracked on iOSSunday, July 23rd, 2023
TrackJul 19, 2023 at 17:29:5015.99 NM, 5.99 Knots avg, 31.93 Knots max, 2.67 Hours, Tracked on iOSThursday, July 20th, 2023
TrackJul 16, 2023 at 17:24:3518.12 NM, 8.63 Knots avg, 33.65 Knots max, 2.10 Hours, Tracked on iOSSunday, July 16th, 2023
TrackJul 15, 2023 at 05:23:1445.30 NM, 5.33 Knots avg, 32.95 Knots max, 8.50 Hours, Tracked on iOSSaturday, July 15th, 2023
TrackJul 14, 2023 at 06:02:2627.67 NM, 3.24 Knots avg, 29.52 Knots max, 8.53 Hours, Tracked on iOSFriday, July 14th, 2023
TrackJul 12, 2023 at 05:22:3651.62 NM, 4.95 Knots avg, 36.23 Knots max, 10.44 Hours, Tracked on iOSWednesday, July 12th, 2023
TrackJul 11, 2023 at 06:10:5218.63 NM, 7.36 Knots avg, 36.30 Knots max, 2.53 Hours, Tracked on iOSTuesday, July 11th, 2023
TrackJul 8, 2023 at 06:49:2053.56 NM, 7.64 Knots avg, 29.97 Knots max, 7.01 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 7, 2023 at 18:17:1812.12 NM, 4.51 Knots avg, 30.94 Knots max, 2.69 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 2, 2023 at 18:38:2515.83 NM, 9.02 Knots avg, 33.10 Knots max, 1.76 Hours, Tracked on iOSMonday, July 3rd, 2023
TrackJul 2, 2023 at 05:47:2651.83 NM, 6.43 Knots avg, 33.29 Knots max, 8.06 Hours, Tracked on iOSSunday, July 2nd, 2023
TrackJul 1, 2023 at 09:52:5336.85 NM, 10.46 Knots avg, 34.40 Knots max, 3.52 Hours, Tracked on iOSSaturday, July 1st, 2023
TrackJul 1, 2023 at 06:00:5320.25 NM, 12.52 Knots avg, 29.01 Knots max, 1.62 Hours, Tracked on iOSSaturday, July 1st, 2023
TrackJun 25, 2023 at 06:16:3353.66 NM, 8.99 Knots avg, 35.37 Knots max, 5.97 Hours, Tracked on iOSSunday, June 25th, 2023
TrackJun 24, 2023 at 06:27:5146.88 NM, 5.78 Knots avg, 40.68 Knots max, 8.11 Hours, Tracked on iOSSaturday, June 24th, 2023
TrackJun 23, 2023 at 16:03:3712.91 NM, 4.89 Knots avg, 33.01 Knots max, 2.64 Hours, Tracked on iOSFriday, June 23rd, 2023
TrackJun 20, 2023 at 17:22:2415.64 NM, 6.75 Knots avg, 30.68 Knots max, 2.32 Hours, Tracked on iOSTuesday, June 20th, 2023
TrackJun 18, 2023 at 05:02:1651.13 NM, 6.33 Knots avg, 32.85 Knots max, 8.07 Hours, Tracked on iOSSunday, June 18th, 2023
TrackJun 17, 2023 at 05:43:477.72 NM, 3.70 Knots avg, 29.00 Knots max, 2.09 Hours, Tracked on iOSSaturday, June 17th, 2023
TrackJun 11, 2023 at 14:43:1131.84 NM, 7.02 Knots avg, 30.35 Knots max, 4.54 Hours, Tracked on iOSSunday, June 11th, 2023
TrackJun 4, 2023 at 09:12:0331.83 NM, 5.57 Knots avg, 31.30 Knots max, 5.72 Hours, Tracked on iOSSunday, June 4th, 2023
1 MarkerDefault Way PointsLat -76.2144, Lon 45.5163, Exported from iOSSunday, June 4th, 2023
TrackJun 4, 2023 at 06:25:0610.58 NM, 3.87 Knots avg, 29.28 Knots max, 2.73 Hours, Tracked on iOSSunday, June 4th, 2023
TrackNov 4, 2022 at 08:07:3918.98 NM, 6.74 Knots avg, 31.01 Knots max, 2.82 Hours, Tracked on iOSFriday, November 4th, 2022
TrackOct 30, 2022 at 09:04:2320.26 NM, 6.15 Knots avg, 31.85 Knots max, 3.30 Hours, Tracked on iOSSunday, October 30th, 2022
TrackOct 29, 2022 at 07:10:4346.28 NM, 10.03 Knots avg, 31.89 Knots max, 4.61 Hours, Tracked on iOSSaturday, October 29th, 2022
TrackOct 24, 2022 at 15:17:0420.00 NM, 11.27 Knots avg, 31.53 Knots max, 1.78 Hours, Tracked on iOSMonday, October 24th, 2022
TrackOct 22, 2022 at 07:00:0342.55 NM, 7.56 Knots avg, 31.49 Knots max, 5.63 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 22, 2022 at 06:41:162.83 NM, 9.19 Knots avg, 31.47 Knots max, 0.31 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 16, 2022 at 05:51:0817.77 NM, 5.02 Knots avg, 31.60 Knots max, 3.54 Hours, Tracked on iOSSunday, October 16th, 2022
TrackOct 15, 2022 at 06:48:3228.37 NM, 6.78 Knots avg, 31.47 Knots max, 4.19 Hours, Tracked on iOSSaturday, October 15th, 2022
TrackOct 14, 2022 at 16:10:4410.70 NM, 8.83 Knots avg, 30.00 Knots max, 1.21 Hours, Tracked on iOSFriday, October 14th, 2022
TrackOct 12, 2022 at 15:17:167.79 NM, 5.39 Knots avg, 31.34 Knots max, 1.45 Hours, Tracked on iOSWednesday, October 12th, 2022
TrackOct 10, 2022 at 14:02:179.20 NM, 9.25 Knots avg, 31.91 Knots max, 0.99 Hours, Tracked on iOSMonday, October 10th, 2022
TrackOct 8, 2022 at 13:14:3525.46 NM, 9.06 Knots avg, 30.50 Knots max, 2.81 Hours, Tracked on iOSSaturday, October 8th, 2022
TrackOct 2, 2022 at 09:58:0934.44 NM, 7.46 Knots avg, 30.75 Knots max, 4.62 Hours, Tracked on iOSSunday, October 2nd, 2022
TrackSep 30, 2022 at 11:56:3842.19 NM, 8.90 Knots avg, 31.41 Knots max, 4.74 Hours, Tracked on iOSFriday, September 30th, 2022
TrackSep 25, 2022 at 05:35:2570.99 NM, 5.99 Knots avg, 31.38 Knots max, 11.85 Hours, Tracked on iOSSunday, September 25th, 2022
Routerideau 45.92 NM, 244 legs, Exported from iOSSaturday, September 17th, 2022
TrackSep 17, 2022 at 05:35:3958.03 NM, 7.64 Knots avg, 30.07 Knots max, 7.60 Hours, Tracked on iOSSaturday, September 17th, 2022
TrackSep 11, 2022 at 13:04:4734.27 NM, 9.72 Knots avg, 31.85 Knots max, 3.53 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 10, 2022 at 18:17:1927.18 NM, 6.08 Knots avg, 31.28 Knots max, 4.47 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 5, 2022 at 08:16:4114.80 NM, 7.07 Knots avg, 31.65 Knots max, 2.09 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 5, 2022 at 07:32:566.54 NM, 9.02 Knots avg, 30.56 Knots max, 0.73 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 4, 2022 at 06:35:3423.20 NM, 7.31 Knots avg, 31.85 Knots max, 3.17 Hours, Tracked on iOSSunday, September 4th, 2022
Routerideau lakes51.29 NM, 199 legs, Exported from iOSWednesday, August 31st, 2022
TrackAug 28, 2022 at 06:59:235.51 NM, 4.77 Knots avg, 24.39 Knots max, 1.16 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 27, 2022 at 10:36:4520.30 NM, 11.18 Knots avg, 30.49 Knots max, 1.82 Hours, Tracked on iOSSaturday, August 27th, 2022
TrackAug 27, 2022 at 06:11:0618.86 NM, 15.65 Knots avg, 30.79 Knots max, 1.21 Hours, Tracked on iOSSaturday, August 27th, 2022