Type | Name | Info | Date |
---|---|---|---|
Route | copper fish | 0.00 NM, -1 legs, 2 markers, Exported from iOS | Tuesday, July 5th, 2022 |
Route | rock fish | 4.24 NM, 1 leg, Exported from iOS | Sunday, June 26th, 2022 |
Track | Jun 26, 2022 at 9:25:21 AM | 11.93 NM, 2.49 Knots avg, 21.19 Knots max, 4.80 Hours, Tracked on iOS | Sunday, June 26th, 2022 |
Multiple Markers | Default Way Points | Exported 2, markers from iOS | Thursday, June 23rd, 2022 |
1 Marker | Default Way Points | Lat -122.183, Lon 37.7003, Exported from iOS | Thursday, June 23rd, 2022 |
Route | copper | 0.00 NM, -1 legs, 10 markers, Exported from iOS | Tuesday, June 21st, 2022 |
New! i-Hunting Topo Maps now available -
Both iPhone Marine Navigation App and iPad Marine Navigation App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -