Activity Log for fred

TypeNameInfoDate
TrackAug 11, 2024 at 07:53:3861.66 NM, 6.23 Knots avg, 16.52 Knots max, 9.90 Hours, Tracked on iOSSunday, August 11th, 2024
TrackJul 30, 2024 at 10:10:195.22 NM, 1.12 Knots avg, 12.48 Knots max, 4.66 Hours, Tracked on iOSTuesday, July 30th, 2024
TrackSep 17, 2023 at 11:21:3613.50 NM, 3.97 Knots avg, 10.40 Knots max, 3.40 Hours, Tracked on iOSSunday, September 17th, 2023
TrackSep 8, 2023 at 17:25:517.52 NM, 3.93 Knots avg, 8.24 Knots max, 1.91 Hours, Tracked on iOSFriday, September 8th, 2023
TrackSep 8, 2023 at 16:03:096.28 NM, 4.62 Knots avg, 6.94 Knots max, 1.36 Hours, Tracked on iOSFriday, September 8th, 2023
TrackAug 18, 2023 at 14:15:216.80 NM, 5.51 Knots avg, 20.37 Knots max, 1.23 Hours, Tracked on iOSFriday, August 18th, 2023
TrackAug 14, 2023 at 14:58:525.12 NM, 2.71 Knots avg, 18.10 Knots max, 1.89 Hours, Tracked on iOSMonday, August 14th, 2023
TrackAug 2, 2023 at 11:59:1911.20 NM, 4.42 Knots avg, 16.09 Knots max, 2.53 Hours, Tracked on iOSWednesday, August 2nd, 2023
TrackJun 25, 2023 at 08:43:1212.17 NM, 2.50 Knots avg, 10.94 Knots max, 4.88 Hours, Tracked on iOSSunday, June 25th, 2023
TrackOct 23, 2022 at 2:35:29 PM10.06 NM, 3.77 Knots avg, 8.70 Knots max, 2.67 Hours, Tracked on iOSSunday, October 23rd, 2022
TrackOct 22, 2022 at 2:01:55 PM15.08 NM, 2.98 Knots avg, 13.01 Knots max, 5.06 Hours, Tracked on iOSSaturday, October 22nd, 2022
TrackOct 10, 2022 at 3:18:24 PM9.75 NM, 4.75 Knots avg, 8.15 Knots max, 2.05 Hours, Tracked on iOSMonday, October 10th, 2022
TrackOct 9, 2022 at 2:31:12 PM9.22 NM, 5.37 Knots avg, 11.05 Knots max, 1.72 Hours, Tracked on iOSSunday, October 9th, 2022
TrackOct 4, 2022 at 2:15:17 PM2.88 NM, 3.42 Knots avg, 6.47 Knots max, 0.84 Hours, Tracked on iOSTuesday, October 4th, 2022
TrackOct 4, 2022 at 10:39:45 AM3.75 NM, 5.44 Knots avg, 11.18 Knots max, 0.69 Hours, Tracked on iOSTuesday, October 4th, 2022
TrackSep 22, 2022 at 12:40:48 PM5.48 NM, 5.14 Knots avg, 14.69 Knots max, 1.06 Hours, Tracked on iOSThursday, September 22nd, 2022
TrackSep 17, 2022 at 4:35:20 PM6.16 NM, 3.62 Knots avg, 12.46 Knots max, 1.70 Hours, Tracked on iOSSaturday, September 17th, 2022
TrackSep 16, 2022 at 1:23:14 PM4.41 NM, 3.34 Knots avg, 6.91 Knots max, 1.32 Hours, Tracked on iOSFriday, September 16th, 2022
TrackSep 7, 2022 at 1:51:12 PM8.16 NM, 11.18 Knots avg, 29.74 Knots max, 0.73 Hours, Tracked on iOSWednesday, September 7th, 2022
TrackAug 12, 2022 at 3:36:27 PM9.04 NM, 3.20 Knots avg, 8.14 Knots max, 2.83 Hours, Tracked on iOSFriday, August 12th, 2022
TrackOct 28, 2021 at 9:47:45 AM18.61 NM, 4.96 Knots avg, 11.98 Knots max, 3.75 Hours, Tracked on iOSThursday, October 28th, 2021
TrackOct 20, 2021 at 3:58:15 PM11.19 NM, 4.48 Knots avg, 11.09 Knots max, 2.50 Hours, Tracked on iOSWednesday, October 20th, 2021
TrackOct 13, 2021 at 10:13:20 AM21.66 NM, 4.42 Knots avg, 11.08 Knots max, 4.91 Hours, Tracked on iOSWednesday, October 13th, 2021
TrackOct 11, 2021 at 1:42:27 PM11.78 NM, 3.23 Knots avg, 7.51 Knots max, 3.65 Hours, Tracked on iOSMonday, October 11th, 2021
Multiple MarkersDefault Way PointsExported 5, markers from iOSSunday, July 4th, 2021
1 MarkerDefault Way PointsLat -82.7998, Lon 42.6546, Exported from iOSSunday, July 4th, 2021