Activity Log for jameshamilton_kingston

TypeNameInfoDate
TrackSat Mar 30 12:54:03 GMT 20243.88 NM, 2.46 Knots avg, 4.26 Knots max, 1.58 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackThu Apr 18 15:22:47 GMT+01:00 20246.74 NM, 2.73 Knots avg, 15.93 Knots max, 2.47 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackSat May 11 10:41:29 GMT+01:00 202489.49 NM, 4.46 Knots avg, 68.71 Knots max, 20.05 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackTue Jun 25 15:38:11 GMT+01:00 20240.02 NM, 1.62 Knots avg, 0.34 Knots max, 0.01 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackSun Jul 28 10:59:04 GMT+01:00 20249.75 NM, 1.77 Knots avg, 27.28 Knots max, 5.51 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackFri Jul 26 14:47:17 GMT+01:00 20247.70 NM, 4.68 Knots avg, 7.30 Knots max, 1.65 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackSun Jul 21 12:00:18 GMT+01:00 202417.86 NM, 3.52 Knots avg, 6.74 Knots max, 5.08 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackThu Jul 18 13:37:41 GMT+01:00 20249.53 NM, 3.87 Knots avg, 6.50 Knots max, 2.46 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackThu Jul 18 08:28:08 GMT+01:00 202417.28 NM, 4.32 Knots avg, 7.22 Knots max, 4.00 Hours, Tracked on AndroidSaturday, August 3rd, 2024
TrackFri Apr 07 15:12:36 GMT+12:00 20234.49 NM, 3.00 Knots avg, 8.03 Knots max, 1.49 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSat Apr 08 13:14:03 GMT+12:00 202311.97 NM, 2.66 Knots avg, 7.97 Knots max, 4.50 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSun Apr 09 22:06:35 GMT+12:00 20231.04 NM, 0.13 Knots avg, 1.45 Knots max, 8.20 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSun Apr 09 09:48:07 GMT+12:00 20236.23 NM, 1.77 Knots avg, 6.12 Knots max, 3.53 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSun Apr 09 14:13:30 GMT+12:00 20231.54 NM, 0.57 Knots avg, 4.37 Knots max, 2.68 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSun Apr 09 22:03:15 GMT+12:00 20230.03 NM, 0.25 Knots avg, 0.90 Knots max, 0.12 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackMon Apr 10 08:48:11 GMT+12:00 20239.10 NM, 4.35 Knots avg, 7.06 Knots max, 2.09 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackTue Apr 11 20:22:07 GMT+12:00 20231.50 NM, 0.15 Knots avg, 5.60 Knots max, 10.25 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackTue Apr 11 08:34:20 GMT+12:00 202315.43 NM, 2.83 Knots avg, 7.68 Knots max, 5.46 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackTue Apr 11 20:00:46 GMT+12:00 20230.18 NM, 0.56 Knots avg, 1.15 Knots max, 0.31 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackWed Apr 12 14:21:25 GMT+12:00 202315.99 NM, 4.93 Knots avg, 6.77 Knots max, 3.24 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackThu Apr 13 16:31:44 GMT+12:00 20234.19 NM, 0.30 Knots avg, 7.05 Knots max, 14.05 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackFri Apr 14 15:55:05 GMT+12:00 20239.28 NM, 0.52 Knots avg, 7.37 Knots max, 17.89 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackMon Apr 17 10:20:07 GMT+12:00 20233.17 NM, 26.20 Knots avg, 34.73 Knots max, 0.12 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackMon Apr 17 16:02:55 GMT+12:00 202312.06 NM, 22.99 Knots avg, 32.53 Knots max, 0.52 Hours, Tracked on AndroidWednesday, April 19th, 2023
TrackSat Jul 09 10:31:49 GMT+01:00 20226.72 NM, 1.88 Knots avg, 5.28 Knots max, 3.58 Hours, Tracked on AndroidWednesday, July 13th, 2022
TrackFri Jul 08 08:35:01 GMT+01:00 202210.17 NM, 2.81 Knots avg, 5.42 Knots max, 3.62 Hours, Tracked on AndroidWednesday, July 13th, 2022
TrackThu Jul 07 17:50:43 GMT+01:00 20221.77 NM, 0.93 Knots avg, 4.57 Knots max, 1.91 Hours, Tracked on AndroidWednesday, July 13th, 2022
TrackWed Jul 06 07:02:23 GMT+01:00 202225.57 NM, 3.08 Knots avg, 8.17 Knots max, 8.29 Hours, Tracked on AndroidWednesday, July 13th, 2022
Routemarcheood11.77 NM, 12 legs, Exported from AndroidThursday, May 12th, 2022
TrackTue May 03 09:48:15 GMT+01:00 20226.38 NM, 4.86 Knots avg, 7.34 Knots max, 1.31 Hours, Tracked on AndroidTuesday, May 3rd, 2022
TrackWed Apr 20 11:05:33 GMT+01:00 20226.32 NM, 5.16 Knots avg, 7.68 Knots max, 1.22 Hours, Tracked on AndroidWednesday, April 20th, 2022
TrackTue Apr 19 11:11:57 GMT+01:00 20222.14 NM, 0.51 Knots avg, 6.00 Knots max, 4.16 Hours, Tracked on AndroidTuesday, April 19th, 2022
TrackMon Apr 18 12:10:00 GMT+01:00 20228.85 NM, 2.23 Knots avg, 7.38 Knots max, 3.96 Hours, Tracked on AndroidMonday, April 18th, 2022
TrackWed Aug 25 09:27:26 GMT+01:00 20218.62 NM, 5.12 Knots avg, 8.06 Knots max, 1.69 Hours, Tracked on AndroidWednesday, August 25th, 2021
TrackWed Aug 11 11:09:13 GMT+01:00 20214.21 NM, 2.22 Knots avg, 5.27 Knots max, 1.90 Hours, Tracked on AndroidWednesday, August 11th, 2021
TrackFri Jul 16 14:51:55 GMT+01:00 202110.00 NM, 2.01 Knots avg, 6.86 Knots max, 4.98 Hours, Tracked on AndroidFriday, July 16th, 2021
TrackTue Jul 13 11:22:10 GMT+01:00 20215.89 NM, 4.46 Knots avg, 7.40 Knots max, 1.32 Hours, Tracked on AndroidTuesday, July 13th, 2021
TrackThu Jul 08 13:05:22 GMT+01:00 20211.35 NM, 5.40 Knots avg, 5.92 Knots max, 0.25 Hours, Tracked on AndroidThursday, July 8th, 2021
TrackWed Jun 09 09:29:08 GMT+01:00 20212.13 NM, 4.19 Knots avg, 5.00 Knots max, 0.51 Hours, Tracked on AndroidWednesday, June 9th, 2021
TrackMon May 31 08:11:35 GMT+01:00 202126.40 NM, 2.70 Knots avg, 6.03 Knots max, 9.77 Hours, Tracked on AndroidThursday, June 3rd, 2021
TrackTue Jun 01 13:05:10 GMT+01:00 20215.47 NM, 4.51 Knots avg, 7.86 Knots max, 1.21 Hours, Tracked on AndroidTuesday, June 1st, 2021
TrackTue Jun 01 10:45:09 GMT+01:00 20212.39 NM, 1.68 Knots avg, 7.07 Knots max, 1.42 Hours, Tracked on AndroidTuesday, June 1st, 2021
TrackSun May 30 12:41:24 GMT+01:00 202111.81 NM, 3.68 Knots avg, 6.81 Knots max, 3.21 Hours, Tracked on AndroidSunday, May 30th, 2021
Routetrack2910.73 NM, 24 legs, Exported from AndroidSaturday, May 29th, 2021
TrackSat May 29 10:02:47 GMT+01:00 202123.81 NM, 0.94 Knots avg, 18.80 Knots max, 25.21 Hours, Tracked on AndroidSaturday, May 29th, 2021
TrackFri May 28 09:34:03 GMT+01:00 202118.65 NM, 3.88 Knots avg, 7.68 Knots max, 4.80 Hours, Tracked on AndroidFriday, May 28th, 2021
TrackThu May 27 15:15:03 GMT+01:00 20212.25 NM, 2.19 Knots avg, 7.76 Knots max, 1.03 Hours, Tracked on AndroidThursday, May 27th, 2021
TrackTue Apr 20 12:02:07 GMT+01:00 20219.07 NM, 2.57 Knots avg, 5.57 Knots max, 3.53 Hours, Tracked on AndroidTuesday, April 20th, 2021
TrackMon Apr 19 17:36:30 GMT+01:00 20217.15 NM, 3.11 Knots avg, 5.81 Knots max, 2.30 Hours, Tracked on AndroidMonday, April 19th, 2021
TrackFri Oct 23 11:41:14 GMT+01:00 20205.96 NM, 3.75 Knots avg, 7.73 Knots max, 1.59 Hours, Tracked on AndroidFriday, October 23rd, 2020
RouteNewtown to BH4.24 NM, 3 legs, Exported from AndroidFriday, October 23rd, 2020