Type | Name | Info | Date |
---|---|---|---|
Track | Sat Mar 30 12:54:03 GMT 2024 | 3.88 NM, 2.46 Knots avg, 4.26 Knots max, 1.58 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Thu Apr 18 15:22:47 GMT+01:00 2024 | 6.74 NM, 2.73 Knots avg, 15.93 Knots max, 2.47 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Sat May 11 10:41:29 GMT+01:00 2024 | 89.49 NM, 4.46 Knots avg, 68.71 Knots max, 20.05 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Tue Jun 25 15:38:11 GMT+01:00 2024 | 0.02 NM, 1.62 Knots avg, 0.34 Knots max, 0.01 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Sun Jul 28 10:59:04 GMT+01:00 2024 | 9.75 NM, 1.77 Knots avg, 27.28 Knots max, 5.51 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Fri Jul 26 14:47:17 GMT+01:00 2024 | 7.70 NM, 4.68 Knots avg, 7.30 Knots max, 1.65 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Sun Jul 21 12:00:18 GMT+01:00 2024 | 17.86 NM, 3.52 Knots avg, 6.74 Knots max, 5.08 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Thu Jul 18 13:37:41 GMT+01:00 2024 | 9.53 NM, 3.87 Knots avg, 6.50 Knots max, 2.46 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Thu Jul 18 08:28:08 GMT+01:00 2024 | 17.28 NM, 4.32 Knots avg, 7.22 Knots max, 4.00 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Fri Apr 07 15:12:36 GMT+12:00 2023 | 4.49 NM, 3.00 Knots avg, 8.03 Knots max, 1.49 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sat Apr 08 13:14:03 GMT+12:00 2023 | 11.97 NM, 2.66 Knots avg, 7.97 Knots max, 4.50 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sun Apr 09 22:06:35 GMT+12:00 2023 | 1.04 NM, 0.13 Knots avg, 1.45 Knots max, 8.20 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sun Apr 09 09:48:07 GMT+12:00 2023 | 6.23 NM, 1.77 Knots avg, 6.12 Knots max, 3.53 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sun Apr 09 14:13:30 GMT+12:00 2023 | 1.54 NM, 0.57 Knots avg, 4.37 Knots max, 2.68 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sun Apr 09 22:03:15 GMT+12:00 2023 | 0.03 NM, 0.25 Knots avg, 0.90 Knots max, 0.12 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Mon Apr 10 08:48:11 GMT+12:00 2023 | 9.10 NM, 4.35 Knots avg, 7.06 Knots max, 2.09 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Tue Apr 11 20:22:07 GMT+12:00 2023 | 1.50 NM, 0.15 Knots avg, 5.60 Knots max, 10.25 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Tue Apr 11 08:34:20 GMT+12:00 2023 | 15.43 NM, 2.83 Knots avg, 7.68 Knots max, 5.46 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Tue Apr 11 20:00:46 GMT+12:00 2023 | 0.18 NM, 0.56 Knots avg, 1.15 Knots max, 0.31 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Wed Apr 12 14:21:25 GMT+12:00 2023 | 15.99 NM, 4.93 Knots avg, 6.77 Knots max, 3.24 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Thu Apr 13 16:31:44 GMT+12:00 2023 | 4.19 NM, 0.30 Knots avg, 7.05 Knots max, 14.05 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Fri Apr 14 15:55:05 GMT+12:00 2023 | 9.28 NM, 0.52 Knots avg, 7.37 Knots max, 17.89 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Mon Apr 17 10:20:07 GMT+12:00 2023 | 3.17 NM, 26.20 Knots avg, 34.73 Knots max, 0.12 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Mon Apr 17 16:02:55 GMT+12:00 2023 | 12.06 NM, 22.99 Knots avg, 32.53 Knots max, 0.52 Hours, Tracked on Android | Wednesday, April 19th, 2023 |
Track | Sat Jul 09 10:31:49 GMT+01:00 2022 | 6.72 NM, 1.88 Knots avg, 5.28 Knots max, 3.58 Hours, Tracked on Android | Wednesday, July 13th, 2022 |
Track | Fri Jul 08 08:35:01 GMT+01:00 2022 | 10.17 NM, 2.81 Knots avg, 5.42 Knots max, 3.62 Hours, Tracked on Android | Wednesday, July 13th, 2022 |
Track | Thu Jul 07 17:50:43 GMT+01:00 2022 | 1.77 NM, 0.93 Knots avg, 4.57 Knots max, 1.91 Hours, Tracked on Android | Wednesday, July 13th, 2022 |
Track | Wed Jul 06 07:02:23 GMT+01:00 2022 | 25.57 NM, 3.08 Knots avg, 8.17 Knots max, 8.29 Hours, Tracked on Android | Wednesday, July 13th, 2022 |
Route | marcheood | 11.77 NM, 12 legs, Exported from Android | Thursday, May 12th, 2022 |
Track | Tue May 03 09:48:15 GMT+01:00 2022 | 6.38 NM, 4.86 Knots avg, 7.34 Knots max, 1.31 Hours, Tracked on Android | Tuesday, May 3rd, 2022 |
Track | Wed Apr 20 11:05:33 GMT+01:00 2022 | 6.32 NM, 5.16 Knots avg, 7.68 Knots max, 1.22 Hours, Tracked on Android | Wednesday, April 20th, 2022 |
Track | Tue Apr 19 11:11:57 GMT+01:00 2022 | 2.14 NM, 0.51 Knots avg, 6.00 Knots max, 4.16 Hours, Tracked on Android | Tuesday, April 19th, 2022 |
Track | Mon Apr 18 12:10:00 GMT+01:00 2022 | 8.85 NM, 2.23 Knots avg, 7.38 Knots max, 3.96 Hours, Tracked on Android | Monday, April 18th, 2022 |
Track | Wed Aug 25 09:27:26 GMT+01:00 2021 | 8.62 NM, 5.12 Knots avg, 8.06 Knots max, 1.69 Hours, Tracked on Android | Wednesday, August 25th, 2021 |
Track | Wed Aug 11 11:09:13 GMT+01:00 2021 | 4.21 NM, 2.22 Knots avg, 5.27 Knots max, 1.90 Hours, Tracked on Android | Wednesday, August 11th, 2021 |
Track | Fri Jul 16 14:51:55 GMT+01:00 2021 | 10.00 NM, 2.01 Knots avg, 6.86 Knots max, 4.98 Hours, Tracked on Android | Friday, July 16th, 2021 |
Track | Tue Jul 13 11:22:10 GMT+01:00 2021 | 5.89 NM, 4.46 Knots avg, 7.40 Knots max, 1.32 Hours, Tracked on Android | Tuesday, July 13th, 2021 |
Track | Thu Jul 08 13:05:22 GMT+01:00 2021 | 1.35 NM, 5.40 Knots avg, 5.92 Knots max, 0.25 Hours, Tracked on Android | Thursday, July 8th, 2021 |
Track | Wed Jun 09 09:29:08 GMT+01:00 2021 | 2.13 NM, 4.19 Knots avg, 5.00 Knots max, 0.51 Hours, Tracked on Android | Wednesday, June 9th, 2021 |
Track | Mon May 31 08:11:35 GMT+01:00 2021 | 26.40 NM, 2.70 Knots avg, 6.03 Knots max, 9.77 Hours, Tracked on Android | Thursday, June 3rd, 2021 |
Track | Tue Jun 01 13:05:10 GMT+01:00 2021 | 5.47 NM, 4.51 Knots avg, 7.86 Knots max, 1.21 Hours, Tracked on Android | Tuesday, June 1st, 2021 |
Track | Tue Jun 01 10:45:09 GMT+01:00 2021 | 2.39 NM, 1.68 Knots avg, 7.07 Knots max, 1.42 Hours, Tracked on Android | Tuesday, June 1st, 2021 |
Track | Sun May 30 12:41:24 GMT+01:00 2021 | 11.81 NM, 3.68 Knots avg, 6.81 Knots max, 3.21 Hours, Tracked on Android | Sunday, May 30th, 2021 |
Route | track29 | 10.73 NM, 24 legs, Exported from Android | Saturday, May 29th, 2021 |
Track | Sat May 29 10:02:47 GMT+01:00 2021 | 23.81 NM, 0.94 Knots avg, 18.80 Knots max, 25.21 Hours, Tracked on Android | Saturday, May 29th, 2021 |
Track | Fri May 28 09:34:03 GMT+01:00 2021 | 18.65 NM, 3.88 Knots avg, 7.68 Knots max, 4.80 Hours, Tracked on Android | Friday, May 28th, 2021 |
Track | Thu May 27 15:15:03 GMT+01:00 2021 | 2.25 NM, 2.19 Knots avg, 7.76 Knots max, 1.03 Hours, Tracked on Android | Thursday, May 27th, 2021 |
Track | Tue Apr 20 12:02:07 GMT+01:00 2021 | 9.07 NM, 2.57 Knots avg, 5.57 Knots max, 3.53 Hours, Tracked on Android | Tuesday, April 20th, 2021 |
Track | Mon Apr 19 17:36:30 GMT+01:00 2021 | 7.15 NM, 3.11 Knots avg, 5.81 Knots max, 2.30 Hours, Tracked on Android | Monday, April 19th, 2021 |
Track | Fri Oct 23 11:41:14 GMT+01:00 2020 | 5.96 NM, 3.75 Knots avg, 7.73 Knots max, 1.59 Hours, Tracked on Android | Friday, October 23rd, 2020 |
Route | Newtown to BH | 4.24 NM, 3 legs, Exported from Android | Friday, October 23rd, 2020 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -