Type | Name | Info | Date |
---|---|---|---|
Track | Mon Oct 25 08:23:05 GMT+01:00 2021 | 25.56 NM, 3.54 Knots avg, 9.95 Knots max, 7.22 Hours, Tracked on Android | Monday, October 25th, 2021 |
Track | Sun Oct 24 07:58:06 GMT+01:00 2021 | 7.90 NM, 4.77 Knots avg, 9.14 Knots max, 1.65 Hours, Tracked on Android | Sunday, October 24th, 2021 |
Track | Fri Oct 22 10:12:29 GMT+01:00 2021 | 11.26 NM, 5.96 Knots avg, 8.90 Knots max, 1.89 Hours, Tracked on Android | Friday, October 22nd, 2021 |
Track | Thu Oct 21 11:27:28 GMT+01:00 2021 | 10.97 NM, 4.96 Knots avg, 10.11 Knots max, 2.21 Hours, Tracked on Android | Thursday, October 21st, 2021 |
Track | Wed Oct 20 09:45:59 GMT+01:00 2021 | 15.54 NM, 2.22 Knots avg, 10.81 Knots max, 6.99 Hours, Tracked on Android | Wednesday, October 20th, 2021 |
1 Marker | Default Way Points | Lat -7.9903, Lon 53.1936, Exported from Android | Friday, September 24th, 2021 |
New! i-Hunting Topo Maps now available -
Both iPhone Marine Navigation App and iPad Marine Navigation App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -