User | Type | Name | Info | Date |
---|---|---|---|---|
mail_visentin | Track | Wed Aug 19 2020, 10:35 | 0.00 NM, Tracked on Windows | Saturday, August 29th, 2020 |
tedcivilwar | Multiple Markers | crystal bay center bar south,... | Exported 366, markers from Windows | Saturday, August 15th, 2020 |
arees | Route | Possession Coho 1 30-60ft | 2.33 NM, 8 legs, Exported from Windows | Thursday, August 20th, 2020 |
sismaruser10 | Track | 15 Aug 2020 at 14:46:38 | 10.60 NM, 3.93 Knots avg, 8.83 Knots max, 2.70 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
dray2112 | Route | 20287.76385470000 | 0.45 NM, 37 legs, Exported from Windows | Tuesday, September 8th, 2020 |
rak4488 | Track | Sep 8, 2020 at 9:02:36 AM | 21.41 NM, 8.10 Knots avg, 35.50 Knots max, 2.64 Hours, Tracked on iOS | Tuesday, September 8th, 2020 |
paulocoutoviana | 1 Marker | 012 REGUFO | Lat -8.88807, Lon 41.8818, Exported from Windows | Monday, December 21st, 2020 |
Glitt7 | Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Monday, January 4th, 2021 |
brucehawkins22 | Track | Thu May 09 12:20:54 EDT 2019 | 17.36 NM, 3.49 Knots avg, 28.24 Knots max, 4.97 Hours, Tracked on Android | Saturday, October 17th, 2020 |
boy_conall | Track | Haddock's | 5.91 NM, 2,658.79 Knots avg, 9 markers, Tracked on Android | Friday, January 1st, 2021 |
dltran713 | Track | Sun Sep 06 06:03:11 CDT 2020 | 16.03 NM, 2.34 Knots avg, 38.55 Knots max, 6.84 Hours, Tracked on Android | Sunday, September 6th, 2020 |
speydee | Track | Thu Aug 06 13:19:59 GMT+01:00 2020 | 2.84 NM, 2.06 Knots avg, 7.08 Knots max, 1.38 Hours, Tracked on Android | Sunday, August 23rd, 2020 |
gilbertdougemail | Track | Aug 15, 2020 at 6:31:49 AM | 12.46 NM, 2.00 Knots avg, 9.00 Knots max, 6.23 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
ballardsc | Route | Herbert Hoover - Coon Point - Boca Chita | 11.58 NM, 7 legs, Exported from Android | Monday, August 17th, 2020 |
cwesjenn | Route | beach to Sams | 4.88 NM, 4 legs, Exported from iOS | Saturday, August 15th, 2020 |
matte625 | Track | Aug 22, 2020 at 3:45:18 PM | 1.63 NM, 5.00 Knots avg, 22.23 Knots max, 0.33 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
mdswitlick | Track | Oct 11, 2020 at 9:55:23 AM | 1.48 NM, 1.12 Knots avg, 6.59 Knots max, 1.33 Hours, Tracked on iOS | Sunday, October 11th, 2020 |
sismaruser09 | Track | 15 Aug 2020 at 11:44:14 | 16.82 NM, 3.03 Knots avg, 1.94 Knots max, 5.55 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
neill_nakamura | 1 Marker | Default Way Points | Lat -156.497, Lon 20.7797, Exported from Android | Thursday, October 15th, 2020 |
klabouch0310 | Route | Betina to Kornati and back | 28.79 NM, 37 legs, Exported from Windows | Sunday, January 31st, 2021 |
chellexann | Track | Sep 7, 2020 at 9:29:16 AM | 0.68 NM, 3.18 Knots avg, 6.26 Knots max, 0.21 Hours, Tracked on iOS | Monday, September 7th, 2020 |
schrodk | 1 Marker | Verif 98m Banco Emile BAUDOT | Lat 2.50825, Lon 38.7351, Exported from iOS | Monday, December 14th, 2020 |
artisand | Route | TSCQ Victoria Point 3 | 12.79 NM, 9 legs, Exported from Windows | Wednesday, August 19th, 2020 |
paulgrant388 | Route | Terryglass to Portumna Bridge | 2.28 NM, 7 legs, Exported from iOS | Monday, September 21st, 2020 |
sismaruser04 | Track | 2 Sep 2020 at 13:50:13 | 3.78 NM, 5.44 Knots avg, 1.94 Knots max, 0.70 Hours, Tracked on iOS | Monday, September 7th, 2020 |
peixeunitapajosmfc | Track | Carta_RPARA_Canal_Z22_19082020 | 314.74 NM, Tracked on iOS | Thursday, September 24th, 2020 |
jlmercer66 | Route | bald head | 14.33 NM, 11 legs, Exported from iOS | Wednesday, August 19th, 2020 |
sismaruser02 | Track | 22 Sep 2020 at 12:46:16 | 4.70 NM, 3.76 Knots avg, 1.94 Knots max, 1.25 Hours, Tracked on iOS | Wednesday, September 23rd, 2020 |
villazvizdan | Route | MA-Korcula | 35.54 NM, 4 legs, 1 markers, Exported from Android | Saturday, December 5th, 2020 |
tyler_88072783t | Track | Fri Aug 21 08:06:49 EDT 2020 | 14.02 NM, 4.77 Knots avg, 23.75 Knots max, 2.94 Hours, Tracked on Android | Friday, August 21st, 2020 |
plebner | Track | Sep 4, 2020 at 4:22:36 PM | 22.07 NM, 6.91 Knots avg, 35.14 Knots max, 3.19 Hours, Tracked on iOS | Friday, September 4th, 2020 |
tcintula956 | Multiple Markers | Default Way Points | Exported 2, markers from iOS | Wednesday, August 19th, 2020 |
jim_197697117t | Route | 1 New Bedford to Hampton Bays | 90.37 NM, 2 legs, Exported from Windows | Tuesday, September 8th, 2020 |
Verena_griess | Route | Sidney to Moresby | 5.96 NM, 11 legs, Exported from Android | Monday, August 17th, 2020 |
todd_201063710t | Track | Aug 16, 2020 at 3:25:48 PM | 2.04 NM, 5.55 Knots avg, 12.03 Knots max, 0.37 Hours, Tracked on iOS | Sunday, August 16th, 2020 |
gregfrechette_205901794t | Track | Aug 2, 2020 at 3:12:01 PM | 8.47 NM, 9.38 Knots avg, 18.92 Knots max, 0.90 Hours, Tracked on iOS | Wednesday, September 23rd, 2020 |
kirbypw | Track | Fri Aug 14 10:18:19 PDT 2020 | 6.21 NM, 5.45 Knots avg, 21.83 Knots max, 1.14 Hours, Tracked on Android | Sunday, August 16th, 2020 |
lahad38 | Route | Lake House | 0.13 NM, 1 leg, 1 markers, Exported from Android | Wednesday, September 16th, 2020 |
robxl43 | Route | prov Liegh to MYC | 20.63 NM, 27 legs, Exported from iOS | Sunday, October 25th, 2020 |
glygatf1 | Track | Jul 19, 2020 at 2:39:16 PM | 156.39 NM, 5.30 Knots avg, 64.76 Knots max, 29.50 Hours, Tracked on iOS | Sunday, August 16th, 2020 |
rsewelljr | Track | Wed Aug 19 22:28:45 PDT 2020 | 15.70 NM, 1.46 Knots avg, 35.07 Knots max, 10.79 Hours, Tracked on Android | Thursday, August 20th, 2020 |
spartacoder | Track | Jan 4, 2020 at 5:51:36 PM | 0.39 NM, 5.86 Knots avg, 15.10 Knots max, 0.07 Hours, Tracked on iOS | Sunday, November 29th, 2020 |
tony_lagera | Track | CW via Bay | 7.66 NM, 40.78 Knots avg, 0.19 Hours, Tracked on App | Wednesday, September 9th, 2020 |
buzziosvaldo | Route | riviera | 63.17 NM, 2 legs, Exported from iOS | Monday, November 2nd, 2020 |
garski | Track | Mon Aug 17 18:28:24 GMT+02:00 2020 | 2.83 NM, 2.38 Knots avg, 3.91 Knots max, 1.19 Hours, Tracked on Android | Monday, August 17th, 2020 |
phillti | Track | 29 Dec 2020 at 16:00:48 | 0.43 NM, 4.72 Knots avg, 5.29 Knots max, 0.09 Hours, Tracked on iOS | Wednesday, December 30th, 2020 |
chuckcno | 1 Marker | Default Way Points | Lat -79.6265, Lon 37.1038, Exported from iOS | Monday, September 14th, 2020 |
dansch33 | Route | Day 1 - Rosario | 17.58 NM, 20 legs, Exported from iOS | Sunday, January 10th, 2021 |
maya_mcleod | Track | Sat Aug 29 09:18:51 GMT+02:00 2020 | 24.65 NM, 3.58 Knots avg, 6.64 Knots max, 6.88 Hours, Tracked on Android | Saturday, August 29th, 2020 |
trinibazodee | Track | 30 Sep 2020 at 2:12:09 PM | 11.41 NM, 2.15 Knots avg, 37.13 Knots max, 5.32 Hours, Tracked on iOS | Wednesday, September 30th, 2020 |
steven_gordon | Track | Aug 29, 2020 at 10:19:25 AM | 10.50 NM, 3.76 Knots avg, 6.81 Knots max, 2.79 Hours, Tracked on iOS | Saturday, August 29th, 2020 |
jim_171285134t | Track | Aug 15, 2020 at 9:49:14 AM | 26.43 NM, 3.29 Knots avg, 8.10 Knots max, 8.03 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
stephen_wintle | 1 Marker | Swimming spot | Lat -74.4839, Lon 45.0935, Exported from iOS | Monday, August 24th, 2020 |
Alfred_williams | Multiple Markers | Oriskany Memorial Reef,... | Exported 23, markers from Windows | Wednesday, January 20th, 2021 |
pjw | Route | Middle Harbour to Church Point | 25.75 NM, 8 legs, Exported from iOS | Monday, November 30th, 2020 |
upmbeatty | Route | bear bluff hole | 5.70 NM, 4 legs, Exported from Android | Tuesday, August 18th, 2020 |
runner2145 | Route | Annapolis 8/19/2020 | 57.05 NM, 52 legs, Exported from iOS | Wednesday, August 19th, 2020 |
cmghatteras | Route | kiawai | 16.93 NM, 68 legs, Exported from iOS | Wednesday, September 16th, 2020 |
harleemag18 | 1 Marker | Default Way Points | Lat -114.127, Lon 48.0258, Exported from iOS | Friday, September 25th, 2020 |
neumann1989 | Track | Sat Aug 15 10:00:47 GMT+02:00 2020 | 74.51 NM, 47.27 Knots avg, 123.28 Knots max, 1.58 Hours, Tracked on Android | Saturday, August 15th, 2020 |
welder4u817 | Route | ozzy trail 001 | 2.25 NM, 7 legs, Exported from iOS | Sunday, November 22nd, 2020 |
victor_wacek | Route | alder creek | 4.44 NM, 5 legs, Exported from iOS | Sunday, September 20th, 2020 |
bertolino_cmi | Track | 6 déc. 2020 à 21:06:22 | 0.02 NM, 0.00 Knots avg, 1.94 Knots max, 10.57 Hours, Tracked on iOS | Monday, December 7th, 2020 |
jz_mlodzinski | Route | Hl bi | 31.45 NM, 18 legs, Exported from Android | Wednesday, August 19th, 2020 |
capt_dfanchier | Track | Wed Nov 11 08:01:27 CST 2020 | 15.08 NM, 5.33 Knots avg, 27.02 Knots max, 2.83 Hours, Tracked on Android | Wednesday, November 11th, 2020 |
Somethingdifferentcsb | 1 Marker | Default Way Points | Lat -75.4973, Lon 36.8878, Exported from Android | Sunday, August 23rd, 2020 |
basherd | Track | Aug 15, 2020 at 7:39:27 PM | 1.93 NM, 1.32 Knots avg, 23.51 Knots max, 1.47 Hours, Tracked on iOS | Sunday, August 16th, 2020 |
cgwebster | Track | Thu Aug 06 10:21:43 BST 2020 | 20.15 NM, 3.16 Knots avg, 6.73 Knots max, 6.37 Hours, Tracked on Android | Tuesday, September 1st, 2020 |
kwilliams | Track | Sun Aug 16 13:29:55 EDT 2020 | 9.57 NM, 2.47 Knots avg, 21.23 Knots max, 3.87 Hours, Tracked on Android | Sunday, August 16th, 2020 |
stanwalker | Route | day two | 49.03 NM, 1 leg, Exported from iOS | Thursday, October 1st, 2020 |
tarvo_olesk | Track | Sun Sep 27 11:57:48 EEST 2020 | 27.09 NM, 3.85 Knots avg, 6.52 Knots max, 7.03 Hours, Tracked on Android | Tuesday, September 29th, 2020 |
Perezjose437 | Route | LT | 13.55 NM, 3 legs, Exported from iOS | Tuesday, November 10th, 2020 |
jcahunterman | Route | Crabby's | 3.63 NM, 8 legs, Exported from iOS | Friday, December 25th, 2020 |
pauline_roos | 1 Marker | Default Way Points | Lat 4.11765, Lon 52.1753, Exported from Windows | Thursday, January 7th, 2021 |
rannenyousef | Route | lac labelle chalet rout | 1.59 NM, 18 legs, Exported from iOS | Sunday, August 16th, 2020 |
MervynJackson3 | Multiple Markers | Default Way Points | Exported 4, markers from Android | Saturday, September 19th, 2020 |
salimcharabati | Route | Port Credit - KYC | 146.83 NM, 4 legs, Exported from iOS | Tuesday, August 18th, 2020 |
greg_williamson | 1 Marker | Default Way Points | Lat -81.3874, Lon 34.0167, Exported from iOS | Monday, September 14th, 2020 |
def | Track | Fri Aug 14 19:12:48 EDT 2020 | 28.63 NM, 0.70 Knots avg, 58.47 Knots max, 40.91 Hours, Tracked on Android | Sunday, August 16th, 2020 |
Sune | Route | Leg 1 | 25.37 NM, 25 legs, Exported from iOS | Wednesday, August 26th, 2020 |
ddelena | Route | South route cJam to SIC | 13.95 NM, 125 legs, Exported from iOS | Tuesday, November 3rd, 2020 |
gmem_gr | 1 Marker | Location 001 | Lat -4.85729, Lon 51.593, Exported from Android | Wednesday, October 14th, 2020 |
colson22 | Track | Wed Oct 21 16:22:55 PDT 2020 | 8.83 NM, 3.76 Knots avg, 6.45 Knots max, 2.35 Hours, Tracked on Android | Thursday, October 22nd, 2020 |
dana_veye | Route | Taylor's Bay | 18.70 NM, 2 legs, Exported from Android | Sunday, September 6th, 2020 |
sereft390 | 1 Marker | Default Way Points | Lat 28.8775, Lon 36.7001, Exported from Android | Saturday, November 21st, 2020 |
andrewt116 | Track | Sun Aug 16 04:26:54 CDT 2020 | 6.68 NM, 1.48 Knots avg, 20.43 Knots max, 4.50 Hours, Tracked on Android | Sunday, August 16th, 2020 |
lisabotts3 | Track | Aug 22, 2020 at 2:39:36 PM | 2.08 NM, 5.13 Knots avg, 15.27 Knots max, 0.41 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
rod_zahavi | Track | Sat Aug 22 15:03:32 PDT 2020 | 10.41 NM, 3.91 Knots avg, 7.17 Knots max, 2.66 Hours, Tracked on Android | Sunday, August 23rd, 2020 |
westwindww | Route | Kensington point to Richard's Landing | 4.45 NM, 15 legs, Exported from Android | Monday, August 24th, 2020 |
dlamontagne | Track | 18 août 2020 12:16:16 | 6.34 NM, 5.13 Knots avg, 40.64 Knots max, 1.24 Hours, Tracked on iOS | Tuesday, August 18th, 2020 |
james_ctittel | Track | Sun Aug 16 16:38:14 EDT 2020 | 2.01 NM, 1.55 Knots avg, 18.62 Knots max, 1.30 Hours, Tracked on Android | Sunday, August 16th, 2020 |
mountainninja21 | Multiple Markers | Default Way Points | Exported 8, markers from Android | Monday, August 17th, 2020 |
brent_198669340t | Track | Jul 25, 2020 at 4:35:56 PM | 4.10 NM, 1.94 Knots avg, 22.90 Knots max, 2.11 Hours, Tracked on iOS | Wednesday, January 27th, 2021 |
babis | 1 Marker | Default Way Points | Lat 4.86033, Lon 46.7794, Exported from iOS | Friday, September 18th, 2020 |
nickb | 1 Marker | Default Way Points | Lat -83.4833, Lon 41.6861, Exported from iOS | Tuesday, August 25th, 2020 |
pryan | Track | Aug 22, 2020 at 12:00:18 PM | 10.86 NM, 5.71 Knots avg, 28.71 Knots max, 1.90 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
mcelduce | Track | Sat Aug 22 15:40:24 PDT 2020 | 109.09 NM, 1.21 Knots avg, 51.55 Knots max, 90.35 Hours, Tracked on Android | Wednesday, August 26th, 2020 |
vatang64 | 1 Marker | Gps-Oct 6, 2020 at 7:37:46 AM | Lat -74.8196, Lon 36.7542, Exported from iOS | Thursday, October 8th, 2020 |
bambrozie | Track | Sun Oct 04 13:58:56 GMT+03:00 2020 | 17.73 NM, 4.62 Knots avg, 7.78 Knots max, 3.83 Hours, Tracked on Android | Sunday, October 4th, 2020 |
daronmarc | Route | Dunedin to Port Chalmers | 5.95 NM, 36 legs, Exported from iOS | Sunday, September 6th, 2020 |
majorburp | Route | Old Hickory Lock/Nashville | 26.50 NM, 44 legs, Exported from Android | Saturday, August 29th, 2020 |
mmmarcine | Track | Aug 19, 2020 at 12:47:54 PM | 7.78 NM, 1.24 Knots avg, 4.29 Knots max, 6.25 Hours, Tracked on iOS | Wednesday, August 19th, 2020 |
paulwolke | Route | 3 Pfosten | 16.87 NM, 21 legs, Exported from Windows | Monday, August 17th, 2020 |
ryan68_68 | 1 Marker | Default Way Points | Lat -78.2328, Lon 44.2157, Exported from iOS | Monday, September 7th, 2020 |
acoccoluto | Track | Aug 23, 2020 at 1:54:55 PM | 4.33 NM, 4.55 Knots avg, 6.84 Knots max, 0.95 Hours, Tracked on iOS | Sunday, August 23rd, 2020 |
capt_jmoro | Route | DC to Dennis Point | 86.96 NM, 51 legs, Exported from Windows | Thursday, October 1st, 2020 |
piotrtrawa | Track | Thu Dec 24 02:16:04 GMT 2020 | 0.02 NM, 0.15 Knots avg, 0.14 Hours, Tracked on Android | Thursday, December 24th, 2020 |
steveocars | Route | wiggins to doctors pass | 6.64 NM, 1 leg, Exported from iOS | Saturday, January 23rd, 2021 |
Willierae60 | Track | Sun Aug 16 07:06:25 GMT+01:00 2020 | 13.23 NM, 2.88 Knots avg, 31.13 Knots max, 4.60 Hours, Tracked on Android | Sunday, August 16th, 2020 |
otakar_kral | Route | Day 2 | 9.79 NM, 44 legs, Exported from Android | Friday, October 30th, 2020 |
pettit26_cp | Track | Sat Sep 05 11:36:45 EDT 2020 | 6.66 NM, 4.27 Knots avg, 24.51 Knots max, 1.56 Hours, Tracked on Android | Saturday, September 5th, 2020 |
sismaruser11 | Track | 22 Aug 2020 at 12:21:25 | 5.58 NM, 3.31 Knots avg, 1.94 Knots max, 1.69 Hours, Tracked on iOS | Sunday, August 23rd, 2020 |
minja_peric333 | Track | 8/20/2020 3:20:54 AM | 4.45 NM, 2.98 Knots avg, 5.59 Knots max, 1.49 Hours, Tracked on Windows | Thursday, August 20th, 2020 |
petereilenberg | Track | Sep 4, 2020 at 5:34:20 PM | 2.76 NM, 1.33 Knots avg, 14.09 Knots max, 2.07 Hours, Tracked on iOS | Friday, September 4th, 2020 |
schneider_trevor | Route | new water | 3.13 NM, 12 legs, Exported from iOS | Saturday, September 19th, 2020 |
templarstansmith | Route | Bluewater 3 of, 4 8/15/20 | 12.26 NM, 8 legs, Exported from iOS | Saturday, August 15th, 2020 |
actprotectiveservices | Track | Aug 16, 2020 at 08:34:20 | 14.89 NM, 9.58 Knots avg, 16.58 Knots max, 1.55 Hours, Tracked on iOS | Sunday, August 16th, 2020 |
jossh87 | 1 Marker | PCulver591 | Lat -82.0886, Lon 26.8442, Exported from iOS | Sunday, December 20th, 2020 |
m_grabs | Track | 25.09.2020, 14:00:43 | 5.56 NM, 2.96 Knots avg, 5.20 Knots max, 1.88 Hours, Tracked on iOS | Friday, September 25th, 2020 |
waq1111 | Track | Thu Aug 20 19:07:42 GMT+01:00 2020 | 0.78 NM, 3.17 Knots avg, 6.10 Knots max, 0.25 Hours, Tracked on Android | Thursday, August 20th, 2020 |
Yassenm4 | Route | Gimsa1 | 5.69 NM, 1 leg, Exported from Android | Wednesday, November 18th, 2020 |
jaydeb98 | Track | Fri Sep 11 19:18:55 EDT 2020 | 6.89 NM, 2.33 Knots avg, 25.06 Knots max, 2.96 Hours, Tracked on Android | Saturday, September 12th, 2020 |
jmamason | Route | lappock rock c2c | 4.56 NM, 10 legs, Exported from Android | Thursday, September 10th, 2020 |
kmurdock | Track | Aug 22, 2020 at 12:56:08 PM | 62.97 NM, 17.19 Knots avg, 39.67 Knots max, 3.66 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
resh798r | Track | Tue Jan 12 05:26:10 EST 2021 | 9.45 NM, 4.44 Knots avg, 50.27 Knots max, 2.13 Hours, Tracked on Android | Tuesday, January 12th, 2021 |
c_laitier | Route | Route to Conch Reef | 13.44 NM, 30 legs, Exported from iOS | Saturday, November 21st, 2020 |
lucan1969 | 1 Marker | terrorkeys? | Lat 174.637, Lon -35.8439, Exported from Android | Sunday, December 27th, 2020 |
oscarito3 | 1 Marker | Silver Glen Springs | Lat -81.6422, Lon 29.2447, Exported from iOS | Sunday, January 3rd, 2021 |
fishinfools | Track | Dec 14, 2020 at 10:24:31 PM | 0.51 NM, 1.89 Knots avg, 1.94 Knots max, 0.27 Hours, Tracked on iOS | Tuesday, December 15th, 2020 |
philball395 | Route | Barmouth to Whitehaven (swellies) | 92.81 NM, 26 legs, Exported from Android | Saturday, August 22nd, 2020 |
w_gauweiler | Route | west lake trial | 6.27 NM, 16 legs, Exported from Android | Monday, August 24th, 2020 |
BamaRob33037 | 1 Marker | Default Way Points | Lat -30.0219, Lon 85.7028, Exported from iOS | Wednesday, September 9th, 2020 |
sailingcal21 | Track | Sun Sep 06 11:35:18 EDT 2020 | 11.73 NM, 3.11 Knots avg, 7.19 Knots max, 3.78 Hours, Tracked on Android | Wednesday, September 30th, 2020 |
sismaruser12 | Track | 5 Sep 2020 at 18:06:52 | 15.00 NM, 10.99 Knots avg, 1.94 Knots max, 1.37 Hours, Tracked on iOS | Sunday, September 6th, 2020 |
johnston_tony | 1 Marker | Default Way Points | Lat -81.7916, Lon 26.1375, Exported from Android | Thursday, December 3rd, 2020 |
ronnieberry50 | Multiple Markers | ENC_Wrecks_kml | Exported 11495, markers from Windows | Monday, December 7th, 2020 |
warnerboating | Track | Aug 22, 2020 at 3:05:33 PM | 10.33 NM, 10.73 Knots avg, 31.45 Knots max, 0.96 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
sheilawhitling | Track | Sep 27, 2020 at 10:27:06 PM | 0.31 NM, 0.02 Knots avg, 5.93 Knots max, 12.64 Hours, Tracked on iOS | Monday, September 28th, 2020 |
brian_209761229t | 1 Marker | Default Way Points | Lat -82.6879, Lon 27.9886, Exported from iOS | Saturday, November 7th, 2020 |
grahamfullagar428 | Route | Brisbane to Mackay home | 516.70 NM, 21 legs, 3 markers, Exported from Android | Sunday, November 8th, 2020 |
mal | 1 Marker | Default Way Points | Lat 145.014, Lon -38.1914, Exported from iOS | Saturday, January 9th, 2021 |
gert | Route | Toftir - Geragrynnan | 6.10 NM, 3 legs, Exported from iOS | Tuesday, September 1st, 2020 |
nchow | Route | Captains to Ganges | 36.19 NM, 25 legs, Exported from iOS | Sunday, August 23rd, 2020 |
ivafny | Route | Norwalk-Pelham | 21.00 NM, 1 leg, Exported from iOS | Friday, August 21st, 2020 |
rcote1 | 1 Marker | RANGER-SA | Lat -71.7895, Lon 40.5879, Exported from iOS | Sunday, September 13th, 2020 |
rg25ny | Route | Old Orchard | 13.68 NM, 9 legs, 1 markers, Exported from Android | Saturday, October 10th, 2020 |
jloofs1 | Route | Tiki to Omega Bay | 4.99 NM, 16 legs, Exported from iOS | Tuesday, October 20th, 2020 |
pberg66 | Track | Aug 22, 2020 at 12:09:44 PM | 91.54 NM, 1.97 Knots avg, 29.90 Knots max, 46.53 Hours, Tracked on iOS | Monday, August 24th, 2020 |
hercules | 1 Marker | Default Way Points | Lat 153.309, Lon -27.4064, Exported from Android | Friday, August 21st, 2020 |
mhiphone | 1 Marker | Mh big trap 11/20. Gps-Nov 20, 2020 at 9:46:35 AM | Lat -123.038, Lon 38.3055, Exported from iOS | Friday, November 20th, 2020 |
moravitz | Track | Fri Sep 11 09:13:18 CDT 2020 | 14.56 NM, 13.86 Knots avg, 26.55 Knots max, 1.05 Hours, Tracked on Android | Friday, September 11th, 2020 |
nbrach83 | Route | Key colony to alligator | 40.47 NM, 7 legs, Exported from Android | Wednesday, February 3rd, 2021 |
dmbquilty | Track | Sun Aug 16 13:44:48 GMT+01:00 2020 | 5.54 NM, 2.90 Knots avg, 5.73 Knots max, 1.91 Hours, Tracked on Android | Sunday, August 16th, 2020 |
kc_edge96 | Track | Aug 22, 2020 at 1:11:09 PM | 6.25 NM, 2.14 Knots avg, 5.50 Knots max, 2.93 Hours, Tracked on iOS | Saturday, August 22nd, 2020 |
richierni | Route | Fermanagh Lodges - Tirraroe | 2.16 NM, 10 legs, Exported from Android | Thursday, October 1st, 2020 |
mjhleboeuf | Track | Nov 23, 2020 at 6:22:28 AM | 10.08 NM, 1.74 Knots avg, 50.60 Knots max, 5.78 Hours, Tracked on iOS | Monday, November 23rd, 2020 |
shinoporos | Track | Aug 15, 2020 at 08:02:33 | 0.13 NM, 0.34 Knots avg, 1.94 Knots max, 0.40 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
tconk40554 | Track | Aug 20, 2020 at 9:19:04 PM | 0.06 NM, 0.18 Knots avg, 2.66 Knots max, 0.30 Hours, Tracked on iOS | Friday, August 21st, 2020 |
zenclickit | 1 Marker | Default Way Points | Lat -97.2382, Lon 31.5378, Exported from iOS | Wednesday, November 18th, 2020 |
danstaples1 | Track | Aug 16, 2020 at 2:37:49 PM | 3.19 NM, 1.17 Knots avg, 16.79 Knots max, 2.72 Hours, Tracked on iOS | Sunday, August 16th, 2020 |
fighter29510 | Track | 1 sept. 2020 Ã 15:29:43 | 1.48 NM, 11.72 Knots avg, 15.95 Knots max, 0.13 Hours, Tracked on iOS | Tuesday, September 1st, 2020 |
markpaulking | Route | Westport-Cleggan 19/11/20 | 30.53 NM, 37 legs, Exported from Android | Wednesday, November 18th, 2020 |
selo_qejvani | Route | ccc day 2 | 7.66 NM, 3 legs, Exported from iOS | Thursday, December 17th, 2020 |
brownjamie352 | 1 Marker | Default Way Points | Lat -76.8483, Lon 34.7659, Exported from Android | Thursday, August 27th, 2020 |
baileytedrobin | 1 Marker | Default Way Points | Lat -122.817, Lon 47.2208, Exported from Android | Saturday, November 7th, 2020 |
pararescue1974 | Route | boat launch to house | 3.33 NM, 6 legs, Exported from iOS | Monday, September 14th, 2020 |
Jan_birgerstave | 1 Marker | Gps-09/27 02:11 p.m. | Lat 6.84542, Lon 58.064, Exported from Android | Sunday, September 27th, 2020 |
bryansaunders71 | Track | Aug 15, 2020 at 12:40:41 PM | 5.03 NM, 2.52 Knots avg, 5.25 Knots max, 2.00 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
thomasfanciullo | Route | TI_BFD | 3.10 NM, 4 legs, Exported from iOS | Wednesday, September 9th, 2020 |
kirill_shklovsky | Route | Around Georges | 15.64 NM, 25 legs, Exported from Android | Wednesday, September 16th, 2020 |
marcosquintanilha38 | Multiple Markers | Default Way Points | Exported 3, markers from Android | Monday, August 17th, 2020 |
jfa | Track | 11 Sep 2020 at 19:56:09 | 1.47 NM, 3.59 Knots avg, 1.94 Knots max, 0.41 Hours, Tracked on iOS | Friday, September 11th, 2020 |
nik | Route | f | 17.79 NM, 2 legs, Exported from iOS | Tuesday, September 1st, 2020 |
pgr | 1 Marker | scollops whatis | Lat 173.398, Lon -34.8862, Exported from Android | Wednesday, September 9th, 2020 |
vldek | Route | Bean point | 10.31 NM, 9 legs, Exported from iOS | Sunday, January 31st, 2021 |
dankbk | Route | 19.1. | 18.66 NM, 12 legs, Exported from App | Monday, January 4th, 2021 |
sdmott | Track | Aug 17, 2020 at 13:33:17 | 11.64 NM, 3.50 Knots avg, 9.54 Knots max, 3.32 Hours, Tracked on iOS | Monday, August 17th, 2020 |
chuck2e | Track | Sat Sep 12 11:19:58 EDT 2020 | 4.47 NM, 0.21 Knots avg, 19.08 Knots max, 21.46 Hours, Tracked on Android | Saturday, September 12th, 2020 |
collins | 1 Marker | BD-1 weed line | Lat -77.8117, Lon 44.3799, Exported from iOS | Thursday, August 27th, 2020 |
hut5982 | Track | Wed Aug 19 11:15:23 EDT 2020 | 18.28 NM, 10.51 Knots avg, 21.05 Knots max, 1.74 Hours, Tracked on Android | Wednesday, August 19th, 2020 |
reschwi | 1 Marker | Default Way Points | Lat -91.755, Lon 47.9033, Exported from iOS | Thursday, August 27th, 2020 |
Lompoc73 | Multiple Markers | Default Way Points | Exported 2, markers from Android | Friday, December 25th, 2020 |
albakeel | 1 Marker | Main point GU | Lat 54.5833, Lon 24.75, Exported from iOS | Monday, October 26th, 2020 |
aweh2014 | Track | Aug 15, 2020 at 9:25:44 AM | 0.36 NM, 0.51 Knots avg, 10.34 Knots max, 0.71 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
canadyrg | Track | Fri Oct 02 16:19:36 EDT 2020 | 15.26 NM, 17.09 Knots avg, 26.55 Knots max, 0.89 Hours, Tracked on Android | Friday, October 2nd, 2020 |
careyj13 | 1 Marker | Cursor-20 Jan 2021 at 12:49:13 | Lat -4.25476, Lon 50.3275, Exported from iOS | Wednesday, January 20th, 2021 |
eightles | Track | Sep 26, 2020 at 1:33:40 PM | 3.32 NM, 5.70 Knots avg, 22.51 Knots max, 0.58 Hours, Tracked on iOS | Saturday, September 26th, 2020 |
