Type | Name | Info | Date |
---|---|---|---|
Route | MARCO ISL INSIDE | 10.88 NM, 50 legs, Exported from iOS | Wednesday, December 4th, 2024 |
Route | MARCO ISLAND OU | 10.59 NM, 29 legs, Exported from iOS | Wednesday, December 4th, 2024 |
Route | GORDAN PASS TWO | 1.16 NM, 9 legs, Exported from iOS | Wednesday, December 4th, 2024 |
Route | GORDAN PASS TOUR | 1.30 NM, 8 legs, Exported from iOS | Wednesday, December 4th, 2024 |
Route | MARCO ISLAND | 13.27 NM, 60 legs, Exported from iOS | Saturday, November 23rd, 2024 |
Route | NAPLES TOUR | 3.07 NM, 20 legs, Exported from iOS | Saturday, November 23rd, 2024 |
Route | ROCKLAND | 7.38 NM, 3 legs, Exported from iOS | Saturday, August 5th, 2023 |
Route | VINELHAVEN | 14.01 NM, 14 legs, Exported from iOS | Monday, July 17th, 2023 |
Route | CAMDEN HARBOR EAST | 0.67 NM, 2 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | CAMDEN HARBOR SOUTH | 0.68 NM, 2 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | SAFE HARBOR MARINA | 1.02 NM, 1 leg, Exported from iOS | Sunday, July 16th, 2023 |
Route | SW HARBOR | 17.11 NM, 8 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | BELFAST | 13.23 NM, 3 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | N HAVEN | 12.25 NM, 7 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | POLPIT HARBOR | 7.80 NM, 7 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | BELFAST | 15.11 NM, 4 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | CASTINE | 18.04 NM, 7 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | CASTINE | 18.04 NM, 7 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | VINELHAVEN | 14.34 NM, 20 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | NORTH HAVEN | 12.25 NM, 7 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | BELFAST | 15.11 NM, 4 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | ISLEBORO | 14.51 NM, 12 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | ROCKLAND | 7.38 NM, 3 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | ROCKPORT | 3.94 NM, 4 legs, Exported from iOS | Sunday, July 16th, 2023 |
Route | SHEM CREEK | 6.58 NM, 13 legs, Exported from iOS | Saturday, July 1st, 2023 |
Route | CAMDEN HARBOR EAST | 0.65 NM, 2 legs, Exported from iOS | Monday, August 29th, 2022 |
Route | LINCOLNVILLE | 4.88 NM, 6 legs, Exported from iOS | Monday, August 29th, 2022 |
Route | ROCKLAND RAMP TO CAMDEN | 6.92 NM, 4 legs, Exported from iOS | Sunday, July 24th, 2022 |
Route | ROCKPORT | 3.97 NM, 3 legs, Exported from iOS | Sunday, July 24th, 2022 |
Route | VINALHAVEN | 14.31 NM, 15 legs, Exported from iOS | Saturday, July 16th, 2022 |
Route | SAFE HARBOR MARINA | 1.02 NM, 1 leg, Exported from iOS | Saturday, July 16th, 2022 |
Route | SW HARBOR | 17.11 NM, 8 legs, Exported from iOS | Saturday, July 16th, 2022 |
Route | TENANTS HARBOR | 19.01 NM, 9 legs, Exported from iOS | Saturday, July 16th, 2022 |
Route | CAMDEN HARBOR SOUTH | 0.68 NM, 2 legs, Exported from iOS | Saturday, July 16th, 2022 |
Route | PULPIT HARBOR | 7.76 NM, 5 legs, Exported from iOS | Saturday, July 16th, 2022 |
Route | ROCKLAND RAMP TO CAMDEN | 6.92 NM, 4 legs, Exported from iOS | Sunday, June 12th, 2022 |
Route | BROOKLYN-STONEINGTON | 72.14 NM, 31 legs, Exported from iOS | Sunday, October 10th, 2021 |
Route | VINYL HAVEN | 13.82 NM, 12 legs, Exported from iOS | Saturday, August 14th, 2021 |
Route | PULPIT HARBOR | 7.48 NM, 4 legs, Exported from iOS | Saturday, August 14th, 2021 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -