Activity Log for 25regulator_104532481t

TypeNameInfoDate
1 MarkerFutura Yacht ClubLat -80.5565, Lon 24.9757, Exported from iOSMonday, October 30th, 2017
1 Markerwreck44nLat -78.2722, Lon 33.1495, Exported from iOSMonday, October 30th, 2017
1 Markerobstruction50nLat -78.2922, Lon 32.9368, Exported from iOSSunday, July 9th, 2017
1 Markerobstruction38nLat -78.4414, Lon 33.0889, Exported from iOSSunday, July 9th, 2017
1 Markercoral 22nLat -78.5559, Lon 33.5636, Exported from iOSSunday, July 9th, 2017
1 Markershells mud 23nLat -78.5504, Lon 33.4852, Exported from iOSSunday, July 9th, 2017
1 Markersand shells 19nLat -78.7025, Lon 33.5668, Exported from iOSSunday, July 9th, 2017
1 Markersand shells 18nLat -78.6544, Lon 33.5335, Exported from iOSSunday, July 9th, 2017
1 Markershells27nLat -78.4934, Lon 33.5321, Exported from iOSSunday, July 9th, 2017
1 Markershell mound27nLat -78.4934, Lon 33.535, Exported from iOSSunday, July 9th, 2017
1 Markerwreck LassiterLat -78.1833, Lon 33.375, Exported from iOSSunday, July 9th, 2017
1 Markerobstruction31nLat -78.4202, Lon 33.3534, Exported from iOSSunday, July 9th, 2017
1 Markersand shells 21nLat -78.624, Lon 33.4604, Exported from iOSSunday, July 9th, 2017
1 Markersand shell16nLat -78.7099, Lon 33.49, Exported from iOSSunday, July 9th, 2017
1 Markerobstruction15nLat -78.85, Lon 33.5752, Exported from iOSSunday, July 9th, 2017
1 Markershells18nLat -78.7076, Lon 33.6735, Exported from iOSSunday, July 9th, 2017
1 Markershells23nLat -78.6093, Lon 33.6968, Exported from iOSSunday, July 9th, 2017
1 Markershells29nLat -78.448, Lon 33.5659, Exported from iOSSunday, July 9th, 2017
1 Markershells20nLat -78.6335, Lon 33.4404, Exported from iOSSunday, July 9th, 2017
1 Markershells15nLat -78.7458, Lon 33.4506, Exported from iOSSunday, July 9th, 2017
1 Markersand shells30nLat -78.5064, Lon 33.2225, Exported from iOSSunday, July 9th, 2017
1 Markersand shells 45nLat -78.1914, Lon 33.1959, Exported from iOSSunday, July 9th, 2017
1 Markerwreck45nLat -78.2501, Lon 33.1413, Exported from iOSSunday, July 9th, 2017
1 Markerwreck44nLat -78.2722, Lon 33.1495, Exported from iOSSunday, July 9th, 2017
1 Markersgshells43nLat -78.4175, Lon 33.0068, Exported from iOSSunday, July 9th, 2017
1 Markersand shells43nLat -78.6639, Lon 32.8688, Exported from iOSSunday, July 9th, 2017
1 Markershells gravel50nLat -79.1537, Lon 32.6838, Exported from iOSSunday, July 9th, 2017
1 Markercoral/gravel57nLat -79.2474, Lon 32.5906, Exported from iOSSunday, July 9th, 2017
1 Markerobstruction2Lat -78.662, Lon 32.957, Exported from iOSSunday, July 9th, 2017
1 Markermystery moundLat -78.7959, Lon 32.8659, Exported from iOSSunday, July 9th, 2017
1 Markerwreck near coralLat -78.7886, Lon 32.6136, Exported from iOSSunday, July 9th, 2017
1 Markers/s/coralLat -78.6206, Lon 32.6604, Exported from iOSSunday, July 9th, 2017
1 Markershells,mud 1Lat -78.5468, Lon 33.4863, Exported from AndroidSaturday, July 8th, 2017
1 Markershells 6Lat -78.8783, Lon 33.3534, Exported from AndroidSaturday, July 8th, 2017
1 Markershells 5Lat -78.4297, Lon 33.5686, Exported from AndroidSaturday, July 8th, 2017
1 Markershells 4Lat -78.5879, Lon 33.6994, Exported from AndroidSaturday, July 8th, 2017
1 Markershells 2Lat -78.8775, Lon 33.4671, Exported from AndroidSaturday, July 8th, 2017
1 Markershell 1Lat -78.7379, Lon 33.453, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells,gravel1Lat -78.9862, Lon 33.5898, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 9Lat -78.2561, Lon 32.9606, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 8Lat -78.387, Lon 33.0117, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 7Lat -78.4888, Lon 33.2251, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 5Lat -78.6987, Lon 33.5679, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 4Lat -78.7195, Lon 33.6067, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 3Lat -78.808, Lon 33.6167, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 2Lat -78.8731, Lon 33.5097, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 11Lat -78.6506, Lon 32.8709, Exported from AndroidSaturday, July 8th, 2017
1 Markersand,shells 10Lat -78.633, Lon 32.7479, Exported from AndroidSaturday, July 8th, 2017
1 Markermystery moundLat -78.7958, Lon 32.8661, Exported from AndroidSaturday, July 8th, 2017
1 Markercoral 2Lat -78.4375, Lon 33.7408, Exported from AndroidSaturday, July 8th, 2017
1 Markercoral 3Lat -79.2253, Lon 32.5933, Exported from AndroidSaturday, July 8th, 2017
1 MarkercoralLat -78.591, Lon 32.6664, Exported from AndroidSaturday, July 8th, 2017
Routeshells212.80 NM, 1 leg, 2 markers, Exported from iOSSaturday, July 8th, 2017
1 Markershells20Lat -78.8473, Lon 33.3553, Exported from iOSSaturday, July 8th, 2017
1 MarkerDefault Way PointsLat -78.8473, Lon 33.3553, Exported from iOSSaturday, July 8th, 2017
1 Markershells20Lat -78.8447, Lon 33.3553, Exported from iOSSaturday, July 8th, 2017