Type | Name | Info | Date |
---|---|---|---|
Track | Tue Sep 27 10:45:16 GMT+01:00 2022 | 2.67 NM, 1.89 Knots avg, 3.09 Knots max, 1.41 Hours, Tracked on Android | Tuesday, September 27th, 2022 |
Track | Wed Apr 13 08:59:46 GMT+01:00 2022 | 3.05 NM, 2.37 Knots avg, 5.89 Knots max, 1.29 Hours, Tracked on Android | Wednesday, April 13th, 2022 |
Track | Fri Apr 01 10:38:25 GMT+01:00 2022 | 15.22 NM, 4.04 Knots avg, 46.62 Knots max, 3.77 Hours, Tracked on Android | Friday, April 1st, 2022 |
Track | Wed Mar 30 11:01:12 GMT+01:00 2022 | 4.84 NM, 2.22 Knots avg, 3.26 Knots max, 2.18 Hours, Tracked on Android | Wednesday, March 30th, 2022 |
Track | Sun Feb 20 11:45:38 GMT 2022 | 7.11 NM, 2.20 Knots avg, 3.39 Knots max, 3.23 Hours, Tracked on Android | Sunday, February 20th, 2022 |
Track | Sat Feb 12 10:05:05 GMT 2022 | 7.06 NM, 2.27 Knots avg, 3.62 Knots max, 3.10 Hours, Tracked on Android | Saturday, February 12th, 2022 |
Track | Fri Feb 04 09:21:34 GMT 2022 | 7.07 NM, 2.33 Knots avg, 4.36 Knots max, 3.03 Hours, Tracked on Android | Friday, February 4th, 2022 |
Track | Wed Feb 02 12:46:52 GMT 2022 | 0.01 NM, 0.05 Knots avg, 0.92 Knots max, 0.19 Hours, Tracked on Android | Wednesday, February 2nd, 2022 |
Track | Sat Jan 29 10:12:57 GMT 2022 | 7.97 NM, 2.41 Knots avg, 4.03 Knots max, 3.30 Hours, Tracked on Android | Saturday, January 29th, 2022 |
Track | Thu Jan 27 09:44:06 GMT 2022 | 4.81 NM, 2.55 Knots avg, 4.30 Knots max, 1.89 Hours, Tracked on Android | Thursday, January 27th, 2022 |
Track | Wed Nov 03 10:30:01 GMT 2021 | 31.78 NM, 5.43 Knots avg, 26.49 Knots max, 5.86 Hours, Tracked on Android | Wednesday, November 3rd, 2021 |
Track | Mon Oct 25 11:20:56 GMT+01:00 2021 | 3.77 NM, 2.58 Knots avg, 5.03 Knots max, 1.47 Hours, Tracked on Android | Monday, October 25th, 2021 |
Track | Thu Oct 21 11:11:16 GMT+01:00 2021 | 1.59 NM, 2.71 Knots avg, 3.80 Knots max, 0.59 Hours, Tracked on Android | Thursday, October 21st, 2021 |
Track | Tue Feb 02 10:44:22 GMT+00:00 2021 | 4.69 NM, 2.44 Knots avg, 6.71 Knots max, 1.92 Hours, Tracked on Android | Tuesday, February 2nd, 2021 |
Track | Thu Jun 27 08:25:46 GMT+01:00 2019 | 0.68 NM, 2.28 Knots avg, 4.26 Knots max, 0.30 Hours, Tracked on Android | Thursday, June 27th, 2019 |
Track | Thu Jun 13 09:04:00 GMT+01:00 2019 | 13.61 NM, 9.02 Knots avg, 44.28 Knots max, 1.51 Hours, Tracked on Android | Thursday, June 13th, 2019 |
Route | coast route to pinhay bay on to Charlton bay. | 9.31 NM, 8 legs, Exported from Android | Wednesday, June 12th, 2019 |
Route | yhgfty | 76.05 NM, 8 legs, 1 markers, Exported from Android | Sunday, September 13th, 2015 |
Multiple Markers | Default Way Points - Imported | Exported 17, markers from Android | Sunday, September 13th, 2015 |
Multiple Markers | Default Way Points | Exported 5, markers from Android | Friday, September 11th, 2015 |
Route | Seaton | 12.08 NM, 2 legs, Exported from Android | Sunday, September 6th, 2015 |
1 Marker | St Dunstan | Lat -2.70092, Lon 50.6379, Exported from Android | Thursday, August 27th, 2015 |
1 Marker | West Tennants | Lat -2.9653, Lon 50.6488, Exported from Android | Thursday, August 27th, 2015 |
1 Marker | East Tennants | Lat -2.85106, Lon 50.6585, Exported from Android | Thursday, August 27th, 2015 |
1 Marker | empress of india | Lat -2.96575, Lon 50.4957, Exported from Android | Thursday, August 27th, 2015 |
Route | 9 wreck rout | 27.94 NM, 8 legs, Exported from Android | Tuesday, August 18th, 2015 |
Route | Empress of India 5 wreck route | 34.51 NM, 7 legs, 1 markers, Exported from Android | Friday, June 19th, 2015 |
Route | 4 wreck route GH - EI - + 2 | 34.50 NM, 5 legs, Exported from Android | Friday, June 19th, 2015 |
1 Marker | Default Way Points | Lat -2.76405, Lon 50.7089, Exported from Android | Thursday, February 19th, 2015 |
Route | East Route Four Wreck | 22.02 NM, 8 legs, 1 markers, Exported from Android | Friday, October 3rd, 2014 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -