Type | Name | Info | Date |
---|---|---|---|
Route | Reversed - angko tangah | 1.48 NM, 2 legs, 2 markers, Exported from iOS | Saturday, January 4th, 2025 |
Multiple Markers | Default Way Points | Exported 2, markers from iOS | Saturday, January 4th, 2025 |
Route | Reversed - paip | 6.33 NM, 5 legs, Exported from iOS | Saturday, January 4th, 2025 |
Route | paip | 6.33 NM, 5 legs, Exported from iOS | Saturday, January 4th, 2025 |
Route | paip | 0.00 NM, 1 markers, Exported from iOS | Sunday, December 22nd, 2024 |
1 Marker | titik_gpx | Lat 115.67, Lon 5.60457, Exported from iOS | Sunday, December 22nd, 2024 |
Route | paip | 0.05 NM, 2 legs, 1 markers, Exported from iOS | Sunday, December 22nd, 2024 |
Route | paip | 3.03 NM, 1 leg, Exported from iOS | Saturday, December 21st, 2024 |
Route | angko tngh | 10.14 NM, 3 legs, Exported from iOS | Friday, December 20th, 2024 |
Route | angko tngah | 0.00 NM, 2 markers, Exported from iOS | Friday, December 20th, 2024 |
Route | o | 2.14 NM, 1 leg, 3 markers, Exported from iOS | Friday, December 20th, 2024 |
1 Marker | titik_3_gpx | Lat 115.657, Lon 5.59058, Exported from iOS | Friday, December 20th, 2024 |
1 Marker | titik_4_gpx | Lat 115.651, Lon 5.58872, Exported from iOS | Friday, December 20th, 2024 |
1 Marker | titik_2_gpx | Lat 115.67, Lon 5.60457, Exported from iOS | Friday, December 20th, 2024 |
Route | angko tangah | 1.48 NM, 2 legs, 2 markers, Exported from iOS | Friday, December 20th, 2024 |
Track | 20 Dec 2024 at 9:57:34 PM | 0.00 NM, 0.39 Knots avg, 0.28 Knots max, 0.01 Hours, Tracked on iOS | Friday, December 20th, 2024 |
Track | 20 Dec 2024 at 10:01:33 PM | 0.00 NM, Tracked on iOS | Friday, December 20th, 2024 |
Track | 20 Dec 2024 at 10:17:20 PM | 0.00 NM, Tracked on iOS | Friday, December 20th, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -