Type | Name | Info | Date |
---|---|---|---|
Track | Fri Jun 06 13:21:19 GMT+10:00 2025 | 11.21 NM, 9.69 Knots avg, 21.46 Knots max, 1.16 Hours, Tracked on Android | Friday, June 6th, 2025 |
Track | Sun May 11 07:06:34 GMT+10:00 2025 | 10.56 NM, 2.26 Knots avg, 22.35 Knots max, 4.67 Hours, Tracked on Android | Sunday, May 11th, 2025 |
Multiple Markers | Default Way Points | Exported 25, markers from Android | Sunday, May 11th, 2025 |
Track | Sun Apr 13 06:58:11 GMT+10:00 2025 | 14.20 NM, 3.06 Knots avg, 23.83 Knots max, 4.64 Hours, Tracked on Android | Sunday, April 13th, 2025 |
Track | Fri Mar 21 08:29:52 GMT+11:00 2025 | 0.89 NM, 0.88 Knots avg, 8.57 Knots max, 1.01 Hours, Tracked on Android | Thursday, March 27th, 2025 |
Track | Fri Mar 21 07:30:01 GMT+11:00 2025 | 0.48 NM, 0.55 Knots avg, 4.41 Knots max, 0.87 Hours, Tracked on Android | Thursday, March 27th, 2025 |
Track | Wed Mar 26 07:18:04 GMT+11:00 2025 | 2.35 NM, 0.85 Knots avg, 21.01 Knots max, 2.77 Hours, Tracked on Android | Thursday, March 27th, 2025 |
Track | Thu Mar 27 07:48:15 GMT+11:00 2025 | 16.96 NM, 5.19 Knots avg, 21.81 Knots max, 3.27 Hours, Tracked on Android | Thursday, March 27th, 2025 |
Track | Thu Mar 27 11:26:49 GMT+11:00 2025 | 0.85 NM, 0.59 Knots avg, 16.74 Knots max, 1.44 Hours, Tracked on Android | Thursday, March 27th, 2025 |
Track | Sat Jan 11 07:10:56 GMT+11:00 2025 | 0.25 NM, 0.16 Knots avg, 2.29 Knots max, 1.56 Hours, Tracked on Android | Friday, January 10th, 2025 |
Track | Sun Dec 22 12:29:13 GMT+11:00 2024 | 0.20 NM, 0.54 Knots avg, 1.61 Knots max, 0.37 Hours, Tracked on Android | Sunday, December 22nd, 2024 |
Track | Sat Dec 14 09:09:33 GMT+11:00 2024 | 0.17 NM, 0.42 Knots avg, 3.03 Knots max, 0.41 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sat Dec 14 08:37:26 GMT+11:00 2024 | 0.18 NM, 0.33 Knots avg, 1.77 Knots max, 0.53 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sat Dec 14 07:42:41 GMT+11:00 2024 | 0.32 NM, 0.37 Knots avg, 2.53 Knots max, 0.85 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 11:22:21 GMT+11:00 2024 | 0.09 NM, 0.02 Knots avg, 3.03 Knots max, 5.53 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 10:12:28 GMT+11:00 2024 | 0.36 NM, 5.03 Knots avg, 12.34 Knots max, 0.07 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 09:04:21 GMT+11:00 2024 | 0.69 NM, 0.65 Knots avg, 15.59 Knots max, 1.06 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 09:03:37 GMT+11:00 2024 | 0.02 NM, 4.11 Knots avg, 6.63 Knots max, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 07:24:43 GMT+11:00 2024 | 0.70 NM, 0.45 Knots avg, 2.94 Knots max, 1.56 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Sun Dec 15 06:53:08 GMT+11:00 2024 | 0.18 NM, 0.39 Knots avg, 2.78 Knots max, 0.47 Hours, Tracked on Android | Sunday, December 15th, 2024 |
Track | Fri Nov 08 13:17:24 GMT+11:00 2024 | 0.34 NM, 0.96 Knots avg, 11.76 Knots max, 0.36 Hours, Tracked on Android | Friday, November 8th, 2024 |
Track | Sat Nov 02 07:45:54 GMT+11:00 2024 | 0.84 NM, 0.45 Knots avg, 14.13 Knots max, 1.85 Hours, Tracked on Android | Friday, November 1st, 2024 |
Track | Fri Nov 01 08:06:14 GMT+11:00 2024 | 1.29 NM, 0.64 Knots avg, 7.23 Knots max, 2.02 Hours, Tracked on Android | Thursday, October 31st, 2024 |
Track | Sun Sep 22 07:00:48 GMT+10:00 2024 | 0.72 NM, 0.30 Knots avg, 3.62 Knots max, 2.39 Hours, Tracked on Android | Sunday, September 22nd, 2024 |
Track | Sat Sep 14 06:05:30 GMT+10:00 2024 | 1.99 NM, 0.60 Knots avg, 16.85 Knots max, 3.32 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Fri Sep 13 14:19:49 GMT+10:00 2024 | 6.91 NM, 2.17 Knots avg, 18.06 Knots max, 3.19 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Sat Sep 07 07:21:29 GMT+10:00 2024 | 5.86 NM, 1.57 Knots avg, 17.36 Knots max, 3.74 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Fri Sep 06 06:31:13 GMT+10:00 2024 | 4.81 NM, 2.36 Knots avg, 17.28 Knots max, 2.04 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Thu Sep 05 06:31:46 GMT+10:00 2024 | 3.75 NM, 2.14 Knots avg, 14.73 Knots max, 1.75 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Wed Sep 04 07:40:17 GMT+10:00 2024 | 3.35 NM, 3.26 Knots avg, 16.79 Knots max, 1.03 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Sun Sep 01 08:10:58 GMT+10:00 2024 | 2.45 NM, 1.75 Knots avg, 13.06 Knots max, 1.39 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Tue Aug 27 10:38:03 GMT+10:00 2024 | 3.46 NM, 1.45 Knots avg, 12.27 Knots max, 2.38 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Fri Aug 23 13:12:36 GMT+10:00 2024 | 0.00 NM, Tracked on Android | Friday, September 20th, 2024 |
Track | Fri Sep 20 07:12:24 GMT+10:00 2024 | 1.84 NM, 0.92 Knots avg, 7.66 Knots max, 2.01 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Sat Aug 24 10:40:38 GMT+10:00 2024 | 2.09 NM, 1.32 Knots avg, 6.05 Knots max, 1.58 Hours, Tracked on Android | Monday, August 26th, 2024 |
Track | Mon Aug 26 11:52:37 GMT+10:00 2024 | 4.77 NM, 1.66 Knots avg, 17.90 Knots max, 2.88 Hours, Tracked on Android | Monday, August 26th, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -