Type | Name | Info | Date |
---|---|---|---|
Track | Fri Sep 20 17:00:57 GMT+03:00 2024 | 4.15 NM, 6.02 Knots avg, 19.05 Knots max, 0.69 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | 9/18/2024 2:08:09 AM | 35.08 NM, Tracked on Windows | Wednesday, September 18th, 2024 |
Track | Tue Sep 17 17:52:59 GMT+03:00 2024 | 3.15 NM, 6.87 Knots avg, 19.89 Knots max, 0.46 Hours, Tracked on Android | Tuesday, September 17th, 2024 |
Route | Keibu | 0.00 NM, 1 markers, Exported from Android | Tuesday, September 17th, 2024 |
Track | Tue Sep 17 07:08:48 GMT+03:00 2024 | 4.36 NM, 3.79 Knots avg, 19.75 Knots max, 1.15 Hours, Tracked on Android | Tuesday, September 17th, 2024 |
Track | Mon Sep 16 18:35:58 GMT+03:00 2024 | 4.36 NM, 6.39 Knots avg, 19.01 Knots max, 0.68 Hours, Tracked on Android | Monday, September 16th, 2024 |
Track | Fri Sep 13 19:29:21 GMT+03:00 2024 | 3.02 NM, 4.34 Knots avg, 18.99 Knots max, 0.70 Hours, Tracked on Android | Friday, September 13th, 2024 |
Track | Thu Sep 12 06:11:34 GMT+03:00 2024 | 1.93 NM, 1.78 Knots avg, 18.27 Knots max, 1.09 Hours, Tracked on Android | Thursday, September 12th, 2024 |
Track | Wed Sep 11 10:32:23 GMT+03:00 2024 | 2.02 NM, 3.68 Knots avg, 16.41 Knots max, 0.55 Hours, Tracked on Android | Wednesday, September 11th, 2024 |
Route | ppp | 0.00 NM, 2 markers, Exported from Android | Wednesday, September 11th, 2024 |
Route | oot1 | 0.00 NM, Exported from Android | Monday, September 9th, 2024 |
Track | Mon Sep 09 06:43:22 GMT+03:00 2024 | 0.93 NM, 4.02 Knots avg, 18.49 Knots max, 0.23 Hours, Tracked on Android | Monday, September 9th, 2024 |
Track | Sun Sep 08 19:27:06 GMT+03:00 2024 | 1.61 NM, 3.55 Knots avg, 18.16 Knots max, 0.45 Hours, Tracked on Android | Sunday, September 8th, 2024 |
Track | Sat Sep 07 17:57:04 GMT+03:00 2024 | 2.37 NM, 3.69 Knots avg, 18.64 Knots max, 0.64 Hours, Tracked on Android | Saturday, September 7th, 2024 |
Track | Fri Sep 06 18:07:06 GMT+03:00 2024 | 1.04 NM, 5.69 Knots avg, 12.54 Knots max, 0.18 Hours, Tracked on Android | Friday, September 6th, 2024 |
Route | keir1 | 0.00 NM, Exported from Android | Friday, September 6th, 2024 |
Track | Fri Sep 06 05:55:40 GMT+03:00 2024 | 2.03 NM, 9.27 Knots avg, 11.08 Knots max, 0.22 Hours, Tracked on Android | Friday, September 6th, 2024 |
Track | Thu Sep 05 19:00:37 GMT+03:00 2024 | 3.43 NM, 4.56 Knots avg, 14.09 Knots max, 0.75 Hours, Tracked on Android | Thursday, September 5th, 2024 |
Route | keib1 | 0.00 NM, Exported from Android | Thursday, September 5th, 2024 |
Route | nb1 | 0.30 NM, 1 leg, 2 markers, Exported from Android | Tuesday, September 3rd, 2024 |
Route | www | 0.00 NM, Exported from Android | Tuesday, September 3rd, 2024 |
Track | Mon Sep 02 19:39:31 GMT+03:00 2024 | 2.57 NM, 10.93 Knots avg, 16.72 Knots max, 0.24 Hours, Tracked on Android | Monday, September 2nd, 2024 |
Route | stone | 0.00 NM, Exported from Android | Sunday, September 1st, 2024 |
Track | Sun Sep 01 18:31:04 GMT+03:00 2024 | 0.93 NM, 2.49 Knots avg, 15.78 Knots max, 0.37 Hours, Tracked on Android | Sunday, September 1st, 2024 |
Track | Fri Aug 30 19:38:42 GMT+03:00 2024 | 0.35 NM, 1.49 Knots avg, 10.34 Knots max, 0.24 Hours, Tracked on Android | Friday, August 30th, 2024 |
Route | per1 | 0.45 NM, 2 legs, Exported from Android | Friday, August 30th, 2024 |
Route | uus | 0.00 NM, Exported from Android | Friday, August 30th, 2024 |
Track | Thu Aug 29 18:41:53 GMT+03:00 2024 | 3.19 NM, 11.60 Knots avg, 15.08 Knots max, 0.28 Hours, Tracked on Android | Thursday, August 29th, 2024 |
Track | Thu Aug 29 05:39:01 GMT+03:00 2024 | 3.09 NM, 10.53 Knots avg, 16.95 Knots max, 0.29 Hours, Tracked on Android | Thursday, August 29th, 2024 |
Route | wk2 | 0.29 NM, 1 leg, Exported from Android | Thursday, August 29th, 2024 |
Route | wk1 | 0.00 NM, Exported from Android | Wednesday, August 28th, 2024 |
Track | Wed Aug 28 18:18:22 GMT+03:00 2024 | 3.57 NM, 4.24 Knots avg, 12.30 Knots max, 0.84 Hours, Tracked on Android | Wednesday, August 28th, 2024 |
Track | Tue Aug 27 16:00:46 GMT+03:00 2024 | 1.96 NM, 2.11 Knots avg, 15.40 Knots max, 0.93 Hours, Tracked on Android | Tuesday, August 27th, 2024 |
Route | poi6 | 0.93 NM, 1 leg, 3 markers, Exported from Android | Monday, August 26th, 2024 |
Track | Sun Aug 25 14:31:08 GMT+03:00 2024 | 0.39 NM, 1.62 Knots avg, 27.66 Knots max, 0.24 Hours, Tracked on Android | Sunday, August 25th, 2024 |
Track | Thu Aug 22 16:16:39 GMT+03:00 2024 | 0.12 NM, 0.53 Knots avg, 5.07 Knots max, 0.23 Hours, Tracked on Android | Thursday, August 22nd, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -