Skip to main content

New! i-Hunting Topo Maps now available -  

iPhone / iPad Marine Navigation App  and WMTS App are now available -  

New! Macbook ChartPlotter, and Windows Marine Navigation App now available -  

Activity Log for derrickgbutker222555

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 37, markers from AndroidFriday, October 17th, 2025
TrackWed Sep 10 19:18:51 GMT-02:30 202533.70 NM, 12.88 Knots avg, 28.15 Knots max, 2.62 Hours, Tracked on AndroidThursday, September 11th, 2025
TrackSun Aug 17 11:10:51 GMT-02:30 202550.60 NM, 7.02 Knots avg, 27.70 Knots max, 7.21 Hours, Tracked on AndroidSunday, August 17th, 2025
TrackTue Aug 12 10:36:38 GMT-02:30 202528.39 NM, 7.78 Knots avg, 26.81 Knots max, 3.65 Hours, Tracked on AndroidTuesday, August 12th, 2025
TrackFri Aug 08 15:30:54 GMT-02:30 202515.41 NM, 7.64 Knots avg, 27.51 Knots max, 2.02 Hours, Tracked on AndroidFriday, August 8th, 2025
TrackThu Jul 10 11:24:53 GMT-02:30 20251.52 NM, 6.68 Knots avg, 7.11 Knots max, 0.23 Hours, Tracked on AndroidThursday, July 10th, 2025
TrackTue Jul 08 07:29:24 GMT-02:30 202590.84 NM, 5.42 Knots avg, 37.40 Knots max, 16.77 Hours, Tracked on AndroidWednesday, July 9th, 2025
TrackMon Jun 30 22:31:28 GMT-02:30 202550.46 NM, 2.15 Knots avg, 31.20 Knots max, 23.42 Hours, Tracked on AndroidWednesday, July 2nd, 2025
TrackSat Jun 28 04:23:50 GMT-02:30 202514.65 NM, 2.39 Knots avg, 30.21 Knots max, 6.13 Hours, Tracked on AndroidSaturday, June 28th, 2025
TrackSat May 17 17:05:16 GMT-02:30 20253.48 NM, 6.14 Knots avg, 8.53 Knots max, 0.57 Hours, Tracked on AndroidSaturday, May 17th, 2025
TrackMon Feb 24 09:23:54 GMT-03:30 202512.81 NM, 4.37 Knots avg, 10.61 Knots max, 2.93 Hours, Tracked on AndroidMonday, February 24th, 2025
TrackSat Jan 18 13:27:51 GMT-03:30 20257.94 NM, 5.88 Knots avg, 13.67 Knots max, 1.35 Hours, Tracked on AndroidSaturday, January 18th, 2025
TrackTue Jan 14 08:27:46 GMT-03:30 202552.24 NM, 4.50 Knots avg, 30.40 Knots max, 11.60 Hours, Tracked on AndroidTuesday, January 14th, 2025
TrackSat Dec 28 09:28:50 GMT-03:30 202450.32 NM, 6.01 Knots avg, 24.65 Knots max, 8.37 Hours, Tracked on AndroidSaturday, December 28th, 2024
TrackTue Dec 03 08:48:32 GMT-03:30 202445.00 NM, 5.40 Knots avg, 10.07 Knots max, 8.33 Hours, Tracked on AndroidTuesday, December 3rd, 2024
TrackThu Oct 10 08:41:36 GMT-02:30 202440.21 NM, 4.36 Knots avg, 10.75 Knots max, 9.22 Hours, Tracked on AndroidThursday, October 10th, 2024
Routebrunette11.51 NM, 1 leg, 1 markers, Exported from AndroidFriday, October 4th, 2024
TrackSat Sep 21 16:18:25 GMT-02:30 20249.23 NM, 2.69 Knots avg, 27.66 Knots max, 3.43 Hours, Tracked on AndroidSaturday, September 21st, 2024
TrackThu Sep 19 09:34:26 GMT-02:30 202442.80 NM, 6.43 Knots avg, 26.94 Knots max, 6.66 Hours, Tracked on AndroidThursday, September 19th, 2024
Routepoint16.05 NM, 1 leg, 1 markers, Exported from AndroidWednesday, September 18th, 2024
Routeboxy24.79 NM, 2 legs, 1 markers, Exported from AndroidWednesday, September 18th, 2024
Routecoomb cove22.76 NM, 1 leg, 1 markers, Exported from AndroidWednesday, September 18th, 2024
TrackFri Sep 13 05:56:22 GMT-02:30 202443.35 NM, 3.26 Knots avg, 27.47 Knots max, 13.32 Hours, Tracked on AndroidFriday, September 13th, 2024
TrackFri Sep 06 17:18:43 GMT-02:30 202418.13 NM, 5.42 Knots avg, 19.75 Knots max, 3.34 Hours, Tracked on AndroidFriday, September 6th, 2024
Routesagona trip17.38 NM, 2 legs, 2 markers, Exported from AndroidFriday, September 6th, 2024
TrackSun Aug 18 18:50:30 GMT-02:30 202411.44 NM, 2.78 Knots avg, 34.02 Knots max, 4.11 Hours, Tracked on AndroidMonday, August 19th, 2024
TrackThu Aug 15 17:13:22 GMT-02:30 202489.60 NM, 3.14 Knots avg, 30.48 Knots max, 28.52 Hours, Tracked on AndroidSaturday, August 17th, 2024
1 MarkerDefault Way PointsLat -55.7647, Lon 47.1114, Exported from AndroidMonday, August 5th, 2024
TrackSat Aug 03 13:48:07 GMT-02:30 2024102.52 NM, 2.74 Knots avg, 53.13 Knots max, 37.37 Hours, Tracked on AndroidSunday, August 4th, 2024