Type | Name | Info | Date |
---|---|---|---|
Multiple Markers | Default Way Points | Exported 28, markers from Android | Sunday, June 15th, 2025 |
Track | Sat May 17 17:05:16 GMT-02:30 2025 | 3.48 NM, 6.14 Knots avg, 8.53 Knots max, 0.57 Hours, Tracked on Android | Saturday, May 17th, 2025 |
Track | Mon Feb 24 09:23:54 GMT-03:30 2025 | 12.81 NM, 4.37 Knots avg, 10.61 Knots max, 2.93 Hours, Tracked on Android | Monday, February 24th, 2025 |
Track | Sat Jan 18 13:27:51 GMT-03:30 2025 | 7.94 NM, 5.88 Knots avg, 13.67 Knots max, 1.35 Hours, Tracked on Android | Saturday, January 18th, 2025 |
Track | Tue Jan 14 08:27:46 GMT-03:30 2025 | 52.24 NM, 4.50 Knots avg, 30.40 Knots max, 11.60 Hours, Tracked on Android | Tuesday, January 14th, 2025 |
Track | Sat Dec 28 09:28:50 GMT-03:30 2024 | 50.32 NM, 6.01 Knots avg, 24.65 Knots max, 8.37 Hours, Tracked on Android | Saturday, December 28th, 2024 |
Track | Tue Dec 03 08:48:32 GMT-03:30 2024 | 45.00 NM, 5.40 Knots avg, 10.07 Knots max, 8.33 Hours, Tracked on Android | Tuesday, December 3rd, 2024 |
Track | Thu Oct 10 08:41:36 GMT-02:30 2024 | 40.21 NM, 4.36 Knots avg, 10.75 Knots max, 9.22 Hours, Tracked on Android | Thursday, October 10th, 2024 |
Route | brunette | 11.51 NM, 1 leg, 1 markers, Exported from Android | Friday, October 4th, 2024 |
Track | Sat Sep 21 16:18:25 GMT-02:30 2024 | 9.23 NM, 2.69 Knots avg, 27.66 Knots max, 3.43 Hours, Tracked on Android | Saturday, September 21st, 2024 |
Track | Thu Sep 19 09:34:26 GMT-02:30 2024 | 42.80 NM, 6.43 Knots avg, 26.94 Knots max, 6.66 Hours, Tracked on Android | Thursday, September 19th, 2024 |
Route | point | 16.05 NM, 1 leg, 1 markers, Exported from Android | Wednesday, September 18th, 2024 |
Route | boxy | 24.79 NM, 2 legs, 1 markers, Exported from Android | Wednesday, September 18th, 2024 |
Route | coomb cove | 22.76 NM, 1 leg, 1 markers, Exported from Android | Wednesday, September 18th, 2024 |
Track | Fri Sep 13 05:56:22 GMT-02:30 2024 | 43.35 NM, 3.26 Knots avg, 27.47 Knots max, 13.32 Hours, Tracked on Android | Friday, September 13th, 2024 |
Track | Fri Sep 06 17:18:43 GMT-02:30 2024 | 18.13 NM, 5.42 Knots avg, 19.75 Knots max, 3.34 Hours, Tracked on Android | Friday, September 6th, 2024 |
Route | sagona trip | 17.38 NM, 2 legs, 2 markers, Exported from Android | Friday, September 6th, 2024 |
Track | Sun Aug 18 18:50:30 GMT-02:30 2024 | 11.44 NM, 2.78 Knots avg, 34.02 Knots max, 4.11 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Thu Aug 15 17:13:22 GMT-02:30 2024 | 89.60 NM, 3.14 Knots avg, 30.48 Knots max, 28.52 Hours, Tracked on Android | Saturday, August 17th, 2024 |
1 Marker | Default Way Points | Lat -55.7647, Lon 47.1114, Exported from Android | Monday, August 5th, 2024 |
Track | Sat Aug 03 13:48:07 GMT-02:30 2024 | 102.52 NM, 2.74 Knots avg, 53.13 Knots max, 37.37 Hours, Tracked on Android | Sunday, August 4th, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -