Type | Name | Info | Date |
---|---|---|---|
Track | 8/9/2024 7:43:47 AM | 0.00 NM, Tracked on Windows | Sunday, August 11th, 2024 |
Track | 8/11/2024 4:14:53 PM | 0.00 NM, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.05 NM, 1.01 Knots avg, 0.05 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 3.68 NM, 2.06 Knots avg, 1.79 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 43.62 NM, 10.41 Knots avg, 4.19 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.11 NM, 13.91 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 13.63 NM, 8.16 Knots avg, 1.67 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 0.73 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 0.07 Knots avg, 0.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.04 NM, 11.81 Knots avg, 0.60 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.10 NM, 1.83 Knots avg, 0.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 0.14 Knots avg, 0.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 15.84 NM, 4.82 Knots avg, 3.29 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 21.90 NM, 8.26 Knots avg, 2.65 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.03 Knots avg, 0.03 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 1.01 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.78 NM, 2.62 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Route | GPS TOUR | 17.66 NM, 4 legs, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.11 NM, 13.91 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 13.63 NM, 8.16 Knots avg, 1.67 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 0.73 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 0.07 Knots avg, 0.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.04 NM, 11.81 Knots avg, 0.60 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.10 NM, 1.83 Knots avg, 0.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 0.14 Knots avg, 0.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 15.84 NM, 4.82 Knots avg, 3.29 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 21.90 NM, 8.26 Knots avg, 2.65 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.03 Knots avg, 0.03 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 1.01 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.78 NM, 2.62 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Route | GPS TOUR | 17.66 NM, 4 legs, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 0.07 Knots avg, 0.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.04 NM, 11.81 Knots avg, 0.60 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.10 NM, 1.83 Knots avg, 0.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 0.14 Knots avg, 0.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 15.84 NM, 4.82 Knots avg, 3.29 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 21.90 NM, 8.26 Knots avg, 2.65 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.03 Knots avg, 0.03 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 1.01 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.78 NM, 2.62 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Route | GPS TOUR | 17.66 NM, 4 legs, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.20 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 52.44 NM, 12.76 Knots avg, 4.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 62.70 NM, 8.85 Knots avg, 7.09 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 57.82 NM, 8.06 Knots avg, 7.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 17.13 NM, 6.67 Knots avg, 2.57 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 11.19 NM, 10.61 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 1.98 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 43.93 NM, 10.42 Knots avg, 4.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.99 NM, 2.01 Knots avg, 0.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 37.29 NM, 8.47 Knots avg, 4.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 22.11 NM, 11.59 Knots avg, 1.91 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.90 NM, 2.03 Knots avg, 1.42 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.90 NM, 2.61 Knots avg, 0.34 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 65.36 NM, 9.80 Knots avg, 6.67 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 50.78 NM, 9.85 Knots avg, 5.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.58 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.38 NM, 4.12 Knots avg, 5.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.06 NM, 4.79 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 23.57 NM, 8.68 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 25.80 NM, 8.58 Knots avg, 3.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.40 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.14 NM, 10.64 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.22 NM, 8.90 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 29.84 NM, 11.14 Knots avg, 2.68 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 26.62 NM, 13.39 Knots avg, 1.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.18 NM, 9.15 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.19 NM, 1.91 Knots avg, 0.10 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 3.67 NM, 4.18 Knots avg, 0.88 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 9.38 NM, 6.82 Knots avg, 1.38 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.31 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 39.00 NM, 8.93 Knots avg, 4.37 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 1.08 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 1.61 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 4.06 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.10 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 9.89 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.38 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.47 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 14.97 NM, 8.17 Knots avg, 1.83 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 13.97 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.74 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.08 NM, 3.73 Knots avg, 7.26 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.36 NM, 19.09 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.94 NM, 1.99 Knots avg, 0.47 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.77 NM, 5.01 Knots avg, 5.54 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 0.29 Knots avg, 0.13 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.46 NM, 2.40 Knots avg, 3.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.09 NM, 0.10 Knots avg, 0.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 6.53 NM, 2.33 Knots avg, 2.80 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.68 NM, 0.23 Knots avg, 7.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 8.35 NM, 3.16 Knots avg, 2.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.87 NM, 0.19 Knots avg, 4.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 0.21 Knots avg, 0.08 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 0.06 Knots avg, 2.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.22 NM, 0.26 Knots avg, 0.84 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | 24-JUL-24 | 125.49 NM, Tracked on Windows | Sunday, August 11th, 2024 |
Route | BUNSRS-BUNSRS | 0.00 NM, Exported from Windows | Sunday, August 11th, 2024 |
Route | 002-001 | 8.27 NM, 1 leg, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.20 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 62.70 NM, 8.85 Knots avg, 7.09 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 52.44 NM, 12.76 Knots avg, 4.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 57.82 NM, 8.06 Knots avg, 7.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 17.13 NM, 6.67 Knots avg, 2.57 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 11.19 NM, 10.61 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 1.98 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.99 NM, 2.01 Knots avg, 0.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 43.93 NM, 10.42 Knots avg, 4.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 37.29 NM, 8.47 Knots avg, 4.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 22.11 NM, 11.59 Knots avg, 1.91 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.90 NM, 2.03 Knots avg, 1.42 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.90 NM, 2.61 Knots avg, 0.34 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 65.36 NM, 9.80 Knots avg, 6.67 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 50.78 NM, 9.85 Knots avg, 5.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.58 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.38 NM, 4.12 Knots avg, 5.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 23.57 NM, 8.68 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.06 NM, 4.79 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 25.80 NM, 8.58 Knots avg, 3.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.14 NM, 10.64 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.40 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.22 NM, 8.90 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 29.84 NM, 11.14 Knots avg, 2.68 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 26.62 NM, 13.39 Knots avg, 1.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.19 NM, 1.91 Knots avg, 0.10 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.18 NM, 9.15 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 3.67 NM, 4.18 Knots avg, 0.88 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.31 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 9.38 NM, 6.82 Knots avg, 1.38 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 1.08 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 39.00 NM, 8.93 Knots avg, 4.37 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 4.06 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 1.61 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.10 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 9.89 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.38 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.47 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 14.97 NM, 8.17 Knots avg, 1.83 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 13.97 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.74 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.36 NM, 19.09 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.08 NM, 3.73 Knots avg, 7.26 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.94 NM, 1.99 Knots avg, 0.47 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.77 NM, 5.01 Knots avg, 5.54 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 0.29 Knots avg, 0.13 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.46 NM, 2.40 Knots avg, 3.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.09 NM, 0.10 Knots avg, 0.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 6.53 NM, 2.33 Knots avg, 2.80 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.68 NM, 0.23 Knots avg, 7.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 8.35 NM, 3.16 Knots avg, 2.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.87 NM, 0.19 Knots avg, 4.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 0.21 Knots avg, 0.08 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.22 NM, 0.26 Knots avg, 0.84 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 0.06 Knots avg, 2.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Route | BUNSRS-BUNSRS | 0.00 NM, Exported from Windows | Sunday, August 11th, 2024 |
Track | 24-JUL-24 | 125.49 NM, Tracked on Windows | Sunday, August 11th, 2024 |
Route | 002-001 | 8.27 NM, 1 leg, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.20 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 62.70 NM, 8.85 Knots avg, 7.09 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 52.44 NM, 12.76 Knots avg, 4.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 57.82 NM, 8.06 Knots avg, 7.18 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 17.13 NM, 6.67 Knots avg, 2.57 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 11.19 NM, 10.61 Knots avg, 1.06 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.99 NM, 2.01 Knots avg, 0.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 1.98 Knots avg, 0.07 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 37.29 NM, 8.47 Knots avg, 4.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 43.93 NM, 10.42 Knots avg, 4.22 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 22.11 NM, 11.59 Knots avg, 1.91 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 2.90 NM, 2.03 Knots avg, 1.42 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.90 NM, 2.61 Knots avg, 0.34 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 65.36 NM, 9.80 Knots avg, 6.67 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 50.78 NM, 9.85 Knots avg, 5.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.58 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.38 NM, 4.12 Knots avg, 5.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 23.57 NM, 8.68 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.06 NM, 4.79 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 25.80 NM, 8.58 Knots avg, 3.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.40 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.14 NM, 10.64 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 24.22 NM, 8.90 Knots avg, 2.72 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 29.84 NM, 11.14 Knots avg, 2.68 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 26.62 NM, 13.39 Knots avg, 1.99 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.18 NM, 9.15 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.19 NM, 1.91 Knots avg, 0.10 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 3.67 NM, 4.18 Knots avg, 0.88 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.31 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 9.38 NM, 6.82 Knots avg, 1.38 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 1.08 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 39.00 NM, 8.93 Knots avg, 4.37 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 1.61 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 4.06 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.10 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.38 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 9.89 Knots avg, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.03 NM, 3.47 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 14.97 NM, 8.17 Knots avg, 1.83 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.07 NM, 13.97 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.01 NM, 1.74 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.08 NM, 3.73 Knots avg, 7.26 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.36 NM, 19.09 Knots avg, 0.02 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.94 NM, 1.99 Knots avg, 0.47 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 27.77 NM, 5.01 Knots avg, 5.54 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.04 NM, 0.29 Knots avg, 0.13 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 7.46 NM, 2.40 Knots avg, 3.11 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.09 NM, 0.10 Knots avg, 0.92 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 6.53 NM, 2.33 Knots avg, 2.80 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 1.68 NM, 0.23 Knots avg, 7.40 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 8.35 NM, 3.16 Knots avg, 2.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.87 NM, 0.19 Knots avg, 4.64 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.02 NM, 0.21 Knots avg, 0.08 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.13 NM, 0.06 Knots avg, 2.15 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.22 NM, 0.26 Knots avg, 0.84 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | 24-JUL-24 | 125.49 NM, Tracked on Windows | Sunday, August 11th, 2024 |
Route | BUNSRS-BUNSRS | 0.00 NM, Exported from Windows | Sunday, August 11th, 2024 |
Route | 002-001 | 8.27 NM, 1 leg, Exported from Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 0.00 NM, 0.20 Knots avg, 0.01 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
Track | ACTIVE LOG | 62.70 NM, 8.85 Knots avg, 7.09 Hours, Tracked on Windows | Sunday, August 11th, 2024 |
