Activity Log for johnsilveirazkj

TypeNameInfoDate
TrackSep 16, 2024 at 11:44:09 AM10.70 NM, 2.21 Knots avg, 32.09 Knots max, 4.83 Hours, Tracked on iOSMonday, September 16th, 2024
TrackAug 30, 2024 at 10:14:01 AM0.20 NM, 0.48 Knots avg, 2.20 Knots max, 0.41 Hours, Tracked on iOSFriday, August 30th, 2024
TrackAug 30, 2024 at 9:28:54 AM5.09 NM, 6.83 Knots avg, 23.45 Knots max, 0.75 Hours, Tracked on iOSFriday, August 30th, 2024
TrackAug 25, 2024 at 1:25:30 PM26.28 NM, 13.46 Knots avg, 24.56 Knots max, 1.95 Hours, Tracked on iOSSunday, August 25th, 2024
TrackAug 10, 2024 at 1:35:44 PM13.21 NM, 9.51 Knots avg, 28.07 Knots max, 1.39 Hours, Tracked on iOSSaturday, August 10th, 2024
TrackAug 4, 2024 at 11:42:43 AM6.64 NM, 5.33 Knots avg, 29.56 Knots max, 1.25 Hours, Tracked on iOSMonday, August 5th, 2024
TrackJul 22, 2024 at 10:14:13 AM8.73 NM, 2.45 Knots avg, 32.39 Knots max, 3.56 Hours, Tracked on iOSMonday, July 22nd, 2024
TrackJul 19, 2024 at 8:47:08 AM11.12 NM, 2.24 Knots avg, 30.60 Knots max, 4.97 Hours, Tracked on iOSFriday, July 19th, 2024
TrackJul 19, 2024 at 1:47:20 PM1.57 NM, 0.33 Knots avg, 3.88 Knots max, 4.74 Hours, Tracked on iOSFriday, July 19th, 2024
TrackJul 15, 2024 at 3:41:44 PM0.00 NM, 0.99 Knots avg, 0.05 Knots max, Tracked on iOSFriday, July 19th, 2024