Activity Log for zebracadabra

TypeNameInfoDate
TrackSep 22, 2024 at 4:32:09 PM8.12 NM, 8.26 Knots avg, 31.97 Knots max, 0.98 Hours, Tracked on iOSSunday, September 22nd, 2024
TrackSep 22, 2024 at 3:43:46 PM9.71 NM, 14.68 Knots avg, 25.66 Knots max, 0.66 Hours, Tracked on iOSSunday, September 22nd, 2024
TrackAug 25, 2024 at 3:12:32 PM5.12 NM, 2.82 Knots avg, 5.70 Knots max, 1.82 Hours, Tracked on iOSSunday, August 25th, 2024
TrackJul 17, 2024 at 10:57:08 AM10.40 NM, 4.49 Knots avg, 15.19 Knots max, 2.31 Hours, Tracked on iOSSunday, August 25th, 2024
TrackAug 23, 2024 at 8:37:56 AM99.58 NM, 14.93 Knots avg, 31.56 Knots max, 6.67 Hours, Tracked on iOSFriday, August 23rd, 2024
TrackAug 22, 2024 at 12:27:31 PM31.80 NM, 7.73 Knots avg, 35.39 Knots max, 4.11 Hours, Tracked on iOSThursday, August 22nd, 2024
TrackAug 18, 2024 at 6:53:24 PM5.74 NM, 16.36 Knots avg, 37.25 Knots max, 0.35 Hours, Tracked on iOSSunday, August 18th, 2024
TrackAug 18, 2024 at 2:55:12 PM7.31 NM, 23.04 Knots avg, 36.65 Knots max, 0.32 Hours, Tracked on iOSSunday, August 18th, 2024
TrackJul 17, 2024 at 1:16:47 PM4.61 NM, 3.56 Knots avg, 8.48 Knots max, 1.29 Hours, Tracked on iOSWednesday, July 17th, 2024
TrackJun 25, 2024 at 11:15:54 AM16.48 NM, 3.86 Knots avg, 6.73 Knots max, 4.27 Hours, Tracked on iOSTuesday, June 25th, 2024
RouteTest 2024-116.83 NM, 17 legs, 1 markers, Exported from iOSMonday, June 24th, 2024