Activity Log for chechucortiguera

TypeNameInfoDate
TrackSun May 18 08:37:07 GMT+02:00 20257.52 NM, 2.38 Knots avg, 11.89 Knots max, 3.16 Hours, Tracked on AndroidSunday, May 18th, 2025
TrackSat May 17 05:29:43 GMT+02:00 202515.46 NM, 2.70 Knots avg, 11.57 Knots max, 5.72 Hours, Tracked on AndroidSaturday, May 17th, 2025
TrackSun May 04 14:40:47 GMT+02:00 202514.13 NM, 3.24 Knots avg, 11.36 Knots max, 4.36 Hours, Tracked on AndroidSunday, May 4th, 2025
TrackThu May 01 17:07:04 GMT+02:00 202511.09 NM, 3.43 Knots avg, 9.86 Knots max, 3.24 Hours, Tracked on AndroidThursday, May 1st, 2025
TrackWed Apr 30 18:28:40 GMT+02:00 20251.90 NM, 8.20 Knots avg, 11.57 Knots max, 0.23 Hours, Tracked on AndroidWednesday, April 30th, 2025
TrackSat Apr 12 10:10:34 GMT+02:00 202510.59 NM, 6.36 Knots avg, 13.69 Knots max, 1.66 Hours, Tracked on AndroidSaturday, April 12th, 2025
TrackSun Apr 06 05:47:21 GMT+02:00 202514.20 NM, 2.33 Knots avg, 12.69 Knots max, 6.11 Hours, Tracked on AndroidSunday, April 6th, 2025
TrackTue Feb 11 10:03:37 GMT+01:00 202515.49 NM, 2.87 Knots avg, 9.65 Knots max, 5.39 Hours, Tracked on AndroidTuesday, February 11th, 2025
TrackSat Nov 30 07:18:25 GMT+01:00 202416.37 NM, 3.10 Knots avg, 9.32 Knots max, 5.29 Hours, Tracked on AndroidSaturday, November 30th, 2024
Multiple MarkersDefault Way PointsExported 10, markers from AndroidThursday, November 21st, 2024
TrackSun Nov 17 09:05:52 GMT+01:00 20248.34 NM, 3.28 Knots avg, 8.22 Knots max, 2.54 Hours, Tracked on AndroidSunday, November 17th, 2024
TrackSat Nov 16 13:00:07 GMT+01:00 20246.02 NM, 5.30 Knots avg, 9.89 Knots max, 1.13 Hours, Tracked on AndroidSaturday, November 16th, 2024
TrackSun Nov 03 11:42:16 GMT+01:00 202415.75 NM, 2.52 Knots avg, 8.49 Knots max, 6.26 Hours, Tracked on AndroidSunday, November 3rd, 2024
TrackSat Nov 02 14:19:27 GMT+01:00 20244.47 NM, 7.59 Knots avg, 9.76 Knots max, 0.59 Hours, Tracked on AndroidSaturday, November 2nd, 2024
TrackFri Nov 01 07:33:20 GMT+01:00 202415.92 NM, 2.23 Knots avg, 10.01 Knots max, 7.13 Hours, Tracked on AndroidFriday, November 1st, 2024
TrackThu Oct 24 12:15:27 GMT+02:00 202411.01 NM, 4.01 Knots avg, 7.15 Knots max, 2.75 Hours, Tracked on AndroidThursday, October 24th, 2024
TrackWed Oct 16 10:15:16 GMT+02:00 20245.86 NM, 5.96 Knots avg, 7.88 Knots max, 0.98 Hours, Tracked on AndroidWednesday, October 16th, 2024
TrackSun Oct 13 11:50:35 GMT+02:00 20248.18 NM, 3.63 Knots avg, 8.06 Knots max, 2.25 Hours, Tracked on AndroidSunday, October 13th, 2024
TrackSat Oct 12 07:15:22 GMT+02:00 202416.44 NM, 3.08 Knots avg, 7.39 Knots max, 5.34 Hours, Tracked on AndroidSaturday, October 12th, 2024
TrackWed Sep 25 06:45:05 GMT+02:00 202411.66 NM, 2.11 Knots avg, 8.29 Knots max, 5.53 Hours, Tracked on AndroidWednesday, September 25th, 2024
TrackSat Sep 21 05:46:06 GMT+02:00 202418.07 NM, 2.73 Knots avg, 8.24 Knots max, 6.63 Hours, Tracked on AndroidSaturday, September 21st, 2024
TrackTue Sep 17 18:06:31 GMT+02:00 20243.85 NM, 7.24 Knots avg, 11.88 Knots max, 0.53 Hours, Tracked on AndroidTuesday, September 17th, 2024
TrackTue Sep 10 14:57:55 GMT+02:00 202422.59 NM, 6.26 Knots avg, 13.68 Knots max, 3.61 Hours, Tracked on AndroidTuesday, September 10th, 2024
TrackSun Sep 08 07:01:10 GMT+02:00 20248.65 NM, 2.08 Knots avg, 8.65 Knots max, 4.16 Hours, Tracked on AndroidSunday, September 8th, 2024
TrackSun Sep 01 10:12:14 GMT+02:00 20246.66 NM, 6.83 Knots avg, 20.04 Knots max, 0.98 Hours, Tracked on AndroidSunday, September 1st, 2024
TrackFri Jul 26 07:01:41 GMT+02:00 20240.60 NM, 0.57 Knots avg, 5.12 Knots max, 1.06 Hours, Tracked on AndroidFriday, July 26th, 2024
TrackSat Jun 01 07:35:52 GMT+02:00 20242.90 NM, 3.27 Knots avg, 4.86 Knots max, 0.89 Hours, Tracked on AndroidSaturday, June 1st, 2024
1 MarkerDefault Way PointsLat -4.08279, Lon 43.4455, Exported from AndroidWednesday, May 22nd, 2024