Type | Name | Info | Date |
---|---|---|---|
Track | Mon Sep 30 21:33:22 GMT+02:00 2024 | 0.08 NM, 0.38 Knots avg, 1.79 Knots max, 0.22 Hours, Tracked on Android | Monday, September 30th, 2024 |
Track | Mon Sep 30 18:19:33 GMT+02:00 2024 | 4.83 NM, 1.95 Knots avg, 5.00 Knots max, 2.47 Hours, Tracked on Android | Monday, September 30th, 2024 |
Track | Mon Sep 23 11:11:27 GMT+02:00 2024 | 2.92 NM, 1.68 Knots avg, 5.17 Knots max, 1.74 Hours, Tracked on Android | Monday, September 23rd, 2024 |
Track | Mon Sep 23 10:49:14 GMT+02:00 2024 | 0.52 NM, 1.43 Knots avg, 5.02 Knots max, 0.37 Hours, Tracked on Android | Monday, September 23rd, 2024 |
Track | Mon Sep 23 10:20:13 GMT+02:00 2024 | 0.77 NM, 1.62 Knots avg, 4.74 Knots max, 0.48 Hours, Tracked on Android | Monday, September 23rd, 2024 |
Track | Mon Sep 23 00:27:39 GMT+02:00 2024 | 0.03 NM, 0.08 Knots avg, 1.09 Knots max, 0.42 Hours, Tracked on Android | Sunday, September 22nd, 2024 |
Track | Sun Sep 22 18:07:31 GMT+02:00 2024 | 2.35 NM, 1.30 Knots avg, 4.76 Knots max, 1.81 Hours, Tracked on Android | Sunday, September 22nd, 2024 |
Track | Sat Sep 21 22:00:07 GMT+02:00 2024 | 10.75 NM, 1.43 Knots avg, 4.94 Knots max, 7.52 Hours, Tracked on Android | Sunday, September 22nd, 2024 |
Track | Fri Sep 20 18:04:12 GMT+02:00 2024 | 14.04 NM, 1.97 Knots avg, 5.19 Knots max, 7.14 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Fri Sep 20 17:36:07 GMT+02:00 2024 | 2.01 NM, 4.37 Knots avg, 5.52 Knots max, 0.46 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Wed Nov 15 17:49:20 GMT+01:00 2023 | 5.85 NM, 1.15 Knots avg, 6.10 Knots max, 5.11 Hours, Tracked on Android | Wednesday, November 15th, 2023 |
Track | Tue Nov 14 10:19:45 GMT+01:00 2023 | 7.36 NM, 1.83 Knots avg, 32.91 Knots max, 4.03 Hours, Tracked on Android | Tuesday, November 14th, 2023 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -