Activity Log for laurensummer016

TypeNameInfoDate
TrackSun May 11 11:00:10 GMT+09:30 202511.45 NM, 4.48 Knots avg, 11.36 Knots max, 2.56 Hours, Tracked on AndroidSunday, May 11th, 2025
TrackSat May 10 14:14:29 GMT+09:30 20254.83 NM, 3.20 Knots avg, 9.29 Knots max, 1.51 Hours, Tracked on AndroidSaturday, May 10th, 2025
TrackFri Mar 28 07:30:37 GMT+10:30 202536.85 NM, 5.87 Knots avg, 11.28 Knots max, 6.28 Hours, Tracked on AndroidFriday, March 28th, 2025
TrackWed Mar 26 08:58:36 GMT+10:30 20254.15 NM, 1.04 Knots avg, 10.43 Knots max, 3.98 Hours, Tracked on AndroidWednesday, March 26th, 2025
TrackSat Mar 22 19:22:18 GMT+10:30 202524.49 NM, 0.53 Knots avg, 17.69 Knots max, 46.43 Hours, Tracked on AndroidMonday, March 24th, 2025
TrackFri Mar 21 21:53:29 GMT+10:30 202510.83 NM, 0.42 Knots avg, 8.65 Knots max, 25.98 Hours, Tracked on AndroidSaturday, March 22nd, 2025
TrackFri Mar 21 14:26:14 GMT+10:30 202513.96 NM, 5.89 Knots avg, 14.51 Knots max, 2.37 Hours, Tracked on AndroidFriday, March 21st, 2025
TrackFri Jan 03 09:42:47 GMT+10:30 202542.15 NM, 9.62 Knots avg, 11.60 Knots max, 4.38 Hours, Tracked on AndroidFriday, January 3rd, 2025
TrackTue Dec 31 11:53:00 GMT+10:30 202446.28 NM, 3.91 Knots avg, 10.31 Knots max, 11.83 Hours, Tracked on AndroidTuesday, December 31st, 2024
TrackMon Dec 30 14:44:27 GMT+10:30 202424.20 NM, 6.08 Knots avg, 12.18 Knots max, 3.98 Hours, Tracked on AndroidMonday, December 30th, 2024
Routethistle island trip43.89 NM, 34 legs, Exported from AndroidSunday, December 29th, 2024
TrackSun Dec 15 13:15:48 GMT+10:30 202415.41 NM, 6.85 Knots avg, 10.12 Knots max, 2.25 Hours, Tracked on AndroidSunday, December 15th, 2024
TrackSat Dec 14 08:49:56 GMT+10:30 202410.53 NM, 3.02 Knots avg, 9.88 Knots max, 3.48 Hours, Tracked on AndroidSaturday, December 14th, 2024
TrackSun Dec 08 13:16:28 GMT+10:30 20246.75 NM, 7.78 Knots avg, 9.80 Knots max, 0.87 Hours, Tracked on AndroidSunday, December 8th, 2024
TrackFri Dec 06 17:06:15 GMT+10:30 20244.71 NM, 3.14 Knots avg, 10.75 Knots max, 1.50 Hours, Tracked on AndroidFriday, December 6th, 2024
TrackSun Dec 01 17:21:51 GMT+10:30 20244.27 NM, 2.26 Knots avg, 10.82 Knots max, 1.89 Hours, Tracked on AndroidSunday, December 1st, 2024
TrackSun Nov 10 06:45:19 GMT+10:30 202413.06 NM, 1.10 Knots avg, 10.91 Knots max, 11.91 Hours, Tracked on AndroidSunday, November 10th, 2024
TrackSat Oct 19 14:48:19 GMT+10:30 20243.40 NM, 3.03 Knots avg, 10.01 Knots max, 1.12 Hours, Tracked on AndroidSaturday, October 19th, 2024
TrackMon Oct 07 07:11:37 GMT+10:30 202436.10 NM, 7.10 Knots avg, 12.47 Knots max, 5.09 Hours, Tracked on AndroidMonday, October 7th, 2024
TrackSat Oct 05 13:45:03 GMT+09:30 20246.74 NM, 4.33 Knots avg, 9.64 Knots max, 1.55 Hours, Tracked on AndroidSaturday, October 5th, 2024
TrackSat Aug 10 13:38:57 GMT+09:30 20243.72 NM, 3.04 Knots avg, 8.72 Knots max, 1.22 Hours, Tracked on AndroidSaturday, August 10th, 2024
TrackSat Jun 29 10:31:04 GMT+09:30 20247.05 NM, 1.90 Knots avg, 10.67 Knots max, 3.71 Hours, Tracked on AndroidSaturday, June 29th, 2024
TrackSun May 19 13:55:05 GMT+09:30 202410.92 NM, 3.95 Knots avg, 6.85 Knots max, 2.76 Hours, Tracked on AndroidSunday, May 19th, 2024
TrackWed May 15 13:27:04 GMT+09:30 20244.28 NM, 2.77 Knots avg, 6.98 Knots max, 1.55 Hours, Tracked on AndroidWednesday, May 15th, 2024
TrackThu May 09 17:30:06 GMT+09:30 202414.63 NM, 3.39 Knots avg, 5.99 Knots max, 4.32 Hours, Tracked on AndroidThursday, May 9th, 2024
Routethe KGWHole1.95 NM, 3 legs, Exported from AndroidThursday, September 21st, 2023
Multiple MarkersDefault Way PointsExported 2, markers from AndroidThursday, September 21st, 2023
1 MarkerDefault Way PointsLat 135.876, Lon -34.7237, Exported from AndroidThursday, September 21st, 2023