Type | Name | Info | Date |
---|---|---|---|
Track | Tue Sep 26 12:00:31 GMT+03:00 2023 | 5.85 NM, 4.09 Knots avg, 5.97 Knots max, 1.43 Hours, Tracked on Android | Tuesday, September 26th, 2023 |
Track | Sun Sep 24 12:57:40 GMT+03:00 2023 | 13.95 NM, 1.56 Knots avg, 6.10 Knots max, 8.93 Hours, Tracked on Android | Sunday, September 24th, 2023 |
Track | Sat Sep 23 11:37:34 GMT+03:00 2023 | 4.17 NM, 2.74 Knots avg, 4.70 Knots max, 1.52 Hours, Tracked on Android | Saturday, September 23rd, 2023 |
Track | Fri Sep 22 21:25:05 GMT+03:00 2023 | 9.21 NM, 20.40 Knots avg, 28.32 Knots max, 0.45 Hours, Tracked on Android | Friday, September 22nd, 2023 |
Multiple Markers | Default Way Points | Exported 2, markers from Android | Sunday, September 17th, 2023 |
1 Marker | Default Way Points | Lat 23.6484, Lon 37.9368, Exported from Android | Tuesday, September 12th, 2023 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -