Activity Log for vilda_jelda_295737428t

TypeNameInfoDate
Track4. 8. 2023 8:14:485.27 NM, 1.73 Knots avg, 5.75 Knots max, 3.05 Hours, Tracked on iOSFriday, August 4th, 2023
Track3. 8. 2023 9:09:2521.21 NM, 4.60 Knots avg, 7.03 Knots max, 4.61 Hours, Tracked on iOSThursday, August 3rd, 2023
Track2. 8. 2023 21:05:062.18 NM, 2.18 Knots avg, 4.86 Knots max, 1.00 Hours, Tracked on iOSWednesday, August 2nd, 2023
Track2. 8. 2023 15:49:531.88 NM, 1.61 Knots avg, 4.17 Knots max, 1.16 Hours, Tracked on iOSWednesday, August 2nd, 2023
Track2. 8. 2023 14:04:100.32 NM, 0.19 Knots avg, 1.94 Knots max, 1.70 Hours, Tracked on iOSWednesday, August 2nd, 2023
Track2. 8. 2023 12:59:133.27 NM, 3.85 Knots avg, 5.50 Knots max, 0.85 Hours, Tracked on iOSWednesday, August 2nd, 2023
Track2. 8. 2023 10:08:012.14 NM, 3.77 Knots avg, 5.87 Knots max, 0.57 Hours, Tracked on iOSWednesday, August 2nd, 2023
Track1. 8. 2023 12:26:165.46 NM, 3.42 Knots avg, 6.58 Knots max, 1.60 Hours, Tracked on iOSTuesday, August 1st, 2023
Track1. 8. 2023 7:18:215.85 NM, 2.19 Knots avg, 4.49 Knots max, 2.67 Hours, Tracked on iOSTuesday, August 1st, 2023
1 MarkerDefault Way PointsLat 15.8652, Lon 43.68, Exported from iOSMonday, July 31st, 2023
Track31. 7. 2023 8:49:3715.84 NM, 2.23 Knots avg, 5.53 Knots max, 7.09 Hours, Tracked on iOSMonday, July 31st, 2023
Track30. 7. 2023 12:20:4711.96 NM, 3.71 Knots avg, 5.80 Knots max, 3.23 Hours, Tracked on iOSSunday, July 30th, 2023