Activity Log for georgeroach

TypeNameInfoDate
TrackJul 28, 2024 at 15:34:454.44 NM, 14.67 Knots avg, 33.98 Knots max, 0.30 Hours, Tracked on iOSSunday, July 28th, 2024
TrackJul 20, 2024 at 14:02:0921.67 NM, 5.91 Knots avg, 32.83 Knots max, 3.67 Hours, Tracked on iOSSaturday, July 20th, 2024
TrackJul 14, 2024 at 12:34:5428.24 NM, 8.22 Knots avg, 28.21 Knots max, 3.44 Hours, Tracked on iOSSunday, July 14th, 2024
TrackJul 7, 2024 at 13:53:5710.70 NM, 3.72 Knots avg, 29.26 Knots max, 2.88 Hours, Tracked on iOSSunday, July 7th, 2024
TrackJun 30, 2024 at 13:23:484.62 NM, 1.79 Knots avg, 32.79 Knots max, 2.58 Hours, Tracked on iOSSunday, June 30th, 2024
TrackJun 23, 2024 at 11:33:435.27 NM, 13.54 Knots avg, 28.29 Knots max, 0.39 Hours, Tracked on iOSSunday, June 23rd, 2024
TrackSep 10, 2023 at 11:42:4935.35 NM, 8.22 Knots avg, 33.35 Knots max, 4.30 Hours, Tracked on iOSSunday, September 10th, 2023
TrackSep 2, 2023 at 17:56:3420.39 NM, 12.36 Knots avg, 35.26 Knots max, 1.65 Hours, Tracked on iOSSunday, September 3rd, 2023
TrackSep 1, 2023 at 18:55:114.89 NM, 5.40 Knots avg, 34.62 Knots max, 0.91 Hours, Tracked on iOSSaturday, September 2nd, 2023
TrackJul 15, 2023 at 11:12:3255.35 NM, 9.82 Knots avg, 35.80 Knots max, 5.64 Hours, Tracked on iOSSaturday, July 15th, 2023
TrackJul 9, 2023 at 12:56:4438.90 NM, 11.08 Knots avg, 38.73 Knots max, 3.51 Hours, Tracked on iOSSunday, July 9th, 2023
TrackJul 2, 2023 at 14:36:368.78 NM, 5.73 Knots avg, 37.73 Knots max, 1.53 Hours, Tracked on iOSSunday, July 2nd, 2023
TrackJun 25, 2023 at 13:36:1558.66 NM, 10.83 Knots avg, 37.74 Knots max, 5.42 Hours, Tracked on iOSMonday, June 26th, 2023
TrackJun 17, 2023 at 13:28:4552.30 NM, 22.40 Knots avg, 38.81 Knots max, 2.34 Hours, Tracked on iOSWednesday, June 21st, 2023
TrackJun 17, 2023 at 17:15:2310.22 NM, 11.96 Knots avg, 37.88 Knots max, 0.85 Hours, Tracked on iOSSaturday, June 17th, 2023
TrackOct 16, 2022 at 12:22:2044.83 NM, 14.36 Knots avg, 37.81 Knots max, 3.12 Hours, Tracked on iOSSunday, October 16th, 2022
TrackOct 8, 2022 at 14:31:0530.63 NM, 7.05 Knots avg, 30.23 Knots max, 4.34 Hours, Tracked on iOSSaturday, October 8th, 2022
Routehide 2 polestar6.75 NM, 4 legs, Exported from iOSFriday, September 2nd, 2022
Routehide away 2 branch14.26 NM, 10 legs, Exported from iOSFriday, September 2nd, 2022
TrackAug 27, 2022 at 19:52:567.33 NM, 20.38 Knots avg, 28.53 Knots max, 0.36 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 20, 2022 at 19:40:406.69 NM, 20.30 Knots avg, 31.68 Knots max, 0.33 Hours, Tracked on iOSSunday, August 21st, 2022
TrackAug 19, 2022 at 17:02:2116.56 NM, 4.84 Knots avg, 31.18 Knots max, 3.42 Hours, Tracked on iOSSaturday, August 20th, 2022
TrackAug 14, 2022 at 12:48:1919.87 NM, 5.66 Knots avg, 29.53 Knots max, 3.51 Hours, Tracked on iOSSunday, August 14th, 2022
TrackJul 23, 2022 at 13:47:3411.27 NM, 3.79 Knots avg, 35.57 Knots max, 2.98 Hours, Tracked on iOSSaturday, July 23rd, 2022
TrackJul 3, 2022 at 19:40:4913.08 NM, 20.96 Knots avg, 30.00 Knots max, 0.62 Hours, Tracked on iOSMonday, July 4th, 2022
TrackJul 3, 2022 at 17:19:165.09 NM, 8.44 Knots avg, 32.38 Knots max, 0.60 Hours, Tracked on iOSSunday, July 3rd, 2022
TrackJul 1, 2022 at 17:16:5217.26 NM, 5.41 Knots avg, 33.91 Knots max, 3.19 Hours, Tracked on iOSSaturday, July 2nd, 2022
Multiple MarkersDefault Way PointsExported 5, markers from iOSSaturday, June 18th, 2022
1 MarkerDefault Way PointsLat -91.6575, Lon 39.5117, Exported from iOSSunday, June 5th, 2022