Type | Name | Info | Date |
---|---|---|---|
Track | Sat Sep 21 10:23:17 GMT+03:00 2024 | 38.80 NM, 5.94 Knots avg, 15.63 Knots max, 6.54 Hours, Tracked on Android | Saturday, September 21st, 2024 |
Track | Fri Sep 20 10:13:43 GMT+03:00 2024 | 48.24 NM, 5.91 Knots avg, 12.30 Knots max, 8.16 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Thu Sep 19 13:35:16 GMT+03:00 2024 | 26.80 NM, 5.51 Knots avg, 10.05 Knots max, 4.87 Hours, Tracked on Android | Thursday, September 19th, 2024 |
Track | Tue Sep 17 09:22:42 GMT+03:00 2024 | 158.62 NM, 5.53 Knots avg, 12.46 Knots max, 28.68 Hours, Tracked on Android | Wednesday, September 18th, 2024 |
Track | Wed Sep 11 17:16:12 GMT+03:00 2024 | 72.13 NM, 5.37 Knots avg, 16.10 Knots max, 13.44 Hours, Tracked on Android | Thursday, September 12th, 2024 |
Track | Thu Sep 05 09:57:35 GMT+03:00 2024 | 34.66 NM, 5.13 Knots avg, 8.92 Knots max, 6.76 Hours, Tracked on Android | Thursday, September 5th, 2024 |
Track | Wed Sep 04 09:54:16 GMT+03:00 2024 | 19.76 NM, 5.15 Knots avg, 10.89 Knots max, 3.84 Hours, Tracked on Android | Wednesday, September 4th, 2024 |
Track | Tue Sep 03 09:41:39 GMT+03:00 2024 | 30.53 NM, 5.54 Knots avg, 14.40 Knots max, 5.51 Hours, Tracked on Android | Tuesday, September 3rd, 2024 |
Track | Mon Sep 02 08:45:12 GMT+03:00 2024 | 36.09 NM, 5.60 Knots avg, 12.01 Knots max, 6.44 Hours, Tracked on Android | Monday, September 2nd, 2024 |
Track | Wed Aug 28 10:09:32 GMT+03:00 2024 | 34.56 NM, 4.31 Knots avg, 19.65 Knots max, 8.02 Hours, Tracked on Android | Wednesday, August 28th, 2024 |
Track | Tue Aug 27 10:11:07 GMT+03:00 2024 | 19.67 NM, 5.14 Knots avg, 7.83 Knots max, 3.83 Hours, Tracked on Android | Tuesday, August 27th, 2024 |
Track | Fri Aug 23 09:25:34 GMT+03:00 2024 | 13.11 NM, 4.53 Knots avg, 10.15 Knots max, 2.90 Hours, Tracked on Android | Friday, August 23rd, 2024 |
Track | Thu Aug 22 10:41:51 GMT+03:00 2024 | 29.86 NM, 4.93 Knots avg, 8.40 Knots max, 6.05 Hours, Tracked on Android | Thursday, August 22nd, 2024 |
Track | Wed Aug 21 10:30:13 GMT+03:00 2024 | 25.54 NM, 4.84 Knots avg, 8.24 Knots max, 5.28 Hours, Tracked on Android | Wednesday, August 21st, 2024 |
Track | Mon Aug 19 10:48:20 GMT+03:00 2024 | 22.34 NM, 4.94 Knots avg, 7.62 Knots max, 4.53 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Sun Aug 18 09:35:06 GMT+03:00 2024 | 29.34 NM, 4.64 Knots avg, 7.11 Knots max, 6.32 Hours, Tracked on Android | Sunday, August 18th, 2024 |
Track | Thu Aug 15 07:30:38 GMT+03:00 2024 | 15.82 NM, 4.67 Knots avg, 12.34 Knots max, 3.39 Hours, Tracked on Android | Thursday, August 15th, 2024 |
Track | Wed Aug 14 09:22:44 GMT+03:00 2024 | 22.41 NM, 5.06 Knots avg, 8.65 Knots max, 4.43 Hours, Tracked on Android | Wednesday, August 14th, 2024 |
Track | Tue Aug 13 10:53:25 GMT+03:00 2024 | 10.29 NM, 4.63 Knots avg, 7.48 Knots max, 2.22 Hours, Tracked on Android | Tuesday, August 13th, 2024 |
Track | Sun Aug 11 14:31:45 GMT+03:00 2024 | 14.74 NM, 3.68 Knots avg, 15.86 Knots max, 4.01 Hours, Tracked on Android | Sunday, August 11th, 2024 |
Track | Fri Aug 09 10:36:34 GMT+03:00 2024 | 18.78 NM, 4.85 Knots avg, 8.03 Knots max, 3.87 Hours, Tracked on Android | Friday, August 9th, 2024 |
Track | Thu Aug 08 10:58:57 GMT+03:00 2024 | 15.95 NM, 4.40 Knots avg, 7.08 Knots max, 3.63 Hours, Tracked on Android | Thursday, August 8th, 2024 |
Track | Tue Aug 06 18:47:46 GMT+03:00 2024 | 0.01 NM, 0.05 Knots avg, 2.20 Knots max, 0.25 Hours, Tracked on Android | Tuesday, August 6th, 2024 |
Track | Mon Aug 05 09:45:51 GMT+03:00 2024 | 31.02 NM, 5.58 Knots avg, 14.48 Knots max, 5.56 Hours, Tracked on Android | Monday, August 5th, 2024 |
Track | Sun Aug 04 12:47:16 GMT+03:00 2024 | 21.59 NM, 2.91 Knots avg, 22.37 Knots max, 7.43 Hours, Tracked on Android | Sunday, August 4th, 2024 |
Track | Sat Aug 03 11:42:32 GMT+03:00 2024 | 10.92 NM, 3.78 Knots avg, 7.66 Knots max, 2.89 Hours, Tracked on Android | Saturday, August 3rd, 2024 |
Track | Fri Aug 02 07:58:21 GMT+03:00 2024 | 19.10 NM, 4.66 Knots avg, 8.55 Knots max, 4.10 Hours, Tracked on Android | Friday, August 2nd, 2024 |
Track | Thu Aug 01 10:40:41 GMT+03:00 2024 | 25.84 NM, 4.63 Knots avg, 14.05 Knots max, 5.58 Hours, Tracked on Android | Thursday, August 1st, 2024 |
Track | Wed Jul 31 13:10:45 GMT+03:00 2024 | 17.53 NM, 5.70 Knots avg, 10.52 Knots max, 3.08 Hours, Tracked on Android | Wednesday, July 31st, 2024 |
Track | Tue Jul 30 14:07:02 GMT+03:00 2024 | 20.79 NM, 3.67 Knots avg, 9.33 Knots max, 5.67 Hours, Tracked on Android | Tuesday, July 30th, 2024 |
Track | Wed Jul 24 18:13:13 GMT+03:00 2024 | 4.58 NM, 4.97 Knots avg, 7.58 Knots max, 0.92 Hours, Tracked on Android | Wednesday, July 24th, 2024 |
Track | Wed Jul 24 10:56:44 GMT+03:00 2024 | 4.13 NM, 4.52 Knots avg, 5.87 Knots max, 0.91 Hours, Tracked on Android | Wednesday, July 24th, 2024 |
Track | Sat Jul 20 12:14:24 GMT+03:00 2024 | 4.61 NM, 3.59 Knots avg, 13.61 Knots max, 1.28 Hours, Tracked on Android | Saturday, July 20th, 2024 |
Track | Fri Jul 19 16:46:25 GMT+03:00 2024 | 4.25 NM, 3.69 Knots avg, 7.11 Knots max, 1.15 Hours, Tracked on Android | Friday, July 19th, 2024 |
Track | Fri Jul 19 11:14:23 GMT+03:00 2024 | 2.77 NM, 4.10 Knots avg, 5.83 Knots max, 0.68 Hours, Tracked on Android | Friday, July 19th, 2024 |
Track | Sat Jul 13 14:53:28 GMT+03:00 2024 | 9.32 NM, 4.73 Knots avg, 8.83 Knots max, 1.97 Hours, Tracked on Android | Saturday, July 13th, 2024 |
Track | Tue Jul 09 13:27:06 GMT+03:00 2024 | 11.05 NM, 4.91 Knots avg, 7.35 Knots max, 2.25 Hours, Tracked on Android | Tuesday, July 9th, 2024 |
Track | Mon Jul 08 09:32:25 GMT+03:00 2024 | 12.67 NM, 5.39 Knots avg, 8.20 Knots max, 2.35 Hours, Tracked on Android | Monday, July 8th, 2024 |
Track | Sat Jul 06 11:16:47 GMT+03:00 2024 | 5.64 NM, 4.48 Knots avg, 6.86 Knots max, 1.26 Hours, Tracked on Android | Saturday, July 6th, 2024 |
Track | Thu Jul 04 10:33:31 GMT+03:00 2024 | 14.42 NM, 4.76 Knots avg, 8.48 Knots max, 3.03 Hours, Tracked on Android | Thursday, July 4th, 2024 |
Track | Sun Jun 30 14:05:37 GMT+03:00 2024 | 6.53 NM, 3.87 Knots avg, 10.63 Knots max, 1.69 Hours, Tracked on Android | Sunday, June 30th, 2024 |
Track | Sat Jun 29 11:12:41 GMT+03:00 2024 | 11.15 NM, 4.94 Knots avg, 17.79 Knots max, 2.26 Hours, Tracked on Android | Saturday, June 29th, 2024 |
Track | Fri Jun 28 13:09:40 GMT+03:00 2024 | 1.21 NM, 2.15 Knots avg, 3.83 Knots max, 0.56 Hours, Tracked on Android | Friday, June 28th, 2024 |
Track | Thu Jun 27 16:47:42 GMT+03:00 2024 | 0.01 NM, 20.25 Knots avg, 0.45 Knots max, Tracked on Android | Thursday, June 27th, 2024 |
Track | Thu Jun 27 11:08:35 GMT+03:00 2024 | 20.31 NM, 5.43 Knots avg, 10.56 Knots max, 3.74 Hours, Tracked on Android | Thursday, June 27th, 2024 |
Track | Wed Jun 05 13:34:33 GMT+03:00 2024 | 21.17 NM, 3.27 Knots avg, 15.38 Knots max, 6.48 Hours, Tracked on Android | Wednesday, June 5th, 2024 |
Track | Tue Jun 04 11:32:24 GMT+03:00 2024 | 12.88 NM, 5.40 Knots avg, 7.83 Knots max, 2.38 Hours, Tracked on Android | Tuesday, June 4th, 2024 |
Track | Mon Jun 03 13:59:59 GMT+03:00 2024 | 8.24 NM, 4.97 Knots avg, 7.74 Knots max, 1.66 Hours, Tracked on Android | Monday, June 3rd, 2024 |
Track | Thu May 23 10:23:14 GMT+03:00 2024 | 3.28 NM, 1.77 Knots avg, 7.43 Knots max, 1.86 Hours, Tracked on Android | Thursday, May 23rd, 2024 |
Track | Mon May 06 17:20:13 GMT+03:00 2024 | 2.30 NM, 2.49 Knots avg, 8.73 Knots max, 0.93 Hours, Tracked on Android | Monday, May 6th, 2024 |
Track | Tue Jul 18 10:15:32 GMT+03:00 2023 | 42.33 NM, 3.80 Knots avg, 9.64 Knots max, 11.13 Hours, Tracked on Android | Tuesday, July 18th, 2023 |
Track | Sun Jul 16 15:01:22 GMT+03:00 2023 | 21.44 NM, 4.53 Knots avg, 7.39 Knots max, 4.74 Hours, Tracked on Android | Sunday, July 16th, 2023 |
Track | Wed Jun 28 16:25:02 GMT+03:00 2023 | 1.13 NM, 1.67 Knots avg, 4.22 Knots max, 0.68 Hours, Tracked on Android | Wednesday, June 28th, 2023 |
Track | Wed Jun 21 11:42:05 GMT+03:00 2023 | 24.00 NM, 3.95 Knots avg, 7.35 Knots max, 6.07 Hours, Tracked on Android | Wednesday, June 21st, 2023 |
Track | Tue Jun 20 08:24:03 GMT+03:00 2023 | 24.07 NM, 2.51 Knots avg, 7.19 Knots max, 9.61 Hours, Tracked on Android | Tuesday, June 20th, 2023 |
Track | Mon Jun 19 12:12:46 GMT+03:00 2023 | 23.16 NM, 4.23 Knots avg, 17.01 Knots max, 5.47 Hours, Tracked on Android | Monday, June 19th, 2023 |
Track | Sun Jun 18 10:24:47 GMT+03:00 2023 | 8.15 NM, 3.33 Knots avg, 7.29 Knots max, 2.45 Hours, Tracked on Android | Sunday, June 18th, 2023 |
Track | Wed Jun 14 14:11:10 GMT+03:00 2023 | 18.30 NM, 4.96 Knots avg, 7.83 Knots max, 3.69 Hours, Tracked on Android | Wednesday, June 14th, 2023 |
Track | Tue Jun 13 13:42:21 GMT+03:00 2023 | 21.27 NM, 5.38 Knots avg, 7.72 Knots max, 3.95 Hours, Tracked on Android | Tuesday, June 13th, 2023 |
Track | Mon Jun 12 12:51:54 GMT+03:00 2023 | 13.92 NM, 5.20 Knots avg, 9.08 Knots max, 2.68 Hours, Tracked on Android | Monday, June 12th, 2023 |
Track | Sun Jun 11 12:36:25 GMT+03:00 2023 | 19.57 NM, 4.36 Knots avg, 9.10 Knots max, 4.49 Hours, Tracked on Android | Sunday, June 11th, 2023 |
Track | Sat Jun 10 17:44:29 GMT+03:00 2023 | 0.03 NM, 0.04 Knots avg, 1.24 Knots max, 0.77 Hours, Tracked on Android | Saturday, June 10th, 2023 |
Track | Fri Jun 09 13:20:35 GMT+03:00 2023 | 23.98 NM, 5.35 Knots avg, 8.46 Knots max, 4.48 Hours, Tracked on Android | Friday, June 9th, 2023 |
Track | Thu Jun 08 12:05:23 GMT+03:00 2023 | 20.07 NM, 5.05 Knots avg, 9.60 Knots max, 3.97 Hours, Tracked on Android | Thursday, June 8th, 2023 |
Track | Wed Jun 07 12:00:00 GMT+03:00 2023 | 25.53 NM, 4.63 Knots avg, 7.33 Knots max, 5.51 Hours, Tracked on Android | Wednesday, June 7th, 2023 |
Track | Mon Jun 05 11:54:23 GMT+03:00 2023 | 32.98 NM, 8.12 Knots avg, 22.67 Knots max, 4.06 Hours, Tracked on Android | Monday, June 5th, 2023 |
Track | Sun Oct 23 15:29:34 GMT+03:00 2022 | 0.11 NM, 0.33 Knots avg, 13.43 Knots max, 0.34 Hours, Tracked on Android | Sunday, October 23rd, 2022 |
Track | Wed Aug 10 11:29:02 GMT+03:00 2022 | 21.52 NM, 10.48 Knots avg, 23.37 Knots max, 2.05 Hours, Tracked on Android | Wednesday, August 10th, 2022 |
Track | Sat Jul 16 15:07:22 GMT+03:00 2022 | 14.92 NM, 13.21 Knots avg, 22.74 Knots max, 1.13 Hours, Tracked on Android | Saturday, July 16th, 2022 |
Track | Sat Jul 16 10:55:19 GMT+03:00 2022 | 20.72 NM, 7.53 Knots avg, 28.42 Knots max, 2.75 Hours, Tracked on Android | Saturday, July 16th, 2022 |
Track | Sun Jul 10 14:46:42 GMT+03:00 2022 | 15.18 NM, 5.19 Knots avg, 8.14 Knots max, 2.93 Hours, Tracked on Android | Sunday, July 10th, 2022 |
Track | Sun Jul 10 10:03:52 GMT+03:00 2022 | 14.66 NM, 12.58 Knots avg, 21.25 Knots max, 1.17 Hours, Tracked on Android | Sunday, July 10th, 2022 |
Track | Fri Jun 17 15:25:13 GMT+03:00 2022 | 16.78 NM, 3.05 Knots avg, 21.93 Knots max, 5.50 Hours, Tracked on Android | Friday, June 17th, 2022 |
Track | Fri Jun 17 10:41:33 GMT+03:00 2022 | 13.89 NM, 13.09 Knots avg, 25.13 Knots max, 1.06 Hours, Tracked on Android | Friday, June 17th, 2022 |
Track | Fri May 27 14:48:44 GMT+03:00 2022 | 23.95 NM, 6.14 Knots avg, 26.20 Knots max, 3.90 Hours, Tracked on Android | Friday, May 27th, 2022 |
Track | Fri May 27 11:25:23 GMT+03:00 2022 | 15.39 NM, 9.96 Knots avg, 23.46 Knots max, 1.54 Hours, Tracked on Android | Friday, May 27th, 2022 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -