Type | Name | Info | Date |
---|---|---|---|
Multiple Markers | Default Way Points | Exported 4, markers from iOS | Tuesday, August 27th, 2024 |
1 Marker | Cursor-Aug 24, 2024, 13:13:17 | Lat -79.231, Lon 44.3386, Exported from iOS | Tuesday, August 27th, 2024 |
1 Marker | Cursor-Aug 24, 2024, 13:13:17 | Lat -79.231, Lon 44.3386, Exported from iOS | Tuesday, August 27th, 2024 |
Track | Aug 24, 2024, 09:21:58 | 42.46 NM, 24.05 Knots avg, 62.55 Knots max, 1.77 Hours, Tracked on iOS | Tuesday, August 27th, 2024 |
Track | 2022.SIM.Ck.B | 19.22 NM, Tracked on iOS | Sunday, August 18th, 2024 |
Track | Aug 3, 2024, 09:34:23 | 59.83 NM, 26.91 Knots avg, 55.57 Knots max, 2.22 Hours, Tracked on iOS | Saturday, August 3rd, 2024 |
Multiple Markers | 2024_07_17_BaseCamp_Internal_Storage_AAO_01_WP_gpx | Exported 287, markers from iOS | Saturday, August 3rd, 2024 |
Multiple Markers | 2022_09_28_FishingMaps_AAO_019_AAO_03_WP_gpx | Exported 283, markers from iOS | Monday, July 15th, 2024 |
1 Marker | Cursor-Jul 13, 2024, 17:20:13 | Lat -79.3857, Lon 44.6056, Exported from iOS | Sunday, July 14th, 2024 |
Track | Jul 1, 2023, 21:06:27 | 76.00 NM, 38.80 Knots avg, 71.50 Knots max, 1.96 Hours, Tracked on iOS | Sunday, July 14th, 2024 |
Track | Jul 13, 2024, 10:16:05 | 13.18 NM, 22.17 Knots avg, 59.81 Knots max, 0.59 Hours, Tracked on iOS | Sunday, July 14th, 2024 |
Track | Jul 13, 2024, 18:27:22 | 59.48 NM, 2.45 Knots avg, 66.01 Knots max, 24.26 Hours, Tracked on iOS | Sunday, July 14th, 2024 |
Track | Jul 13, 2024, 11:09:53 | 59.25 NM, 21.03 Knots avg, 58.84 Knots max, 2.82 Hours, Tracked on iOS | Saturday, July 13th, 2024 |
Track | Jul 1, 2023, 10:31:38 | 77.43 NM, 27.16 Knots avg, 66.46 Knots max, 2.85 Hours, Tracked on iOS | Sunday, July 2nd, 2023 |
1 Marker | Default Way Points | Lat -78.1995, Lon 44.1714, Exported from iOS | Sunday, June 25th, 2023 |
Track | Aug 6, 2022, 11:27:38 | 45.42 NM, 19.81 Knots avg, 63.78 Knots max, 2.29 Hours, Tracked on iOS | Sunday, August 7th, 2022 |
Track | Aug 6, 2022, 19:29:21 | 58.32 NM, 29.02 Knots avg, 63.81 Knots max, 2.01 Hours, Tracked on iOS | Sunday, August 7th, 2022 |
Track | ACTIVE LOG 029 | 0.03 NM, 1.66 Knots avg, 0.02 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 027 | 0.06 NM, 0.30 Knots avg, 0.20 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 026 | 0.02 NM, 0.51 Knots avg, 0.04 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 025 | 0.00 NM, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 024 | 0.03 NM, 1.04 Knots avg, 0.03 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 023 | 0.00 NM, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 022 | 0.01 NM, 1.48 Knots avg, 0.01 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 021 | 0.00 NM, Tracked on iOS | Monday, May 2nd, 2022 |
Track | ACTIVE LOG 012 | 0.00 NM, Tracked on iOS | Monday, May 2nd, 2022 |
Track | May 1, 2022, 21:53:23 | 44.68 NM, 29.19 Knots avg, 71.18 Knots max, 1.53 Hours, Tracked on iOS | Monday, May 2nd, 2022 |
Track | 31-MAR-07 | 128.55 NM, Tracked on iOS | Monday, May 2nd, 2022 |
Route | JK MOTEL TO B | 173.14 NM, 6 legs, Exported from iOS | Monday, May 2nd, 2022 |
Route | BRUCE POWER B | 13.30 NM, 2 legs, Exported from iOS | Monday, May 2nd, 2022 |
Track | May 1, 2022, 17:26:26 | 0.96 NM, 8.83 Knots avg, 25.78 Knots max, 0.11 Hours, Tracked on iOS | Sunday, May 1st, 2022 |
Multiple Markers | 2022_04_16_FishingMaps_AAO_012_AAO_01_gpx | Exported 296, markers from iOS | Saturday, April 23rd, 2022 |
Track | Apr 20, 2022, 09:27:53 | 12.05 NM, 11.06 Knots avg, 1.09 Hours, Tracked on iOS | Saturday, April 23rd, 2022 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -