Activity Log for mtralongo1

TypeNameInfoDate
TrackFeb 24, 2022 at 10:50:30 AM12.77 NM, 8.89 Knots avg, 39.24 Knots max, 1.44 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 24, 2022 at 12:20:17 PM6.68 NM, 9.92 Knots avg, 28.08 Knots max, 0.67 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 24, 2022 at 1:52:40 PM0.27 NM, 2.12 Knots avg, 4.28 Knots max, 0.13 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 24, 2022 at 3:08:43 PM9.18 NM, 11.03 Knots avg, 28.80 Knots max, 0.83 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 24, 2022 at 4:05:13 PM5.93 NM, 6.11 Knots avg, 30.86 Knots max, 0.97 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 22, 2022 at 12:04:51 PM3.63 NM, 4.36 Knots avg, 24.79 Knots max, 0.83 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 22, 2022 at 12:59:36 PM28.31 NM, 6.94 Knots avg, 33.43 Knots max, 4.08 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 25, 2022 at 10:45:09 AM17.65 NM, 7.49 Knots avg, 33.50 Knots max, 2.36 Hours, Tracked on iOSMonday, August 28th, 2023
TrackFeb 25, 2022 at 2:46:10 PM12.89 NM, 6.62 Knots avg, 30.97 Knots max, 1.95 Hours, Tracked on iOSMonday, August 28th, 2023
1 MarkerDefault Way PointsLat -81.8585, Lon 26.3573, Exported from iOSWednesday, February 23rd, 2022