Type | Name | Info | Date |
---|---|---|---|
Track | Sat Sep 21 06:06:57 GMT+03:00 2024 | 10.93 NM, 2.71 Knots avg, 9.93 Knots max, 4.03 Hours, Tracked on Android | Saturday, September 21st, 2024 |
Track | Fri Sep 20 17:29:20 GMT+03:00 2024 | 2.22 NM, 1.39 Knots avg, 6.96 Knots max, 1.60 Hours, Tracked on Android | Friday, September 20th, 2024 |
Track | Thu Sep 19 13:44:42 GMT+03:00 2024 | 0.73 NM, 0.13 Knots avg, 4.80 Knots max, 5.51 Hours, Tracked on Android | Thursday, September 19th, 2024 |
Track | Thu Sep 19 05:04:44 GMT+03:00 2024 | 33.00 NM, 4.57 Knots avg, 9.93 Knots max, 7.23 Hours, Tracked on Android | Thursday, September 19th, 2024 |
Track | Wed Sep 18 19:49:35 GMT+03:00 2024 | 1.51 NM, 3.14 Knots avg, 7.35 Knots max, 0.48 Hours, Tracked on Android | Wednesday, September 18th, 2024 |
Track | Mon Sep 16 18:19:57 GMT+03:00 2024 | 3.46 NM, 2.08 Knots avg, 7.10 Knots max, 1.66 Hours, Tracked on Android | Monday, September 16th, 2024 |
Track | Sun Sep 15 16:07:51 GMT+03:00 2024 | 9.79 NM, 2.44 Knots avg, 7.81 Knots max, 4.01 Hours, Tracked on Android | Sunday, September 15th, 2024 |
Track | Sun Sep 15 09:03:17 GMT+03:00 2024 | 26.94 NM, 3.81 Knots avg, 9.72 Knots max, 7.07 Hours, Tracked on Android | Sunday, September 15th, 2024 |
Track | Fri Aug 23 10:02:53 GMT+03:00 2024 | 2.05 NM, 0.97 Knots avg, 11.37 Knots max, 2.11 Hours, Tracked on Android | Friday, August 23rd, 2024 |
Track | Thu Aug 22 05:49:40 GMT+03:00 2024 | 44.55 NM, 3.21 Knots avg, 10.22 Knots max, 13.88 Hours, Tracked on Android | Thursday, August 22nd, 2024 |
Track | Tue Aug 20 04:33:27 GMT+03:00 2024 | 34.09 NM, 2.50 Knots avg, 10.75 Knots max, 13.62 Hours, Tracked on Android | Tuesday, August 20th, 2024 |
Track | Mon Aug 19 19:54:05 GMT+03:00 2024 | 3.97 NM, 1.04 Knots avg, 9.33 Knots max, 3.81 Hours, Tracked on Android | Monday, August 19th, 2024 |
Track | Sun Aug 18 15:02:49 GMT+03:00 2024 | 5.70 NM, 0.71 Knots avg, 9.84 Knots max, 8.01 Hours, Tracked on Android | Sunday, August 18th, 2024 |
Track | Sun Aug 18 11:00:34 GMT+03:00 2024 | 15.45 NM, 5.34 Knots avg, 9.52 Knots max, 2.90 Hours, Tracked on Android | Sunday, August 18th, 2024 |
Track | Fri Jun 07 12:22:30 GMT+03:00 2024 | 23.92 NM, 5.03 Knots avg, 25.13 Knots max, 4.75 Hours, Tracked on Android | Friday, June 7th, 2024 |
Track | Fri Jun 07 12:00:26 GMT+03:00 2024 | 2.31 NM, 6.31 Knots avg, 9.29 Knots max, 0.37 Hours, Tracked on Android | Friday, June 7th, 2024 |
Track | Thu Jun 06 15:01:19 GMT+03:00 2024 | 1.91 NM, 0.35 Knots avg, 5.27 Knots max, 5.43 Hours, Tracked on Android | Thursday, June 6th, 2024 |
Track | Wed Jun 05 20:25:59 GMT+03:00 2024 | 2.72 NM, 0.27 Knots avg, 17.07 Knots max, 9.93 Hours, Tracked on Android | Thursday, June 6th, 2024 |
Track | Wed Jun 05 15:12:49 GMT+03:00 2024 | 26.51 NM, 5.08 Knots avg, 26.61 Knots max, 5.22 Hours, Tracked on Android | Wednesday, June 5th, 2024 |
Track | Wed Jun 05 09:21:23 GMT+03:00 2024 | 14.73 NM, 2.52 Knots avg, 25.79 Knots max, 5.84 Hours, Tracked on Android | Wednesday, June 5th, 2024 |
Track | Mon Jun 03 11:33:24 GMT+03:00 2024 | 25.95 NM, 2.26 Knots avg, 11.86 Knots max, 11.46 Hours, Tracked on Android | Monday, June 3rd, 2024 |
Track | Sun Jun 02 14:02:32 GMT+03:00 2024 | 16.99 NM, 2.19 Knots avg, 10.09 Knots max, 7.76 Hours, Tracked on Android | Sunday, June 2nd, 2024 |
Multiple Markers | Default Way Points | Exported 34, markers from Android | Monday, April 15th, 2024 |
Track | Wed Mar 13 17:12:36 GMT+02:00 2024 | 12.23 NM, 10.96 Knots avg, 23.73 Knots max, 1.12 Hours, Tracked on Android | Wednesday, March 13th, 2024 |
Track | Tue Nov 23 15:12:15 GMT+02:00 2021 | 12.11 NM, 0.60 Knots avg, 6.89 Knots max, 20.22 Hours, Tracked on Android | Wednesday, November 24th, 2021 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -