Activity Log for nosamuel37

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 28, markers from iOSFriday, March 22nd, 2024
1 MarkerAllqu1eLat -70.918, Lon 47.4586, Exported from iOSThursday, June 17th, 2021
1 MarkerMETENT_kmlLat -71.8448, Lon 47.8536, Exported from iOSThursday, June 17th, 2021
1 MarkerALL198_kmlLat -70.9288, Lon 47.4543, Exported from iOSThursday, June 17th, 2021
1 MarkerALLQU1_kmlLat -70.9181, Lon 47.4586, Exported from iOSThursday, June 17th, 2021
1 MarkerTALBQU_kmlLat -71.2535, Lon 47.8865, Exported from iOSThursday, June 17th, 2021
1 MarkerTAL200610_kmlLat -71.2538, Lon 47.8691, Exported from iOSThursday, June 17th, 2021
1 MarkerTAL197_kmlLat -71.2375, Lon 47.8461, Exported from iOSThursday, June 17th, 2021
RouteTabot 202106160.96 NM, 4 legs, 3 markers, Exported from iOSThursday, June 17th, 2021
1 MarkerDefault Way PointsLat -70.9245, Lon 47.4538, Exported from iOSThursday, June 3rd, 2021