Activity Log for gregjparks

TypeNameInfoDate
TrackMar 9, 2024 at 17:47:4114.10 NM, 8.89 Knots avg, 14.87 Knots max, 1.59 Hours, Tracked on iOSMonday, March 11th, 2024
TrackMar 15, 2023 at 15:26:252.97 NM, 4.34 Knots avg, 25.87 Knots max, 0.68 Hours, Tracked on iOSWednesday, March 15th, 2023
TrackMar 12, 2023 at 07:25:2519.12 NM, 3.00 Knots avg, 35.30 Knots max, 6.37 Hours, Tracked on iOSSunday, March 12th, 2023
TrackMar 31, 2021 at 15:36:4512.07 NM, 14.33 Knots avg, 41.54 Knots max, 0.84 Hours, Tracked on iOSWednesday, March 31st, 2021
TrackMar 31, 2021 at 14:58:4910.60 NM, 16.85 Knots avg, 26.35 Knots max, 0.63 Hours, Tracked on iOSWednesday, March 31st, 2021
TrackMar 31, 2021 at 11:59:0917.80 NM, 14.01 Knots avg, 29.65 Knots max, 1.27 Hours, Tracked on iOSWednesday, March 31st, 2021
TrackMar 31, 2021 at 11:47:560.12 NM, 0.69 Knots avg, 3.32 Knots max, 0.18 Hours, Tracked on iOSWednesday, March 31st, 2021
TrackMar 30, 2021 at 13:49:5011.21 NM, 8.67 Knots avg, 28.84 Knots max, 1.29 Hours, Tracked on iOSTuesday, March 30th, 2021
TrackFeb 18, 2021 at 19:15:234.46 NM, 10.46 Knots avg, 41.97 Knots max, 0.43 Hours, Tracked on iOSFriday, February 19th, 2021
TrackFeb 18, 2021 at 07:42:146.49 NM, 21.42 Knots avg, 49.12 Knots max, 0.30 Hours, Tracked on iOSThursday, February 18th, 2021
TrackFeb 16, 2021 at 14:32:450.04 NM, 144.43 Knots avg, 1.94 Knots max, Tracked on iOSTuesday, February 16th, 2021
TrackFeb 16, 2021 at 15:16:000.03 NM, 2.76 Knots avg, 2.04 Knots max, 0.01 Hours, Tracked on iOSTuesday, February 16th, 2021
TrackFeb 16, 2021 at 15:17:040.00 NM, Tracked on iOSTuesday, February 16th, 2021
TrackJan 18, 2021 at 21:29:000.03 NM, 11.13 Knots avg, 1.94 Knots max, Tracked on iOSTuesday, January 19th, 2021