Activity Log for crmp4

TypeNameInfoDate
TrackAug 27, 2023 at 11:05:32 AM6.98 NM, 11.33 Knots avg, 25.28 Knots max, 0.62 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 18, 2023 at 4:56:42 PM4.48 NM, 8.40 Knots avg, 21.18 Knots max, 0.53 Hours, Tracked on iOSFriday, August 18th, 2023
TrackJul 4, 2023 at 2:16:38 PM7.44 NM, 10.77 Knots avg, 22.62 Knots max, 0.69 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 4, 2023 at 2:16:38 PM7.44 NM, 10.76 Knots avg, 22.62 Knots max, 0.69 Hours, Tracked on iOSTuesday, July 4th, 2023
1 MarkerDefault Way PointsLat -88.6867, Lon 39.4887, Exported from iOSSunday, June 4th, 2023
TrackMay 28, 2023 at 7:38:27 PM8.45 NM, 8.78 Knots avg, 21.34 Knots max, 0.96 Hours, Tracked on iOSMonday, May 29th, 2023
TrackMay 12, 2023 at 3:04:02 PM10.83 NM, 3.70 Knots avg, 5.87 Knots max, 2.93 Hours, Tracked on iOSFriday, May 12th, 2023
TrackMay 7, 2023 at 4:29:46 PM8.97 NM, 9.23 Knots avg, 25.86 Knots max, 0.97 Hours, Tracked on iOSSunday, May 7th, 2023
TrackMay 6, 2023 at 1:59:06 PM8.98 NM, 6.26 Knots avg, 8.44 Knots max, 1.44 Hours, Tracked on iOSSaturday, May 6th, 2023
TrackJul 14, 2022 at 8:06:03 AM27.41 NM, 6.77 Knots avg, 28.12 Knots max, 4.05 Hours, Tracked on iOSThursday, July 14th, 2022
Trackfindlay/lithia9.54 NM, 17.94 Knots avg, 27.45 Knots max, 0.53 Hours, Tracked on iOSTuesday, February 8th, 2022
TrackAug 7, 2021 at 4:31:06 PM9.08 NM, 18.76 Knots avg, 27.27 Knots max, 0.48 Hours, Tracked on iOSSaturday, August 7th, 2021
TrackJul 24, 2021 at 7:19:24 PM9.54 NM, 17.93 Knots avg, 27.45 Knots max, 0.53 Hours, Tracked on iOSSunday, July 25th, 2021
TrackJun 5, 2021 at 5:32:28 PM9.33 NM, 15.26 Knots avg, 26.58 Knots max, 0.61 Hours, Tracked on iOSSaturday, June 5th, 2021
TrackSep 12, 2020 at 4:50:28 PM9.20 NM, 18.78 Knots avg, 24.97 Knots max, 0.49 Hours, Tracked on iOSSaturday, September 12th, 2020
TrackSep 12, 2020 at 11:51:25 AM9.12 NM, 7.66 Knots avg, 20.93 Knots max, 1.19 Hours, Tracked on iOSSaturday, September 12th, 2020