Activity Log for todd_201063710t

TypeNameInfoDate
TrackSep 8, 2023 at 6:52:10 PM2.71 NM, 5.29 Knots avg, 6.59 Knots max, 0.51 Hours, Tracked on iOSFriday, September 8th, 2023
TrackSep 8, 2023 at 4:17:08 PM3.19 NM, 4.80 Knots avg, 6.19 Knots max, 0.66 Hours, Tracked on iOSFriday, September 8th, 2023
TrackSep 7, 2023 at 6:51:37 PM4.43 NM, 4.12 Knots avg, 14.58 Knots max, 1.08 Hours, Tracked on iOSThursday, September 7th, 2023
TrackSep 4, 2023 at 5:24:44 PM3.52 NM, 6.61 Knots avg, 14.58 Knots max, 0.53 Hours, Tracked on iOSMonday, September 4th, 2023
TrackSep 4, 2023 at 2:14:32 PM4.84 NM, 5.30 Knots avg, 7.64 Knots max, 0.91 Hours, Tracked on iOSMonday, September 4th, 2023
TrackSep 2, 2023 at 7:09:07 PM3.17 NM, 6.54 Knots avg, 12.77 Knots max, 0.48 Hours, Tracked on iOSSaturday, September 2nd, 2023
TrackSep 2, 2023 at 3:27:45 PM3.19 NM, 5.63 Knots avg, 7.85 Knots max, 0.57 Hours, Tracked on iOSSaturday, September 2nd, 2023
TrackAug 28, 2023 at 8:03:56 PM3.20 NM, 9.03 Knots avg, 12.63 Knots max, 0.36 Hours, Tracked on iOSMonday, August 28th, 2023
TrackAug 28, 2023 at 6:21:54 PM3.24 NM, 3.50 Knots avg, 10.45 Knots max, 0.93 Hours, Tracked on iOSMonday, August 28th, 2023
TrackAug 27, 2023 at 5:46:54 PM9.49 NM, 5.22 Knots avg, 14.75 Knots max, 1.82 Hours, Tracked on iOSSunday, August 27th, 2023
TrackAug 26, 2023 at 3:52:10 PM3.23 NM, 4.63 Knots avg, 8.68 Knots max, 0.70 Hours, Tracked on iOSSaturday, August 26th, 2023
TrackAug 24, 2023 at 7:22:46 PM5.23 NM, 7.18 Knots avg, 12.00 Knots max, 0.73 Hours, Tracked on iOSThursday, August 24th, 2023
TrackAug 24, 2023 at 4:40:32 PM5.42 NM, 4.78 Knots avg, 9.13 Knots max, 1.13 Hours, Tracked on iOSThursday, August 24th, 2023
TrackAug 24, 2023 at 3:18:16 PM3.95 NM, 4.60 Knots avg, 15.42 Knots max, 0.86 Hours, Tracked on iOSThursday, August 24th, 2023
TrackAug 6, 2023 at 7:51:35 PM1.53 NM, 2.06 Knots avg, 11.96 Knots max, 0.74 Hours, Tracked on iOSSunday, August 6th, 2023
TrackAug 6, 2023 at 6:57:57 PM3.54 NM, 3.97 Knots avg, 4.78 Knots max, 0.89 Hours, Tracked on iOSSunday, August 6th, 2023
TrackJul 29, 2023 at 5:44:33 PM2.91 NM, 4.21 Knots avg, 5.36 Knots max, 0.69 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 29, 2023 at 4:21:40 PM3.15 NM, 11.42 Knots avg, 14.95 Knots max, 0.28 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 28, 2023 at 8:29:38 PM2.78 NM, 7.26 Knots avg, 10.75 Knots max, 0.38 Hours, Tracked on iOSFriday, July 28th, 2023
TrackJul 28, 2023 at 6:31:45 PM3.19 NM, 8.03 Knots avg, 14.22 Knots max, 0.40 Hours, Tracked on iOSFriday, July 28th, 2023
TrackJul 26, 2023 at 6:59:59 PM3.99 NM, 4.09 Knots avg, 6.88 Knots max, 0.98 Hours, Tracked on iOSWednesday, July 26th, 2023
TrackJul 22, 2023 at 8:09:22 PM4.57 NM, 3.99 Knots avg, 15.59 Knots max, 1.15 Hours, Tracked on iOSSunday, July 23rd, 2023
TrackJul 22, 2023 at 2:53:41 PM4.73 NM, 5.52 Knots avg, 7.40 Knots max, 0.86 Hours, Tracked on iOSSaturday, July 22nd, 2023
TrackJul 21, 2023 at 6:46:18 PM4.64 NM, 4.51 Knots avg, 5.82 Knots max, 1.03 Hours, Tracked on iOSFriday, July 21st, 2023
TrackJul 21, 2023 at 4:00:57 PM3.20 NM, 8.25 Knots avg, 9.75 Knots max, 0.39 Hours, Tracked on iOSFriday, July 21st, 2023
TrackJul 20, 2023 at 6:16:13 PM5.92 NM, 9.43 Knots avg, 12.85 Knots max, 0.63 Hours, Tracked on iOSThursday, July 20th, 2023
TrackJul 20, 2023 at 2:27:58 PM10.23 NM, 5.60 Knots avg, 13.41 Knots max, 1.83 Hours, Tracked on iOSThursday, July 20th, 2023
TrackJul 12, 2023 at 6:51:48 PM3.73 NM, 5.95 Knots avg, 8.11 Knots max, 0.63 Hours, Tracked on iOSWednesday, July 12th, 2023
TrackJul 12, 2023 at 4:07:18 PM3.36 NM, 6.71 Knots avg, 7.10 Knots max, 0.50 Hours, Tracked on iOSWednesday, July 12th, 2023
TrackJul 8, 2023 at 8:01:01 PM2.95 NM, 5.31 Knots avg, 6.84 Knots max, 0.55 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 8, 2023 at 2:51:37 PM5.91 NM, 2.67 Knots avg, 9.42 Knots max, 2.22 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 6, 2023 at 7:43:43 PM7.12 NM, 5.14 Knots avg, 15.24 Knots max, 1.39 Hours, Tracked on iOSFriday, July 7th, 2023
TrackJul 6, 2023 at 5:45:44 PM1.63 NM, 3.60 Knots avg, 6.05 Knots max, 0.45 Hours, Tracked on iOSThursday, July 6th, 2023
TrackJun 30, 2023 at 8:34:22 PM2.99 NM, 13.47 Knots avg, 14.48 Knots max, 0.22 Hours, Tracked on iOSFriday, June 30th, 2023
TrackJun 30, 2023 at 3:51:45 PM4.98 NM, 5.55 Knots avg, 7.18 Knots max, 0.90 Hours, Tracked on iOSFriday, June 30th, 2023
TrackJun 23, 2023 at 8:34:30 PM3.07 NM, 5.29 Knots avg, 8.80 Knots max, 0.58 Hours, Tracked on iOSSaturday, June 24th, 2023
TrackJun 21, 2023 at 7:39:50 PM5.71 NM, 5.72 Knots avg, 10.76 Knots max, 1.00 Hours, Tracked on iOSWednesday, June 21st, 2023
TrackJun 21, 2023 at 6:46:13 PM3.47 NM, 4.74 Knots avg, 7.97 Knots max, 0.73 Hours, Tracked on iOSWednesday, June 21st, 2023
TrackJun 1, 2023 at 7:55:32 PM4.03 NM, 6.81 Knots avg, 13.44 Knots max, 0.59 Hours, Tracked on iOSThursday, June 1st, 2023
TrackKelly Island 23.23 NM, 3.38 Knots avg, 0.96 Hours, Tracked on iOSThursday, June 1st, 2023
TrackSep 11, 2022 at 5:37:30 PM2.82 NM, 5.93 Knots avg, 9.69 Knots max, 0.48 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 11, 2022 at 4:35:53 PM2.50 NM, 4.72 Knots avg, 15.94 Knots max, 0.53 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 11, 2022 at 3:07:40 PM5.18 NM, 3.53 Knots avg, 4.55 Knots max, 1.47 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 11, 2022 at 1:45:11 PM6.19 NM, 4.53 Knots avg, 6.87 Knots max, 1.37 Hours, Tracked on iOSSunday, September 11th, 2022
TrackSep 10, 2022 at 7:24:49 PM3.02 NM, 11.70 Knots avg, 15.85 Knots max, 0.26 Hours, Tracked on iOSSaturday, September 10th, 2022
TrackSep 10, 2022 at 4:45:37 PM3.14 NM, 10.54 Knots avg, 23.04 Knots max, 0.30 Hours, Tracked on iOSSaturday, September 10th, 2022
TrackSep 10, 2022 at 3:14:47 PM3.23 NM, 5.26 Knots avg, 8.11 Knots max, 0.61 Hours, Tracked on iOSSaturday, September 10th, 2022
TrackSep 3, 2022 at 6:46:29 PM3.52 NM, 6.61 Knots avg, 14.28 Knots max, 0.53 Hours, Tracked on iOSSaturday, September 3rd, 2022
TrackSep 3, 2022 at 2:16:38 PM3.15 NM, 6.42 Knots avg, 7.41 Knots max, 0.49 Hours, Tracked on iOSSaturday, September 3rd, 2022
TrackAug 30, 2022 at 7:32:30 PM2.93 NM, 7.42 Knots avg, 10.94 Knots max, 0.39 Hours, Tracked on iOSTuesday, August 30th, 2022
TrackAug 30, 2022 at 5:27:27 PM3.23 NM, 4.97 Knots avg, 6.96 Knots max, 0.65 Hours, Tracked on iOSTuesday, August 30th, 2022
TrackAug 28, 2022 at 4:58:48 PM2.12 NM, 4.02 Knots avg, 4.72 Knots max, 0.53 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 28, 2022 at 3:00:02 PM3.25 NM, 3.19 Knots avg, 7.11 Knots max, 1.02 Hours, Tracked on iOSSunday, August 28th, 2022
TrackAug 21, 2022 at 5:04:38 PM2.75 NM, 2.78 Knots avg, 10.86 Knots max, 0.99 Hours, Tracked on iOSSunday, August 21st, 2022
TrackAug 21, 2022 at 4:03:34 PM2.99 NM, 6.64 Knots avg, 6.85 Knots max, 0.45 Hours, Tracked on iOSSunday, August 21st, 2022
TrackAug 13, 2022 at 5:38:16 PM2.65 NM, 5.95 Knots avg, 8.52 Knots max, 0.45 Hours, Tracked on iOSSaturday, August 13th, 2022
TrackAug 13, 2022 at 2:22:13 PM5.08 NM, 5.60 Knots avg, 7.94 Knots max, 0.91 Hours, Tracked on iOSSaturday, August 13th, 2022
TrackAug 13, 2022 at 1:00:06 PM5.78 NM, 4.44 Knots avg, 8.72 Knots max, 1.30 Hours, Tracked on iOSSaturday, August 13th, 2022
TrackAug 12, 2022 at 7:52:20 PM0.78 NM, 3.93 Knots avg, 5.62 Knots max, 0.20 Hours, Tracked on iOSFriday, August 12th, 2022
TrackAug 3, 2022 at 7:25:25 PM5.05 NM, 5.05 Knots avg, 6.22 Knots max, 1.00 Hours, Tracked on iOSWednesday, August 3rd, 2022
TrackAug 3, 2022 at 4:51:03 PM3.71 NM, 5.81 Knots avg, 7.41 Knots max, 0.64 Hours, Tracked on iOSWednesday, August 3rd, 2022
TrackJul 27, 2022 at 6:46:22 PM3.90 NM, 5.41 Knots avg, 7.14 Knots max, 0.72 Hours, Tracked on iOSWednesday, July 27th, 2022
TrackJul 27, 2022 at 4:35:39 PM2.90 NM, 6.56 Knots avg, 15.08 Knots max, 0.44 Hours, Tracked on iOSWednesday, July 27th, 2022
TrackJul 23, 2022 at 6:27:45 PM4.85 NM, 5.38 Knots avg, 13.34 Knots max, 0.90 Hours, Tracked on iOSSaturday, July 23rd, 2022
TrackJul 23, 2022 at 3:02:08 PM3.27 NM, 3.85 Knots avg, 7.48 Knots max, 0.85 Hours, Tracked on iOSSaturday, July 23rd, 2022
TrackJul 17, 2022 at 4:12:07 PM4.74 NM, 3.53 Knots avg, 8.27 Knots max, 1.35 Hours, Tracked on iOSSunday, July 17th, 2022
TrackJul 16, 2022 at 5:30:50 PM2.74 NM, 5.76 Knots avg, 8.88 Knots max, 0.48 Hours, Tracked on iOSSaturday, July 16th, 2022
TrackJul 16, 2022 at 2:30:46 PM3.18 NM, 4.42 Knots avg, 6.02 Knots max, 0.72 Hours, Tracked on iOSSaturday, July 16th, 2022
TrackKelly Island 11.63 NM, 2.82 Knots avg, 5.82 Knots max, 0.58 Hours, Tracked on iOSSaturday, July 16th, 2022
TrackJul 13, 2022 at 6:21:18 PM5.31 NM, 4.54 Knots avg, 14.98 Knots max, 1.17 Hours, Tracked on iOSWednesday, July 13th, 2022
Multiple MarkersDefault Way PointsExported 2, markers from iOSWednesday, July 13th, 2022
1 MarkerDefault Way PointsLat 67.0161, Lon 45.6122, Exported from iOSWednesday, July 13th, 2022
TrackJul 13, 2022 at 3:24:40 PM2.34 NM, 6.84 Knots avg, 8.48 Knots max, 0.34 Hours, Tracked on iOSWednesday, July 13th, 2022
TrackJul 10, 2022 at 4:37:10 PM2.70 NM, 3.91 Knots avg, 12.09 Knots max, 0.69 Hours, Tracked on iOSSunday, July 10th, 2022
TrackJul 10, 2022 at 2:35:47 PM2.96 NM, 5.64 Knots avg, 9.38 Knots max, 0.52 Hours, Tracked on iOSSunday, July 10th, 2022
TrackJul 3, 2022 at 4:48:24 PM2.90 NM, 13.18 Knots avg, 14.79 Knots max, 0.22 Hours, Tracked on iOSSunday, July 3rd, 2022
TrackJul 3, 2022 at 2:44:06 PM4.39 NM, 4.13 Knots avg, 6.17 Knots max, 1.06 Hours, Tracked on iOSSunday, July 3rd, 2022
TrackJun 26, 2022 at 5:08:33 PM2.50 NM, 5.02 Knots avg, 11.22 Knots max, 0.50 Hours, Tracked on iOSSunday, June 26th, 2022
TrackJun 26, 2022 at 2:46:33 PM4.58 NM, 3.67 Knots avg, 13.00 Knots max, 1.25 Hours, Tracked on iOSSunday, June 26th, 2022
TrackJun 25, 2022 at 6:06:02 PM4.15 NM, 5.17 Knots avg, 12.25 Knots max, 0.80 Hours, Tracked on iOSSaturday, June 25th, 2022
TrackJun 25, 2022 at 4:15:56 PM4.93 NM, 8.63 Knots avg, 12.18 Knots max, 0.57 Hours, Tracked on iOSSaturday, June 25th, 2022
TrackJun 25, 2022 at 3:20:12 PM2.04 NM, 7.14 Knots avg, 14.70 Knots max, 0.29 Hours, Tracked on iOSSaturday, June 25th, 2022
TrackJun 25, 2022 at 2:28:16 PM1.30 NM, 6.54 Knots avg, 7.76 Knots max, 0.20 Hours, Tracked on iOSSaturday, June 25th, 2022
TrackJun 25, 2022 at 1:29:20 PM1.84 NM, 1.91 Knots avg, 7.83 Knots max, 0.96 Hours, Tracked on iOSSaturday, June 25th, 2022
TrackJun 12, 2022 at 2:54:54 PM4.23 NM, 5.39 Knots avg, 12.21 Knots max, 0.78 Hours, Tracked on iOSSunday, June 12th, 2022
TrackJun 12, 2022 at 2:13:42 PM4.14 NM, 6.29 Knots avg, 14.73 Knots max, 0.66 Hours, Tracked on iOSSunday, June 12th, 2022
TrackOct 13, 2021 at 12:44:30 PM4.88 NM, 4.68 Knots avg, 11.37 Knots max, 1.04 Hours, Tracked on iOSWednesday, October 13th, 2021
TrackOct 12, 2021 at 4:40:14 PM3.03 NM, 5.43 Knots avg, 11.61 Knots max, 0.56 Hours, Tracked on iOSTuesday, October 12th, 2021
TrackOct 12, 2021 at 5:14:48 PM0.19 NM, 4.04 Knots avg, 5.09 Knots max, 0.05 Hours, Tracked on iOSTuesday, October 12th, 2021
TrackOct 12, 2021 at 5:18:27 PM0.88 NM, 5.36 Knots avg, 14.26 Knots max, 0.16 Hours, Tracked on iOSTuesday, October 12th, 2021
TrackOct 12, 2021 at 2:54:56 PM2.94 NM, 6.90 Knots avg, 14.80 Knots max, 0.43 Hours, Tracked on iOSTuesday, October 12th, 2021
TrackOct 7, 2021 at 4:09:05 PM1.05 NM, 4.44 Knots avg, 5.80 Knots max, 0.24 Hours, Tracked on iOSThursday, October 7th, 2021
TrackSep 18, 2021 at 4:39:30 PM2.59 NM, 3.66 Knots avg, 14.88 Knots max, 0.71 Hours, Tracked on iOSSaturday, September 18th, 2021
TrackSep 18, 2021 at 3:01:25 PM3.08 NM, 14.12 Knots avg, 12.96 Knots max, 0.22 Hours, Tracked on iOSSaturday, September 18th, 2021
TrackSep 17, 2021 at 4:53:58 PM2.66 NM, 5.53 Knots avg, 13.66 Knots max, 0.48 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 17, 2021 at 2:32:16 PM1.44 NM, 6.98 Knots avg, 8.10 Knots max, 0.21 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 16, 2021 at 4:20:19 PM2.47 NM, 2.31 Knots avg, 13.11 Knots max, 1.07 Hours, Tracked on iOSThursday, September 16th, 2021
TrackAug 21, 2021 at 6:07:46 PM3.30 NM, 6.25 Knots avg, 11.20 Knots max, 0.53 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 21, 2021 at 3:12:48 PM2.19 NM, 4.25 Knots avg, 11.14 Knots max, 0.52 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 21, 2021 at 2:46:37 PM0.88 NM, 2.09 Knots avg, 7.47 Knots max, 0.42 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackShip Island Bypass4.79 NM, 4.46 Knots avg, 13.33 Knots max, 1.07 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 20, 2021 at 3:05:41 PM2.60 NM, 8.73 Knots avg, 10.54 Knots max, 0.30 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 16, 2021 at 7:53:07 PM3.22 NM, 4.26 Knots avg, 7.02 Knots max, 0.76 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 14, 2021 at 3:13:48 PM3.30 NM, 6.31 Knots avg, 8.79 Knots max, 0.52 Hours, Tracked on iOSFriday, August 27th, 2021
TrackAug 14, 2021 at 6:16:50 PM3.20 NM, 12.38 Knots avg, 15.72 Knots max, 0.26 Hours, Tracked on iOSFriday, August 27th, 2021
TrackJun 6, 2021 at 3:11:28 PM4.80 NM, 5.70 Knots avg, 8.15 Knots max, 0.84 Hours, Tracked on iOSFriday, August 27th, 2021
Trackmiddle route 4.87 NM, 3.91 Knots avg, 7.83 Knots max, 1.24 Hours, Tracked on iOSFriday, August 27th, 2021
TrackAug 21, 2021 at 6:07:46 PM3.29 NM, 6.24 Knots avg, 11.20 Knots max, 0.53 Hours, Tracked on iOSSaturday, August 21st, 2021
TrackAug 21, 2021 at 3:12:48 PM2.18 NM, 4.22 Knots avg, 11.14 Knots max, 0.52 Hours, Tracked on iOSSaturday, August 21st, 2021
TrackAug 21, 2021 at 2:46:37 PM0.87 NM, 2.06 Knots avg, 7.47 Knots max, 0.42 Hours, Tracked on iOSSaturday, August 21st, 2021
TrackAug 20, 2021 at 4:32:03 PM4.77 NM, 4.44 Knots avg, 13.33 Knots max, 1.07 Hours, Tracked on iOSFriday, August 20th, 2021
TrackAug 20, 2021 at 3:05:41 PM2.59 NM, 8.72 Knots avg, 10.54 Knots max, 0.30 Hours, Tracked on iOSFriday, August 20th, 2021
TrackAug 16, 2021 at 7:53:07 PM3.20 NM, 4.24 Knots avg, 7.02 Knots max, 0.76 Hours, Tracked on iOSMonday, August 16th, 2021
TrackAug 15, 2021 at 3:56:42 PM8.89 NM, 5.81 Knots avg, 12.56 Knots max, 1.53 Hours, Tracked on iOSSunday, August 15th, 2021
TrackAug 14, 2021 at 6:16:50 PM3.20 NM, 12.37 Knots avg, 15.72 Knots max, 0.26 Hours, Tracked on iOSSaturday, August 14th, 2021
TrackAug 14, 2021 at 3:13:48 PM3.29 NM, 6.30 Knots avg, 8.79 Knots max, 0.52 Hours, Tracked on iOSSaturday, August 14th, 2021
TrackAug 12, 2021 at 7:08:34 PM3.26 NM, 6.34 Knots avg, 15.47 Knots max, 0.51 Hours, Tracked on iOSThursday, August 12th, 2021
TrackAug 12, 2021 at 5:53:24 PM3.22 NM, 6.99 Knots avg, 11.01 Knots max, 0.46 Hours, Tracked on iOSThursday, August 12th, 2021
TrackAug 9, 2021 at 5:24:10 PM1.85 NM, 4.83 Knots avg, 8.11 Knots max, 0.38 Hours, Tracked on iOSMonday, August 9th, 2021
TrackAug 9, 2021 at 3:59:52 PM2.40 NM, 3.72 Knots avg, 12.41 Knots max, 0.65 Hours, Tracked on iOSMonday, August 9th, 2021
TrackAug 8, 2021 at 9:34:07 PM3.09 NM, 6.95 Knots avg, 9.33 Knots max, 0.44 Hours, Tracked on iOSMonday, August 9th, 2021
TrackAug 8, 2021 at 7:45:57 PM3.14 NM, 3.97 Knots avg, 11.40 Knots max, 0.79 Hours, Tracked on iOSSunday, August 8th, 2021
TrackAug 8, 2021 at 4:37:09 PM3.39 NM, 3.60 Knots avg, 13.57 Knots max, 0.94 Hours, Tracked on iOSSunday, August 8th, 2021
TrackAug 8, 2021 at 1:01:13 PM2.56 NM, 4.03 Knots avg, 7.36 Knots max, 0.64 Hours, Tracked on iOSSunday, August 8th, 2021
TrackAug 2, 2021 at 4:34:00 PM2.93 NM, 8.17 Knots avg, 14.69 Knots max, 0.36 Hours, Tracked on iOSMonday, August 2nd, 2021
TrackAug 2, 2021 at 3:05:38 PM2.18 NM, 7.32 Knots avg, 12.18 Knots max, 0.30 Hours, Tracked on iOSMonday, August 2nd, 2021
TrackJul 24, 2021 at 3:21:21 PM2.44 NM, 5.86 Knots avg, 12.27 Knots max, 0.42 Hours, Tracked on iOSSaturday, July 24th, 2021
TrackJul 17, 2021 at 8:35:23 PM1.70 NM, 9.72 Knots avg, 14.85 Knots max, 0.18 Hours, Tracked on iOSSaturday, July 17th, 2021
TrackJul 17, 2021 at 5:19:23 PM5.96 NM, 4.92 Knots avg, 12.88 Knots max, 1.21 Hours, Tracked on iOSSaturday, July 17th, 2021
TrackJul 10, 2021 at 5:58:45 PM2.44 NM, 7.34 Knots avg, 14.50 Knots max, 0.33 Hours, Tracked on iOSSaturday, July 10th, 2021
TrackJul 10, 2021 at 5:42:23 PM0.89 NM, 3.68 Knots avg, 12.85 Knots max, 0.24 Hours, Tracked on iOSSaturday, July 10th, 2021
TrackJul 10, 2021 at 3:51:22 PM1.74 NM, 3.30 Knots avg, 7.90 Knots max, 0.53 Hours, Tracked on iOSSaturday, July 10th, 2021
TrackJun 29, 2021 at 5:25:32 PM4.72 NM, 3.29 Knots avg, 14.55 Knots max, 1.44 Hours, Tracked on iOSTuesday, June 29th, 2021
TrackJun 29, 2021 at 4:22:36 PM3.28 NM, 4.42 Knots avg, 9.83 Knots max, 0.74 Hours, Tracked on iOSTuesday, June 29th, 2021
TrackJun 29, 2021 at 4:09:10 PM1.54 NM, 7.25 Knots avg, 9.83 Knots max, 0.21 Hours, Tracked on iOSTuesday, June 29th, 2021
TrackJun 6, 2021 at 4:02:11 PM4.27 NM, 10.74 Knots avg, 14.67 Knots max, 0.40 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 3:11:28 PM4.79 NM, 5.68 Knots avg, 8.15 Knots max, 0.84 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 2:20:22 PM1.17 NM, 3.76 Knots avg, 8.35 Knots max, 0.31 Hours, Tracked on iOSSunday, June 6th, 2021
TrackSep 9, 2020 at 7:19:45 PM2.52 NM, 10.72 Knots avg, 13.32 Knots max, 0.24 Hours, Tracked on iOSWednesday, September 9th, 2020
TrackSep 9, 2020 at 5:46:40 PM3.57 NM, 7.67 Knots avg, 13.22 Knots max, 0.46 Hours, Tracked on iOSWednesday, September 9th, 2020
TrackSep 9, 2020 at 4:57:13 PM5.64 NM, 9.32 Knots avg, 12.39 Knots max, 0.61 Hours, Tracked on iOSWednesday, September 9th, 2020
TrackSep 9, 2020 at 2:39:45 PM1.99 NM, 3.64 Knots avg, 7.95 Knots max, 0.55 Hours, Tracked on iOSWednesday, September 9th, 2020
TrackSep 6, 2020 at 6:22:42 PM3.66 NM, 12.11 Knots avg, 14.49 Knots max, 0.30 Hours, Tracked on iOSSunday, September 6th, 2020
TrackSep 6, 2020 at 3:34:01 PM2.55 NM, 10.08 Knots avg, 11.34 Knots max, 0.25 Hours, Tracked on iOSSunday, September 6th, 2020
TrackSep 5, 2020 at 5:16:55 PM3.25 NM, 9.97 Knots avg, 12.41 Knots max, 0.33 Hours, Tracked on iOSSaturday, September 5th, 2020
TrackSep 5, 2020 at 1:30:32 PM1.46 NM, 7.55 Knots avg, 8.56 Knots max, 0.19 Hours, Tracked on iOSSaturday, September 5th, 2020
TrackAug 24, 2020 at 2:24:43 PM4.75 NM, 4.96 Knots avg, 9.59 Knots max, 0.96 Hours, Tracked on iOSMonday, August 24th, 2020
TrackAug 23, 2020 at 6:44:26 PM4.98 NM, 5.56 Knots avg, 14.06 Knots max, 0.90 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 23, 2020 at 3:44:38 PM1.98 NM, 4.36 Knots avg, 12.11 Knots max, 0.45 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 22, 2020 at 2:53:43 PM2.18 NM, 4.30 Knots avg, 8.00 Knots max, 0.51 Hours, Tracked on iOSSaturday, August 22nd, 2020
TrackAug 16, 2020 at 5:44:23 PM1.74 NM, 6.49 Knots avg, 14.19 Knots max, 0.27 Hours, Tracked on iOSSunday, August 16th, 2020
TrackAug 16, 2020 at 3:25:48 PM2.04 NM, 5.55 Knots avg, 12.03 Knots max, 0.37 Hours, Tracked on iOSSunday, August 16th, 2020
TrackAug 8, 2020 at 5:27:33 PM2.10 NM, 5.73 Knots avg, 13.12 Knots max, 0.37 Hours, Tracked on iOSSaturday, August 8th, 2020
TrackAug 7, 2020 at 3:07:00 PM1.92 NM, 2.58 Knots avg, 5.90 Knots max, 0.75 Hours, Tracked on iOSFriday, August 7th, 2020
TrackJul 31, 2020 at 3:48:56 PM2.88 NM, 2.82 Knots avg, 9.43 Knots max, 1.02 Hours, Tracked on iOSFriday, July 31st, 2020
TrackJul 31, 2020 at 1:51:11 PM6.50 NM, 6.15 Knots avg, 12.28 Knots max, 1.06 Hours, Tracked on iOSFriday, July 31st, 2020
TrackJul 29, 2020 at 6:48:14 PM1.62 NM, 2.80 Knots avg, 5.82 Knots max, 0.58 Hours, Tracked on iOSWednesday, July 29th, 2020
TrackJul 29, 2020 at 5:06:56 PM3.21 NM, 3.35 Knots avg, 8.32 Knots max, 0.96 Hours, Tracked on iOSWednesday, July 29th, 2020
TrackJul 29, 2020 at 3:06:53 PM4.84 NM, 3.89 Knots avg, 7.83 Knots max, 1.25 Hours, Tracked on iOSWednesday, July 29th, 2020