Type | Name | Info | Date |
---|---|---|---|
1 Marker | water sampling site 9 | Lat -73.6736, Lon 40.873, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 8 | Lat -73.6734, Lon 40.8609, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 7 | Lat -73.6534, Lon 40.8381, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 6 | Lat -73.6503, Lon 40.8057, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 5 | Lat -73.6503, Lon 40.8111, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 4 | Lat -73.6461, Lon 40.822, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 3 | Lat -73.6484, Lon 40.8285, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 2 | Lat -73.6503, Lon 40.8281, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sampling site 15 | Lat -73.6362, Lon 40.8614, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sampling site 14 | Lat -73.6405, Lon 40.8595, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 13 | Lat -73.6417, Lon 40.8588, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 12 | Lat -73.6422, Lon 40.8583, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 11 | Lat -73.652, Lon 40.8537, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 10 | Lat -73.6505, Lon 40.8831, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sampling site 1 | Lat -73.6533, Lon 40.8319, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site Cove Dock | Lat -73.6422, Lon 40.8583, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 7 | Lat -73.6503, Lon 40.8057, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 6 | Lat -73.6503, Lon 40.8111, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sample site 5 | Lat -73.6461, Lon 40.822, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 4 | Lat -73.6503, Lon 40.8281, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 3 | Lat -73.652, Lon 40.8537, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 2 | Lat -73.6734, Lon 40.8609, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 17 | Lat -73.6505, Lon 40.8831, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sample site 16 | Lat -73.6736, Lon 40.873, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 15 | Lat -73.6534, Lon 40.8381, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 14 | Lat -73.6484, Lon 40.8285, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Water sample site 11 | Lat -73.6417, Lon 40.8588, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | water sample site 1 | Lat -73.6533, Lon 40.8319, Exported from iOS | Tuesday, October 18th, 2022 |
1 Marker | Wayer sample site 1 | Lat -73.6533, Lon 40.8319, Exported from iOS | Tuesday, October 18th, 2022 |
Multiple Markers | Default Way Points | Exported 43, markers from iOS | Wednesday, December 1st, 2021 |
1 Marker | Water sample site 17 | Lat -73.6505, Lon 40.8831, Exported from iOS | Wednesday, August 18th, 2021 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -