Activity Log for aweh2014

TypeNameInfoDate
TrackApr 22, 2021 at 4:59:35 PM12.89 NM, 5.66 Knots avg, 52.48 Knots max, 2.28 Hours, Tracked on iOSFriday, April 23rd, 2021
TrackFeb 3, 2021 at 1:34:24 PM15.92 NM, 5.17 Knots avg, 31.56 Knots max, 3.08 Hours, Tracked on iOSThursday, February 4th, 2021
TrackJan 4, 2021 at 3:06:37 PM4.46 NM, 2.87 Knots avg, 8.23 Knots max, 1.55 Hours, Tracked on iOSTuesday, January 5th, 2021
TrackAug 22, 2020 at 8:12:58 AM10.03 NM, 9.57 Knots avg, 27.22 Knots max, 1.05 Hours, Tracked on iOSSaturday, August 22nd, 2020
TrackAug 15, 2020 at 11:42:51 AM3.03 NM, 3.03 Knots avg, 26.31 Knots max, 1.00 Hours, Tracked on iOSSaturday, August 15th, 2020
TrackAug 15, 2020 at 9:25:44 AM0.36 NM, 0.51 Knots avg, 10.34 Knots max, 0.71 Hours, Tracked on iOSSaturday, August 15th, 2020
TrackJul 24, 2020 at 1:14:21 PM3.57 NM, 11.63 Knots avg, 28.62 Knots max, 0.31 Hours, Tracked on iOSFriday, July 24th, 2020
TrackJul 11, 2020 at 2:52:34 PM28.30 NM, 5.43 Knots avg, 22.89 Knots max, 5.21 Hours, Tracked on iOSSunday, July 12th, 2020
Routeprawn trap 0.00 NM, -1 legs, 1 markers, Exported from iOSSunday, June 21st, 2020
Routefathers day 2 0.00 NM, -1 legs, 4 markers, Exported from iOSFriday, June 19th, 2020
Routefathers day yellowpoint loop19.48 NM, 58 legs, Exported from iOSFriday, June 19th, 2020
TrackMay 22, 2020 at 11:43:32 AM21.47 NM, 3.73 Knots avg, 58.40 Knots max, 5.76 Hours, Tracked on iOSSaturday, May 23rd, 2020
Routeround rock route 2.33 NM, 24 legs, Exported from iOSFriday, May 22nd, 2020