Activity Log for lani814

TypeNameInfoDate
TrackFeb 28, 2023 at 3:31:54 AM110.71 NM, 18.98 Knots avg, 71.32 Knots max, 5.83 Hours, Tracked on iOSWednesday, March 1st, 2023
TrackFeb 28, 2023 at 10:48:23 AM35.86 NM, 13.65 Knots avg, 33.34 Knots max, 2.63 Hours, Tracked on iOSWednesday, March 1st, 2023
TrackFeb 28, 2023 at 6:10:40 PM7.05 NM, 12.69 Knots avg, 35.81 Knots max, 0.56 Hours, Tracked on iOSWednesday, March 1st, 2023
TrackJul 6, 2022 at 4:56:21 AM257.15 NM, 12.54 Knots avg, 34.27 Knots max, 20.50 Hours, Tracked on iOSThursday, July 7th, 2022
TrackMay 18, 2022 at 8:16:10 PM7.03 NM, 27.60 Knots avg, 41.61 Knots max, 0.25 Hours, Tracked on iOSThursday, May 19th, 2022
TrackMay 11, 2022 at 7:44:47 PM2.89 NM, 10.83 Knots avg, 37.02 Knots max, 0.27 Hours, Tracked on iOSThursday, May 12th, 2022
TrackMay 11, 2022 at 4:23:05 PM1.40 NM, 4.63 Knots avg, 39.00 Knots max, 0.30 Hours, Tracked on iOSWednesday, May 11th, 2022
TrackMay 9, 2022 at 9:07:04 AM8.09 NM, 15.32 Knots avg, 30.80 Knots max, 0.53 Hours, Tracked on iOSMonday, May 9th, 2022
1 MarkerDefault Way PointsLat -80.3016, Lon 25.463, Exported from iOSMonday, May 9th, 2022
TrackMay 17, 2021 at 12:31:01 PM65.77 NM, 22.88 Knots avg, 49.06 Knots max, 2.87 Hours, Tracked on iOSMonday, May 17th, 2021
TrackJan 17, 2020 at 5:32:16 PM20.92 NM, 29.91 Knots avg, 44.31 Knots max, 0.70 Hours, Tracked on iOSFriday, January 17th, 2020
TrackJan 15, 2020 at 5:38:02 PM6.79 NM, 39.92 Knots avg, 45.38 Knots max, 0.17 Hours, Tracked on iOSWednesday, January 15th, 2020
TrackJan 15, 2020 at 4:11:46 PM6.13 NM, 11.47 Knots avg, 45.60 Knots max, 0.53 Hours, Tracked on iOSWednesday, January 15th, 2020
1 MarkerPlaya Largo ResortLat -80.4655, Lon 25.0752, Exported from iOSWednesday, January 15th, 2020
TrackJan 14, 2020 at 11:45:00 AM29.06 NM, 15.12 Knots avg, 43.90 Knots max, 1.92 Hours, Tracked on iOSTuesday, January 14th, 2020
TrackDec 4, 2019 at 5:33:23 PM7.42 NM, 8.24 Knots avg, 46.53 Knots max, 0.90 Hours, Tracked on iOSWednesday, December 4th, 2019
TrackDec 4, 2019 at 3:42:13 PM8.30 NM, 11.41 Knots avg, 56.09 Knots max, 0.73 Hours, Tracked on iOSWednesday, December 4th, 2019
TrackDec 1, 2019 at 4:39:09 PM36.58 NM, 24.44 Knots avg, 46.44 Knots max, 1.50 Hours, Tracked on iOSSunday, December 1st, 2019