Type | Name | Info | Date |
---|---|---|---|
Track | Oct 28, 2023 at 5:06:29 PM | 8.60 NM, 12.47 Knots avg, 34.36 Knots max, 0.69 Hours, Tracked on iOS | Saturday, October 28th, 2023 |
Track | Sep 24, 2023 at 2:35:25 PM | 18.60 NM, 7.55 Knots avg, 64.37 Knots max, 2.46 Hours, Tracked on iOS | Sunday, September 24th, 2023 |
Track | Sep 17, 2023 at 5:01:56 PM | 2.82 NM, 2.54 Knots avg, 5.98 Knots max, 1.11 Hours, Tracked on iOS | Sunday, September 17th, 2023 |
Track | Sep 3, 2023 at 4:36:26 PM | 2.85 NM, 2.98 Knots avg, 6.82 Knots max, 0.96 Hours, Tracked on iOS | Sunday, September 3rd, 2023 |
Track | Sep 3, 2023 at 4:19:38 PM | 0.93 NM, 3.37 Knots avg, 6.24 Knots max, 0.28 Hours, Tracked on iOS | Sunday, September 3rd, 2023 |
Track | Aug 31, 2023 at 2:27:33 PM | 6.36 NM, 4.64 Knots avg, 13.16 Knots max, 1.37 Hours, Tracked on iOS | Thursday, August 31st, 2023 |
Track | Aug 31, 2023 at 1:09:59 PM | 6.29 NM, 4.90 Knots avg, 7.86 Knots max, 1.29 Hours, Tracked on iOS | Thursday, August 31st, 2023 |
Track | Aug 24, 2023 at 6:23:14 PM | 1.20 NM, 3.76 Knots avg, 7.47 Knots max, 0.32 Hours, Tracked on iOS | Thursday, August 24th, 2023 |
Track | Aug 24, 2023 at 4:27:41 PM | 7.07 NM, 3.71 Knots avg, 6.09 Knots max, 1.91 Hours, Tracked on iOS | Thursday, August 24th, 2023 |
Track | Aug 24, 2023 at 1:31:02 PM | 10.87 NM, 3.70 Knots avg, 14.10 Knots max, 2.94 Hours, Tracked on iOS | Thursday, August 24th, 2023 |
Track | Aug 20, 2023 at 1:28:36 PM | 12.64 NM, 3.97 Knots avg, 13.25 Knots max, 3.19 Hours, Tracked on iOS | Sunday, August 20th, 2023 |
Track | Aug 13, 2023 at 5:43:35 PM | 1.93 NM, 5.79 Knots avg, 13.00 Knots max, 0.33 Hours, Tracked on iOS | Sunday, August 13th, 2023 |
Track | Aug 5, 2023 at 7:37:07 PM | 4.55 NM, 11.02 Knots avg, 27.40 Knots max, 0.41 Hours, Tracked on iOS | Sunday, August 6th, 2023 |
Track | Aug 1, 2023 at 12:57:18 PM | 18.57 NM, 3.69 Knots avg, 12.94 Knots max, 5.04 Hours, Tracked on iOS | Tuesday, August 1st, 2023 |
Track | Jul 27, 2023 at 9:42:04 AM | 10.81 NM, 3.26 Knots avg, 20.93 Knots max, 3.31 Hours, Tracked on iOS | Thursday, July 27th, 2023 |
Track | Jul 21, 2023 at 5:32:28 PM | 7.21 NM, 3.72 Knots avg, 6.25 Knots max, 1.94 Hours, Tracked on iOS | Friday, July 21st, 2023 |
Track | Jul 13, 2023 at 5:58:50 PM | 4.49 NM, 3.08 Knots avg, 6.59 Knots max, 1.46 Hours, Tracked on iOS | Thursday, July 13th, 2023 |
Track | Jul 7, 2023 at 6:02:58 PM | 6.34 NM, 4.17 Knots avg, 9.50 Knots max, 1.52 Hours, Tracked on iOS | Friday, July 7th, 2023 |
Track | Jun 22, 2023 at 12:50:12 PM | 25.37 NM, 3.91 Knots avg, 12.08 Knots max, 6.49 Hours, Tracked on iOS | Thursday, June 22nd, 2023 |
Track | Jun 21, 2023 at 11:28:41 AM | 9.03 NM, 17.23 Knots avg, 29.35 Knots max, 0.52 Hours, Tracked on iOS | Wednesday, June 21st, 2023 |
Track | Jun 21, 2023 at 10:59:02 AM | 4.23 NM, 8.80 Knots avg, 18.55 Knots max, 0.48 Hours, Tracked on iOS | Wednesday, June 21st, 2023 |
Track | Jun 18, 2023 at 3:40:00 PM | 13.26 NM, 3.20 Knots avg, 6.84 Knots max, 4.14 Hours, Tracked on iOS | Sunday, June 18th, 2023 |
Track | Jun 2, 2023 at 10:52:23 AM | 12.43 NM, 15.01 Knots avg, 33.30 Knots max, 0.83 Hours, Tracked on iOS | Friday, June 2nd, 2023 |
Track | May 28, 2023 at 2:40:34 PM | 10.06 NM, 20.50 Knots avg, 33.47 Knots max, 0.49 Hours, Tracked on iOS | Sunday, May 28th, 2023 |
Track | Sep 25, 2022 at 2:31:50 PM | 8.17 NM, 4.27 Knots avg, 6.42 Knots max, 1.91 Hours, Tracked on iOS | Sunday, September 25th, 2022 |
Track | Sep 17, 2022 at 4:56:00 PM | 9.15 NM, 6.42 Knots avg, 29.52 Knots max, 1.43 Hours, Tracked on iOS | Saturday, September 17th, 2022 |
Track | Sep 17, 2022 at 1:59:48 PM | 11.55 NM, 10.80 Knots avg, 22.53 Knots max, 1.07 Hours, Tracked on iOS | Saturday, September 17th, 2022 |
Track | Sep 3, 2022 at 2:42:37 PM | 10.48 NM, 3.72 Knots avg, 9.47 Knots max, 2.82 Hours, Tracked on iOS | Saturday, September 3rd, 2022 |
Track | Aug 28, 2022 at 1:10:25 PM | 11.44 NM, 4.12 Knots avg, 14.35 Knots max, 2.77 Hours, Tracked on iOS | Sunday, August 28th, 2022 |
Track | Aug 5, 2022 at 12:46:11 PM | 5.41 NM, 13.79 Knots avg, 30.13 Knots max, 0.39 Hours, Tracked on iOS | Friday, August 5th, 2022 |
Track | Aug 4, 2022 at 9:54:07 AM | 16.74 NM, 3.51 Knots avg, 7.69 Knots max, 4.77 Hours, Tracked on iOS | Thursday, August 4th, 2022 |
Track | Jul 23, 2022 at 3:14:48 PM | 12.02 NM, 3.83 Knots avg, 13.98 Knots max, 3.14 Hours, Tracked on iOS | Saturday, July 23rd, 2022 |
1 Marker | Default Way Points | Lat -69.7962, Lon 43.8816, Exported from iOS | Wednesday, July 20th, 2022 |
Track | Jul 20, 2022 at 6:04:04 PM | 0.66 NM, 3.93 Knots avg, 9.08 Knots max, 0.17 Hours, Tracked on iOS | Wednesday, July 20th, 2022 |
Track | Jul 16, 2022 at 1:13:50 PM | 1.18 NM, 3.78 Knots avg, 8.43 Knots max, 0.31 Hours, Tracked on iOS | Saturday, July 16th, 2022 |
Track | Jul 16, 2022 at 12:24:33 PM | 2.52 NM, 3.09 Knots avg, 9.03 Knots max, 0.82 Hours, Tracked on iOS | Saturday, July 16th, 2022 |
Track | Jul 8, 2022 at 3:41:10 PM | 9.33 NM, 4.33 Knots avg, 13.33 Knots max, 2.16 Hours, Tracked on iOS | Friday, July 8th, 2022 |
Track | Jul 5, 2022 at 11:02:19 AM | 13.18 NM, 3.12 Knots avg, 15.35 Knots max, 4.23 Hours, Tracked on iOS | Tuesday, July 5th, 2022 |
Track | Jun 11, 2022 at 12:05:38 PM | 22.76 NM, 4.04 Knots avg, 13.41 Knots max, 5.64 Hours, Tracked on iOS | Saturday, June 11th, 2022 |
Route | 2022 Cliff & Hope Addendum | 10.94 NM, 6 legs, 1 markers, Exported from iOS | Friday, June 10th, 2022 |
Route | 2022 First sail | 18.65 NM, 13 legs, 1 markers, Exported from iOS | Friday, June 10th, 2022 |
Track | Dec 20, 2021 at 1:09:55 PM | 1.46 NM, 0.92 Knots avg, 3.83 Knots max, 1.59 Hours, Tracked on iOS | Monday, December 20th, 2021 |
Track | Oct 13, 2021 at 5:03:00 PM | 5.48 NM, 5.84 Knots avg, 25.63 Knots max, 0.94 Hours, Tracked on iOS | Wednesday, October 13th, 2021 |
Track | Oct 6, 2021 at 2:47:03 PM | 25.87 NM, 10.37 Knots avg, 36.19 Knots max, 2.50 Hours, Tracked on iOS | Wednesday, October 6th, 2021 |
Track | Sep 29, 2021 at 3:45:20 PM | 2.59 NM, 3.68 Knots avg, 5.70 Knots max, 0.70 Hours, Tracked on iOS | Wednesday, September 29th, 2021 |
Track | Sep 27, 2021 at 10:50:46 AM | 15.37 NM, 4.35 Knots avg, 7.68 Knots max, 3.54 Hours, Tracked on iOS | Monday, September 27th, 2021 |
Track | Sep 26, 2021 at 6:30:46 PM | 3.99 NM, 10.98 Knots avg, 30.64 Knots max, 0.36 Hours, Tracked on iOS | Sunday, September 26th, 2021 |
Track | Sep 22, 2021 at 2:12:04 PM | 21.15 NM, 4.27 Knots avg, 8.42 Knots max, 4.95 Hours, Tracked on iOS | Wednesday, September 22nd, 2021 |
Track | Sep 20, 2021 at 5:18:37 PM | 9.22 NM, 12.87 Knots avg, 33.60 Knots max, 0.72 Hours, Tracked on iOS | Monday, September 20th, 2021 |
Track | Sep 19, 2021 at 12:10:49 PM | 16.61 NM, 3.71 Knots avg, 7.07 Knots max, 4.48 Hours, Tracked on iOS | Sunday, September 19th, 2021 |
Track | Sep 11, 2021 at 10:06:58 AM | 10.47 NM, 3.17 Knots avg, 5.72 Knots max, 3.31 Hours, Tracked on iOS | Saturday, September 11th, 2021 |
Track | Sep 4, 2021 at 2:15:30 PM | 3.31 NM, 16.44 Knots avg, 20.41 Knots max, 0.20 Hours, Tracked on iOS | Saturday, September 4th, 2021 |
Track | Sep 3, 2021 at 1:33:27 PM | 19.25 NM, 4.09 Knots avg, 6.91 Knots max, 4.70 Hours, Tracked on iOS | Friday, September 3rd, 2021 |
Track | Aug 22, 2021 at 11:53:24 AM | 6.42 NM, 16.97 Knots avg, 26.38 Knots max, 0.38 Hours, Tracked on iOS | Sunday, August 22nd, 2021 |
Track | Aug 15, 2021 at 11:43:15 AM | 0.20 NM, 1.16 Knots avg, 3.01 Knots max, 0.17 Hours, Tracked on iOS | Sunday, August 15th, 2021 |
Track | Aug 7, 2021 at 2:04:37 PM | 8.81 NM, 3.60 Knots avg, 6.18 Knots max, 2.45 Hours, Tracked on iOS | Saturday, August 7th, 2021 |
Track | Jul 31, 2021 at 12:34:43 PM | 7.57 NM, 4.13 Knots avg, 6.36 Knots max, 1.84 Hours, Tracked on iOS | Saturday, July 31st, 2021 |
Track | Jul 24, 2021 at 4:51:26 PM | 2.10 NM, 2.60 Knots avg, 19.84 Knots max, 0.81 Hours, Tracked on iOS | Saturday, July 24th, 2021 |
Route | cape cd aaa | 23.29 NM, 15 legs, Exported from iOS | Saturday, July 24th, 2021 |
Track | Jul 10, 2021 at 10:16:07 AM | 14.72 NM, 2.54 Knots avg, 6.07 Knots max, 5.79 Hours, Tracked on iOS | Saturday, July 10th, 2021 |
Track | Jul 2, 2021 at 8:10:25 PM | 5.27 NM, 8.04 Knots avg, 23.67 Knots max, 0.65 Hours, Tracked on iOS | Saturday, July 3rd, 2021 |
Track | Jun 29, 2021 at 4:21:35 PM | 7.06 NM, 2.21 Knots avg, 6.56 Knots max, 3.20 Hours, Tracked on iOS | Tuesday, June 29th, 2021 |
Track | Sep 26, 2020 at 10:46:10 AM | 15.02 NM, 2.88 Knots avg, 5.73 Knots max, 5.22 Hours, Tracked on iOS | Saturday, September 26th, 2020 |
Route | Last Sail Sept 20 | 12.79 NM, 13 legs, 2 markers, Exported from iOS | Saturday, September 26th, 2020 |
Track | Sep 23, 2020 at 12:53:36 PM | 6.30 NM, 4.53 Knots avg, 7.31 Knots max, 1.39 Hours, Tracked on iOS | Wednesday, September 23rd, 2020 |
Track | Sep 15, 2020 at 10:39:21 AM | 18.74 NM, 3.19 Knots avg, 6.63 Knots max, 5.87 Hours, Tracked on iOS | Tuesday, September 15th, 2020 |
Route | Sept Wind Shift N to S | 14.68 NM, 8 legs, 1 markers, Exported from iOS | Monday, September 14th, 2020 |
Track | Sep 11, 2020 at 1:14:09 PM | 16.19 NM, 3.61 Knots avg, 8.09 Knots max, 4.49 Hours, Tracked on iOS | Friday, September 11th, 2020 |
Track | Aug 28, 2020 at 3:21:27 PM | 4.08 NM, 4.54 Knots avg, 7.18 Knots max, 0.90 Hours, Tracked on iOS | Sunday, August 30th, 2020 |
Track | Aug 28, 2020 at 4:16:20 PM | 5.09 NM, 3.72 Knots avg, 8.30 Knots max, 1.37 Hours, Tracked on iOS | Friday, August 28th, 2020 |
Track | Aug 28, 2020 at 1:54:52 PM | 6.10 NM, 4.24 Knots avg, 6.59 Knots max, 1.44 Hours, Tracked on iOS | Friday, August 28th, 2020 |
Track | Aug 26, 2020 at 11:55:35 AM | 8.25 NM, 4.56 Knots avg, 7.29 Knots max, 1.81 Hours, Tracked on iOS | Wednesday, August 26th, 2020 |
Track | Aug 21, 2020 at 10:54:18 AM | 21.12 NM, 4.10 Knots avg, 7.16 Knots max, 5.16 Hours, Tracked on iOS | Friday, August 21st, 2020 |
Track | Aug 15, 2020 at 9:49:14 AM | 26.43 NM, 3.29 Knots avg, 8.10 Knots max, 8.03 Hours, Tracked on iOS | Saturday, August 15th, 2020 |
Route | Long Passage | 33.61 NM, 22 legs, Exported from iOS | Friday, August 14th, 2020 |
Track | Aug 11, 2020 at 4:56:31 PM | 10.39 NM, 4.73 Knots avg, 7.18 Knots max, 2.20 Hours, Tracked on iOS | Tuesday, August 11th, 2020 |
Track | Aug 11, 2020 at 4:42:44 PM | 1.00 NM, 5.53 Knots avg, 6.88 Knots max, 0.18 Hours, Tracked on iOS | Tuesday, August 11th, 2020 |
Track | Aug 11, 2020 at 11:49:38 AM | 17.27 NM, 3.54 Knots avg, 7.50 Knots max, 4.88 Hours, Tracked on iOS | Tuesday, August 11th, 2020 |
Track | Aug 9, 2020 at 4:30:20 PM | 10.41 NM, 3.62 Knots avg, 7.07 Knots max, 2.88 Hours, Tracked on iOS | Sunday, August 9th, 2020 |
Track | Aug 9, 2020 at 1:16:44 PM | 10.78 NM, 3.36 Knots avg, 7.07 Knots max, 3.21 Hours, Tracked on iOS | Sunday, August 9th, 2020 |
Track | Jul 31, 2020 at 1:31:51 PM | 16.00 NM, 3.61 Knots avg, 6.91 Knots max, 4.44 Hours, Tracked on iOS | Friday, July 31st, 2020 |
Track | Jul 25, 2020 at 2:21:16 PM | 16.99 NM, 4.23 Knots avg, 7.12 Knots max, 4.02 Hours, Tracked on iOS | Saturday, July 25th, 2020 |
Route | July 25 Arwyn Aboard | 12.43 NM, 9 legs, 1 markers, Exported from iOS | Saturday, July 25th, 2020 |
Track | Jul 15, 2020 at 2:55:26 PM | 4.14 NM, 4.30 Knots avg, 6.79 Knots max, 0.96 Hours, Tracked on iOS | Wednesday, July 15th, 2020 |
Track | Jul 15, 2020 at 9:39:06 AM | 21.34 NM, 4.09 Knots avg, 13.48 Knots max, 5.22 Hours, Tracked on iOS | Wednesday, July 15th, 2020 |
Route | South Western Passage | 6.18 NM, 3 legs, 1 markers, Exported from iOS | Wednesday, July 15th, 2020 |
Route | Bastille Day 2020 | 14.91 NM, 9 legs, 1 markers, Exported from iOS | Wednesday, July 15th, 2020 |
Track | Jun 27, 2020 at 1:16:28 PM | 9.52 NM, 3.14 Knots avg, 45.10 Knots max, 3.04 Hours, Tracked on iOS | Saturday, June 27th, 2020 |
Route | Alacrity 2nd trip | 15.30 NM, 10 legs, Exported from iOS | Saturday, June 27th, 2020 |
Track | Jun 20, 2020 at 7:07:28 PM | 2.86 NM, 4.87 Knots avg, 7.21 Knots max, 0.59 Hours, Tracked on iOS | Saturday, June 20th, 2020 |
Track | Jun 20, 2020 at 1:23:02 PM | 21.46 NM, 4.17 Knots avg, 7.27 Knots max, 5.15 Hours, Tracked on iOS | Saturday, June 20th, 2020 |
Route | Round Chebeague 20 June | 25.14 NM, 16 legs, 1 markers, Exported from iOS | Saturday, June 20th, 2020 |
Track | Sep 23, 2019 at 11:48:20 AM | 9.00 NM, 3.74 Knots avg, 6.92 Knots max, 2.41 Hours, Tracked on iOS | Monday, September 23rd, 2019 |
Track | Sep 21, 2019 at 1:37:55 PM | 10.24 NM, 3.32 Knots avg, 5.33 Knots max, 3.09 Hours, Tracked on iOS | Saturday, September 21st, 2019 |
Track | Sep 15, 2019 at 1:25:19 PM | 13.18 NM, 3.41 Knots avg, 7.13 Knots max, 3.87 Hours, Tracked on iOS | Sunday, September 15th, 2019 |
Route | Sunday 9-15 ver2 | 14.27 NM, 9 legs, Exported from iOS | Saturday, September 14th, 2019 |
Route | Sunday 9-15 | 12.64 NM, 10 legs, 1 markers, Exported from iOS | Saturday, September 14th, 2019 |
Track | Sep 1, 2019 at 3:48:04 PM | 3.45 NM, 3.16 Knots avg, 5.66 Knots max, 1.09 Hours, Tracked on iOS | Sunday, September 1st, 2019 |
Track | Sep 1, 2019 at 2:10:11 PM | 6.31 NM, 3.88 Knots avg, 6.14 Knots max, 1.63 Hours, Tracked on iOS | Sunday, September 1st, 2019 |
Track | Aug 31, 2019 at 4:19:39 PM | 7.11 NM, 3.07 Knots avg, 8.18 Knots max, 2.32 Hours, Tracked on iOS | Saturday, August 31st, 2019 |
Track | Aug 31, 2019 at 3:16:56 PM | 4.73 NM, 4.68 Knots avg, 6.73 Knots max, 1.01 Hours, Tracked on iOS | Saturday, August 31st, 2019 |
Route | Reversed - Paul's to Harpswell and Bustin's | 12.67 NM, 13 legs, 3 markers, Exported from iOS | Saturday, August 31st, 2019 |
Route | Reversed - Paul's to Harpswell and Bustin's | 9.46 NM, 8 legs, 2 markers, Exported from iOS | Saturday, August 31st, 2019 |
Route | Whaleboat to Bustins | 10.74 NM, 7 legs, 3 markers, Exported from iOS | Saturday, August 31st, 2019 |
Route | Paul's to Harpswell and Bustin's | 9.46 NM, 8 legs, 2 markers, Exported from iOS | Thursday, August 29th, 2019 |
Route | Aapasia to Mere Point East | 17.06 NM, 12 legs, 1 markers, Exported from iOS | Monday, August 26th, 2019 |
Route | South Portland to Paul's Marina | 14.32 NM, 7 legs, 2 markers, Exported from iOS | Tuesday, August 20th, 2019 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -