Activity Log for lisa_frechette_np

TypeNameInfoDate
TrackAug 23, 2023 at 12:19:3215.73 NM, 1.84 Knots avg, 6.78 Knots max, 8.56 Hours, Tracked on iOSWednesday, August 23rd, 2023
TrackAug 21, 2023 at 14:01:053.74 NM, 6.00 Knots avg, 8.14 Knots max, 0.62 Hours, Tracked on iOSMonday, August 21st, 2023
TrackAug 21, 2023 at 09:04:0024.10 NM, 4.89 Knots avg, 7.57 Knots max, 4.93 Hours, Tracked on iOSMonday, August 21st, 2023
TrackSep 25, 2022 at 10:08:1629.69 NM, 4.18 Knots avg, 10.11 Knots max, 7.10 Hours, Tracked on iOSSunday, September 25th, 2022
TrackSep 5, 2022 at 09:41:4616.87 NM, 4.10 Knots avg, 8.32 Knots max, 4.11 Hours, Tracked on iOSMonday, September 5th, 2022
TrackSep 3, 2022 at 12:58:5513.14 NM, 3.49 Knots avg, 6.81 Knots max, 3.76 Hours, Tracked on iOSSaturday, September 3rd, 2022
TrackAug 21, 2022 at 14:09:1921.79 NM, 3.16 Knots avg, 7.44 Knots max, 6.89 Hours, Tracked on iOSMonday, August 22nd, 2022
TrackAug 3, 2022 at 08:06:1713.70 NM, 3.93 Knots avg, 10.29 Knots max, 3.49 Hours, Tracked on iOSWednesday, August 3rd, 2022
TrackJul 20, 2022 at 10:17:5714.54 NM, 4.83 Knots avg, 8.42 Knots max, 3.01 Hours, Tracked on iOSWednesday, July 20th, 2022
TrackJul 19, 2022 at 20:18:282.78 NM, 2.17 Knots avg, 5.15 Knots max, 1.28 Hours, Tracked on iOSWednesday, July 20th, 2022
TrackJul 19, 2022 at 10:08:389.68 NM, 4.73 Knots avg, 9.71 Knots max, 2.05 Hours, Tracked on iOSTuesday, July 19th, 2022
TrackSep 19, 2021 at 11:27:3439.67 NM, 4.22 Knots avg, 8.95 Knots max, 9.40 Hours, Tracked on iOSSunday, September 19th, 2021
TrackOct 22, 2019 at 20:49:183.78 NM, 3.17 Knots avg, 6.09 Knots max, 1.19 Hours, Tracked on iOSThursday, October 24th, 2019
TrackOct 22, 2019 at 18:19:218.49 NM, 3.60 Knots avg, 5.67 Knots max, 2.36 Hours, Tracked on iOSThursday, October 24th, 2019
TrackOct 11, 2019 at 19:31:0710.09 NM, 5.03 Knots avg, 34.30 Knots max, 2.01 Hours, Tracked on iOSSaturday, October 12th, 2019
TrackOct 8, 2019 at 18:13:161.59 NM, 1.40 Knots avg, 4.83 Knots max, 1.14 Hours, Tracked on iOSTuesday, October 8th, 2019
TrackSep 26, 2019 at 17:59:454.00 NM, 4.70 Knots avg, 9.39 Knots max, 0.85 Hours, Tracked on iOSThursday, September 26th, 2019
Multiple MarkersDefault Way PointsExported 4, markers from iOSSaturday, September 21st, 2019
1 MarkerDefault Way PointsLat 65.5, Lon 44.44, Exported from iOSSaturday, September 21st, 2019
TrackSep 19, 2019 at 17:10:269.01 NM, 2.54 Knots avg, 5.60 Knots max, 3.54 Hours, Tracked on iOSThursday, September 19th, 2019
TrackSep 13, 2019 at 18:28:244.26 NM, 3.25 Knots avg, 5.77 Knots max, 1.31 Hours, Tracked on iOSFriday, September 13th, 2019
TrackJul 20, 2019 at 11:41:495.77 NM, 3.67 Knots avg, 6.61 Knots max, 1.57 Hours, Tracked on iOSSaturday, July 20th, 2019
TrackJul 16, 2019 at 11:57:387.35 NM, 4.41 Knots avg, 6.99 Knots max, 1.67 Hours, Tracked on iOSWednesday, July 17th, 2019
TrackJul 16, 2019 at 14:25:047.74 NM, 4.53 Knots avg, 6.74 Knots max, 1.71 Hours, Tracked on iOSWednesday, July 17th, 2019
TrackJul 16, 2019 at 20:46:546.83 NM, 3.88 Knots avg, 6.92 Knots max, 1.76 Hours, Tracked on iOSWednesday, July 17th, 2019