Activity Log for calebsoft

TypeNameInfoDate
TrackJan 2, 2020, 11:33:48 AM0.70 NM, 3.05 Knots avg, 1.94 Knots max, 0.23 Hours, Tracked on iOSSunday, March 28th, 2021
TrackJan 2, 2020, 11:47:52 AM0.36 NM, 4.26 Knots avg, 1.94 Knots max, 0.09 Hours, Tracked on iOSSunday, March 28th, 2021
TrackJan 2, 2020, 11:53:06 AM3.55 NM, 6.64 Knots avg, 1.94 Knots max, 0.53 Hours, Tracked on iOSSunday, March 28th, 2021
TrackJan 2, 2020, 12:27:24 PM0.02 NM, 0.13 Knots avg, 1.94 Knots max, 0.13 Hours, Tracked on iOSSunday, March 28th, 2021
TrackJan 2, 2020, 3:07:18 PM0.02 NM, 0.23 Knots avg, 1.94 Knots max, 0.07 Hours, Tracked on iOSSunday, March 28th, 2021
TrackJan 2, 2020, 3:12:09 PM6.41 NM, 5.26 Knots avg, 1.94 Knots max, 1.22 Hours, Tracked on iOSSunday, March 28th, 2021
RouteDania - John U Park1.84 NM, 10 legs, Exported from iOSThursday, June 20th, 2019
RouteDania Jjohn U Park1.89 NM, 12 legs, Exported from iOSTuesday, June 18th, 2019
RouteDania4.14 NM, 10 legs, Exported from iOSSaturday, June 8th, 2019
RouteKey Biscayne13.56 NM, 26 legs, Exported from iOSTuesday, May 28th, 2019
Multiple MarkersDefault Way PointsExported 2, markers from iOSMonday, May 13th, 2019
1 MarkerDefault Way PointsLat -80.1497, Lon 26.1168, Exported from iOSMonday, May 13th, 2019
TrackMay 12, 2019, 7:08:57 PM16.84 NM, 1.11 Knots avg, 11.55 Knots max, 15.22 Hours, Tracked on iOSMonday, May 13th, 2019