Activity Log for dcstrousecol

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 23, markers from iOSSunday, February 19th, 2023
TrackNov 16, 2021 at 7:18:25 AM0.86 NM, 0.27 Knots avg, 3.38 Knots max, 3.19 Hours, Tracked on iOSTuesday, November 16th, 2021
TrackNov 9, 2021 at 8:03:55 AM1.58 NM, 0.35 Knots avg, 3.19 Knots max, 4.56 Hours, Tracked on iOSTuesday, November 9th, 2021
TrackSep 25, 2021 at 9:33:41 AM0.05 NM, 0.20 Knots avg, 2.70 Knots max, 0.25 Hours, Tracked on iOSSaturday, September 25th, 2021
TrackSep 6, 2021 at 7:46:54 AM0.98 NM, 0.31 Knots avg, 2.88 Knots max, 3.20 Hours, Tracked on iOSMonday, September 6th, 2021
TrackAug 5, 2021 at 6:15:06 PM2.41 NM, 1.27 Knots avg, 3.79 Knots max, 1.90 Hours, Tracked on iOSFriday, August 6th, 2021
TrackJul 29, 2021 at 6:31:21 PM2.11 NM, 1.28 Knots avg, 3.29 Knots max, 1.64 Hours, Tracked on iOSFriday, July 30th, 2021
TrackJul 22, 2021 at 6:48:49 PM1.67 NM, 1.35 Knots avg, 4.08 Knots max, 1.24 Hours, Tracked on iOSFriday, July 23rd, 2021
TrackJun 7, 2020 at 7:35:12 AM1.16 NM, 0.27 Knots avg, 3.01 Knots max, 4.35 Hours, Tracked on iOSSunday, June 7th, 2020
TrackMay 26, 2020 at 2:11:10 PM1.68 NM, 0.37 Knots avg, 3.85 Knots max, 4.50 Hours, Tracked on iOSTuesday, May 26th, 2020
TrackMay 17, 2020 at 4:15:07 PM1.94 NM, 0.46 Knots avg, 9.70 Knots max, 4.26 Hours, Tracked on iOSMonday, May 18th, 2020
TrackMay 15, 2020 at 8:40:50 AM1.43 NM, 0.32 Knots avg, 4.45 Knots max, 4.42 Hours, Tracked on iOSFriday, May 15th, 2020
TrackMay 5, 2020 at 9:22:58 AM2.16 NM, 0.42 Knots avg, 3.54 Knots max, 5.07 Hours, Tracked on iOSTuesday, May 5th, 2020
TrackMay 3, 2020 at 1:17:53 PM1.07 NM, 0.31 Knots avg, 3.25 Knots max, 3.45 Hours, Tracked on iOSSunday, May 3rd, 2020
TrackApr 29, 2020 at 3:11:04 PM1.52 NM, 0.32 Knots avg, 4.14 Knots max, 4.71 Hours, Tracked on iOSThursday, April 30th, 2020
TrackApr 16, 2020 at 10:31:39 AM2.06 NM, 0.38 Knots avg, 4.53 Knots max, 5.39 Hours, Tracked on iOSThursday, April 16th, 2020
TrackApr 7, 2020 at 9:56:16 AM2.72 NM, 0.33 Knots avg, 3.56 Knots max, 8.24 Hours, Tracked on iOSTuesday, April 7th, 2020
TrackMar 28, 2020 at 8:19:08 AM1.45 NM, 0.23 Knots avg, 3.44 Knots max, 6.32 Hours, Tracked on iOSSaturday, March 28th, 2020
TrackMar 25, 2020 at 10:51:58 AM2.02 NM, 0.42 Knots avg, 5.56 Knots max, 4.84 Hours, Tracked on iOSWednesday, March 25th, 2020
TrackMar 22, 2020 at 1:29:21 PM1.95 NM, 0.42 Knots avg, 3.46 Knots max, 4.63 Hours, Tracked on iOSSunday, March 22nd, 2020
TrackMar 18, 2020 at 11:08:03 AM0.98 NM, 0.55 Knots avg, 4.43 Knots max, 1.79 Hours, Tracked on iOSWednesday, March 18th, 2020
TrackMar 14, 2020 at 10:41:15 AM1.54 NM, 0.24 Knots avg, 4.26 Knots max, 6.43 Hours, Tracked on iOSSaturday, March 14th, 2020
TrackMar 11, 2020 at 1:25:55 PM1.77 NM, 0.36 Knots avg, 3.44 Knots max, 4.96 Hours, Tracked on iOSWednesday, March 11th, 2020
TrackMar 9, 2020 at 12:57:19 PM1.63 NM, 0.31 Knots avg, 4.20 Knots max, 5.22 Hours, Tracked on iOSMonday, March 9th, 2020
TrackMar 3, 2020 at 2:44:27 PM1.58 NM, 0.47 Knots avg, 3.62 Knots max, 3.37 Hours, Tracked on iOSWednesday, March 4th, 2020
TrackFeb 28, 2020 at 9:44:35 AM1.52 NM, 0.42 Knots avg, 4.10 Knots max, 3.64 Hours, Tracked on iOSFriday, February 28th, 2020
TrackFeb 22, 2020 at 12:05:28 PM13.70 NM, 3.34 Knots avg, 56.62 Knots max, 4.10 Hours, Tracked on iOSSaturday, February 22nd, 2020
TrackFeb 16, 2020 at 8:53:20 AM1.95 NM, 0.31 Knots avg, 4.41 Knots max, 6.24 Hours, Tracked on iOSSunday, February 16th, 2020
TrackJul 29, 2019 at 6:50:01 AM1.42 NM, 0.46 Knots avg, 2.31 Knots max, 3.09 Hours, Tracked on iOSMonday, July 29th, 2019
TrackJul 19, 2019 at 6:52:46 AM1.47 NM, 0.38 Knots avg, 8.01 Knots max, 3.87 Hours, Tracked on iOSFriday, July 19th, 2019
TrackJul 1, 2019 at 7:48:24 AM0.03 NM, 0.19 Knots avg, 2.16 Knots max, 0.14 Hours, Tracked on iOSMonday, July 1st, 2019
TrackJul 1, 2019 at 11:39:30 AM0.05 NM, 1.30 Knots avg, 5.50 Knots max, 0.04 Hours, Tracked on iOSMonday, July 1st, 2019
TrackJul 1, 2019 at 11:48:47 AM0.02 NM, 1.09 Knots avg, 8.42 Knots max, 0.02 Hours, Tracked on iOSMonday, July 1st, 2019
TrackMay 15, 2019 at 7:52:13 AM0.48 NM, 0.21 Knots avg, 3.15 Knots max, 2.29 Hours, Tracked on iOSWednesday, May 15th, 2019
TrackMay 14, 2019 at 8:42:21 AM1.77 NM, 0.66 Knots avg, 3.75 Knots max, 2.69 Hours, Tracked on iOSTuesday, May 14th, 2019
TrackApr 26, 2019 at 8:25:48 AM1.08 NM, 0.19 Knots avg, 8.46 Knots max, 5.77 Hours, Tracked on iOSFriday, April 26th, 2019
TrackApr 20, 2019 at 9:43:31 AM1.21 NM, 0.34 Knots avg, 3.15 Knots max, 3.59 Hours, Tracked on iOSSaturday, April 20th, 2019
TrackApr 19, 2019 at 9:25:06 AM0.25 NM, 0.85 Knots avg, 3.19 Knots max, 0.30 Hours, Tracked on iOSFriday, April 19th, 2019
1 MarkerDefault Way PointsLat -96.9719, Lon 28.1474, Exported from iOSThursday, April 18th, 2019
TrackApr 16, 2019 at 8:18:59 AM1.53 NM, 0.59 Knots avg, 4.02 Knots max, 2.58 Hours, Tracked on iOSTuesday, April 16th, 2019
TrackApr 9, 2019 at 8:46:35 AM1.38 NM, 0.30 Knots avg, 4.04 Knots max, 4.56 Hours, Tracked on iOSTuesday, April 9th, 2019
TrackApr 5, 2019 at 9:26:30 AM1.73 NM, 0.36 Knots avg, 3.15 Knots max, 4.76 Hours, Tracked on iOSFriday, April 5th, 2019
TrackApr 2, 2019 at 10:27:10 AM0.97 NM, 0.43 Knots avg, 3.81 Knots max, 2.27 Hours, Tracked on iOSTuesday, April 2nd, 2019
TrackMar 27, 2019 at 11:04:36 AM0.23 NM, 0.14 Knots avg, 2.55 Knots max, 1.68 Hours, Tracked on iOSWednesday, March 27th, 2019
TrackMar 24, 2019 at 8:50:18 AM2.96 NM, 0.59 Knots avg, 5.35 Knots max, 5.06 Hours, Tracked on iOSSunday, March 24th, 2019
TrackMar 18, 2019 at 10:16:14 AM0.52 NM, 0.19 Knots avg, 3.09 Knots max, 2.78 Hours, Tracked on iOSMonday, March 18th, 2019
TrackMar 7, 2019 at 10:11:45 AM2.67 NM, 0.65 Knots avg, 5.11 Knots max, 4.11 Hours, Tracked on iOSThursday, March 7th, 2019
TrackFeb 20, 2019 at 12:43:53 PM2.30 NM, 1.39 Knots avg, 3.29 Knots max, 1.65 Hours, Tracked on iOSWednesday, February 20th, 2019