Activity Log for steeltrain73

TypeNameInfoDate
TrackSep 15, 2024 at 11:07:23 AM31.27 NM, 5.83 Knots avg, 30.35 Knots max, 5.37 Hours, Tracked on iOSSunday, September 15th, 2024
TrackSep 14, 2024 at 2:00:29 PM35.36 NM, 16.23 Knots avg, 40.02 Knots max, 2.18 Hours, Tracked on iOSSaturday, September 14th, 2024
TrackSep 2, 2024 at 12:05:55 PM43.83 NM, 10.39 Knots avg, 37.94 Knots max, 4.22 Hours, Tracked on iOSMonday, September 2nd, 2024
TrackAug 25, 2024 at 11:29:21 AM33.79 NM, 8.00 Knots avg, 36.41 Knots max, 4.23 Hours, Tracked on iOSSunday, August 25th, 2024
TrackAug 1, 2024 at 4:31:16 PM30.87 NM, 12.70 Knots avg, 38.75 Knots max, 2.43 Hours, Tracked on iOSThursday, August 1st, 2024
TrackJul 27, 2024 at 3:07:47 PM27.99 NM, 11.01 Knots avg, 35.77 Knots max, 2.54 Hours, Tracked on iOSSaturday, July 27th, 2024
TrackMon Aug 24 18:05:23 EDT 20159.88 NM, 3.33 Knots avg, 31.12 Knots max, 2.97 Hours, Tracked on AndroidTuesday, August 25th, 2015
TrackFri Aug 14 19:01:29 EDT 201530.19 NM, 7.42 Knots avg, 33.65 Knots max, 4.07 Hours, Tracked on AndroidSaturday, August 15th, 2015
TrackSun Aug 09 15:46:35 EDT 201534.75 NM, 12.62 Knots avg, 31.35 Knots max, 2.75 Hours, Tracked on AndroidSunday, August 9th, 2015
Routehomans/thumb12.52 NM, 11 legs, Exported from AndroidWednesday, August 5th, 2015
TrackThu Jul 23 17:51:54 EDT 20154.49 NM, 6.18 Knots avg, 28.15 Knots max, 0.73 Hours, Tracked on AndroidSaturday, July 25th, 2015
TrackThu Jul 23 17:51:54 EDT 20154.49 NM, 6.18 Knots avg, 28.15 Knots max, 0.73 Hours, Tracked on AndroidSaturday, July 25th, 2015