Activity Log for rdrayson

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 2, markers from iOSFriday, June 4th, 2021
1 MarkerDevon CoastLat 0.156667, Lon 50.745, Exported from iOSFriday, June 4th, 2021
1 MarkerRough ground area in front of new buildsLat 0.091582, Lon 50.7698, Exported from iOSFriday, June 4th, 2021
1 MarkerRough ground Lat 0.098333, Lon 50.7669, Exported from iOSFriday, June 4th, 2021
1 MarkerNyonLat 0.355, Lon 50.6333, Exported from iOSFriday, June 4th, 2021
1 MarkerVale of LevenLat -0.046333, Lon 50.7778, Exported from iOSFriday, June 4th, 2021
1 MarkerDefault Way Points - ImportedLat 0.003167, Lon 50.7532, Exported from iOSFriday, June 4th, 2021
1 MarkerBlanefieldLat 0.235, Lon 50.6983, Exported from iOSFriday, June 4th, 2021
1 MarkerDefault Way PointsLat 0.003167, Lon 50.7532, Exported from iOSFriday, June 4th, 2021
1 MarkerVale of LevenLat -0.046333, Lon 50.7778, Exported from iOSFriday, June 4th, 2021
1 MarkerNyonLat 0.355, Lon 50.6333, Exported from iOSFriday, June 4th, 2021
1 MarkerRough ground Lat 0.098333, Lon 50.7669, Exported from iOSFriday, June 4th, 2021
1 MarkerRough ground area in front of new buildsLat 0.091582, Lon 50.7698, Exported from iOSFriday, June 4th, 2021
1 MarkerDevon CoastLat 0.156667, Lon 50.745, Exported from iOSFriday, June 4th, 2021
1 MarkerUnknown wreckLat 0.005498, Lon 50.7562, Exported from iOSFriday, June 4th, 2021
1 MarkerUnknown 1 wreckLat 0.08978, Lon 50.7583, Exported from iOSFriday, June 4th, 2021
1 MarkerThompsonLat 0.093333, Lon 50.67, Exported from iOSFriday, June 4th, 2021
1 MarkerTafLat -0.946933, Lon 50.777, Exported from iOSFriday, June 4th, 2021
1 MarkerT.R. ThompsonLat 0.089667, Lon 50.6683, Exported from iOSFriday, June 4th, 2021
1 MarkerStone BoatLat 0.141667, Lon 50.7375, Exported from iOSFriday, June 4th, 2021
1 MarkerPossibly Celtic?Lat 0.065802, Lon 50.727, Exported from iOSFriday, June 4th, 2021
1 MarkerPlaice areaLat 0.065974, Lon 50.7792, Exported from iOSFriday, June 4th, 2021
1 MarkerNewhaven EntranceLat 0.060194, Lon 50.775, Exported from iOSFriday, June 4th, 2021
1 MarkerMiraLat 0.138333, Lon 50.6867, Exported from iOSFriday, June 4th, 2021
1 MarkerMillgate?Lat 0.159167, Lon 50.7032, Exported from iOSFriday, June 4th, 2021
1 MarkerMillgateLat 0.163333, Lon 50.705, Exported from iOSFriday, June 4th, 2021
1 MarkerLestersLat -0.016667, Lon 50.7483, Exported from iOSFriday, June 4th, 2021
1 MarkerLancer llLat 0.018167, Lon 50.735, Exported from iOSFriday, June 4th, 2021
1 MarkerLancerLat 0.017521, Lon 50.7367, Exported from iOSFriday, June 4th, 2021
1 MarkerKingmere RocksLat -0.460333, Lon 50.7255, Exported from iOSFriday, June 4th, 2021
1 MarkerJoanna CLat 0.0677, Lon 50.7078, Exported from iOSFriday, June 4th, 2021
1 MarkerInverclydeLat -0.061667, Lon 50.7733, Exported from iOSFriday, June 4th, 2021
1 MarkerDevon CoastLat 0.145934, Lon 50.7409, Exported from iOSFriday, June 4th, 2021
1 MarkerCod markLat 0.105377, Lon 50.7407, Exported from iOSFriday, June 4th, 2021
1 MarkerCod AreaLat 0.1112, Lon 50.7482, Exported from iOSFriday, June 4th, 2021
1 MarkerClodmoor ssctionLat 0.005, Lon 50.7233, Exported from iOSFriday, June 4th, 2021
1 MarkerClodmoor sectionLat 0.010667, Lon 50.7237, Exported from iOSFriday, June 4th, 2021
1 MarkerClodmoorLat 0.01, Lon 50.7267, Exported from iOSFriday, June 4th, 2021
1 MarkerClan MacmillanLat -0.007167, Lon 50.7223, Exported from iOSFriday, June 4th, 2021
1 MarkerCity Of WaterfordLat -0.111167, Lon 50.6757, Exported from iOSFriday, June 4th, 2021
1 MarkerCity of BrisbaneLat 0.008333, Lon 50.7388, Exported from iOSFriday, June 4th, 2021
1 MarkerCeltic?Lat 0.067167, Lon 50.7227, Exported from iOSFriday, June 4th, 2021
1 MarkerCelticLat 0.061667, Lon 50.735, Exported from iOSFriday, June 4th, 2021
1 MarkerBrisbaneLat 0.011096, Lon 50.7422, Exported from iOSFriday, June 4th, 2021
1 MarkerBreakwater wreckLat 0.053941, Lon 50.7751, Exported from iOSFriday, June 4th, 2021
1 MarkerBrauntonLat 0.176667, Lon 50.6483, Exported from iOSFriday, June 4th, 2021
1 MarkerBlanefieldLat 0.235, Lon 50.6983, Exported from iOSFriday, June 4th, 2021
1 MarkerAshfordLat 0.128333, Lon 50.6517, Exported from iOSFriday, June 4th, 2021
1 MarkerAmerican bomberLat 0.003167, Lon 50.7532, Exported from iOSFriday, June 4th, 2021
1 MarkerBlanefieldLat 0.235, Lon 50.6983, Exported from iOSFriday, June 4th, 2021
RouteThompson7.31 NM, 4 legs, Exported from iOSThursday, April 8th, 2021
1 MarkerStone BoatLat 0.141667, Lon 50.7375, Exported from iOSSunday, April 4th, 2021
1 MarkerMillgate?Lat 0.159167, Lon 50.7032, Exported from iOSSunday, April 4th, 2021
1 MarkerPlaice areaLat 0.065974, Lon 50.7792, Exported from iOSSunday, April 4th, 2021
1 MarkerStone BoatLat 0.141667, Lon 50.7375, Exported from iOSSunday, April 4th, 2021
1 MarkerT.R. ThompsonLat 0.089667, Lon 50.6683, Exported from iOSSunday, April 4th, 2021
1 MarkerPlaice areaLat 0.065974, Lon 50.7792, Exported from iOSSunday, April 4th, 2021
Routelittlehampton to weymouth78.64 NM, 4 legs, Exported from iOSSaturday, January 19th, 2019