Activity Log for User mickstage

Type Name Info Date
Track 07.08.2024, 12:52:11 3.28 NM, 4.66 Knots avg, 26.88 Knots max, 0.70 Hours, Tracked on iOS Wednesday, August 7th, 2024
Track 07.08.2024, 08:38:26 4.65 NM, 2.55 Knots avg, 28.24 Knots max, 1.82 Hours, Tracked on iOS Wednesday, August 7th, 2024
Track 06.08.2024, 17:58:04 7.25 NM, 6.57 Knots avg, 29.02 Knots max, 1.10 Hours, Tracked on iOS Tuesday, August 6th, 2024
Track 06.08.2024, 16:06:12 1.73 NM, 2.83 Knots avg, 19.97 Knots max, 0.61 Hours, Tracked on iOS Tuesday, August 6th, 2024
Track 06.08.2024, 11:09:40 12.82 NM, 6.11 Knots avg, 27.68 Knots max, 2.10 Hours, Tracked on iOS Tuesday, August 6th, 2024
Track 06.08.2024, 09:05:40 4.29 NM, 4.89 Knots avg, 23.02 Knots max, 0.88 Hours, Tracked on iOS Tuesday, August 6th, 2024
Track 05.08.2024, 19:18:29 1.47 NM, 3.10 Knots avg, 9.96 Knots max, 0.47 Hours, Tracked on iOS Monday, August 5th, 2024
Track 05.08.2024, 17:36:43 1.27 NM, 1.85 Knots avg, 27.35 Knots max, 0.69 Hours, Tracked on iOS Monday, August 5th, 2024
Track 05.08.2024, 15:48:47 3.49 NM, 2.95 Knots avg, 27.21 Knots max, 1.18 Hours, Tracked on iOS Monday, August 5th, 2024
Route Porter Point to Annapolis Harbor 15.49 NM, 13 legs, Exported from iOS Saturday, August 3rd, 2024

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy