Activity Log for User laurensummer016

Type Name Info Date
Route Thistle island 10.19 NM, 5 legs, Exported from Android Sunday, June 28th, 2026
Track Sun Jan 25 21:54:15 GMT+10:30 2026 166.39 NM, 69.02 Knots avg, 6.44 Knots max, 2.41 Hours, Tracked on Android Sunday, January 25th, 2026
Track Thu Jan 22 18:53:26 GMT+10:30 2026 62.15 NM, 11.17 Knots avg, 14.53 Knots max, 5.56 Hours, Tracked on Android Thursday, January 22nd, 2026
Track Sun Jan 04 10:38:36 GMT+10:30 2026 148.28 NM, 14.70 Knots avg, 11.61 Knots max, 10.08 Hours, Tracked on Android Sunday, January 4th, 2026
Track Sun Dec 14 12:33:04 GMT+10:30 2025 5.24 NM, 5.50 Knots avg, 6.40 Knots max, 0.95 Hours, Tracked on Android Sunday, December 14th, 2025
Track Mon Nov 17 13:46:33 GMT+10:30 2025 2.76 NM, 6.38 Knots avg, 15.06 Knots max, 0.43 Hours, Tracked on Android Monday, November 17th, 2025
Track Sun Nov 16 06:28:43 GMT+10:30 2025 9.42 NM, 9.03 Knots avg, 6.31 Knots max, 1.04 Hours, Tracked on Android Saturday, November 15th, 2025
Track Fri Nov 14 18:07:11 GMT+10:30 2025 6.65 NM, 3.34 Knots avg, 10.46 Knots max, 1.99 Hours, Tracked on Android Friday, November 14th, 2025
Track Sun May 11 11:00:10 GMT+09:30 2025 11.45 NM, 4.48 Knots avg, 11.36 Knots max, 2.56 Hours, Tracked on Android Sunday, May 11th, 2025
Track Sat May 10 14:14:29 GMT+09:30 2025 4.83 NM, 3.20 Knots avg, 9.29 Knots max, 1.51 Hours, Tracked on Android Saturday, May 10th, 2025
Track Fri Mar 28 07:30:37 GMT+10:30 2025 36.85 NM, 5.87 Knots avg, 11.28 Knots max, 6.28 Hours, Tracked on Android Friday, March 28th, 2025
Track Wed Mar 26 08:58:36 GMT+10:30 2025 4.15 NM, 1.04 Knots avg, 10.43 Knots max, 3.98 Hours, Tracked on Android Wednesday, March 26th, 2025
Track Sat Mar 22 19:22:18 GMT+10:30 2025 24.49 NM, 0.53 Knots avg, 17.69 Knots max, 46.43 Hours, Tracked on Android Monday, March 24th, 2025
Track Fri Mar 21 21:53:29 GMT+10:30 2025 10.83 NM, 0.42 Knots avg, 8.65 Knots max, 25.98 Hours, Tracked on Android Saturday, March 22nd, 2025
Track Fri Mar 21 14:26:14 GMT+10:30 2025 13.96 NM, 5.89 Knots avg, 14.51 Knots max, 2.37 Hours, Tracked on Android Friday, March 21st, 2025
Track Fri Jan 03 09:42:47 GMT+10:30 2025 42.15 NM, 9.62 Knots avg, 11.60 Knots max, 4.38 Hours, Tracked on Android Friday, January 3rd, 2025
Track Tue Dec 31 11:53:00 GMT+10:30 2024 46.28 NM, 3.91 Knots avg, 10.31 Knots max, 11.83 Hours, Tracked on Android Tuesday, December 31st, 2024
Track Mon Dec 30 14:44:27 GMT+10:30 2024 24.20 NM, 6.08 Knots avg, 12.18 Knots max, 3.98 Hours, Tracked on Android Monday, December 30th, 2024
Route thistle island trip 43.89 NM, 34 legs, Exported from Android Sunday, December 29th, 2024
Track Sun Dec 15 13:15:48 GMT+10:30 2024 15.41 NM, 6.85 Knots avg, 10.12 Knots max, 2.25 Hours, Tracked on Android Sunday, December 15th, 2024
Track Sat Dec 14 08:49:56 GMT+10:30 2024 10.53 NM, 3.02 Knots avg, 9.88 Knots max, 3.48 Hours, Tracked on Android Saturday, December 14th, 2024
Track Sun Dec 08 13:16:28 GMT+10:30 2024 6.75 NM, 7.78 Knots avg, 9.80 Knots max, 0.87 Hours, Tracked on Android Sunday, December 8th, 2024
Track Fri Dec 06 17:06:15 GMT+10:30 2024 4.71 NM, 3.14 Knots avg, 10.75 Knots max, 1.50 Hours, Tracked on Android Friday, December 6th, 2024
Track Sun Dec 01 17:21:51 GMT+10:30 2024 4.27 NM, 2.26 Knots avg, 10.82 Knots max, 1.89 Hours, Tracked on Android Sunday, December 1st, 2024
Track Sun Nov 10 06:45:19 GMT+10:30 2024 13.06 NM, 1.10 Knots avg, 10.91 Knots max, 11.91 Hours, Tracked on Android Sunday, November 10th, 2024
Track Sat Oct 19 14:48:19 GMT+10:30 2024 3.40 NM, 3.03 Knots avg, 10.01 Knots max, 1.12 Hours, Tracked on Android Saturday, October 19th, 2024
Track Mon Oct 07 07:11:37 GMT+10:30 2024 36.10 NM, 7.10 Knots avg, 12.47 Knots max, 5.09 Hours, Tracked on Android Monday, October 7th, 2024
Track Sat Oct 05 13:45:03 GMT+09:30 2024 6.74 NM, 4.33 Knots avg, 9.64 Knots max, 1.55 Hours, Tracked on Android Saturday, October 5th, 2024
Track Sat Aug 10 13:38:57 GMT+09:30 2024 3.72 NM, 3.04 Knots avg, 8.72 Knots max, 1.22 Hours, Tracked on Android Saturday, August 10th, 2024
Track Sat Jun 29 10:31:04 GMT+09:30 2024 7.05 NM, 1.90 Knots avg, 10.67 Knots max, 3.71 Hours, Tracked on Android Saturday, June 29th, 2024
Track Sun May 19 13:55:05 GMT+09:30 2024 10.92 NM, 3.95 Knots avg, 6.85 Knots max, 2.76 Hours, Tracked on Android Sunday, May 19th, 2024
Track Wed May 15 13:27:04 GMT+09:30 2024 4.28 NM, 2.77 Knots avg, 6.98 Knots max, 1.55 Hours, Tracked on Android Wednesday, May 15th, 2024
Track Thu May 09 17:30:06 GMT+09:30 2024 14.63 NM, 3.39 Knots avg, 5.99 Knots max, 4.32 Hours, Tracked on Android Thursday, May 9th, 2024
Route the KGWHole 1.95 NM, 3 legs, Exported from Android Thursday, September 21st, 2023
Multiple Markers Default Way Points Exported 2 markers from Android Thursday, September 21st, 2023
1 Marker Default Way Points Lat 135.876, Lon -34.7237, Exported from Android Thursday, September 21st, 2023

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy