Activity Log for User sergei_vanhanen

Type Name Info Date
Track Pippelisaari 6.02 NM, 5.07 Knots avg, 6.75 Knots max, 1.19 Hours, Tracked on Windows Monday, June 1st, 2026
Track Turbosaunasta Mikkelinsaarten satamaan melkein 7.03 NM, 5.72 Knots avg, 6.36 Knots max, 1.23 Hours, Tracked on Windows Monday, June 1st, 2026
Track Gerbyn venesatama 14.87 NM, 5.62 Knots avg, 6.40 Knots max, 2.65 Hours, Tracked on Windows Monday, June 1st, 2026
Track Juhannussaari 3.55 NM, 4.76 Knots avg, 6.47 Knots max, 0.75 Hours, Tracked on Windows Monday, June 1st, 2026
Track Kummelgrund, hyppykivisaari 2.94 NM, 2.68 Knots avg, 6.60 Knots max, 1.10 Hours, Tracked on Windows Monday, June 1st, 2026
Track Märäskaret, hiekkaranta 7.52 NM, 5.60 Knots avg, 6.72 Knots max, 1.34 Hours, Tracked on Windows Monday, June 1st, 2026
Track Turbosauna saari 12.44 NM, 5.83 Knots avg, 6.48 Knots max, 2.13 Hours, Tracked on Windows Monday, June 1st, 2026
Track VMK mökki, timon laiturit 4.85 NM, 4.59 Knots avg, 6.42 Knots max, 1.06 Hours, Tracked on Windows Monday, June 1st, 2026
Track Sun Jul 10 10:49:27 UTC+3.00 2022 4.85 NM, 4.59 Knots avg, 6.42 Knots max, 1.06 Hours, Tracked on Android Monday, June 1st, 2026
Track Mon Jul 11 22:14:06 UTC+3.00 2022 0.03 NM, 2.97 Knots avg, 0.01 Hours, Tracked on Android Monday, June 1st, 2026
Track Sun Jul 10 10:49:27 UTC+3.00 2022 4.85 NM, 4.59 Knots avg, 6.42 Knots max, 1.06 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jul 09 14:05:06 UTC+3.00 2022 2.78 NM, 6.33 Knots avg, 6.74 Knots max, 0.44 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jul 09 14:25:08 UTC+3.00 2022 2.20 NM, 5.48 Knots avg, 6.74 Knots max, 0.40 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jul 09 16:41:16 UTC+3.00 2022 2.05 NM, 5.47 Knots avg, 6.37 Knots max, 0.38 Hours, Tracked on Android Monday, June 1st, 2026
Track Fri Jun 24 12:47:52 UTC+3.00 2022 4.35 NM, 5.26 Knots avg, 6.29 Knots max, 0.83 Hours, Tracked on Android Monday, June 1st, 2026
Track Wed Jun 08 16:15:40 UTC+3.00 2022 0.05 NM, 5.50 Knots avg, 5.54 Knots max, 0.01 Hours, Tracked on Android Monday, June 1st, 2026
Track Fri Sep 10 18:00:21 UTC+3.00 2021 12.44 NM, 5.83 Knots avg, 6.48 Knots max, 2.13 Hours, Tracked on Android Monday, June 1st, 2026
Track Fri Aug 27 18:00:51 UTC+3.00 2021 7.52 NM, 5.60 Knots avg, 6.72 Knots max, 1.34 Hours, Tracked on Android Monday, June 1st, 2026
Track Fri Jul 16 17:47:12 UTC+3.00 2021 2.94 NM, 2.68 Knots avg, 6.60 Knots max, 1.10 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jun 26 14:25:34 UTC+3.00 2021 3.55 NM, 4.76 Knots avg, 6.47 Knots max, 0.75 Hours, Tracked on Android Monday, June 1st, 2026
Track Fri Jun 25 18:03:57 UTC+3.00 2021 0.97 NM, 5.61 Knots avg, 6.89 Knots max, 0.17 Hours, Tracked on Android Monday, June 1st, 2026
Track Tue Oct 20 11:37:56 UTC+3.00 2020 14.87 NM, 5.62 Knots avg, 6.40 Knots max, 2.65 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jun 20 20:29:05 UTC+3.00 2020 7.03 NM, 5.72 Knots avg, 6.36 Knots max, 1.23 Hours, Tracked on Android Monday, June 1st, 2026
Track Sun Aug 21 11:13:00 GMT+03:00 2022 6.02 NM, 5.07 Knots avg, 6.75 Knots max, 1.19 Hours, Tracked on Android Monday, June 1st, 2026
Track Sat Jun 20 20:29:05 UTC+3.00 2020 7.03 NM, 5.72 Knots avg, 6.36 Knots max, 1.23 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Tue Oct 20 11:37:56 UTC+3.00 2020 14.87 NM, 5.62 Knots avg, 6.40 Knots max, 2.65 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Fri Jun 25 18:03:57 UTC+3.00 2021 0.97 NM, 5.61 Knots avg, 6.89 Knots max, 0.17 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Sat Jun 26 14:25:34 UTC+3.00 2021 3.55 NM, 4.76 Knots avg, 6.47 Knots max, 0.75 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Fri Jul 16 17:47:12 UTC+3.00 2021 2.94 NM, 2.68 Knots avg, 6.60 Knots max, 1.10 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Fri Aug 27 18:00:51 UTC+3.00 2021 7.52 NM, 5.60 Knots avg, 6.72 Knots max, 1.34 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Fri Sep 10 18:00:21 UTC+3.00 2021 12.44 NM, 5.83 Knots avg, 6.48 Knots max, 2.13 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Wed Jun 08 16:15:40 UTC+3.00 2022 0.05 NM, 5.50 Knots avg, 5.54 Knots max, 0.01 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Fri Jun 24 12:47:52 UTC+3.00 2022 4.35 NM, 5.26 Knots avg, 6.29 Knots max, 0.83 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Sat Jul 09 16:41:16 UTC+3.00 2022 2.05 NM, 5.47 Knots avg, 6.37 Knots max, 0.38 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Sat Jul 09 14:25:08 UTC+3.00 2022 2.20 NM, 5.48 Knots avg, 6.74 Knots max, 0.40 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Sat Jul 09 14:05:06 UTC+3.00 2022 2.78 NM, 6.33 Knots avg, 6.74 Knots max, 0.44 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Sun Jul 10 10:49:27 UTC+3.00 2022 4.85 NM, 4.59 Knots avg, 6.42 Knots max, 1.06 Hours, Tracked on Android Wednesday, July 20th, 2022
Track Mon Jul 11 22:14:06 UTC+3.00 2022 0.03 NM, 2.97 Knots avg, 0.01 Hours, Tracked on Android Wednesday, July 20th, 2022

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy