Activity Log for User jamieson_sw

Type Name Info Date
Track Fri Oct 04 09:04:06 GMT+01:00 2024 2.20 NM, 1.64 Knots avg, 8.81 Knots max, 1.34 Hours, Tracked on Android Friday, October 4th, 2024
Multiple Markers Default Way Points Exported 4 markers from Android Friday, October 4th, 2024
Track Thu Oct 03 10:20:00 GMT+01:00 2024 11.54 NM, 2.87 Knots avg, 46.77 Knots max, 4.02 Hours, Tracked on Android Thursday, October 3rd, 2024
Track Tue Oct 01 16:59:44 GMT+01:00 2024 2.80 NM, 3.35 Knots avg, 6.14 Knots max, 0.84 Hours, Tracked on Android Tuesday, October 1st, 2024
Track Sat Sep 28 15:51:58 GMT+01:00 2024 1.12 NM, 1.16 Knots avg, 7.37 Knots max, 0.97 Hours, Tracked on Android Saturday, September 28th, 2024
Track Sat Sep 21 16:58:43 GMT+01:00 2024 6.53 NM, 3.53 Knots avg, 24.01 Knots max, 1.85 Hours, Tracked on Android Saturday, September 21st, 2024
Track Thu Sep 19 10:24:17 GMT+01:00 2024 9.90 NM, 2.58 Knots avg, 39.40 Knots max, 3.84 Hours, Tracked on Android Thursday, September 19th, 2024
Track Tue Sep 17 17:41:20 GMT+01:00 2024 14.81 NM, 5.08 Knots avg, 7.46 Knots max, 2.91 Hours, Tracked on Android Tuesday, September 17th, 2024
Track Fri Aug 30 10:02:14 GMT+01:00 2024 4.27 NM, 2.16 Knots avg, 10.73 Knots max, 1.98 Hours, Tracked on Android Friday, August 30th, 2024
Track Tue Jul 30 09:59:01 GMT+01:00 2024 13.91 NM, 2.97 Knots avg, 13.00 Knots max, 4.69 Hours, Tracked on Android Tuesday, July 30th, 2024
Track Tue Jul 02 16:05:27 GMT+01:00 2024 2.06 NM, 2.52 Knots avg, 7.50 Knots max, 0.82 Hours, Tracked on Android Tuesday, July 2nd, 2024
Track Sat Jun 29 09:49:51 GMT+01:00 2024 2.37 NM, 2.22 Knots avg, 6.24 Knots max, 1.06 Hours, Tracked on Android Saturday, June 29th, 2024
Track Sat Jun 22 09:06:38 GMT+01:00 2024 2.05 NM, 3.17 Knots avg, 6.69 Knots max, 0.65 Hours, Tracked on Android Saturday, June 22nd, 2024
Track Thu Jun 20 19:07:36 GMT+01:00 2024 5.49 NM, 2.78 Knots avg, 30.32 Knots max, 1.97 Hours, Tracked on Android Thursday, June 20th, 2024
Track Fri May 10 09:26:47 GMT+01:00 2024 8.38 NM, 2.94 Knots avg, 28.79 Knots max, 2.84 Hours, Tracked on Android Friday, May 10th, 2024
Track Wed Mar 20 09:20:27 GMT 2024 6.89 NM, 2.15 Knots avg, 8.83 Knots max, 3.20 Hours, Tracked on Android Wednesday, March 20th, 2024
Track Fri Dec 01 09:14:55 GMT 2023 6.50 NM, 2.62 Knots avg, 7.25 Knots max, 2.48 Hours, Tracked on Android Friday, December 1st, 2023
1 Marker Default Way Points Lat -9.01796, Lon 53.231, Exported from Android Friday, December 1st, 2023
Track Fri Nov 10 09:00:22 GMT 2023 4.21 NM, 2.72 Knots avg, 8.28 Knots max, 1.55 Hours, Tracked on Android Friday, November 10th, 2023
Track Tue Jul 25 18:47:51 GMT+00:00 2017 5.74 NM, 1.64 Knots avg, 37.24 Knots max, 3.51 Hours, Tracked on Android Tuesday, July 25th, 2017
Track Fri May 19 13:51:13 GMT+00:00 2017 5.46 NM, 1.81 Knots avg, 8.26 Knots max, 3.01 Hours, Tracked on Android Friday, May 19th, 2017
Track Fri May 19 11:19:12 GMT+00:00 2017 3.55 NM, 4.55 Knots avg, 6.45 Knots max, 0.78 Hours, Tracked on Android Friday, May 19th, 2017
Track Wed May 18 09:55:04 GMT+00:00 2016 7.59 NM, 5.06 Knots avg, 9.16 Knots max, 1.50 Hours, Tracked on Android Wednesday, May 18th, 2016

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy