Activity Log for User aoz0911

Type Name Info Date
Multiple Markers Default Way Points Exported 2 markers from Android Thursday, March 13th, 2025
Track Tue Mar 11 10:43:44 GMT-03:00 2025 0.63 NM, 4.15 Knots avg, 0.15 Hours, Tracked on Android Tuesday, March 11th, 2025
1 Marker Default Way Points Lat -52.0567, Lon -31.8869, Exported from Android Thursday, February 20th, 2025
Track Thu Feb 13 07:15:22 GMT-03:00 2025 2.49 NM, 4.64 Knots avg, 5.83 Knots max, 0.54 Hours, Tracked on Android Thursday, February 13th, 2025
Route 5ª Seção entrada 0.29 NM, 2 legs, Exported from Android Tuesday, December 17th, 2024
Route torotama 10.55 NM, 8 legs, Exported from Android Wednesday, May 8th, 2024
Track Tue Apr 09 09:20:32 GMT-03:00 2024 25.92 NM, 9.74 Knots avg, 23.99 Knots max, 2.66 Hours, Tracked on Android Tuesday, April 9th, 2024
Track Tue Feb 06 15:53:17 GMT-03:00 2024 12.51 NM, 8.75 Knots avg, 35.90 Knots max, 1.43 Hours, Tracked on Android Tuesday, February 6th, 2024
Track Mon Feb 05 10:41:13 GMT-03:00 2024 15.92 NM, 13.82 Knots avg, 34.10 Knots max, 1.15 Hours, Tracked on Android Monday, February 5th, 2024
Track Tue Jan 30 14:45:28 GMT-03:00 2024 21.36 NM, 2.99 Knots avg, 38.43 Knots max, 7.16 Hours, Tracked on Android Wednesday, January 31st, 2024
Track Fri Feb 04 04:23:57 GMT-03:00 2022 7.44 NM, 3.32 Knots avg, 9.91 Knots max, 2.24 Hours, Tracked on Android Friday, February 4th, 2022
Track Tue Jul 02 13:14:45 GMT-03:00 2019 2.65 NM, 6.74 Knots avg, 38.55 Knots max, 0.39 Hours, Tracked on Android Tuesday, July 2nd, 2019
Route YCRG to ICP 24.01 NM, 30 legs, 1 markers, Exported from Android Friday, April 5th, 2019

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy