Activity Log for aaronhill

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 17, markers from AndroidSaturday, December 26th, 2020
1 MarkerdhuiesLat 114.752, Lon -29.3303, Exported from AndroidSunday, July 5th, 2020
1 Markerazza4Lat 114.772, Lon -29.2762, Exported from AndroidSunday, July 5th, 2020
1 MarkerdhuiesLat 114.752, Lon -29.3303, Exported from AndroidSunday, July 5th, 2020
1 Markerazza3Lat 114.763, Lon -29.2944, Exported from AndroidSunday, July 5th, 2020
1 MarkersnapperLat 114.793, Lon -29.319, Exported from AndroidSunday, July 5th, 2020
1 Markerfishing lumpsLat 114.876, Lon -29.2741, Exported from AndroidSunday, July 5th, 2020
1 Markerfishing lumpsLat 114.876, Lon -29.2741, Exported from AndroidSunday, July 5th, 2020
1 MarkerBig lumps Lat 114.876, Lon -29.2752, Exported from AndroidSunday, July 5th, 2020
1 MarkercaveLat 114.878, Lon -29.2784, Exported from AndroidSunday, July 5th, 2020
1 MarkergroperLat 114.846, Lon -29.3552, Exported from AndroidSunday, July 5th, 2020
1 Markergroper2Lat 114.845, Lon -29.3564, Exported from AndroidSunday, July 5th, 2020
1 Markerdhu4Lat 114.848, Lon -29.3555, Exported from AndroidSunday, July 5th, 2020
1 Markerlump bigLat 114.828, Lon -29.3437, Exported from AndroidSunday, July 5th, 2020
1 Markerbites 10Lat 114.831, Lon -29.343, Exported from AndroidSunday, July 5th, 2020
1 MarkerdhuieshallowLat 114.848, Lon -29.3601, Exported from AndroidSunday, July 5th, 2020
1 MarkerlumpLat 114.885, Lon -29.3466, Exported from AndroidSunday, July 5th, 2020
1 Markerbiglump2Lat 114.862, Lon -29.3506, Exported from AndroidSunday, July 5th, 2020
1 Markergood jewyLat 114.848, Lon -29.355, Exported from AndroidSunday, July 5th, 2020
Multiple Markersdhuies,...Exported 4, markers from WindowsSaturday, May 18th, 2019
1 Markerdhuies Lat 114.44, Lon -28.8661, Exported from AndroidWednesday, May 15th, 2019
1 Markerazza3Lat 114.763, Lon -29.2944, Exported from AndroidWednesday, May 15th, 2019
1 Markerazza4Lat 114.772, Lon -29.2762, Exported from AndroidWednesday, May 15th, 2019
1 Markerazza4Lat 114.772, Lon -29.2762, Exported from AndroidWednesday, May 15th, 2019
1 MarkersnapperLat 114.793, Lon -29.319, Exported from AndroidWednesday, May 15th, 2019
1 MarkerfidhLat 114.876, Lon -29.3134, Exported from AndroidWednesday, May 15th, 2019
1 Markersnapper lumpLat 114.875, Lon -29.2767, Exported from AndroidWednesday, May 15th, 2019
1 Markerfishing lumpsLat 114.876, Lon -29.2741, Exported from AndroidWednesday, May 15th, 2019
1 MarkerBig lumps Lat 114.876, Lon -29.2752, Exported from AndroidWednesday, May 15th, 2019
1 MarkerdhuiesLat 114.85, Lon -29.3347, Exported from AndroidWednesday, May 15th, 2019
1 Markertown beachLat 114.604, Lon -28.7752, Exported from AndroidWednesday, May 15th, 2019
1 MarkerBatavia marinaLat 114.613, Lon -28.766, Exported from AndroidWednesday, May 15th, 2019
1 MarkerjewiesLat 114.405, Lon -28.7771, Exported from AndroidWednesday, May 15th, 2019
TrackSat Feb 23 08:27:45 GMT+08:00 201924.22 NM, 0.91 Knots avg, 32.60 Knots max, 26.70 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackFri Mar 08 09:37:01 GMT+08:00 201921.22 NM, 8.07 Knots avg, 2.63 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat Mar 09 07:55:44 GMT+08:00 201923.82 NM, 1.40 Knots avg, 32.21 Knots max, 16.96 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Mar 31 14:35:16 GMT+08:00 20190.10 NM, 7.83 Knots avg, 14.37 Knots max, 0.01 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun May 05 10:57:18 GMT+08:00 201920.02 NM, 1.04 Knots avg, 35.77 Knots max, 19.25 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat May 11 13:31:33 GMT+08:00 20197.82 NM, 10.17 Knots avg, 22.18 Knots max, 0.77 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun May 12 14:12:03 GMT+08:00 2019456.05 NM, 5.82 Knots avg, 61.44 Knots max, 78.41 Hours, Tracked on AndroidWednesday, May 15th, 2019
1 Markerazza3Lat 114.763, Lon -29.2944, Exported from AndroidFriday, March 8th, 2019
Routeazza 143.79 NM, 6 legs, Exported from AndroidTuesday, March 5th, 2019
1 MarkerDefault Way PointsLat 114.603, Lon -28.775, Exported from AndroidSaturday, September 8th, 2018